318 W 9TH ST
Office building — one story · Los Angeles · 90015
At a glance
318 W 9TH ST in Los Angeles, CA is listed on the Los Angeles County property roll as “Office building — one story”, AIN 5139004025. The roll records 124,374 sq ft of building area, a 1924 build year and an assessed value of $6,873,035. 45 active business locations at this address appear in public records.
Derived from suite and floor strings in the occupancy records
Which floors show activity
- 122 on record
- 113 on record
- 101 on record
- 92 on record
- 84 on record
- 72 on record
- 610 on record
- 53 on record
- 45 on record
- 33 on record
- 23 on record
- 1no record
Floors are read from suite numbers on Los Angeles County business records (suite 4900 → floor 49). A floor with no record is not necessarily vacant — it may be mechanical, occupied by the owner, or let to a business whose receipt carries no suite. Receipts also lag reality by months. This shows where the public record places businesses, not a rent roll or an availability report. A stretch of quiet floors is not contiguous space for rent — it is contiguous silence in the record, which is the closest thing the public record has to that question and worth exactly what it costs to check.
Public record — 45 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| REGALIA INTL LLC | SUITE #210 | Jul 2026 | LA business tax registry | address match · high |
| JAEL APPAREL, INC. | SUITE #1103 | Oct 2025 | LA business tax registry | address match · high |
| MARIA R MORALES HERNANDEZ DE PASTOR | SUITE #628 | Jul 2025 | LA business tax registry | address match · high |
| ILEANA M RODRIGUEZ | — | Feb 2025 | LA business tax registry | address match · high |
| PATRICIA E SUAREZ DIEGO | SUITE #423 | Jan 2025 | LA business tax registry | address match · high |
| TERRA NOVA APPAREL INC | UNIT #627 | Dec 2024 | LA business tax registry | address match · high |
| ELVIA'S APPAREL INC | UNIT #426 | Jan 2024 | LA business tax registry | address match · high |
| A & K CORP | UNIT #503 | Oct 2023 | LA business tax registry | address match · high |
| PLANETA LOS ANGELES | SUITE #306 | Oct 2023 | LA business tax registry | address match · high |
| AIDS HEALTHCARE FOUNDATION | SUITE #201 | Jun 2023 | LA business tax registry | address match · high |
| MAGUITOS FASHION INC | SUITE #423 | Jan 2023 | LA business tax registry | address match · high |
| PDM LOGISTICS INC | SUITE #406 | Jan 2022 | LA business tax registry | address match · high |
| TERRA NOVA FASHIONS, INC. | UNIT #627 | Oct 2020 | LA business tax registry | address match · high |
| SEWING WITH ME, INC. | ROOM #402 | Jul 2020 | LA business tax registry | address match · high |
| A&G APPAREL LLC | UNIT #521 | Jan 2020 | LA business tax registry | address match · high |
| ADABYFLY, INC. | SUITE #809 | Jul 2019 | LA business tax registry | address match · high |
| ROXY & MICHAEL DESIGN, INC. | SUITE #627 | Jul 2018 | LA business tax registry | address match · high |
| MAX COLLECTION, INC. | SUITE #502 | Mar 2018 | LA business tax registry | address match · high |
| NATHALIA GAVIRIA INC | SUITE #210 | Jan 2018 | LA business tax registry | address match · high |
| MCM FILMS INC | SUITE #1103 | Jan 2018 | LA business tax registry | address match · high |
| CARMEN RODRIGUEZ | SUITE #615 | Jan 2017 | LA business tax registry | address match · high |
| ADOLFO CANACA | SUITE #807 | Nov 2016 | LA business tax registry | address match · high |
| MK APPAREL INDUSTRIES LLC | SUITE #614 | Jan 2016 | LA business tax registry | address match · high |
| JOSE R JUAREZ | 1024 | Dec 2015 | LA business tax registry | address match · high |
| LEOPARDET, INC. | SUITE #1208 | Nov 2015 | LA business tax registry | address match · high |
| RAQUEL SOTO | 725 | Oct 2015 | LA business tax registry | address match · high |
| EDITH PADILLA | SUITE #619 | Jul 2015 | LA business tax registry | address match · high |
| RAFAEL ENRIQUE GUTIERREZ OROZCO | SUITE #823 | Jan 2015 | LA business tax registry | address match · high |
| CONSUELO QUICHIS | SUITE #826 | Jan 2015 | LA business tax registry | address match · high |
| SENSATION USA, INC. | SUITE #1213 | Jan 2015 | LA business tax registry | address match · high |
| AXIL SWIM | SUITE #614 | Jan 2015 | LA business tax registry | address match · high |
| BRANDIE WED LLC | SUITE #613 | Jan 2015 | LA business tax registry | address match · high |
| ORTR STUDIOS | SUITE #907 | Jan 2015 | LA business tax registry | address match · high |
| FRANCISCO RAMOS | SUITE #707 | Jan 2015 | LA business tax registry | address match · high |
| OSCAR NAVARRO | SUITE #1111 | Jan 2015 | LA business tax registry | address match · high |
| MARIO GONZALEZ | 609 | Dec 2014 | LA business tax registry | address match · high |
| 2AM FASHION, INC | UNIT #725 | Apr 2014 | LA business tax registry | address match · high |
| TEODORO C VARGAS | 1108 | Sep 2012 | LA business tax registry | address match · high |
| LEFTY PRODUCTION CO LLC | SUITE #1010 | Jan 2012 | LA business tax registry | address match · high |
| SESAI MIGUEL ANSELMO | SUITE #627 | May 2011 | LA business tax registry | address match · high |
| ALBERT GHAZARIAN | SUITE #908 | Mar 2011 | LA business tax registry | address match · high |
| FLORENTINO MORALES GARCIA | UNIT #323 | Jan 2010 | LA business tax registry | address match · high |
| JUAN RAMIREZ TOBON | UNIT #308 9 | Oct 2007 | LA business tax registry | address match · high |
| YRENE JACOBO SOLANO | 611 | Apr 1998 | LA business tax registry | address match · high |
| GERARDO AVENDANO | 417 | Aug 1996 | LA business tax registry | address match · high |
Los Angeles County assessment roll
Parcel record
| Field | Value |
|---|---|
| AIN | 5139004025 |
| Site address | 318 W 9TH ST |
| Land use (DOR) | 1706 — Office building — one story |
| Building area (actual) | 124,374 sq ft |
| Floors / units / buildings | — / — / 1 |
| Lot size | — |
| Year built | 1924 |
| Zoning (primary) | — |
| Land value | $2,151,105 |
| Building value | — |
| Total assessed value | $6,873,035 |
Recorded owner (assessment roll)
No owning organisation shown. Where the county roll names a private individual, the name and mailing address are not published here.
Location
- Address
- 318 W 9TH ST
- City
- Los Angeles
- ZIP
- 90015
- Coordinates
- 34.04336, -118.25806
Within ~650 m
Nearby office buildings
- 110 E 9TH ST98 tenants
1,810,830 sq ft · 1963
- Aon Center104 tenants
1,207,589 sq ft · 1973
- 777 Tower63 tenants
1,094,768 sq ft · 1990
- 1149 S HILL ST21 tenants
1,027,870 sq ft · 1963
- EY Plaza0 tenants
966,466 sq ft · 1985
- 611 W 6TH ST9 tenants
832,049 sq ft · 1967
How does 318 W 9TH ST compare with other Los Angeles office buildings?
At 124,374 sq ft, 318 W 9TH ST is about 6 times the size of the average office building on the Los Angeles County roll, which comes to 19,230 sq ft across 19,626 buildings.
Its assessed value works out to $55 per square foot of building area, against $306 across all office floor area on the roll.
Does the owner of 318 W 9TH ST hold other Los Angeles office property?
Los Angeles County's published roll does not include owner names, so no owner is shown for any parcel in this metro.
What does “Office Building” mean for this parcel?
The Los Angeles County roll classifies AIN 5139004025 as “Office Building” (use code 1706). BuildingCensus includes a parcel in its office census when the roll gives it an office-class use, so the label is the county's, not an inference.
Frequently asked questions
Who owns 318 W 9TH ST?
Los Angeles County's published roll does not include owner names, so no owner is shown.
What companies have offices at 318 W 9TH ST?
45 active business locations at this building appear in Los Angeles County public records, including REGALIA INTL LLC, JAEL APPAREL, INC., MARIA R MORALES HERNANDEZ DE PASTOR, ILEANA M RODRIGUEZ, PATRICIA E SUAREZ DIEGO. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 318 W 9TH ST?
The Los Angeles County roll records 124,374 sq ft of building area, a build year of 1924.
What is the assessed value of 318 W 9TH ST?
$6,873,035 on the Los Angeles County roll. Assessed values are taxable-roll figures, not market prices.
What is the AIN for 318 W 9TH ST?
AIN 5139004025, site address 318 W 9TH ST, Los Angeles. It is the key to look the parcel up in the County Assessor annual roll (Los Angeles County).
More around 318 W 9TH ST
Everything here comes from public records, and public records go stale. If you know better, say so.
Data provenance — public records only
- Los Angeles County — County Assessor annual roll (use codes, areas, values; California law redacts owner names from bulk data) and the city Office of Finance active-business registry, whose addresses carry floor and suite numbers.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Working with Los Angeles office parcels? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.
Dataset updated . Source: Los Angeles County assessment roll, AIN 5139004025.
About this data
Source: County Assessor annual roll (Los Angeles County), as published September 20, 2026. See the methodology for how records are matched, cleaned and scored.
Cite as: BuildingCensus, “318 W 9TH ST, Los Angeles, CA (AIN 5139004025)”, https://buildingcensus.com/offices/la/office-building-7cfb42ae (data as of September 20, 2026).