Non-Refrigerated Warehouse buildings in Philadelphia
103 non-refrigerated warehouse buildings benchmarked under Phila. Code §9-3402 / Building Energy Performance Program, graded by ENERGY STAR score.
Buildings
103
Avg score
64
Avg site EUI
28.5
kBtu/ft²
Floor area
7.1M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| American Supply Co | A100 | 0.9 kBtu/ft² | — |
| C&R Building Supply | A98 | 13.4 kBtu/ft² | 49,250 sq ft |
| ISMAEL W.H. | A97 | 9.5 kBtu/ft² | — |
| Betty, Inc | A97 | 4.8 kBtu/ft² | — |
| West Hunting Park LLC | A96 | 3.5 kBtu/ft² | 64,430 sq ft |
| Westmoreland 2150 LP | A96 | 4.3 kBtu/ft² | 63,360 sq ft |
| Richard Hoffman, LLP | A96 | 2.4 kBtu/ft² | — |
| 2800-48 Comly Rd | A96 | 4.6 kBtu/ft² | — |
| 7th Heaven Investments | A95 | 7.8 kBtu/ft² | 51,138 sq ft |
| 401 Domino Lane | A94 | 15.3 kBtu/ft² | 303,224 sq ft |
| 275-99 Geiger rd | A94 | 5.3 kBtu/ft² | 88,832 sq ft |
| SOMERSET WAREHOUSE | A94 | 9.0 kBtu/ft² | — |
| George F. Kempf Supply Co. | A93 | 7.5 kBtu/ft² | — |
| 10195 Northeast Blvd | A93 | 5.8 kBtu/ft² | — |
| 13451 Damar Drive | A92 | 10.0 kBtu/ft² | 66,600 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Select Nutrition-Philadelphia | D2 | 58.1 kBtu/ft² | 100,000 sq ft |
| South Philadelphia Station ZSPH/190 ??ƒ?? 1 Tinicum Island Road | D4 | 90.8 kBtu/ft² | 154,048 sq ft |
| 5001 Lancaster Avenue | D7 | 45.8 kBtu/ft² | 22,151 sq ft |
| laundry mall | D8 | 59.1 kBtu/ft² | 47,136 sq ft |
| Novick Brothers Corporation | D10 | 69.5 kBtu/ft² | — |
| Nora Lau | D16 | 55.0 kBtu/ft² | — |
| DRUMMOND ROAD | D18 | 121.3 kBtu/ft² | 51,024 sq ft |
| LIBERTY 801 EAST ERIE AVENUE LLC | D20 | 79.3 kBtu/ft² | — |
| DOA Warehouse | D27 | 66.2 kBtu/ft² | — |
| Isaac's Moving & Storage | D28 | 76.5 kBtu/ft² | 71,509 sq ft |
| 5400 Grays Avenue Philadelphia | D28 | 19.6 kBtu/ft² | — |
| 3250 S 76th St | D36 | 41.2 kBtu/ft² | 247,447 sq ft |
| 2828 Charter Road | D37 | 45.5 kBtu/ft² | — |
| Origlio Property Holding | D37 | 70.6 kBtu/ft² | — |
| Cedar Farms | D38 | 70.0 kBtu/ft² | 89,190 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1600 S Warfield St | A91 | 26.3 kBtu/ft² | 420,000 sq ft |
| Distribution Center #9001 | B76 | 28.4 kBtu/ft² | 385,000 sq ft |
| 900-58 N. 9TH STREET | –— | — | 360,000 sq ft |
| 401 Domino Lane | A94 | 15.3 kBtu/ft² | 303,224 sq ft |
| Deb | B84 | 17.8 kBtu/ft² | 300,000 sq ft |
| Muller, Inc. | B80 | 22.4 kBtu/ft² | 256,981 sq ft |
| br40119-GPT Blue Grass Road Owner - 9355 Blue Grass Rd, Ph | C57 | 16.4 kBtu/ft² | 255,400 sq ft |
| 3250 S 76th St | D36 | 41.2 kBtu/ft² | 247,447 sq ft |
| Pier 74 Annex | D54 | 6.1 kBtu/ft² | 241,345 sq ft |
| 6900 Lindbergh blvd | B70 | 24.4 kBtu/ft² | 241,000 sq ft |
Frequently asked questions
How efficient are Philadelphia's non-refrigerated warehouse buildings?
The 103 benchmarked non-refrigerated warehouse buildings in Philadelphia average an ENERGY STAR score of 64 and a site energy-use intensity of 28.5 kBtu/ft² in their latest Phila. Code §9-3402 / Building Energy Performance Program disclosures.
Which non-refrigerated warehouse building in Philadelphia has the best energy grade?
American Supply Co leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking public disclosure.