11601 WILSHIRE BLVD
Office building — one story · Los Angeles · 90025
Derived from suite and floor strings in the occupancy records
Which floors show activity
- 252 on record
- 244 on record
- 23no record
- 228 on record
- 2134 on record
- 2011 on record
- 1917 on record
- 186 on record
- 174 on record
- 165 on record
- 15no record
- 144 on record
- 13no record
- 122 on record
- 11no record
- 101 on record
- 94 on record
- 8no record
- 71 on record
- 64 on record
- 523 on record
- 42 on record
- 32 on record
- 22 on record
- 15 on record
Floors are read from suite numbers on Miami-Dade business-tax receipts (suite 4900 → floor 49). A floor with no record is not necessarily vacant — it may be mechanical, occupied by the owner, or let to a business whose receipt carries no suite. Receipts also lag reality by months. This shows where the public record places businesses, not a rent roll or an availability report. A stretch of quiet floors is not contiguous space for rent — it is contiguous silence in the record, which is the closest thing the public record has to that question and worth exactly what it costs to check.
Public record — 181 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| GLENNON LAW APC | SUITE #2080 | Jan 2025 | laof | address match · high |
| FERMENT GS VENTURE STUDIO LLC | SUITE #2170 | Jan 2025 | laof | address match · high |
| BIOSCENTRIC LLC | SUITE #2170 | Jan 2025 | laof | address match · high |
| FERMENT MANAGEMENT COMPANY LLC | SUITE #2170 | Jan 2025 | laof | address match · high |
| COMPASS CALIFORNIA INC | SUITE #101 | Jan 2025 | laof | address match · high |
| BAD SAMARITAN HOLDINGS INC | 2150 | Jan 2025 | laof | address match · high |
| MIRADX INC | SUITE #105 | Nov 2024 | laof | address match · high |
| IFC ADVISORS LLC | SUITE #1725 | Nov 2024 | laof | address match · high |
| DUKE BOB ENTERTAINMENT | SUITE #1960 | Aug 2024 | laof | address match · high |
| MOUNTAIN VIEW GROUP LLC | 360 | May 2024 | laof | address match · high |
| LIGHTBAY CAPITAL LP | SUITE #2150 | Jan 2024 | laof | address match · high |
| MAGNA STUDIOS INC | SUITE #2180 | Nov 2023 | laof | address match · high |
| GANTIC LLC | SUITE #650 | Jul 2023 | laof | address match · high |
| CLIFFS OF INSANITY LLC | SUITE #1960 | Jul 2023 | laof | address match · high |
| WATERS & KRAUS LLP | SUITE #1900 | Jun 2023 | laof | address match · high |
| CROWN FIBER OPTICS CORP | SUITE #2240 | Dec 2022 | laof | address match · high |
| DAVID BAUMAN | SUITE #103 | Dec 2022 | laof | address match · high |
| LIGHTBAY GROWTH LLC | SUITE #2150 | Oct 2022 | laof | address match · high |
| ALL AROUND PROGRAM SERVICES LLC | FLOOR #5 | Oct 2022 | laof | address match · high |
| JULIE YUNJOO PARK | SUITE #500 | Sep 2022 | laof | address match · high |
| RENEGADE HAPPINESS LLC | 2150 | Aug 2022 | laof | address match · high |
| STILLER MEARA RESIDUALS LLC | SUITE #1960 | Jul 2022 | laof | address match · high |
| FUTURE TIME PICTURES INC | SUITE #2180 | Jul 2022 | laof | address match · high |
| CUREWELL CAPITAL MANAGEMENT LLC | SUITE #420 | Jun 2022 | laof | address match · high |
| PASSFACTORY INC | UNIT #500 | May 2022 | laof | address match · high |
| TURBINE ARTS COLLECTIVE | SUITE #1960 | Apr 2022 | laof | address match · high |
| AVIA EQUITIES LLC | SUITE #500 | Jan 2022 | laof | address match · high |
| US COMMERCIAL SUPPLY LLC | SUITE #2060 | Jan 2022 | laof | address match · high |
| 59 SKYLINE HOUSE LLC | OFFICE #1960 | Jan 2022 | laof | address match · high |
| COCO LLC | SUITE #1960 | Jan 2022 | laof | address match · high |
| HADDAD PROPERTIES, INC. | SUITE #101 | Oct 2021 | laof | address match · high |
| DR. BONNY'S OCCUPATIONAL THERAPY INC | UNIT #565 A | Oct 2021 | laof | address match · high |
| WHISPER ADVISORS LLC | SUITE #1600 | Aug 2021 | laof | address match · high |
| DREAMCATCHER MEDIA LLC | SUITE #1600 | Aug 2021 | laof | address match · high |
| LIGHTBAY INVESTMENT PARTNERS II GP LP | SUITE #2150 | Jul 2021 | laof | address match · high |
| MRS. WRIGHT | 2180 | Mar 2021 | laof | address match · high |
| AVIA CI LLC | SUITE #500 | Mar 2021 | laof | address match · high |
| JENNIFER HUGHES | OFFICE #2080 | Feb 2021 | laof | address match · high |
| EMPOWER WITH PURPOSE LLC | SUITE #551 | Feb 2021 | laof | address match · high |
| SHAKOURI LAW FIRM INC | — | Jan 2021 | laof | address match · high |
| MORE GOOD NEWS INC | OFFICE #1960 | Jan 2021 | laof | address match · high |
| ATC MANAGED SITES LLC | — | Jan 2021 | laof | address match · high |
| CROCODILE INC | SUITE #2180 | Jan 2021 | laof | address match · high |
| BANDITO PRODUCTIONS, INC. | SUITE #1960 | Jan 2021 | laof | address match · high |
| MATTITUCK CREEK PRODUCTIONS, INC. | OFFICE #1960 | Jan 2021 | laof | address match · high |
| GUYWORKS, INC. | OFFICE #1960 | Jan 2021 | laof | address match · high |
| THE ALLIANCE TO STOP SLAVERY AND END TRAFFICKING | SUITE #1960 | Jan 2021 | laof | address match · high |
| CALIFORNIA ROYAL INSURANCE AGENCY LLC | SUITE #577B | Dec 2020 | laof | address match · high |
| EXECUTIVE EXPORTS AUTO | SUITE #500 | Nov 2020 | laof | address match · high |
| INSPIRE LIVING CO | SUITE #2060 | Aug 2020 | laof | address match · high |
| SUNSET SERVICES HOLDINGS, LLC | FLOOR #9 | Jul 2020 | laof | address match · high |
| HUDSON MEDIA AND ENTERTAINMENT MANAGEMENT, LLC | 9TH FL | Jul 2020 | laof | address match · high |
| SHEPHARD TINGLOF + ASSOCIATES | 1960 | Jul 2020 | laof | address match · high |
| WHITEHAWK CAPITAL PARTNERS, LP | SUITE #1980 | Jun 2020 | laof | address match · high |
| GRIFFIN GLOBAL ASSET MANAGEMENT (SERVICER) LLC | SUITE #1840 | Apr 2020 | laof | address match · high |
| LUX WHITE GLOVE SERVICES LLC | FLOOR #5TH | Mar 2020 | laof | address match · high |
| LARABIE MUSIC GROUP LLC | SUITE #1925 | Mar 2020 | laof | address match · high |
| CONSOLIDATED SECURITY INDUSTRIE INC | UNIT #500 | Feb 2020 | laof | address match · high |
| MISSYS DRESSES | SUITE #2180 | Feb 2020 | laof | address match · high |
| SERENADE FILMS FUND LLC | SUITE #2180 | Feb 2020 | laof | address match · high |
| BLUEBERRY PATCH INC | SUITE #2180 | Feb 2020 | laof | address match · high |
| BROWN SHEEP, INC. | SUITE #2180 | Jan 2020 | laof | address match · high |
| WILLIAM ANTHONY SOHIGIAN | SUITE #2080 | Jan 2020 | laof | address match · high |
| EGOLI MEDIA INC | SUITE #2180 | Jan 2020 | laof | address match · high |
| BL 11601 WILSHIRE CA LLC | — | Nov 2019 | laof | address match · high |
| GDL CUCINA INC | SUITE #2200 | Aug 2019 | laof | address match · high |
| TOVA 4411 SEPULVEDA LLC | SUITE #1200 | Aug 2019 | laof | address match · high |
| BALLBUTTON INC | SUITE #500 | Aug 2019 | laof | address match · high |
| G.D.K. INC. | SUITE #355 | Aug 2019 | laof | address match · high |
| Ieq Capital, LLCvia IEQ CAPITAL, LLC | SUITE #460 | Jun 2019 | laof | address match · high |
| NOROOZI PC | SUITE #2170 | Apr 2019 | laof | address match · high |
| KRISP NUTRITION LLC | SUITE #1800 | Mar 2019 | laof | address match · high |
| FIFTY ACRE FILMS, INC | SUITE #2180 | Feb 2019 | laof | address match · high |
| DANIEL JUDE WOLFE INC | 2180 | Jan 2019 | laof | address match · high |
| MICHAEL D YOUNG | SUITE #2040 | Nov 2018 | laof | address match · high |
| LAW OFFICE OF DOMINIC J. MESSIHA, PC | SUITE #500 | Mar 2018 | laof | address match · high |
| VENDRE PLUS LLC | SUITE | Mar 2018 | laof | address match · high |
| MOHC LLC | FLOOR #9TH | Mar 2018 | laof | address match · high |
| ENTERTAINMENT STRATEGIES INC | 2180 | Jan 2018 | laof | address match · high |
| NOMI PROPERTY MANAGEMENT LLC | SUITE #101 | Jan 2018 | laof | address match · high |
| NEMO AGENCY LLC | 2180 | Jan 2018 | laof | address match · high |
| CORBY 2.0, LLC | 1600 | Jan 2018 | laof | address match · high |
| LIGHTBAY INVESTMENT PARTNERS GP LP | SUITE #2150 | Nov 2017 | laof | address match · high |
| PACIFIC DEVELOPMENT CAPITAL INC | 2110 | Aug 2017 | laof | address match · high |
| PACIFIC DEVELOPMENT PARTNERS, LLC | SUITE #2110 | Aug 2017 | laof | address match · high |
| ELEVARE COMMUNITY | FLOOR #5 | Mar 2017 | laof | address match · high |
| STOCKDALE CAPITAL RE LLC | SUITE #1750 | Mar 2017 | laof | address match · high |
| STOCKDALE CAPITAL PARTNERS LLC | SUITE #1750 | Mar 2017 | laof | address match · high |
| FLORAC NORTH AMERICA INC | 1675 | Mar 2017 | laof | address match · high |
| LIGHTBAY MANAGEMENT LLC | SUITE #2150 | Feb 2017 | laof | address match · high |
| TIDES EQUITIES, LLC | FLOOR #5 | Jan 2017 | laof | address match · high |
| GR CAPITAL, INC. | SUITE #2410 | Jan 2017 | laof | address match · high |
| GIADZY.COM | SUITE #2200 | Jan 2017 | laof | address match · high |
| 2929 PRODUCTIONS | 210 | Jan 2017 | laof | address match · high |
| GR SERVICING, INC. | SUITE #2410 | Dec 2016 | laof | address match · high |
| FRILL INC | FLOOR #5 | Oct 2016 | laof | address match · high |
| HUDSON 11601 WILSHIRE LLC | SUITE #900 | Jul 2016 | laof | address match · high |
| RODEO FUND MANAGEMENT, LLC | — | Jan 2016 | laof | address match · high |
| URBAN FARMS PRODUCE, LLC | SUITE #900 | Jan 2016 | laof | address match · high |
| PACIFIC RISING INC | UNIT #1400 | Nov 2015 | laof | address match · high |
| WIZARD QUALITY MANAGEMENT SOLUTIONS CORPORATION | 500 | Aug 2015 | laof | address match · high |
| 2439 CARMAN CREST DRIVE LLC | SUITE #1840 | May 2015 | laof | address match · high |
| ACORE CAPITAL, LP | 2400 | May 2015 | laof | address match · high |
| CROWN ELECTROKINETICS CORP | SUITE #2240 | Apr 2015 | laof | address match · high |
| CALIFORNIA LAKES, LLC | SUITE #2160 | Feb 2015 | laof | address match · high |
| BAILEY AVENUE FILMS, INC. | SUITE #2180 | Feb 2015 | laof | address match · high |
| FACING EAST ENTERTAINMENT LLC | SUITE #2180 | Nov 2014 | laof | address match · high |
| LAZ KARP ASSOCIATES LLC | — | Sep 2014 | laof | address match · high |
| MAT VAIRO, INC. | SUITE #2150 | Jun 2014 | laof | address match · high |
| URBAN FARM GROWERS LLC | UNIT #600 | Mar 2014 | laof | address match · high |
| BROWN NERI SMITH & KHAN LLP | SUITE #2080 | Mar 2014 | laof | address match · high |
| WONDER TWINS ENTERTAINMENT INC | 2150 | Feb 2014 | laof | address match · high |
| SPOTLIGHT CINEMA NETWORKS, LLC | SUITE #210 | Jan 2014 | laof | address match · high |
| AMAZOPOLIS FILMS CORP | SUITE #1840 | Jan 2014 | laof | address match · high |
| OHANA FILMS INC | UNIT #1960 | Jan 2014 | laof | address match · high |
| COTE LLC | SUITE #1750 | Jan 2014 | laof | address match · high |
| PALISADES CAPITAL REALTY ADVISORS LLC | SUITE #1820 | Jan 2014 | laof | address match · high |
| THAT'LL BUY ME A COFFEE, INC | SUITE #2150 | Oct 2013 | laof | address match · high |
| RED BLUE GREEN, INC | SUITE #2150 | Jun 2013 | laof | address match · high |
| JAMES VICTOR KOSNETT | SUITE #500 | Mar 2013 | laof | address match · high |
| 10160 REGENT LLC | SUITE #2180 | Feb 2013 | laof | address match · high |
| BBT RECORDS INC | SUITE #2200 | Jan 2013 | laof | address match · high |
| TWO52, INC | SUITE #5 | Jan 2013 | laof | address match · high |
| PRIZEO US LLC | SUITE #210 | Dec 2012 | laof | address match · high |
| ISTAR FINANCIAL INC | SUITE #1680 | Mar 2012 | laof | address match · high |
| AND NOW VENTURES LLC | SUITE #2180 | Feb 2012 | laof | address match · high |
| KINGSTON SMITH BARLEVI LLP | SUITE #2180 | Jan 2012 | laof | address match · high |
| BDIRECT ONLINE LLC | SUITE #1800 | Jan 2012 | laof | address match · high |
| LOVE LLP | SUITE #2060 | Sep 2011 | laof | address match · high |
| JAN JENSEN | SUITE #2080 | Jul 2011 | laof | address match · high |
| BBJ REAL ESTATE INVESTMENT LLC | SUITE #1925 | May 2011 | laof | address match · high |
| LEASHED INC | SUITE #2150 | Mar 2011 | laof | address match · high |
| BAMBUSA LLC | SUITE #501 | Feb 2011 | laof | address match · high |
| BL FITNESS HOLDINGS LLC | SUITE #2060 | Jan 2011 | laof | address match · high |
| FACET FILMS INC | 2150 | Jan 2011 | laof | address match · high |
| WELLS FARGO CLEARING SERVICES LLC | — | Jan 2011 | laof | address match · high |
| REGINA CHINWEZE ACCOUNTANCY CORPORATION | SUITE #504 | Nov 2010 | laof | address match · high |
| HUDSON PACIFIC PROPERTIES LP | SUITE #1600 | Jun 2010 | laof | address match · high |
| CENTURY CITY TRANSPORTATION MANAGEMENT ORGANIZATION | SUITE #1200 | Apr 2010 | laof | address match · high |
| HUDSON PACIFIC SERVICES, INC. | SUITE #600 | Feb 2010 | laof | address match · high |
| RICHARD ALLAN BARRY FAMILY CHARITABLE FOUNDATION | SUITE #2460 | Jan 2010 | laof | address match · high |
| I M A S PRODUCTIONS INC | SUITE #2150 | Jan 2010 | laof | address match · high |
| THE TALENER GROUP, LLC. | SUITE #2180 | Apr 2009 | laof | address match · high |
| ANDREW ORENSTEIN | UNIT #2200 | Jan 2009 | laof | address match · high |
| WEST COAST CONNECTIONS INC | — | Feb 2008 | laof | address match · high |
| Intersection Media, LLCvia INTERSECTION MEDIA, LLC | SUITE #529 530 | Oct 2006 | laof | address match · high |
| CLIFFWOOD CAPITAL CORPORATION | SUITE #2180 | Apr 2006 | laof | address match · high |
| GDL FOODS INC | SUITE #2200 | Mar 2006 | laof | address match · high |
| PLATINUM CAPITAL MANAGEMENT (USA) LLC | FLOOR #5TH | Jan 2006 | laof | address match · high |
| MAGNOLIA PICTURES LLC | 210 | Dec 2005 | laof | address match · high |
| FLYING DESERT LAKES LLC | UNIT #2160 | Jul 2005 | laof | address match · high |
| BANDURGRAM, INC. | UNIT #2200 | Mar 2005 | laof | address match · high |
| WEDNESDAY NITE PICTURES INC | 2150 | Feb 2005 | laof | address match · high |
| SALLY KIERNAN | SUITE #300 | Aug 2004 | laof | address match · high |
| CKW INVESTMENTS INC | SUITE #1950 | Feb 2004 | laof | address match · high |
| MORGAN CREEK PRODUCTIONS INC | SUITE #675 | Feb 2004 | laof | address match · high |
| THE MINUS ZERO INDUSTRIAL COLLECTIVE INC | 2150 | Aug 2003 | laof | address match · high |
| HUDSON HOUSING CAPITAL LLC | SUITE #500 | Nov 2002 | laof | address match · high |
| QUIGLEY-SIMPSON & HEPPLEWHITE INC | SUITE #710 | Sep 2002 | laof | address match · high |
| GENTER ADVISORS LLC | FLOOR #25TH | Jun 2001 | laof | address match · high |
| RONALD W MAKAREM A PROFESSIONAL CORPORATION | SUITE #2440 | Mar 2001 | laof | address match · high |
| STARBOLT PRODUCTIONS INC | 1840 | Mar 2001 | laof | address match · high |
| 4 SISTIES INC | 2200 | Nov 2000 | laof | address match · high |
| BDIRECT INC | 1800 | Oct 2000 | laof | address match · high |
| RUSSELL PRODUCTIONS INC | 1840 | Sep 2000 | laof | address match · high |
| GRASSHOPPER LANE ENTERTAINMENT, INC | 2200 | Jun 1999 | laof | address match · high |
| RNC CAPITAL MANAGEMENT LLC | PH | Apr 1998 | laof | address match · high |
| MIDVALE SECURITIES LLC | FLOOR #25TH | Apr 1998 | laof | address match · high |
| GENTER CAPITAL LLC | PH | Apr 1998 | laof | address match · high |
| HOWARD CAPITAL MANAGEMENT GROUP, LLC | SUITE #2000 | Jan 1998 | laof | address match · high |
| GENTER AIRWAYS LLC | 25FL | Apr 1997 | laof | address match · high |
| HOWARD SCHWIMMER | SUITE #1000 | Jun 1996 | laof | address match · high |
| DIAMOND UNICORN PRODUCTIONS INC | 2150 | Jan 1996 | laof | address match · high |
| ROLLING LAKES INVESTMENT GROUP INC | SUITE #2160 | Jan 1995 | laof | address match · high |
| BRADLEY WM BRUNON APC | SUITE #1400 | Jul 1993 | laof | address match · high |
| YOMIURI NEWS INC | SUITE #1660 | Mar 1992 | laof | address match · high |
| MARK A IVENER, A LAW CORPORATION | 2280 | Apr 1987 | laof | address match · high |
| ROBERT MYMAN LESLIE ABELL THOMAS FINEMAN ERIC GREENSPAN JEFFREY LIGHT DAVID FOX ET AL | 2200 | Jan 1986 | laof | address match · high |
| MOSES LEBOVITS APC | FLOOR #14 | Jul 1980 | laof | address match · high |
| HYPHENATED AMERICAN PRODUCTIONS INC | 2150 | Feb 1980 | laof | address match · high |
| ENGSTROM, LIPSCOMB & LACK, APC | FLOOR #14 | Jan 1977 | laof | address match · high |
Los Angeles County assessment roll
Parcel record
| Field | Value |
|---|---|
| AIN | 4265001038 |
| Site address | 11601 WILSHIRE BLVD |
| Land use (DOR) | 1708 — Office building — one story |
| Building area (actual) | 500,629 sq ft |
| Floors / units / buildings | — / — / 1 |
| Lot size | — |
| Year built | 1984 |
| Zoning (primary) | — |
| Land value | $73,958,912 |
| Building value | — |
| Total assessed value | $411,399,523 |
Recorded owner (assessment roll)
No owning organisation shown. Where the county roll names a private individual, the name and mailing address are not published here.
Location
- Address
- 11601 WILSHIRE BLVD
- City
- Los Angeles
- ZIP
- 90025
- Coordinates
- 34.05093, -118.45998
Within ~650 m
Nearby office buildings
- 11766 WILSHIRE BLVD142 tenants
419,445 sq ft · 1990
- 11755 WILSHIRE BLVD98 tenants
338,960 sq ft · 1986
- 11620 WILSHIRE BLVD129 tenants
189,085 sq ft · 1975
- 11661 SAN VICENTE BLVD125 tenants
136,538 sq ft
- 11611 SAN VICENTE BLVD59 tenants
103,328 sq ft · 1977
- 11645 WILSHIRE BLVD58 tenants
81,389 sq ft · 1978
Frequently asked questions
Who owns 11601 WILSHIRE BLVD?
No owning organisation is shown for this parcel. Where the county roll names a private individual as owner, BuildingCensus does not publish the name or mailing address.
What companies have offices at 11601 WILSHIRE BLVD?
181 active business locations at this building appear in Los Angeles County public records, including GLENNON LAW APC, FERMENT GS VENTURE STUDIO LLC, BIOSCENTRIC LLC, FERMENT MANAGEMENT COMPANY LLC, COMPASS CALIFORNIA INC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 11601 WILSHIRE BLVD?
The county assessment roll records 500,629 sq ft of building area, built in 1984, on a — lot, with a current assessed value of $411,399,523.
Everything here comes from public records, and public records go stale. If you know better, say so.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Working with Los Angeles office parcels? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.
Dataset updated . Source: Los Angeles County assessment roll, AIN 4265001038.