Miami-Dade office buildings — the public record
Every office-class parcel in Miami-Dade County — who owns it, what the county assesses it at, and which businesses the public record places inside. Built exclusively from government data: the Property Appraiser's assessment roll, county business-tax receipts and the Florida corporate registry. No listing sites, no scraping — every page cites its sources.
Brickell & Downtown
Densest tenant rosters in the core
| Building | Submarket | Active tenants |
|---|---|---|
| One Biscayne Tower | Brickell / Downtown core | 2,584 |
| 848 BRICKELL AVE | Brickell / Downtown core | 1,846 |
| 777 Brickell | Brickell / Downtown core | 1,844 |
| 25 SE 2 AVE | Brickell / Downtown core | 1,254 |
| Espirito Santo Plaza | Brickell / Downtown core | 1,246 |
| Miami Center | Brickell / Downtown core | 1,209 |
| 1001 Brickell Bay Tower | Brickell / Downtown core | 941 |
| 1221 Brickell | Brickell / Downtown core | 896 |
| Wells Fargo Center | Brickell / Downtown core | 801 |
| Southeast Financial Center | Brickell / Downtown core | 783 |
| 999 BRICKELL AVE | Brickell / Downtown core | 780 |
| Miami Tower | Brickell / Downtown core | 696 |
Most locations on record
Companies across Miami offices
The skyline, by the county roll
Notable office buildings
| Building | Submarket | Floors | Sq ft | Built | Assessed | Recorded owner | Tenants |
|---|---|---|---|---|---|---|---|
| Southeast Financial Center | Brickell / Downtown core | 55 | 2M | 1984 | $405M | PONTE GADEA BISCAYNE LLC | 783 |
| Wells Fargo Center | Brickell / Downtown core | 47 | 1.7M | 2010 | $221.6M | MCPP WFC MIAMI LLC | 801 |
| Brickell World Plaza (600 Brickell) | Brickell / Downtown core | 40 | 1.3M | 2011 | $288.7M | BRICKELL HOLDINGS LLC | 485 |
| 1450 Brickell | Brickell / Downtown core | 34 | 1.2M | 2010 | $240.5M | 1450 BRICKELL LLC | 533 |
| 701 Brickell | Brickell / Downtown core | 32 | 1.1M | 1986 | $359.4M | MCME 701 LLC | 668 |
| 1111 Brickell (Sabadell Financial Center) | Brickell / Downtown core | 30 | 1.1M | 2000 | $226.8M | PONTE GADEA BISCAYNE LLC | 445 |
| 830 Brickell | Brickell / Downtown core | 53 | 1.1M | 2024 | $310.5M | WATSON INVESTIGATIONS LLC | 10 |
| One Biscayne Tower | Brickell / Downtown core | 40 | 1M | 1973 | $177M | ONE BISCAYNE TOWER LLC | 2,584 |
| The Colonnade | Coral Gables | 31 | 948.6K | 1986 | $73.5M | COLONNADE DOUGLAS OWNER LLC | 53 |
| 701 NW 62 AVE | Airport West / Blue Lagoon | 10 | 884.1K | 1999 | $97.5M | 701 703 WATERFORD OPERATING LP | 52 |
| 50 NE 9 ST | Downtown / Arts & Entertainment | 6 | 790.2K | 2001 | $80.4M | VERIZON DATA CENTERS V LLC | 55 |
| Miami Center | Brickell / Downtown core | — | 782.7K | 1983 | $224.5M | CP MIAMI CENTER LLC | 1,209 |
| Truist International Center | Brickell / Downtown core | 31 | 770.2K | 1969 | $91.3M | 1 SE 3RD AVENUE REALTY LLC | 411 |
| 801 Brickell | Brickell / Downtown core | 28 | 729.1K | 1984 | $200M | 801 BRICKELL OWNER LLC | 421 |
| 4201 NW 7 ST | Airport West / Blue Lagoon | 6 | 694.8K | 1983 | $41.6M | OCEAN BANK | 34 |
| 3470 NW 82 AVE | Doral / Airport | 11 | 687.3K | 2009 | $56.7M | ONE PARK SQUARE OWNER LLC | 95 |
| Courvoisier Centre | Brickell / Downtown core | 13 | 670.5K | 1986 | $129.9M | BRICKELL KEY CENTRE LLC | 75 |
| Espirito Santo Plaza | Brickell / Downtown core | — | 659.8K | 2004 | $119.1M | GAEDEKE HOLDINGS XII LTD | 1,246 |
| 1221 Brickell | Brickell / Downtown core | 26 | 658.5K | 1986 | $177.5M | 1221 BRICKELL LLC | 896 |
| Miami Tower | Brickell / Downtown core | 37 | 617K | 1987 | $133.5M | CITY OF MIAMI (LESSOR) | 696 |
| 17777 OLD CUTLER RD | Palmetto Bay / Cutler Bay | 6 | 598.2K | 1988 | $34.9M | 17777 OLD CUTLER RD LLC | 34 |
| 777 Brickell | Brickell / Downtown core | 13 | 589K | 1980 | $165M | ALLIANCE RE HOLDINGS LLC | 1,844 |
| 200 BIRD RD | Coral Gables South | 9 | 564.6K | 2001 | $55.5M | THE COLLECTION PROPERTIES LLC & | 26 |
| 2701 LE JEUNE RD | Coral Gables | 15 | 551.1K | 2008 | $75.4M | PONTE GADEA GABLES LLC | 3 |
| 11860 SW 147 AVE | West Kendall South | 2 | 546.9K | 1985 | $62.8M | MYRNA D SCHLEGEL TRS | 2 |
| Museum Tower | Brickell / Riverside | 28 | 545K | 1987 | $60.2M | BOF FL MUSEUM TOWER LLC | 131 |
| 2501 PONCE DE LEON BLVD | Coral Gables | 12 | 541.6K | 2004 | $72.2M | PRISA PONCE DE LEON LLC | 18 |
| Datran Center | Kendall / Dadeland | 20 | 540.8K | 1987 | $41.1M | DATRAN CENTER I LLC | 228 |
| 8400 NW 36 ST | Doral / Airport North | 6 | 538.7K | 2000 | $58.6M | MG3 DORAL OFFICE LLC | 327 |
| 18851 NE 29 AVE | Aventura | 10 | 529K | 2003 | $68.2M | 10X CENTRE LLC | 501 |
| 800 NW 62 AVE | Airport West / Blue Lagoon | 10 | 527.3K | 2017 | $54M | WATERFORD CORE OPERATING LP | 47 |
| 1001 Brickell Bay Tower | Brickell / Downtown core | 32 | 517.5K | 1985 | $120.3M | 1001 BRICKELL OWNER LLC | 941 |
| 5875 NW 163 ST | Miami Lakes | 5 | 512.3K | 1983 | $26.9M | MIAMI LAKES CENTER LLC | 81 |
| 5505 BLUE LAGOON DR | Airport West / Blue Lagoon | 8 | 506.1K | 2002 | $51.8M | LEN BLUE LAGOON LLC | 11 |
| 545wyn | Wynwood / Allapattah | 10 | 499.4K | 2021 | $133.7M | 545 WYN OWNER LLC | 131 |
| 7665 NW 19 ST | Airport West / Blue Lagoon | 6 | 499.3K | 1996 | $46.3M | SPUS7 MIAMI ACC LAND LP | 3 |
| 355 ALHAMBRA CIR | Coral Gables | 16 | 498.3K | 2001 | $70.4M | 355 ALHAMBRA LLC | 207 |
| 5200 BLUE LAGOON DR | Airport West / Blue Lagoon | 10 | 476.1K | 1989 | $52.1M | 5200 WATERFORD OPERATING LP | 61 |
| 9400 S DADELAND BLVD | Kendall / Dadeland | 8 | 474.5K | 1979 | $28.2M | DADE METRO LLC | 14 |
| 1 ALHAMBRA PLZ | Coral Gables | 14 | 473.2K | 1990 | $85M | ALHAMBRA ACQUISITIONS LLC | 418 |
Building names are editorial labels for well-known towers; all facts are the county's. Assessed values are the taxable-roll figures — not market prices.
Countywide
Office stock by city
| City | Office buildings | Floor area | Assessed | Active tenants |
|---|---|---|---|---|
| Miami | 3,975 | 42.6M sq ft | $9.6B | 45,225 |
| Unincorporated County | 3,242 | 28.5M sq ft | $5.1B | 22,106 |
| Coral Gables | 1,006 | 15.9M sq ft | $3.2B | 14,456 |
| Hialeah | 663 | 2.6M sq ft | $569.1M | 2,688 |
| Doral | 597 | 8.5M sq ft | $1.3B | 8,593 |
| Aventura | 394 | 3.5M sq ft | $774.1M | 6,255 |
| Miami Beach | 353 | 4M sq ft | $1.1B | 3,265 |
| Miami Lakes | 341 | 3.7M sq ft | $560.8M | 3,189 |
| South Miami | 274 | 2.4M sq ft | $484.7M | 1,921 |
| Homestead | 244 | 1M sq ft | $229.1M | 797 |
| North Miami | 229 | 2M sq ft | $352.9M | 2,087 |
| North Miami Beach | 221 | 1.8M sq ft | $345.9M | 2,336 |
| Sweetwater | 131 | 1.2M sq ft | $246.6M | 364 |
| Miami Gardens | 95 | 1.7M sq ft | $267.2M | 1,906 |
| Palmetto Bay | 86 | 1.2M sq ft | $187.5M | 1,255 |
| Bay Harbor Islands | 85 | 414.5K sq ft | $132.6M | 93 |
| Pinecrest | 63 | 521K sq ft | $167.6M | 561 |
| Miami Springs | 41 | 634.1K sq ft | $85.6M | 227 |
| West Miami | 35 | 93.4K sq ft | $34.8M | 56 |
| Miami Shores | 31 | 244.5K sq ft | $39.7M | 276 |
| Opa-locka | 31 | 141.1K sq ft | $45M | 50 |
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Miami-Dade is the first metro of the office-intelligence census; the pipeline generalizes to any county with a public assessment roll.