999 BRICKELL AVE
Office building — multistory · Miami · 33131 · Brickell / Downtown core
Public record — 783 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| PIXEL IN FOCUS LLC | STE 715 | Aug 2026 | County business tax | folio match · high |
| CLOUDBOX LATAM, LLC | STE 300 | Jul 2026 | County business tax | folio match · high |
| FLUENTIS LLC | STE 410 | May 2026 | County business tax | folio match · high |
| ROUNDTABLE ACQUISITION I LLC | STE 715 | Nov 2025 | County business tax | folio match · high |
| PIDWIN LLC | STE 650 | Oct 2025 | County business tax | folio match · high |
| BONDI SUSHI | — | Apr 2025 | County business tax | folio match · high |
| J AND M ABA SERVICES LLC | STE 1100 | Jul 2024 | County business tax | folio match · high |
| RETO HEALTH AND PERFORMANCE LLC | STE 520 | Jul 2024 | County business tax | folio match · high |
| BUSINESS TRAVELER DEALS INC | STE 410 | Feb 2024 | County business tax | address match · high |
| BEHAVIORAL NEURODIVERSITY SPECIALISTS CORP | STE 410 | Oct 2023 | County business tax | folio match · high |
| TECHNICAL YACHT MANAGEMENT LLC | STE 1002 | Jun 2023 | County business tax | address match · high |
| PETRA BUILDERS LLC | — | Apr 2023 | County business tax | address match · high |
| INFORME AIR LLC | STE 410 | Jun 2022 | County business tax | folio match · high |
| STOCK UP MART | STE 2310 | Jan 2022 | County business tax | folio match · high |
| SECOND AVENUE THERON TECHNOLOGY | STE 940 | Oct 2021 | County business tax | address match · high |
| CASA FETE | STE 102 | Oct 2021 | County business tax | address match · high |
| DISCIDIUM VENTURE PARTNERS LLC | STE 940 | Oct 2021 | County business tax | address match · high |
| MONDEUM WEALTH ADVISORS LLC | STE 900 | Oct 2021 | County business tax | address match · high |
| BREITLING LATAM | STE 1000 | Oct 2021 | County business tax | address match · high |
| US COMMERCECREDIT, CORP.via US COMMERCECREDIT CORP | STE 820 | Jul 2021 | County business tax | folio match · high |
| VIOR LIFESTYLE MEDICINE LLC | STE 920 | Jun 2021 | County business tax | folio match · high |
| MIAMI WELLNESS & AESTHETIC CENTERvia HAMADIYA SHAKER MD | STE 920 | Oct 2019 | County business tax | address match · high |
| CEIBA INC | STE 600 | Sep 2019 | County business tax | folio match · high |
| ARISTONCAVI AMERICAS INC.via ARISTONCAVI AMERICAS INC | STE 1002 | Jun 2019 | County business tax | address match · high |
| O'CONNOR HERNANDEZ & ASSOCIATES PA | STE 740 | Jun 2019 | County business tax | address match · high |
| O'CONNOR PATRICK J ESQ | STE 740 | May 2019 | County business tax | address match · high |
| THAVI LLC | — | Mar 2018 | County business tax | address match · high |
| NUSR-ET STEAKHOUSE | — | Oct 2017 | County business tax | address match · high |
| HAMILTON LANE ADVISORS LLC | STE 720 | Oct 2017 | County business tax | address match · high |
| RACOON | STE 410 | Oct 2017 | County business tax | folio match · high |
| NEOS DEVELOPMENT LLC | STE 1001 | May 2017 | County business tax | address match · high |
| LAW OFFICE OF ILARIA CACOPARDO VALENZUELA PA | PH 1102 | Aug 2015 | County business tax | address match · high |
| VALENZUELA CACOPARDO ILARIA | PH 1102 | Aug 2015 | County business tax | address match · high |
| EXPERTNESS TRANSLATIONS | STE 410 | Apr 2015 | County business tax | address match · high |
| HAUTE LIVING INC.via HAUTE LIVING INC | STE 520 | Sep 2010 | County business tax | folio match · high |
| SCALA CAPITAL LLC | STE 1006 | Oct 2007 | County business tax | address match · high |
| UNION A & B INTERNATIONAL REALTY LLC | STE 700 | May 2005 | County business tax | address match · high |
| ITALY-AMERICA CHAMBER OF COMMERCE SOUTHEAST, INC.via ITALY AMERICA CHAMBER OF COMMERCE SOUTHEAST INC | STE 1002 | Mar 2004 | County business tax | address match · high |
| SOLOMIANY ALEX PA | PH 1102 | Jul 2002 | County business tax | address match · high |
| SOLOMIANY ALEX | PH 1102 | Jul 2002 | County business tax | address match · high |
| KAIRE MARK A | PH 1102 | May 1999 | County business tax | address match · high |
| KAIRE MARK A PA | PH 1102 | May 1999 | County business tax | address match · high |
| HELM BANK USA | — | Jan 1996 | County business tax | address match · high |
| TOLEDO RICHARD G | PH 1101 | Oct 1994 | County business tax | folio match · high |
| HELM HOLDINGS INTERNATIONAL, INC.via HELM HOLDINGS INTERNATIONAL INC | STE 300 | Oct 1993 | County business tax | address match · high |
Registered entities at this address (735) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| 1350 SAN MARCO LLC | STE 600 | Jun 2026 | address match · high |
| PPA AVIATION SOLUTIONS LLC | SUITE 740 | Jun 2026 | address match · high |
| HCF STRATEGY GROUP LLC | SUITE 740 | Jun 2026 | address match · high |
| MDS LOG LLC | SUITE 740 | Jun 2026 | address match · high |
| GISELE PATISSERIE LLC | SUITE 740 | Jun 2026 | address match · high |
| HORHAJ LLC | SUITE 740 | Jun 2026 | address match · high |
| SAFETY FLY LLC | SUITE 740 | Jun 2026 | address match · high |
| 1350 SAN MARCO HOLDINGS LLC | STE 600 | Jun 2026 | address match · high |
| BRAND LEGACY GROUP LLC | SUITE 740 | Jun 2026 | address match · high |
| WJ GLOBAL BUSINESS LLC | SUITE 740 | Jun 2026 | address match · high |
| UP GLOBAL SOLUTIONS LLC | SUITE 740 | Jun 2026 | address match · high |
| SOBRINHO SOLUTIONS LLC | SUITE 740 | Jun 2026 | address match · high |
| LATAMEX GROWTH LLC | SUITE 740 | Jun 2026 | address match · high |
| RMF ADVISORS LLC | SUITE 740 | Jun 2026 | address match · high |
| ABR LLC | SUITE 740 | Jun 2026 | address match · high |
| OCEANAXIS GLOBAL LLC | SUITE 740 | Jun 2026 | address match · high |
| ITO KAWAHARA SOLUTIONS LLC | SUITE 740 | Jun 2026 | address match · high |
| LEANSIGNAL ANALYTICS LLC | SUITE 740 | Jun 2026 | address match · high |
| SANBAY GROUP LLC | SUITE 740 | May 2026 | address match · high |
| 2000 LXS LEASING, LLC | PENTHOUSE 1101 | May 2026 | address match · high |
| JL ECHO SKILLS LLC | SUITE 740 | May 2026 | address match · high |
| RIOTRANS USA LLC | SUITE 740 | May 2026 | address match · high |
| CRUZ E MENDONCA CONSULTORIA LLC | SUITE 740 | May 2026 | address match · high |
| AMAZON CARE AND INNOVATION LLC | SUITE 740 | May 2026 | address match · high |
| WELLNESS ADVISORY GROUP LLC | SUITE 740 | May 2026 | address match · high |
| EMC STRATEGIES LLC | SUITE 740 | May 2026 | address match · high |
| WK GLOBAL FINANCE LLC | SUITE 740 | May 2026 | address match · high |
| YEET TEXTIL CO. LLC | SUITE 740 | May 2026 | address match · high |
| LIFEBRIDGE SOLUTIONS INNOVATION LLC | SUITE 740 | May 2026 | address match · high |
| HERKENHOFF RESEARCH LLC | SUITE 740 | May 2026 | address match · high |
| ANGELART SERVICES LLC | SUITE 740 | May 2026 | address match · high |
| LDM ANIMATION LLC | — | May 2026 | address match · high |
| LLJ GROUP SERVICES LLC | SUITE 740 | May 2026 | address match · high |
| ALIGNED PARTNERS GROUP LLC | 940 | May 2026 | address match · high |
| INDUSTRIAL ASSET LONGEVITY LLC | SUITE 740 | May 2026 | address match · high |
| JLO HUMANX ACADEMY LLC | SUITE 740 | May 2026 | address match · high |
| LML SERVICE GROUP LLC | SUITE 740 | May 2026 | address match · high |
| MX GLOBAL SOLUTIONS LLC | SUITE 740 | May 2026 | address match · high |
| PLAGER BUILDING LLC | SUITE 740 | May 2026 | address match · high |
| OMNISMART IA LLC | SUITE 740 | May 2026 | address match · high |
| NERIAH SOLUTIONS LLC | SUITE 740 | May 2026 | address match · high |
| FIVE VILLAS BAY HARBOR ISLANDS CONDOMINIUM ASSOCIATION INC. | SUITE 1001 | Apr 2026 | address match · high |
| MANNRICH SERVICES LLC | SUITE 740 | Apr 2026 | address match · high |
| JCP SOLUTIONS LLC | SUITE 740 | Apr 2026 | address match · high |
| GDJP ADVISORY LLC | SUITE 740 | Apr 2026 | address match · high |
| LC TECHNICAL SOLUTIONS LLC | SUITE 740 | Apr 2026 | address match · high |
| THREEAX GLOBAL SOLUTIONS LLC | SUITE 740 | Apr 2026 | address match · high |
| JTEA LLC | SUITE 740 | Apr 2026 | address match · high |
| ROSA PUBLIC LEADERSHIP SOLUTIONS LLC | SUITE 740 | Apr 2026 | address match · high |
| AK PROFESSIONAL SERVICES LLC | STE 740 | Apr 2026 | address match · high |
| HIGH-PERFORMANCE RAMOS LLC | SUITE 740 | Apr 2026 | address match · high |
| AMERICAN TABLETS & CO. LLC | SUITE 740 | Apr 2026 | address match · high |
| BVS STRATEGIC ADVISORY LLC | SUITE 740 | Mar 2026 | address match · high |
| JSDC SERVICES LLC | SUITE 740 | Mar 2026 | address match · high |
| TENDER STEPS EARLY CHILDHOOD SUPPORT LLC | SUITE 740 | Mar 2026 | address match · high |
| WSF TRANSPORTES LLC | SUITE 740 | Mar 2026 | address match · high |
| SMART WAY BUILDERS LLC | SUITE 740 | Mar 2026 | address match · high |
| BRIGHTSTART NEONATAL CONSULTING LLC | SUITE 740 | Mar 2026 | address match · high |
| J3 INT ENG AND CONSULT LLC | SUITE 740 | Mar 2026 | address match · high |
| AMERICAN CHEMICAL LABORATORY LLC | SUITE 740 | Mar 2026 | address match · high |
| GAZZALLE STRATEGIC SOLUTIONS LLC | SUITE 740 | Mar 2026 | address match · high |
| BUBBLE SOLUTIONS LLC | SUITE 740 | Mar 2026 | address match · high |
| GASTRO PROFIT SOLUTIONS LLC | SUITE 740 | Mar 2026 | address match · high |
| EDS APP LLC | SUITE 740 | Mar 2026 | address match · high |
| VANTIS VENTURES LLC | SUITE 740 | Mar 2026 | address match · high |
| ZANOLLA GROUP LLC | SUITE 740 | Mar 2026 | address match · high |
| GLOBAL KEY GOVERNANCE AND COMPLIANCE ADVISORS LLC | SUITE 740 | Mar 2026 | address match · high |
| MIAMI CONNECTION SHOW LLC | SUITE 740 | Feb 2026 | address match · high |
| DBCA SOLUTIONS LLC | SUITE 740 | Feb 2026 | address match · high |
| DUETCORE LLC | SUITE 740 | Feb 2026 | address match · high |
| ADHA CONSTRUCTIONS LLC | SUITE 740 | Feb 2026 | address match · high |
| VLADOS ALUMINUM LLC | SUITE 740 | Feb 2026 | address match · high |
| IUR SECURITIES LLC | STE 410 | Feb 2026 | address match · high |
| IUR CAPITAL LLC | STE 410 | Feb 2026 | address match · high |
| RDANTAS SOLUTIONS LLC | SUITE 740 | Feb 2026 | address match · high |
| KARAM CONNECT LLC | SUITE 740 | Feb 2026 | address match · high |
| NORTHCURRENT MARINE CONSULTING LLC | SUITE 740 | Feb 2026 | address match · high |
| NDF SOLUTIONS LLC | SUITE 740 | Feb 2026 | address match · high |
| TERRANODE ADVISORY LLC | SUITE 740 | Feb 2026 | address match · high |
| C2 & CO LLC | SUITE 740 | Feb 2026 | address match · high |
| MOVE FLOW STUDIO LLC | SUITE 740 | Feb 2026 | address match · high |
| 20 AC SW 167 AVE LLC | STE 1001 | Feb 2026 | address match · high |
| CERRO EL PLOMO RECOVERY, LLC | SUITE 710 | Feb 2026 | address match · high |
| 10 AC SW 161 AVE LLC | STE 1001 | Feb 2026 | address match · high |
| FISHER 81 LLC | STE 1001 | Feb 2026 | address match · high |
| ELEVARE HUMAN CAPITAL LLC | SUITE 740 | Feb 2026 | address match · high |
| FACIAL BALANCE S CORP | STE | Feb 2026 | address match · high |
| NASDASC SOLUTION LLC | SUITE 740 | Feb 2026 | address match · high |
| DOGMAPRIME LLC | SUITE 740 | Feb 2026 | address match · high |
| IMTANO USA LLC | SUITE 1002 | Jan 2026 | address match · high |
| VLENSYK STRATEGIC SOLUTIONS LLC | SUITE 740 | Jan 2026 | address match · high |
| 6371 NORTH BAY ROAD LLC | STE 1001 | Jan 2026 | address match · high |
| LOLA SOLUTIONS LLC | SUITE 740 | Jan 2026 | address match · high |
| BMAG CONSULTING LLC | SUITE 740 | Jan 2026 | address match · high |
| AC ADVANCED TRAINING GROUP LLC | SUITE 740 | Jan 2026 | address match · high |
| GOTELEM DIGITAL SOLUTIONS LLC | SUITE 740 | Jan 2026 | address match · high |
| MACHADO E LOURENCO LLC | SUITE 740 | Jan 2026 | address match · high |
| L2MF LLC | SUITE 740 | Jan 2026 | address match · high |
| DE FARIA SOLUTIONS LLC | SUITE 740 | Jan 2026 | address match · high |
| PERGHER SMILES LLC | SUITE 740 | Jan 2026 | address match · high |
| PETIZ GLOBAL RETAIL STRATEGIES LLC | SUITE 740 | Jan 2026 | address match · high |
| NLF SERVICE LLC | SUITE 740 | Jan 2026 | address match · high |
| GL BUSINESS ADM SERVICES LLC | SUITE 740 | Jan 2026 | address match · high |
| KY SMART SOLUTIONS LLC | SUITE 740 | Jan 2026 | address match · high |
| INTRADE USA LLC | SUITE 740 | Jan 2026 | address match · high |
| TEXTILE IMPROVEMENTS LLC | SUITE 740 | Jan 2026 | address match · high |
| VIATRACK CONSULTING LLC | SUITE 740 | Jan 2026 | address match · high |
| OC SIGNATURE BEAUTY LLC | SUITE 740 | Jan 2026 | address match · high |
| THE WELLNESS FLOW LLC | SUITE 740 | Jan 2026 | address match · high |
| BERTOL SOLUTIONS LLC | SUITE 740 | Jan 2026 | address match · high |
| INSIDE STRATEGIES LLC | SUITE 740 | Dec 2025 | address match · high |
| SKINLAB INNOVATION LLC | SUITE 740 | Dec 2025 | address match · high |
| SUNRISE AI SYSTEMS LLC | SUITE 740 | Dec 2025 | address match · high |
| IRONSHIELD RISK SOLUTIONS LLC | SUITE 740 | Dec 2025 | address match · high |
| WF ADVISORS LLC | SUITE 410 | Dec 2025 | address match · high |
| IGARASHI INTERNATIONAL SERVICES LLC | SUITE 740 | Dec 2025 | address match · high |
| OZZY REAL ESTATE LLC | SUITE 740 | Dec 2025 | address match · high |
| GLT BUSINESS LLC | SUITE 740 | Dec 2025 | address match · high |
| SMILETECH SOLUTIONS LLC | SUITE 740 | Dec 2025 | address match · high |
| INSIGHT DATA PARTNERS LLC | SUITE 740 | Dec 2025 | address match · high |
| PARENTE DE MENEZES GROUP LLC | SUITE 740 | Dec 2025 | address match · high |
| SOUTHERN ELECTRIC POWER COMPANY CORP | STE 820 | Dec 2025 | address match · high |
| TRUSTCOMPLY LLC | SUITE 740 | Dec 2025 | address match · high |
| GLC PRIMECLEAN SOLUTIONS FLOORS LLC | SUITE 740 | Nov 2025 | address match · high |
| MISTERDOM LLC | SUITE 740 | Nov 2025 | address match · high |
| ROZZI CONSULTING LLC | SUITE 740 | Nov 2025 | address match · high |
| GINGER AROMA SOLUTIONS | SUITE 740 | Nov 2025 | address match · high |
| DRA INTERNATIONAL COMPANY LLC | SUITE 740 | Nov 2025 | address match · high |
| PRIME AXIS CONSULTING & SALES TRAINING LLC | SUITE 740 | Nov 2025 | address match · high |
| LANGUAGE LEARNING HUB LLC | SUITE 740 | Nov 2025 | address match · high |
| VIVA ORLANDO EXPERIENCES LLC | SUITE 740 | Nov 2025 | address match · high |
| OTTAN REAL ESTATE LLC | SUITE 740 | Nov 2025 | address match · high |
| EGM ACTIVE LLC | SUITE 740 | Nov 2025 | address match · high |
| WELLNEST REALTY LLC | SUITE 740 | Nov 2025 | address match · high |
| TACMA LLC | SUITE 740 | Oct 2025 | address match · high |
| HANDTECH SOLUTIONS LLC | SUITE 740 | Oct 2025 | address match · high |
| SGM COMPANY LLC | STE 410 | Oct 2025 | address match · high |
| GREEN CLEANING SERVICE MIAMI LLC | 510 | Oct 2025 | address match · high |
| R.V. HUNGRIA CONSULTATION LLC | SUITE 740 | Oct 2025 | address match · high |
| BELLETATO AGING IN PLACE CONSULTANCY LLC | SUITE 740 | Oct 2025 | address match · high |
| NEGREIROS GROUP LLC | SUITE 740 | Oct 2025 | address match · high |
| PATERLINI LLC | SUITE 740 | Oct 2025 | address match · high |
| ULTRATECH SOLUTIONS LLC | SUITE 740 | Oct 2025 | address match · high |
| GIRAOJET LLC | SUITE 740 | Oct 2025 | address match · high |
| DKA USA GROUP INC. | Suite 410 | Sep 2025 | address match · high |
| STRATMOVE CONSULTING LLC | SUITE 740 | Sep 2025 | address match · high |
| GLJ LEGACY LLC | SUITE 740 | Sep 2025 | address match · high |
| GLOBAL ETERNITY PARTNERS LLC | SUITE 700 | Sep 2025 | address match · high |
| NSN FIRE PROTECTION SYSTEMS LLC | SUITE 740 | Sep 2025 | address match · high |
| RB DAMASCENO LLC | SUITE 740 | Sep 2025 | address match · high |
| B NEUTRAL SERVICES LLC | SUITE 740 | Sep 2025 | address match · high |
| ROCCO APP LLC | SUITE 740 | Sep 2025 | address match · high |
| GASPARINI STRATEGIC SOLUTIONS LLC | SUITE 740 | Sep 2025 | address match · high |
| SILENCE FILMS LLC | — | Sep 2025 | address · medium |
| DOMINIK TALENT CONSULTING LLC | SUITE 740 | Sep 2025 | address match · high |
| INTEGRITY AML SOLUTIONS LLC | SUITE 740 | Sep 2025 | address match · high |
| GRANZA SOLUTIONS LLC | SUITE 740 | Sep 2025 | address match · high |
| CREATIVE BRIDGE LLC | SUITE 740 | Sep 2025 | address match · high |
| RETO RESEARCH AND DEVELOPMENT LLC | STE 520 | Aug 2025 | address match · high |
| AQUAEFFICIENCY EXPERTS LLC | SUITE 740 | Aug 2025 | address match · high |
| SET EXPERIENCE LLC | SUITE 740 | Aug 2025 | address match · high |
| PROIMPLANT CONSULTING LLC | SUITE 740 | Aug 2025 | address match · high |
| MARATEK LLC | STE 410 | Aug 2025 | address match · high |
| PATHDETAIL LLC | SUITE 740 | Aug 2025 | address match · high |
| PURE WOMAN LLC | SUITE 740 | Aug 2025 | address match · high |
| FREITAS CONSULTANCY LLC | SUITE 740 | Aug 2025 | address match · high |
| SPOTS SOLUTIONS LLC | SUITE 740 | Aug 2025 | address match · high |
| GOVLOG SOLUTIONS LLC | SUITE 740 | Aug 2025 | address match · high |
| KALA FITNESS LLC | SUITE 740 | Aug 2025 | address match · high |
| UARINI MGMT LLC | SUITE 740 | Aug 2025 | address match · high |
| COOLCRAFTERS SOLUTIONS LLC | SUITE 740 | Aug 2025 | address match · high |
| LEVIA BIOTECH USA LLC | SUITE 820 | Jul 2025 | address match · high |
| D L I FAMILY OFFICE LLC | SUITE 740 | Jul 2025 | address match · high |
| TEPUY HEALTH LLC | SUITE 740 | Jul 2025 | address match · high |
| VIRTUE CONSULTING AND SERVICES LLC | SUITE 740 | Jul 2025 | address match · high |
| MOBILITY CONSULTING LLC | SUITE 740 | Jul 2025 | address match · high |
| DATACARD INC | SUITE 820 | Jul 2025 | address match · high |
| AX CONSULTING & SERVICES LLC | SUITE 740 | Jul 2025 | address match · high |
| SRI OPERACIONAL EFFICIENCY LLC | SUITE 740 | Jul 2025 | address match · high |
| T LUZ CONSULTANCY LLC | SUITE 740 | Jul 2025 | address match · high |
| PREMIUM CORPORATE NORTH AMERICA LLC | SUITE 740 | Jul 2025 | address match · high |
| LLA SOFTWARE LLC | SUITE 740 | Jul 2025 | address match · high |
| REMAASI LLC | STE 410 | Jul 2025 | address match · high |
| LLA SYSTEMS LLC | SUITE 740 | Jul 2025 | address match · high |
| P.V BUSINESS REPRESENTATIONS Y CONSULTING LLC | SUITE 740 | Jul 2025 | address match · high |
| RECOVERIES R US, LLC | SUITE 710 | Jul 2025 | address match · high |
| EMOCIONAL BALANCE INTEGRATED CONSULTING LLC | SUITE 740 | Jul 2025 | address match · high |
| CASARA & CABRAL LLC | SUITE 740 | Jul 2025 | address match · high |
| NEW TIME EDUCATION LLC | SUITE 740 | Jun 2025 | address match · high |
| NEXTBITE FOODS LLC | SUITE 740 | Jun 2025 | address match · high |
| RAMK IT SOLUTIONS LLC | SUITE 740 | Jun 2025 | address match · high |
| CFG OVERSEAS USA, INC. | SUITE 1002 | Jun 2025 | address match · high |
| ETHOS PARTNERS CONSULTING LLC | SUITE 740 | Jun 2025 | address match · high |
| SAJAM LLC | SUITE 740 | Jun 2025 | address match · high |
| CK INTERTRANS LLC | SUITE 740 | Jun 2025 | address match · high |
| HEALTHY FOOD CONSULTING LLC | SUITE 740 | Jun 2025 | address match · high |
| SUNRISE KEYSHOP LLC | SUITE 740 | Jun 2025 | address match · high |
| FILID LLC | SUITE 740 | Jun 2025 | address match · high |
| OPTIMAL EXCELLENCE LLC | SUITE 740 | May 2025 | address match · high |
| GURUDU-GROUP LLC | SUITE 740 | May 2025 | address match · high |
| BOSSA CONSULTING LLC | SUITE 410 | May 2025 | address match · high |
| MASTERY MATTERS CONSULTING LLC | SUITE 740 | May 2025 | address match · high |
| GIRARDIS SERVICES LLC | SUITE 740 | May 2025 | address match · high |
| GROUP ZELLAR MULTI SERVICES LLC | SUITE 740 | May 2025 | address match · high |
| DEIVID CONSULTING LLC | SUITE 740 | May 2025 | address match · high |
| ELEVEOLEVEL LLC | SUITE 740 | May 2025 | address match · high |
| INFTY LLC | SUITE 740 | May 2025 | address match · high |
| GIMEP CONSULTING LLC | SUITE 740 | May 2025 | address match · high |
| CALLOU CONSULTING LLC | SUITE 740 | May 2025 | address match · high |
| SPECIAL CONSULTING LLC | SUITE 740 | May 2025 | address match · high |
| AI 4 BUSINESS LLC | SUITE 740 | May 2025 | address match · high |
| AMANA CONSULTORIA LLC | SUITE 740 | May 2025 | address match · high |
| LATAMPAY SOLUTIONS LLC | SUITE 740 | May 2025 | address match · high |
| INNOVA BUSINESS CONSULTING LLC | SUITE 740 | May 2025 | address match · high |
| AEB CONSULTING SOLUTIONS LLC | SUITE 740 | May 2025 | address match · high |
| ASLO LOGISTIC, LLC | SUITE 710 | May 2025 | address match · high |
| CG WATERWAY HOLDINGS, LLC | PH 1101 | Apr 2025 | address match · high |
| APPLE HOUSE CONNECT LLC | SUITE 740 | Apr 2025 | address match · high |
| PRESPER AESTHETICS LLC | SUITE 740 | Apr 2025 | address match · high |
| MB PRIME GROUP LLC | SUITE 740 | Apr 2025 | address match · high |
| LORAK INVERTER LLC | SUITE 740 | Apr 2025 | address match · high |
| SOVEREIGN MONTANA DEVELOPMENT, LLC | 820 | Apr 2025 | address match · high |
| A1 LOGISTICS AMERICA LLC | SUITE 740 | Apr 2025 | address match · high |
| 9 TEAM LLC | SUITE 740 | Apr 2025 | address match · high |
| EDUMENTOR CONSULTING LLC | SUITE 740 | Apr 2025 | address match · high |
| CONECTA GLOBAL USA LLC | SUITE 740 | Apr 2025 | address match · high |
| MARQUES DE ALMEIDA CONSULTING LLC | SUITE 740 | Apr 2025 | address match · high |
| OPX CONNECT LLC | — | Apr 2025 | address match · high |
| NO GIRLIE GIRLS LLC | SUITE 410 | Mar 2025 | address match · high |
| BILD LLC | SUITE 300 | Mar 2025 | address match · high |
| INNOVA MRI LLC | SUITE 740 | Mar 2025 | address match · high |
| IDEAGROUP USA INC. | SUITE 1002 | Mar 2025 | address match · high |
| INBULC USA LOGISTICS LLC | STE 410 C/O ENVEL | Mar 2025 | address match · high |
| BIOXIA CONSULTING LLC | SUITE 740 | Feb 2025 | address match · high |
| INOVALOG CONSULTING LLC | SUITE 740 | Feb 2025 | address match · high |
| DAINAI LLC | SUITE 740 | Feb 2025 | address match · high |
| HAUTE AUTO LLC | 840 | Feb 2025 | address match · high |
| SUPER 365 PARTNERS, LLC | SUITE 700 | Feb 2025 | address match · high |
| LADYBOSS LLC | SUITE 740 | Jan 2025 | address match · high |
| FOUR HEARTS SERVICES LLC | 700 | Jan 2025 | address match · high |
| MATTERS CAPITAL LLC | STE 900 | Jan 2025 | address match · high |
| LEONARDO LUNA CONSULTING LLC | STE 740 | Jan 2025 | address match · high |
| ABCO INVESTMENTS, LLC | 700 | Jan 2025 | address match · high |
| LIBERTY US LLC | STE 410 | Dec 2024 | address match · high |
| PAKITOS INVESTMENTS, LLC | SUITE 710 | Dec 2024 | address match · high |
| ST. MICHAEL GROUP OF FLORIDA 2, INC. | SUITE 710 | Nov 2024 | address match · high |
| MARTINEZ TO THE THIRD POWER "L.L.C." | 410 | Nov 2024 | address match · high |
| MEDINSIGHT LLC | — | Nov 2024 | address match · high |
| GAVAZZONI SOLUTIONS LLC | OFFICE 422 | Nov 2024 | address match · high |
| CREATIVELY CLINIC LLC | STE 410 | Nov 2024 | address match · high |
| LEANDRO ZILLIG INTERNATIONAL LLC | SUITE 740 | Nov 2024 | address match · high |
| US GOLD DEPOSITORY INC | 820 | Nov 2024 | address match · high |
| GCV PARTNERS CORP | 600 | Oct 2024 | address match · high |
| ONLYREALIZE LLC | — | Oct 2024 | address match · high |
| GMS COLLAB INVEST, LLC | 102 | Oct 2024 | address match · high |
| MAGNUS CONSULTANTS LLC | SUITE 740 | Oct 2024 | address match · high |
| NEXTDAY LLC | SUITE 740 | Oct 2024 | address match · high |
| MP28 HOLDINGS LLC | SUITE 740 | Oct 2024 | address match · high |
| TRANQUIL LIFE WELLNESS LLC | SUITE 740 | Oct 2024 | address match · high |
| DALVI IT SOLUTIONS LLC | — | Oct 2024 | address match · high |
| J.A. SILAME CONSULTING LLC | — | Oct 2024 | address match · high |
| MARTINS CAMPOS LLC | — | Oct 2024 | address match · high |
| TONASSO SUPPLY ENTERPRISE LLC | — | Oct 2024 | address match · high |
| JHOLANO'S DELI BRICKELL LLC | 102 | Sep 2024 | address match · high |
| ORION EXCELLENCE CONSULTING LLC | SUITE 740 | Sep 2024 | address match · high |
| COSTA SCHMITZ LLC | — | Sep 2024 | address match · high |
| CODEXCORE TECHNOLOGIES LLC | — | Sep 2024 | address match · high |
| YP GROUP CONSULTING LLC | — | Sep 2024 | address match · high |
| YELLOW TEAM LLC | SUITE 740 | Sep 2024 | address match · high |
| RSILLMANN CONSULTING LLC | SUITE 740 | Sep 2024 | address match · high |
| US TUBE TRANSPORTATION INC | STE 820 | Sep 2024 | address match · high |
| WFX SOLUTIONS LLC | — | Sep 2024 | address match · high |
| CREATIVE INTELLIGENCE INSTITUTE LLC | — | Aug 2024 | address match · high |
| BUSINESS RELIANCE LLC | — | Aug 2024 | address match · high |
| MAYRA FALCAO CONSULTING LLC | — | Aug 2024 | address match · high |
| C&B CONSTRUCTION CONSULTING LLC | SUITE 740 | Aug 2024 | address match · high |
| RAPPDO TECHNOLOGY LLC | SUITE 740 | Aug 2024 | address match · high |
| CDL ORLANDO LLC | — | Aug 2024 | address match · high |
| FITZROYA CORP. | STE 900 | Aug 2024 | address match · high |
| LRZ CAPITAL LLC | — | Aug 2024 | address match · high |
| RGM GROUP LLC | SUITE 740 | Aug 2024 | address match · high |
| EPOCH CONSULTING LLC | — | Aug 2024 | address match · high |
| KB ISLAND HOLDINGS, LLC | PH 1101 | Aug 2024 | address match · high |
| INTELLIBRIA LLC | SUITE 740 | Aug 2024 | address match · high |
| ELETRIZE LLC | SUITE 740 | Aug 2024 | address match · high |
| IBA BP ADVISORY LLC | — | Aug 2024 | address match · high |
| M2 EQUITY HOLDING, LLC | — | Aug 2024 | address match · high |
| DE MARCO PINA LLC | SUITE 740 | Jul 2024 | address match · high |
| RVI GLOBAL LLC | OFFICE 422 | Jul 2024 | address match · high |
| ZUKNET LLC | SUITE 740 | Jul 2024 | address match · high |
| NATES & SOUZA CONSULTING LLC | SUITE 740 | Jul 2024 | address match · high |
| MARCLAP AI & ANALYTICS LLC | — | Jul 2024 | address match · high |
| MDOC STRATEGY & CONSULTING LLC | — | Jul 2024 | address match · high |
| H.E.F COMPANY LLC | SUITE 740 | Jul 2024 | address match · high |
| BPO RAMOS CONSULTING LLC | — | Jul 2024 | address match · high |
| PRO SKILL CONSULTING LLC | SUITE 740 | Jul 2024 | address match · high |
| ONLIFE BUSINESS LLC | — | Jul 2024 | address match · high |
| TARGET PAIN LLC | SUITE 740 | Jul 2024 | address match · high |
| BLANES CONSULTING LLC | — | Jul 2024 | address match · high |
