1450 Brickell
Office building — multistory · Miami · 33131 · Brickell / Downtown core · 1450 BRICKELL AVE
Public record — 547 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| BILZIN SUMBERG BAENA PRICE & AXELORD LLPvia ALONSO NATALIE MARIE ESQ | STE 2300 | Aug 2026 | County business tax | folio match · high |
| BILZIN SUMBERG BAENA PRICE & AXELROD LLPvia CIAN NICOLAS OSPINA ESQ | — | Jun 2026 | County business tax | folio match · high |
| AGRAMONTE MATTHEW A. ESQ | FL 23 | Feb 2026 | County business tax | folio match · high |
| WECHSLER OLIVER D ESQ | FL 23 | Jan 2026 | County business tax | folio match · high |
| SCHEN ANDREW J ESQ | STE 23RD FL | Nov 2025 | County business tax | folio match · high |
| YANAPOULOS MICHAEL ESQvia YANAPOULOS MICHAEL ESQ | FL 23 | Nov 2025 | County business tax | folio match · high |
| BERGER SINGERMAN LLPvia PEREZ ANTHONY MICHAEL ESQ | STE 1900 | Oct 2025 | County business tax | folio match · high |
| SCHWAB ETHAN DAVID ESQ | FL 23 | Oct 2025 | County business tax | folio match · high |
| SINGH CRYSTAL CARMEN ESQ | FL 23 | Oct 2025 | County business tax | folio match · high |
| DURAND ISABELLA CARMEN ESQ | FL 23 | Oct 2025 | County business tax | folio match · high |
| BERGER SINGRMAN LLPvia GRASSO HUNTER ESQ | STE 1900 | Oct 2025 | County business tax | folio match · high |
| CONCORD CREST FLORIDA LLC | STE 2560 | Sep 2025 | County business tax | folio match · high |
| BROWNING ALEXA ESQ | FL 23 | Aug 2025 | County business tax | folio match · high |
| CHIN KESANG STEFAN ESQ | FL | May 2025 | County business tax | folio match · high |
| CARRAHER SARAH DIANE ESQ | FL | May 2025 | County business tax | folio match · high |
| PEREZ ALESSANDDRA ESQ | FL 23 | Mar 2025 | County business tax | folio match · high |
| DENAULT ALEXANDER MICHAEL ESQ | FL 23 | Feb 2025 | County business tax | folio match · high |
| BILZIN SAMBERG B P & AXELROD LLPvia BARCIA NELLIE E ESQ | FL 23 | Feb 2025 | County business tax | folio match · high |
| MORGAN MICHAEL STEWART ESQ | FL 23 | Dec 2024 | County business tax | folio match · high |
| NANDA SANIKA ESQ | FL 23 | Oct 2024 | County business tax | folio match · high |
| PRATT PRESSLY R ESQ | FL 23 | Oct 2024 | County business tax | folio match · high |
| BERGERON SAVANNAH L ESQ | FL 23 | Oct 2024 | County business tax | folio match · high |
| VLEX LLC | STE 2080 | Oct 2024 | County business tax | address match · high |
| DAE CAPITAL | STE 2090 | Oct 2024 | County business tax | address match · high |
| B S B P & AXELROD LLPvia MARKOVICH CARLOS A ESQ | STE 23RD FL | Jun 2024 | County business tax | folio match · high |
| FELICE | STE 110 | May 2024 | County business tax | folio match · high |
| JOSPEH M HERNANDEZ PA | STE 23RD FL | May 2024 | County business tax | folio match · high |
| ALIGNED VALUE PARTNERS LLC | STE 2180 | Apr 2024 | County business tax | folio match · high |
| PARCIA NELLIE E ESQ | STE 23RD FL | Mar 2024 | County business tax | folio match · high |
| GLEASON SEAN ESQ | STE 23RD FL | Jan 2024 | County business tax | folio match · high |
| LOYLE RYAN J ESQ | STE 23RD FL | Jan 2024 | County business tax | folio match · high |
| PORTILLO ANDREW G ESQ | FL 18 | Jan 2024 | County business tax | folio match · high |
| CHUNG BRITTANY ESQ | STE 23RD FL | Oct 2023 | County business tax | folio match · high |
| MULLIN THOMAS F ESQ | FL 23 | Oct 2023 | County business tax | folio match · high |
| HERRERA DINORAH DE LOS ANGELES OTA | — | Mar 2023 | County business tax | folio match · high |
| BLAND WARREN J ESQ | STE 2300 | Feb 2023 | County business tax | folio match · high |
| TRACH JOHN F. III ESQ | FL 23 | Jan 2023 | County business tax | folio match · high |
| HALL DANIELLE JOYCE IRENE ESQ | FL 23 | Jan 2023 | County business tax | folio match · high |
| MENDEZ DIANA CAROLINA ESQ | FL 23 | Jan 2023 | County business tax | folio match · high |
| ALIGNED REAL ESTATE HOLDINGS, LLCvia ALIGNED REAL ESTATE HOLDINGS LLC | STE 2180 | Jan 2023 | County business tax | folio match · high |
| LESTE CAPITAL PARTNERS (FLORIDA), LLCvia LESTE CAPITAL PARTNERS FLORIDA LLC | STE 2660 | Nov 2022 | County business tax | address match · high |
| B S B PM& AXELROD LLPvia DUTT NATHANIEL GREGORY ESQ | STE 2300 | Oct 2022 | County business tax | folio match · high |
| KELLEY RENA ESQ | FL 23 | Jun 2022 | County business tax | folio match · high |
| BERGER SINGERAN LLPvia ROBERTS CLAY BURSON ESQ | STE 1900 | May 2022 | County business tax | folio match · high |
| B S B PRICE & AXELROD LLPvia NOTO NICHOLAS ANTHONY ESQ | FL 23 | Apr 2022 | County business tax | folio match · high |
| STAFFORD ERIN ESQ | STE 2300 | Feb 2022 | County business tax | folio match · high |
| DE CASTRO KRISTA ESQ | STE 2300 | Jan 2022 | County business tax | folio match · high |
| MICHAEL C LARMOYEUX JR PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jan 2022 | County business tax | address match · high |
| MISBAH FARID PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jan 2022 | County business tax | address match · high |
| LINDSEY Z PARKER PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jan 2022 | County business tax | address match · high |
| PAUL L D'ALESSANDRO JR PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jan 2022 | County business tax | address match · high |
| GARCIA OSVALDO ESQ | FL 32 | Nov 2021 | County business tax | folio match · high |
| B P & AXELROD LLPvia LEE ROBERT W ESQ | FL 23 | Oct 2021 | County business tax | folio match · high |
| TATA COMMUNICATIONS (AMERICA) INC | — | Oct 2021 | County business tax | folio match · high |
| DAVID RESNICK PA | FL 23 | Aug 2021 | County business tax | folio match · high |
| CTF DEVELOPMENT INC | STE 2620 | Jun 2021 | County business tax | folio match · high |
| KARYL ARGAMASILLAS PA | FL 23 | May 2021 | County business tax | folio match · high |
| DAVID M SEIFER PA | FL 23 | May 2021 | County business tax | folio match · high |
| SHAWN P WOLF PA | FL 23 | May 2021 | County business tax | folio match · high |
| TIMOTHY P DEKEYSER PA | FL 23 | May 2021 | County business tax | folio match · high |
| SEIFER DAVID MARC ESQ @ B S B P & AXELROD LLP | FL 23 | May 2021 | County business tax | folio match · high |
| MINERVA CAPITAL GROUP, LLCvia MINERVA CAPITAL GROUP LLC | STE 2120 | Feb 2021 | County business tax | folio match · high |
| JONES LANG LASALLE AMERICAS INC | STE 2110 | Jan 2021 | County business tax | folio match · high |
| MCDERMOTT WILL & SCHULTE LLPvia TORRES JESSIE G ESQ | STE 4500 | Oct 2020 | County business tax | folio match · high |
| BERDICHEVSKY ELLINA ESQ | FL 23 | Aug 2020 | County business tax | address match · high |
| TERRY M LOVELL PA @ B S B PRICE & AXELFORD LLPvia TERRY M LOVELL PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jul 2020 | County business tax | address match · high |
| JOY SPILLIS LUNDEEN PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jul 2020 | County business tax | address match · high |
| JOHNATHAN T AYERS PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jul 2020 | County business tax | address match · high |
| B S B PRICE & AXELFORD LLPvia LUNDEEN JOY SPILLIS ESQ | STE 2300 | Jul 2020 | County business tax | address match · high |
| KELLY RUANE MELCHIONDO PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jul 2020 | County business tax | address match · high |
| FELIX XAVIER RODRIGUEZ PA @ B S B PRICE & AXELFORD LLP | STE 2300 | Jul 2020 | County business tax | address match · high |
| SUNSHINE DETAILING SERVICES CORP | STE 1450 | Mar 2020 | County business tax | folio match · high |
| BUMM DANIEL ESQ | STE 2300 | Feb 2020 | County business tax | address match · high |
| BASCUNAN SALOME ALEXANDRA ESQ | STE 2300 | Jan 2020 | County business tax | address match · high |
| SARA BARLI HERALD PA | STE 2300 | Jan 2020 | County business tax | address match · high |
| MARQUEZ ELENA M ESQ | STE 2300 | Jan 2020 | County business tax | address match · high |
| KENNETH DUVALL PA | STE 2300 | Jan 2020 | County business tax | address match · high |
| ADRIAN K FELIX PA | STE 2300 | Jan 2020 | County business tax | address match · high |
| GOMEZ MILDRED ESQ | STE 2300 | Jan 2020 | County business tax | address match · high |
| M GOMEZ PA | STE 2300 | Jan 2020 | County business tax | address match · high |
| MIGUEL A VELASQUEZ CPA PA | FL 18 | Oct 2019 | County business tax | address match · high |
| CARL M GADINSKY CPA PA | FL 18 | Oct 2019 | County business tax | address match · high |
| MORRISON BROWN ARGIZ & FARRA LLCvia FERNANDEZ JASON CPA | FL 18 | Oct 2019 | County business tax | address match · high |
| GRETHELL ANASAGASTI CPA PA | FL 18 | Oct 2019 | County business tax | address match · high |
| RUMBAUT LUIS, CPA | FL 18 | Oct 2019 | County business tax | address match · high |
| PEREZ ANTHONY ESQ | STE 1900 | Aug 2019 | County business tax | address match · high |
| GREENBERG JAKE M ESQ | FL 23 | Jul 2019 | County business tax | address match · high |
| CAPUANO SAMUEL J ESQ | STE 1900 | Jul 2019 | County business tax | address match · high |
| ACEBO HUGO E ESQ | STE 1900 | Jul 2019 | County business tax | address match · high |
| ENSO ADVISORY LLC | STE 2130 | Apr 2019 | County business tax | address match · high |
| FINE JENNIFER ELIZABETH ESQ | STE 2300 | Mar 2019 | County business tax | address match · high |
| ERIC SINGER PA | STE 2300 | Feb 2019 | County business tax | address match · high |
| RUBENS ROBIN J ESQ | STE 1900 | Feb 2019 | County business tax | address match · high |
| LIDICKER HANNAH KATRIN ESQ | FL 23 | Feb 2019 | County business tax | address match · high |
| BARSHEL ALEXANDRA KATHRYN ESQ | FL 23 | Feb 2019 | County business tax | address match · high |
| LEVINSON MICHAEL | STE 1900 | Oct 2018 | County business tax | address match · high |
| ELITE SHORE EXCURSIONS CORP | STE 2130 | Oct 2018 | County business tax | folio match · high |
| CHAISSAN STEPHANIE M ESQ | STE 1900 | Oct 2018 | County business tax | folio match · high |
| PARE MANAGEMENT LLC | STE 2130 | Sep 2018 | County business tax | folio match · high |
| JPMORGAN SECURITIES LLC | — | Jun 2018 | County business tax | address match · high |
| AKAZ INVESTMENT PARTNERS LP | STE 2510 | Jun 2018 | County business tax | address match · high |
| FERNANDEZ RAQUEL MARIA ESQ | FL 23 | May 2018 | County business tax | address match · high |
| RAQUEL M FERNANDEZ PA | FL 23 | May 2018 | County business tax | address match · high |
| FARID MISBAH ESQ | FL 23 | May 2018 | County business tax | address match · high |
| BLANCA PROPERTY MANAGEMENT, LLCvia BLANCA PROPERTY MANAGEMENT LLC | STE 2400 | Apr 2018 | County business tax | folio match · high |
| BODERONE ENZA G ESQ | STE 2300 | Feb 2018 | County business tax | address match · high |
| HERALD SARA B ESQ | STE 2300 | Feb 2018 | County business tax | address match · high |
| ANTHONY DE YURRE PA | STE 2300 | Feb 2018 | County business tax | address match · high |
| RUIZ JUAN G | STE 2400 | Feb 2018 | County business tax | folio match · high |
| CURTIS MARIANNE ESQ | STE 1900 | Jan 2018 | County business tax | address match · high |
| FELIX ADRIAN K ESQ | STE 2300 | Apr 2017 | County business tax | address match · high |
| MIYAR ALEJANDRO M ESQ | STE 1900 | Apr 2017 | County business tax | address match · high |
| ELEGANT JUSTIN B ESQ | STE 1900 | Mar 2017 | County business tax | address match · high |
| LORI LUSTRIN PA | STE 2300 | Feb 2017 | County business tax | address match · high |
| RADYCA INC | STE 2190 | Feb 2017 | County business tax | address match · high |
| PHILLIP S SOSNOW PA | STE 2300 | Feb 2017 | County business tax | address match · high |
| WIONCEK JENNIFER J ESQ | STE 2300 | Jan 2017 | County business tax | address match · high |
| JENNIFER J WIONCEK PA | STE 2300 | Jan 2017 | County business tax | address match · high |
| GOOGLE INC | STE 901 | Dec 2016 | County business tax | address match · high |
| COSTAR REALTY INFORMATION INC | STE 500 | Oct 2016 | County business tax | address match · high |
| LLOYD CRESCENDO ADVISORS LLC | STE 2780 | Oct 2016 | County business tax | address match · high |
| EPSA OF AMERICA, CORP.via EPSA OF AMERICA CORP | STE 1450 | Oct 2016 | County business tax | address match · high |
| MIAMI INTERNATIONAL SECURITIES EXCHANGE LLC | STE 1100 | Oct 2016 | County business tax | address match · high |
| BARBEITO VIRIDIAN C | STE 2190 | Oct 2016 | County business tax | address match · high |
| CRIMSON PEAK ADVISORS, LLCvia CRIMSON PEAK ADVISORS LLC | STE 2170 | Oct 2016 | County business tax | address match · high |
| LINCOLN J. CONNOLLY TRIALS & APPEALS, P.A. | STE 2600 | Oct 2016 | County business tax | folio match · high |
| THE BOSTON CONSULTING GROUP INC | FL 34 | Oct 2016 | County business tax | address match · high |
| H I G CAPITAL MANAGEMENT INC | STE 3000 | Aug 2016 | County business tax | folio match · high |
| WEBB HAL JASON ESQ | STE 2300 | Jun 2016 | County business tax | address match · high |
| HAL J WEBB PA | STE 2300 | Jun 2016 | County business tax | address match · high |
| DUVALL KENNETH JAMES ESQ | STE 2300 | Jun 2016 | County business tax | address match · high |
| OJEDA DIEGO | STE 1200 | May 2016 | County business tax | folio match · high |
| MIAMI BEACH ASSOCIATES LLC.via MIAMI BEACH ASSOCIATES LLC | STE 2750 | May 2016 | County business tax | address match · high |
| MREAM, LLCvia MREAM LLC | STE 1560 | May 2016 | County business tax | address match · high |
| MTP 1 INC | STE 1560 | May 2016 | County business tax | address match · high |
| LESTE CAPITAL PARTNERS FLORIDA | STE 2600 | May 2016 | County business tax | folio match · high |
| AZ APICE CAPITAL MANAGEMENT LLC | STE 2610 | Apr 2016 | County business tax | folio match · high |
| CATENARY ALTERNATIVES ASSET MANAGEMENT, LLCvia CATENARY ALTERNATIVES ASSET MANAGEMENT LLC | STE 3050 | Apr 2016 | County business tax | folio match · high |
| ARGO GROUP | STE 2750 | Apr 2016 | County business tax | folio match · high |
| FERNANDEZ DESIREE ERIN ESQ | STE 2300 | Mar 2016 | County business tax | address match · high |
| SARIEGO JOSE MIGUEL ESQ | STE 2300 | Mar 2016 | County business tax | address match · high |
| RESNICK DAVID SCOTT ESQ | STE 2300 | Mar 2016 | County business tax | address match · high |
| DE YURRE ANTHONY VICTOR ESQ | STE 2300 | Mar 2016 | County business tax | address match · high |
| ALEXANDRA LEHSON PA @ BILZIN SUMBERG BAENA PRICE ET AL | STE 2300 | Mar 2016 | County business tax | address match · high |
| JOSE SARIEGO PA | STE 2300 | Mar 2016 | County business tax | address match · high |
| MORA CAPITAL MANAGEMENT, LLC.via MORA CAPITAL MANAGEMENT LLC | STE 2900 | Mar 2016 | County business tax | folio match · high |
| GENTRUST, LLCvia GENTRUST LLC | STE 3050 | Mar 2016 | County business tax | folio match · high |
| MORA CAPITAL SECURITIES, LLC.via MORA CAPITAL SECURITIES LLC | STE 2960 | Jan 2016 | County business tax | address match · high |
| PEREZ DE GRACIA LEANDRO CPA | FL 18 | Nov 2015 | County business tax | folio match · high |
| XIE ZIYUE CPA | FL 18 | Nov 2015 | County business tax | address match · high |
| BUHLER SUSANNA DORIS CPA | FL 18 | Nov 2015 | County business tax | folio match · high |
| BCI SECURITIES, INC.via BCI SECURITIES INC | STE 2850 | Aug 2015 | County business tax | address match · high |
| JEFFERIES LLC | STE 3090 | Apr 2015 | County business tax | address match · high |
| SOSNOW PHILIP STEVEN ESQ | STE 2300 | Jan 2015 | County business tax | address match · high |
| THOMPSON CRAIG PETER ESQ | STE 2300 | Jan 2015 | County business tax | folio match · high |
| HIGER MICHAEL J ESQ | STE 1900 | Jan 2015 | County business tax | address match · high |
| SNYDER JEFFREY IRA PA | STE 2300 | Jan 2014 | County business tax | address match · high |
| KAPLAN JOSHUA A PA | STE 2300 | Jan 2014 | County business tax | address match · high |
| SAKONA SHALIA MARIE ESQ | STE 2300 | Jan 2014 | County business tax | address match · high |
| WATKIN NANCY K ESQ | STE 1900 | Oct 2013 | County business tax | address match · high |
| MILANEZZA BRICKELL LLC | STE 170 | Oct 2013 | County business tax | folio match · high |
| NIGEL BURGESS, INC.via NIGEL BURGESS INC | STE 2780 | Aug 2013 | County business tax | folio match · high |
| UNIMAR FINANCIAL SERVICES, LLCvia UNIMAR FINANCIAL SERVICES LLC | STE 2160 | Jun 2013 | County business tax | address match · high |
| JAVIER F AVINO PA | STE 2300 | Apr 2013 | County business tax | address match · high |
| LAPIDES BARRY D ESQ | STE 1900 | Mar 2013 | County business tax | address match · high |
| PONCE SERGIO D ESQ | STE 1900 | Feb 2013 | County business tax | address match · high |
| GENAUER MARTIN J ESQ | STE 1900 | Jan 2013 | County business tax | address match · high |
| AMADOR KATHERINE ESQ | STE 1900 | Jan 2013 | County business tax | address match · high |
| AVINO JAVIER FRANCISCO ESQ | STE 2300 | Oct 2012 | County business tax | address match · high |
| SHUSTER MARC S ESQ | STE 1900 | Oct 2012 | County business tax | address match · high |
| VASQUEZ MELISSA PALLETT PA | STE 2300 | Feb 2012 | County business tax | address match · high |
| SINGER ERIC MICHAEL | STE 2300 | Feb 2012 | County business tax | address match · high |
| MARTINEZ CHRISTINA RILEY ESQ | STE 2300 | Feb 2012 | County business tax | address match · high |
| PARK PLACE HOLDINGS AT BRICKELL, LLCvia PARK PLACE HOLDINGS AT BRICKELL LLC | STE 1450 | Dec 2011 | County business tax | address match · high |
| BNY MELLON NA | STE 2700 | Oct 2011 | County business tax | address match · high |
| JP MORGAN CHASE BANK NA @HELEN LINES | — | Jul 2011 | County business tax | address match · high |
| DEL CORRAL CARLOS ANDRES | STE 2400 | Jul 2011 | County business tax | folio match · high |
| KLEIN HENRY | STE 2060 | Jul 2011 | County business tax | address match · high |
| KAPLAN JOSHUA AARON ESQ | STE 2300 | Feb 2011 | County business tax | address match · high |
| GONZALEZ MANUEL RICARDO ESQ | STE 2300 | Feb 2011 | County business tax | address match · high |
| LEHSON ALEXANDRA NICOLE ESQ | STE 2300 | Feb 2011 | County business tax | address match · high |
| ARGAMASILLA KARYL M ESQ @ B S B P & AXELROD LLPvia ARGAMASILLA KARYL M ESQ @ B S B P & AXELROD LLP | STE 2300 | Feb 2011 | County business tax | address match · high |
| WAGNER SCOTT N PA | STE 2300 | Feb 2011 | County business tax | address match · high |
| 1450 BRICKELL, LLCvia 1450 BRICKELL LLC | STE 1450 | Jan 2011 | County business tax | address match · high |
| PHILIP R STEIN PA | STE 2300 | Mar 2010 | County business tax | address match · high |
| FORRESTAL CAPITAL LIMITED COMPANY | STE 2530 | Mar 2010 | County business tax | address match · high |
| STEIN PHILIP ROGERS ESQ | STE 2300 | Mar 2010 | County business tax | address match · high |
| LTGG INC.via LTGG INC | STE 2660 | Dec 2009 | County business tax | address match · high |
| CHASSEN JON C ESQ | STE 2300 | Jun 2009 | County business tax | address match · high |
| JON CHASSEN PA | STE 2300 | Jun 2009 | County business tax | address match · high |
| LINARES DANET | STE 2400 | Apr 2009 | County business tax | folio match · high |
| BLANCA TERESA | STE 2400 | Apr 2009 | County business tax | folio match · high |
| BLANCA COMMERCIAL REAL ESTATE, INC.via BLANCA COMMERCIAL REAL ESTATE INC | STE 2400 | Apr 2009 | County business tax | folio match · high |
| LUSTRIN LORI P | STE 2300 | Jan 2009 | County business tax | address match · high |
| ONE ELEVEN REAL ESTATE | STE 2190 | Jul 2008 | County business tax | address match · high |
| YNTEGRA TRADING LLC | STE 1420 | Jun 2008 | County business tax | address match · high |
| PARKER LINDSEY ZOHN ESQvia PARKER LINDSEY ZOHN ESQ | STE 2300 | May 2008 | County business tax | address match · high |
| WAGNER SCOTT N ESQ | STE 2300 | May 2008 | County business tax | address match · high |
| LUSTIG ADAM D PA | STE 2300 | Jan 2008 | County business tax | address match · high |
| INVESTORS TRUST ADMINISTRATION LLC | STE 2500 | Jan 2007 | County business tax | address match · high |
| SAKALO JAY M PA | STE 2300 | Aug 2006 | County business tax | address match · high |
| WILLIS TOWERS WATSON SOUTHEAST INC | STE 2550 | Jun 2006 | County business tax | folio match · high |
| SNYDER JEFFREY IRA ESQ | STE 2300 | Jun 2006 | County business tax | address match · high |
| PALLETT VASQUEZ MELISSA | STE 2300 | Sep 2005 | County business tax | address match · high |
| BEAN PHYLLIS S ESQ | STE 1900 | Oct 2003 | County business tax | folio match · high |
| ADLER BRIAN S PA | STE 2300 | Sep 2003 | County business tax | address match · high |
| JP MORGAN SECURITIES INC | STE 3200 | Mar 2003 | County business tax | folio match · high |
| EXPOCREDIT CORPORATION | STE 2660 | May 2002 | County business tax | address match · high |
| ADAMS AMADUCCI SUZANNE M PA | STE 2300 | Apr 2002 | County business tax | address match · high |
| GOLDBERG FRED O ESQ | STE 1900 | Oct 2001 | County business tax | address match · high |
| SIEGEL ROBERT M PA | STE 2300 | Oct 2000 | County business tax | address match · high |
| PASTERNACK MARSHALL R PA | STE 2300 | Oct 2000 | County business tax | address match · high |
| CAPLAN FRANKLIN H ESQ | STE 1900 | Oct 2000 | County business tax | address match · high |
| TURKEN ROBERT W PA | STE 2300 | Oct 2000 | County business tax | address match · high |
| LUSTIG ADAM D | STE 2300 | Apr 2000 | County business tax | address match · high |
| KUHN JOHN M PA | STE 2300 | Oct 1999 | County business tax | address match · high |
| BANCO DE CREDITO E INVERSIONES | STE 2800 | Jun 1999 | County business tax | address match · high |
| SHINDELL JAMES W PA | STE 2300 | Apr 1999 | County business tax | address match · high |
| ADAMS AMADUCCI SUZANNE M | STE 2300 | Oct 1998 | County business tax | address match · high |
| MCDOWELL CARTER N PA | STE 2300 | Apr 1998 | County business tax | address match · high |
| NELSON HOWARD E PA | STE 2300 | Apr 1998 | County business tax | address match · high |
| DOTSON ALBERT E JR PA | STE 2300 | Apr 1998 | County business tax | address match · high |
| WIDOM MITCHELL E | STE 2300 | Feb 1998 | County business tax | address match · high |
| GOLDSTEIN RICHARD M PA | STE 2300 | Feb 1998 | County business tax | address match · high |
| SUMBERG JOHN C PA | STE 2300 | Feb 1998 | County business tax | address match · high |
| BILZIN BRIAN L PA | STE 2300 | Feb 1998 | County business tax | address match · high |
| GUSO JORDI ESQ | STE 1900 | Oct 1997 | County business tax | address match · high |
| WIDOM MITCHELL E PA | STE 2300 | Apr 1997 | County business tax | address match · high |
| ELLIS AUDREY A PA | STE 2300 | Jan 1996 | County business tax | address match · high |
| KAZAN ALAN J PA | STE 2300 | Jan 1996 | County business tax | address match · high |
| NEALON MARJIE C PA | STE 2300 | Mar 1994 | County business tax | address match · high |
| ADLER BRIAN SCOTT | STE 2300 | Oct 1993 | County business tax | address match · high |
| KUHN JOHN M | STE 2300 | Oct 1992 | County business tax | address match · high |
| NELSON HOWARD E | STE 2300 | Jul 1992 | County business tax | address match · high |
| LEIVA A VICKY ESQ | STE 2300 | Oct 1991 | County business tax | address match · high |
| JP MORGAN CHASE BANK NA | STE 3200 | Mar 1991 | County business tax | address match · high |
| DOTSON ALBERT E JR | STE 2300 | Jul 1990 | County business tax | address match · high |
| MEHTA EILEEN BALL | STE 2300 | Apr 1990 | County business tax | address match · high |
| CITY NATIONAL BANK OF FLORIDA | STE 100 | Mar 1990 | County business tax | address match · high |
| HOMER ILYSE M ESQ | STE 1900 | Oct 1989 | County business tax | address match · high |
| PONTIGAS SUSAN J | STE 2300 | May 1989 | County business tax | address match · high |
| MCDOWELL CARTER | STE 2300 | Oct 1988 | County business tax | address match · high |
| TRENCH DAVID W | STE 2300 | Aug 1988 | County business tax | address match · high |
| SUMBERG JOHN C | STE 2300 | Aug 1988 | County business tax | address match · high |
| PASTERNACK MARSHALL R | STE 2300 | Aug 1988 | County business tax | address match · high |
| BILZIN BRIAN L | STE 2300 | Aug 1988 | County business tax | address match · high |
| LAMPERT DANIEL ESQ | STE 1900 | Aug 1988 | County business tax | address match · high |
| AXELROD ALAN D | STE 2300 | Aug 1988 | County business tax | address match · high |
| ROSENBAUM DAVID P CPA | FL 18 | Aug 1988 | County business tax | address match · high |
| SCHWARTZ MARTIN A | STE 2300 | Aug 1988 | County business tax | address match · high |
| SINGERMAN PAUL S ESQ | STE 1900 | Aug 1988 | County business tax | address match · high |
| BROWN ARNOLD A | STE 2300 | Aug 1988 | County business tax | address match · high |
| NEALON MARJIE C | STE 2300 | Aug 1988 | County business tax | address match · high |
| SCHWARTZ MARTIN A PA | STE 2300 | Aug 1988 | County business tax | address match · high |
| GOLDSTEIN RICHARD M | STE 2300 | Aug 1988 | County business tax | address match · high |
| PRICE STANLEY B | STE 2300 | Aug 1988 | County business tax | address match · high |
| KALISH EDWARD A | STE 2300 | Aug 1988 | County business tax | address match · high |
| SHINDELL JAMES W ESQ | STE 2300 | Aug 1988 | County business tax | address match · high |
| ELLIS AUDREY ALTERMAN | STE 2300 | Aug 1988 | County business tax | address match · high |
| SIEGEL ROBERT M | STE 2300 | Aug 1988 | County business tax | address match · high |
| TURKEN ROBERT W | STE 2300 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (272) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| CRIMSON PEAK FUND 7 LLC | STE 2170 | Jun 2026 | address match · high |
| ROOMSCOPE, LLC | SUITE 2170 | Apr 2026 | address match · high |
| NORCAL MIAMI, LLC | SUITE 1900 | Apr 2026 | address match · high |
| REMUS HOTEL LLC | FLOOR | Mar 2026 | address match · high |
| 1450 BRICKELL WEST LLC | SUITE 1450 | Feb 2026 | address match · high |
| SIRWELL LLC | SUITE 2560 | Jan 2026 | address match · high |
| GEPAX - THE FREIGHT FORWARDING PLATFORM LLC | SUITE 1900 | Jan 2026 | address match · high |
| LDG SW 1015 1ST AVE DEVELOPER LLC | STE 2600 | Dec 2025 | address match · high |
| NAVARRE PROPERTY HOLDINGS, LLC | FLOOR | Dec 2025 | address match · high |
| DAE AVIATION SERVICES 2, INC. | SUITE 2090 | Nov 2025 | address match · high |
| ROSEB GROUP LLC | FLOOR | Oct 2025 | address match · high |
| LMM FAMILY INVESTMENTS LLC | STE 2300 | Oct 2025 | address match · high |
| JUNIPER CONSTRUCTION GROUP LLC | SUITE 1900 | Sep 2025 | address match · high |
| LENDMARQ CAPITAL LLC | STE 2600 | Sep 2025 | address · medium |
| APEX HEALTH CAPITAL LLC | — | Sep 2025 | address match · high |
| SUMMIT HEALTH CAPITAL LLC | — | Sep 2025 | address match · high |
| AMKIN DUVAL LLC | STE 1450 | Aug 2025 | address match · high |
| LIS BLOCKCHAIN LLC | SUITE 1900 | Aug 2025 | address match · high |
| SAMPSON CAY, LP | STE 1420 | Jul 2025 | address match · high |
