1221 Brickell
Office building — multistory · Miami · 33131 · Brickell / Downtown core · 1221 BRICKELL AVE
Public record — 901 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| LYDECKER LLPvia HUBBLE MELISSA ESQ | — | Jul 2026 | County business tax | folio match · high |
| ESTCOMONDO USA LLC | STE 946 | Jul 2026 | County business tax | folio match · high |
| ATLAS IDENTITY SERVICES LLC | STE 900 | May 2026 | County business tax | folio match · high |
| MAISON NESRINE LLC | APT 305 | Apr 2026 | County business tax | folio match · high |
| FLORIDA FAMILY CARE, INCvia O'TOOLE KIERAN LCSW | STE 900 | Mar 2026 | County business tax | folio match · high |
| GUALTS CAFE INC | STE 130 | Feb 2026 | County business tax | folio match · high |
| UPMEET SOFTWARE, LLCvia UPMEET SOFTWARE LLC | STE 900 | Feb 2026 | County business tax | folio match · high |
| LIMAMU LLC | STE 900 729 | Jan 2026 | County business tax | folio match · high |
| QAD INC | STE 2110 | Jan 2026 | County business tax | folio match · high |
| PERFECTSERVE, INC.via PERFECTSERVE INC | STE 1090 | Jan 2026 | County business tax | folio match · high |
| VIRGONA FL LLC | SUITE 900 | Dec 2025 | County business tax | folio match · high |
| VIA THE HIVE LLC | STE 900 | Oct 2025 | County business tax | folio match · high |
| PARDILLA CAROLYN ESQ | — | Aug 2025 | County business tax | address match · high |
| RAVELO LAW FIRM, PLLCvia RAVELO AMELIA MARIA ESQ | STE 900 | Jun 2025 | County business tax | address match · high |
| LIYA GEMS LLC | STE 900 | May 2025 | County business tax | folio match · high |
| SIEBER INTERNATIONAL, LLCvia SIEBER INTERNATIONAL LLC | STE 710 | Apr 2025 | County business tax | folio match · high |
| SIEBER RUEDI BK | STE 710 | Apr 2025 | County business tax | folio match · high |
| SIEBER INTERNATIONAL MANAGEMENT, LLCvia SIEBER INTERNATIONAL MANAGEMENT LLC | STE 710 | Apr 2025 | County business tax | folio match · high |
| RISE HIRE LLC | STE 900 | Jan 2025 | County business tax | folio match · high |
| CYGNUS HORIZON ADVISORY GROUP LLC | STE 900 | Jan 2025 | County business tax | address match · high |
| VAPIANO | STE L120 | Oct 2024 | County business tax | address match · high |
| MARSH | STE 1550 | Oct 2024 | County business tax | address match · high |
| MAJESTIC STEEL USA INC | STE 1500 | Oct 2024 | County business tax | address match · high |
| NFP | # 1090 | Oct 2024 | County business tax | address match · high |
| INSIGNEO ADVISORY SERVICES, LLCvia INSIGNEO ADVISORY SERVICES LLC | STE 2700 | Jan 2024 | County business tax | folio match · high |
| HERO HOME LOANS, INC. | STE 900 | Dec 2023 | County business tax | folio match · high |
| NWPS LLC | STE 900 | Nov 2023 | County business tax | folio match · high |
| BANCOLOMBIA CAPITAL HOLDINGS USA LLC | STE 2010 | Oct 2023 | County business tax | folio match · high |
| UCAPAMERICAS | STE 2040 | Sep 2023 | County business tax | folio match · high |
| TI AMERICA USA LLC | STE 904 | Aug 2023 | County business tax | folio match · high |
| INSIGNEO SECURITIES, LLCvia INSIGNEO SECURITIES LLC | STE 2700 | Feb 2023 | County business tax | folio match · high |
| GONZALO LAW LLCvia GONZALO NOUVELLE I ESQ | STE 900 | Oct 2022 | County business tax | folio match · high |
| MOON INC | STE 900 # 954 | May 2022 | County business tax | folio match · high |
| ARMISTICE CAPITAL SOUTH LLC | STE 1110 | Mar 2022 | County business tax | folio match · high |
| BRAINVEST WEALTH MANAGEMENT LLC | STE 1750 | Oct 2021 | County business tax | folio match · high |
| BURNETT & COMPANY INC | STE 1675 | Oct 2021 | County business tax | folio match · high |
| LYDECKER | FL 19 | Sep 2021 | County business tax | folio match · high |
| WOLFCOX INC | STE 900 | Aug 2021 | County business tax | folio match · high |
| LAW OFFICES OF JEFFREY ALAN AENLLE PAvia AENLLE JEFFREY A ESQ | STE 900 | Mar 2021 | County business tax | folio match · high |
| INDELIBLE SOLUTIONS LLP | STE 900 | Feb 2021 | County business tax | folio match · high |
| DE AMICIS EDUCATION, INC.via DE AMICIS EDUCATION INC | STE R18 | Dec 2020 | County business tax | folio match · high |
| TERRAN | FL 9TH | Oct 2020 | County business tax | address match · high |
| AYALA JUAN P ESQ | STE 1600 | Oct 2020 | County business tax | folio match · high |
| NOVEL MANAGEMENT LLC | STE 900 | Aug 2020 | County business tax | address match · high |
| ATLAS RENEWABLE ENERGY USA LLC | STE 1200 | Feb 2020 | County business tax | address match · high |
| KASTEN FREDERIC M ESQ | STE 1600 | Oct 2019 | County business tax | folio match · high |
| KIWI COM INCvia KIWI COM INC | STE 1115 | Apr 2019 | County business tax | address match · high |
| FISHERBROYLES LLPvia COMPRES TIFFANY ESQ | STE 900 | Nov 2018 | County business tax | address match · high |
| LUXURY LIVING ENGINEERING | STE 1160 | Sep 2018 | County business tax | address match · high |
| BYS INTERNATIONAL YACHTING LLC | STE 900 | Aug 2018 | County business tax | folio match · high |
| PINKERTON CONSULTING & INVESTIGATIONS INC | STE 1420 | Jul 2018 | County business tax | folio match · high |
| CLYDE & CO US LLPvia VARGAS MICHELE A ESQ | STE 1600 | Jun 2018 | County business tax | address match · high |
| FIFTH THIRD BANK | # 1660 | Mar 2018 | County business tax | folio match · high |
| LAW OFFICE OF PASCAL MICHEL LLC | — | Jan 2018 | County business tax | address match · high |
| REDZONE | STE 2110 | Oct 2017 | County business tax | folio match · high |
| HILGERS GRABEN PLLCvia SCHULTZ H ALEC ESQ | — | Sep 2017 | County business tax | folio match · high |
| BELFER R ELLEN | STE 900 | Sep 2017 | County business tax | address match · high |
| G4 AMERICAS LLC | STE 900 | Jul 2017 | County business tax | address match · high |
| ALCATEL SUBMARINE NETWORKS USA INC.via ALCATEL SUBMARINE NETWORKS USA INC | STE 900 | Feb 2017 | County business tax | folio match · high |
| BOATS GROUP, LLCvia BOATS GROUP LLC | STE 2300 | Feb 2017 | County business tax | address match · high |
| THE LAW OFFICE OF YANA A MANOTAS PA | STE 900 | Oct 2016 | County business tax | address match · high |
| FINANTIA USA INC | STE 1460 | Oct 2016 | County business tax | address match · high |
| G3 GLOBAL SERVICES LLC | STE 1120 | Oct 2016 | County business tax | address match · high |
| DAVIS GOLDMAN, PLLCvia DAVIS GOLDMAN PLLC | STE 8600 | Oct 2016 | County business tax | address match · high |
| L2 PARTNERS LLC | STE 1400 | Oct 2016 | County business tax | folio match · high |
| SAAGA, LLCvia SAAGA LLC | STE 2410 | Oct 2016 | County business tax | address match · high |
| MMBG INVESTMENT ADVISORS CO.via MMBG INVESTMENT ADVISORS CO | STE 1030 | Oct 2016 | County business tax | address match · high |
| TINICITI | STE R18 | Oct 2016 | County business tax | address match · high |
| EDELMAN PUBLIC RELATIONS INC | STE 1140 | Jul 2016 | County business tax | folio match · high |
| KIAN TECH LLC | STE 1110 | Jul 2016 | County business tax | folio match · high |
| GSI MANAGEMENT USA LLCvia MEDAL HORACIO ESQ | STE 1475 | Jun 2016 | County business tax | folio match · high |
| LAW OFFICES OF RONALD T BEVANS JR PA | STE 2660 | Apr 2016 | County business tax | address match · high |
| LUXURY DISTRIBUTION INC.via LUXURY DISTRIBUTION INC | STE 2000 | Apr 2016 | County business tax | address match · high |
| VOYA INVESTMENT MANAGEMENT | STE 900 | Apr 2016 | County business tax | folio match · high |
| INTERCAM SECURITIES INC | STE 200 | Mar 2016 | County business tax | folio match · high |
| TRANSPERFECT TRANSLATIONS INTERNATIONAL INC | STE 1170 | Feb 2016 | County business tax | address match · high |
| PETROLEUM SERVICES AND SUPPLIES LLC | STE 900 | Dec 2015 | County business tax | address match · high |
| FLORIDESCO LLC | STE 2660 | Nov 2015 | County business tax | address match · high |
| BELCHENKO OLESIA YEVGENYEVNA | STE 900 | May 2015 | County business tax | folio match · high |
| OLESIA Y BELCHENKO PA | STE 900 | May 2015 | County business tax | folio match · high |
| BUENO SERGIO A | STE 1600 | Nov 2014 | County business tax | address match · high |
| FUNARO & CO PC CORPvia CATALANO JOSEPH MICHAEL CPA | STE 1160 | Jan 2014 | County business tax | address match · high |
| J M LAW PA | STE 900 | Oct 2013 | County business tax | address match · high |
| HAKU APP CORPORATION | STE 1700 | Jul 2013 | County business tax | address match · high |
| BANCO DO BRASIL AMERICAS | STE 2200 | Apr 2013 | County business tax | address match · high |
| CASAS GRACE M | STE 900 | May 2012 | County business tax | folio match · high |
| GRACE M. CASAS, ATTORNEY AND COUNSELOR AT LAW, INC.via GRACE M CASAS ATTORNEY AND COUNSELOR AT LAW INC | STE 900 | May 2012 | County business tax | folio match · high |
| BLUE CAPITAL PARTNERS LLC | STE 2310 | May 2011 | County business tax | folio match · high |
| SPECTOR JOSHUA B ESQ | STE 900 | Mar 2010 | County business tax | folio match · high |
| BRICKELL INVESTMENTS LLC | STE 2100 | Aug 2007 | County business tax | address match · high |
| 1848 CAPITAL PARTNERS LLC | STE 2660 | Jul 2007 | County business tax | address match · high |
| AQUILA FITNESS CONSULTING SYSTEMS LTD, INC.via AQUILA FITNESS CONSULTING SYSTEMS LTD INC | STE 1060 | Dec 2006 | County business tax | folio match · high |
| BANCO POPULAR NORTH AMERICA | FL 100 | Nov 2006 | County business tax | folio match · high |
| CAPITAL MANAGEMENT INVESTOR SERVICES, INC.via CAPITAL MANAGEMENT INVESTOR SERVICES INC | # 9FL | Jan 2006 | County business tax | address match · high |
| BUECHELE PAUL R ESQ | FL 9 | May 2004 | County business tax | address match · high |
| TELECOM ARGENTINA USA, INC.via TELECOM ARGENTINA USA INC | STE 904 | Jul 2002 | County business tax | folio match · high |
| GLE ASSOCIATES INC | STE 900 | Jul 2002 | County business tax | address match · high |
| THINKPENNY ADVERTISING & DESIGN INC | STE 900 | Feb 2002 | County business tax | address match · high |
| US PARKING LIMITED INC | — | Oct 2000 | County business tax | address match · high |
| LANGAN ENGR & ENVIRO SVCS LLCvia ARCHABAL ROGER A PE | STE 1800 | Oct 1998 | County business tax | address match · high |
| DIAZ MANUEL A | # 19FL | Nov 1997 | County business tax | address match · high |
| DIAZ MANUEL A PA | # 19 | Nov 1997 | County business tax | address match · high |
| RAPHAEL ALAN J PHD | # 9 | Mar 1995 | County business tax | address match · high |
| INTERNATIONAL ASSESSMENT SYSTEMS INC | # 9 | Mar 1995 | County business tax | address match · high |
| MICHAEL P ESSINGTON PAvia ESSINGTON MICHAEL P ESQ | STE 2400 | Dec 1994 | County business tax | address match · high |
| LANGAN ENGINEERING &ENVIRONMENTAL SERVICES LLC | STE 1800 | May 1993 | County business tax | address match · high |
| REGUS MANAGEMENT GROUP LLC | # 9FL | Oct 1991 | County business tax | address match · high |
| HASTINGS & HASTINGS | STE 900 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (788) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| ECHELON REALTY GROUP LLC | STE 900 | Jun 2026 | address match · high |
| 1049 CAPITAL LLC | SUITE 900 | Jun 2026 | address match · high |
| ORVIA CAPITAL LLC | STE 900 | Jun 2026 | address match · high |
| LEGACY LUXURY HOMES & CONSTRUCTION LLC | SUITE 900 | Jun 2026 | address match · high |
| VERTEX WOOD INC | SUITE 900 | Jun 2026 | address match · high |
| KRATOS GLOBAL COMMERCE LLC | SUITE 900 | Jun 2026 | address match · high |
| PATAGONIA FOOD GROUP INC | SUITE 900 | Jun 2026 | address match · high |
| FIRST STRIKE CAPITAL, LLC | STE 900 | Jun 2026 | address match · high |
| FIRST STRIKE MANAGEMENT, LLC | STE 900 | Jun 2026 | address match · high |
| RTA PRIME TRANSPORT & LOGISTICS LLC | SUITE 900 | Jun 2026 | address match · high |
| GROUP BTC HOLDING CORP | SUITE 900 | Jun 2026 | address match · high |
| BLACK LANTERN CAPITAL LLC | SUITE 900 | Jun 2026 | address match · high |
| ONEKLIC INC. | — | Jun 2026 | address match · high |
| SARRACINO CONSTRUCTION LLC | — | Jun 2026 | address match · high |
| HARMONIC NATIONAL TITLE LLC | STE 900 | Jun 2026 | address match · high |
| UNIDOS POR UN PROPOSITO INC | STE 900 | Jun 2026 | address match · high |
| THINKINTERNATIONAL LLC | STE 900 | May 2026 | address match · high |
| I LOVE YOU THE PROJECT LLC | SUITE 900 | May 2026 | address match · high |
| QVH GROUP LLC | SUITE 900 | May 2026 | address match · high |
| PARANA REALTY LLC | SUITE 900 | May 2026 | address match · high |
| ARCHIPHY, PLLC | SUITE 900 | May 2026 | address match · high |
| SID INTERNATIONAL LLC | SUITE 900 17230274 | May 2026 | address match · high |
| CASANOVA BUILDERS & REMODELING LLC | STE 900 | May 2026 | address match · high |
| BOSS BAE BLUEPRINT LLC | 900 | May 2026 | address match · high |
| DYRIQUE MENDOZA L.L.C | SUITE 900 #17315015 | May 2026 | address match · high |
| GLOBAL XPRESS CARGO LLC | SUITE 900 | May 2026 | address match · high |
| FRONTLINE ACQUISITIONS GROUP, LLC | SUITE 900 | May 2026 | address match · high |
| ROVIA REAL ESTATE INVESTMENT AND CONSTRUCTION MATERIALS LLC | SUITE 900 | May 2026 | address match · high |
| BYTEHORIZON INFORMATION TECHNOLOGY AND SOFTWARE DEVELOPMENT LLC | SUITE 900 | May 2026 | address match · high |
| RODERICK LIVESTOCK AND GRAINS LLC | SUITE 900 | May 2026 | address match · high |
| ZENITH INSURANCE BROKERS LLC | — | Apr 2026 | address match · high |
| MASON LUXE LLC | 941 | Apr 2026 | address match · high |
| RIDGELY STUDIO US INC | SUITE 900 | Apr 2026 | address match · high |
| GENESIS ALTERNATIVE STRATEGIES LLC | STE 900 | Apr 2026 | address match · high |
| YESOD GROUP LLC | SUITE 900 | Apr 2026 | address match · high |
| VECTOR MARKETS INC | STE 900 | Apr 2026 | address match · high |
| PARK PLACE COACHING & CONSULTING LLC | STE 900 | Apr 2026 | address match · high |
| FRONTLINE CAPITAL GROUP, LLC | SUITE 900 | Apr 2026 | address match · high |
| TA FLORENCE SC LLC | SUITE 1400 | Apr 2026 | address match · high |
| GARG LAW PLLC | STE 900 | Apr 2026 | address match · high |
| LAW OFFICE OF ANTHONY SHIH, PLLC | 900 | Apr 2026 | address match · high |
| GP FLORENCE LLC | SUITE 1400 | Apr 2026 | address match · high |
| CORTELLAN CONCIERGE LLC | SUITE 900 | Apr 2026 | address match · high |
| MITALIA GROUP INC | SUITE 130 | Apr 2026 | address match · high |
| VON KONJIN LLC | SUITE 900 | Apr 2026 | address match · high |
| BRQ IT SERVICES INC. | STE 900 | Apr 2026 | address match · high |
| BONJOUR MY AGENCY INTERNATIONAL LLC | SUITE 900 | Apr 2026 | address match · high |
| METAPLANET ASSET MANAGEMENT INC. | STE 929 | Apr 2026 | address match · high |
| CAROSAS LLC | — | Apr 2026 | address match · high |
| BIOMEDIKS VITAL USA INC | SUITE 900 | Apr 2026 | address match · high |
| LAKE FOREST TRADING LLC | SUITE 900 | Apr 2026 | address match · high |
| VEXON LLC | SUITE 900 | Apr 2026 | address match · high |
| TAIDY LABS LLC | — | Apr 2026 | address match · high |
| FORA CAPITAL, LLC | STE 900 | Mar 2026 | address match · high |
| NXTERA GLOBAL VENTURES, LLC | SUITE 900 | Mar 2026 | address match · high |
| DEMOCRACY VENTURES, INC | STE 900 | Mar 2026 | address match · high |
| CARDONE GLOBAL ADVISORY LLC | 900 | Mar 2026 | address match · high |
| ZENTARI GLOBAL LLC | — | Mar 2026 | address match · high |
| SUNSHINE STATE COACHING, LLC | 781 | Mar 2026 | address match · high |
| CORELINE OPERATIONS LLC | STE 900 PM B16981269 | Mar 2026 | address match · high |
| DELMAN CAPITAL LLC | — | Mar 2026 | address match · high |
| LAND INVEST DE CORP. | STE 900 | Mar 2026 | address match · high |
| THE KEYSTONE TEAM LLC | STE 900 | Mar 2026 | address match · high |
| ELECTION CHANNEL, INC. | STE 900 | Mar 2026 | address match · high |
| SECURITY TOKEN OFFERING FOUNDATION INC | SUITE 900 | Mar 2026 | address match · high |
| VANTORA GROUP LLC | 900 | Mar 2026 | address match · high |
| NATURALIS RISK SOLUTIONS LLC | STE 900 | Mar 2026 | address match · high |
| CAMBIA DIAGNOSTICS LLC | SUITE 900 | Mar 2026 | address match · high |
| INFANTRY HOLDINGS, LLC | SUITE 900 | Mar 2026 | address match · high |
| LEGACY SPORTS & ENTERTAINMENT GROUP LLC | SUITE 900 #754 | Mar 2026 | address match · high |
| TYCHE INTERNATIONAL GROUP INC | STE 900 | Mar 2026 | address match · high |
| FERROVITA STEEL & ENERGY GROUP LLC | 900 | Mar 2026 | address match · high |
| LEVANT-MIAMI CHAMBER OF COMMERCE INC. | SUITE 900 | Mar 2026 | address match · high |
| PERFECTSERVE, INC. | STE 1090 | Feb 2026 | address match · high |
| NKDB LLC | — | Feb 2026 | address match · high |
| CIRCOLUX INC. | SUITE 1160 | Feb 2026 | address match · high |
| STEPHENSON FILTERS LLC | 900 | Feb 2026 | address match · high |
| 430 VENTURES LLC | STE 900 | Feb 2026 | address match · high |
| NUDE PROJECT USA, LLC | — | Feb 2026 | address match · high |
| SOLOMON INC. | SUITE 900 | Feb 2026 | address match · high |
| SHELDON RASHAD J FRANKLIN INC | SUITE 900 | Feb 2026 | address match · high |
| CODY SOLUTIONS LLC | STE 900 | Feb 2026 | address match · high |
| LEAD FLOW LABS AGENCY LLC | 900 | Feb 2026 | address match · high |
| MEDAXIS CONSULTING & ADVOCACY LLC | STE 900 | Feb 2026 | address match · high |
| CRESCO US OPCO LLC | — | Feb 2026 | address match · high |
| DOCWEAVER LLC | — | Feb 2026 | address match · high |
| APEX SPORTS MANAGEMENT LLC | SUITE 900, | Feb 2026 | address match · high |
| BARGAIN BAZAARS & ACC CORP. | — | Feb 2026 | address match · high |
| ALBOR ATLANTIC LLC | SUITE 900 | Feb 2026 | address match · high |
| TITANS CONSULTING HOLDING FL LLC | SUITE 900 | Jan 2026 | address match · high |
| INTER ONE GLOBAL LLC | STE 900 | Jan 2026 | address match · high |
| QARAX LLC | SUITE 900 | Jan 2026 | address match · high |
| INNER BEAUTY CO, LLC | SUITE 900 | Jan 2026 | address match · high |
| NEXFLOW SYSTEMS LLC | 900 | Jan 2026 | address match · high |
| VITALIS ADVISORY, LLC | SUITE 900 | Jan 2026 | address match · high |
| RESILIENZ PHYSICIAN SERVICES LLC | — | Jan 2026 | address match · high |
| MASELLA GP, LLC | SUITE 900 | Jan 2026 | address match · high |
| MASELLA CAPITAL MANAGEMENT, LLC | SUITE 900 | Jan 2026 | address match · high |
| IXTRADES LLC | — | Jan 2026 | address match · high |
| GETMOTION CONSULTING LLC | — | Jan 2026 | address match · high |
| VERO CONSULTING LLC | — | Jan 2026 | address match · high |
| UPMEET SOFTWARE, LLC | SUITE 900 | Jan 2026 | address match · high |
| BIG CHICAGO INC | — | Jan 2026 | address match · high |
| LIBREREMIT LLC | SUITE 900 | Jan 2026 | address match · high |
| LIMAMU LLC | SUITE 900 | Jan 2026 | address match · high |
| SUCCESS GLOBAL FINANCIAL CORP | SUITE 900 | Jan 2026 | address match · high |
| AGROBANK USA LLC | SUITE 900 | Jan 2026 | address match · high |
| NOCITA MUSIC BUSINESS LLC | STE 900 | Dec 2025 | address match · high |
| ANTHROLOGIC,INC. | — | Dec 2025 | address match · high |
| ONLYROOM INC | — | Dec 2025 | address match · high |
| EPE PROFESSIONAL SERVICES (CANADA), LLC | — | Dec 2025 | address match · high |
| IO ACQUISITION CORP. | STE 900 | Dec 2025 | address match · high |
| INTERCLOUD LLC | 900 | Dec 2025 | address match · high |
| STERLING & CO. HOLDINGS CORP | SUITE 900 | Dec 2025 | address match · high |
| FRANCESCO BAGLIETTO AND SON LTD., INC. | — | Dec 2025 | address match · high |
| IO SPONSOR LLC | STE 900 | Dec 2025 | address match · high |
| SANTA AGUEDA LLC | SUITE 900 | Dec 2025 | address match · high |
| DREAMPLAY AMERICAN EDITION LLC | SUITE 900 | Nov 2025 | address match · high |
| FA1CON RECORDS INC. | STE 900 | Nov 2025 | address match · high |
| BECON GROUP LLC | — | Nov 2025 | address match · high |
| PROMETHEON LLC | SUITE 900 | Nov 2025 | address match · high |
| AMPCP DENVER FITNESS LLC | SUITE 900 | Nov 2025 | address match · high |
| LIBERTY EDUCATION SOLUTIONS AMERICA INC | SUITE 900 | Nov 2025 | address match · high |
| THE MOVAIRE REAL ESTATE GROUP LLC | SUITE 900 | Nov 2025 | address match · high |
| MOONA MEDICAL GROUP PA | SUITE 900 | Nov 2025 | address match · high |
| UNION HOMEBUYERS LLC | — | Nov 2025 | address match · high |
| WEST 90 LENEXA LLC | SUITE 1400 | Oct 2025 | address match · high |
| LJL LENEXA LLC | SUITE 1400 | Oct 2025 | address match · high |
| 2788 ANTIOCH TN LLC | SUITE 1400 | Oct 2025 | address match · high |
| 4510 INGRAHAM LLC | 900 | Oct 2025 | address match · high |
| PRECONSTRUCTION.VIP LLC | SUITE 900 | Oct 2025 | address match · high |
| DRAFTEA TECHNOLOGIES INC | STE 900 | Oct 2025 | address match · high |
| ALPHA CARBON LABS, LLC | SUITE 900 PMB 659 | Oct 2025 | address match · high |
| BELLANIMA JEWELRY AND WATCHES LLC | — | Oct 2025 | address match · high |
| GUERNSEY LAW, PLLC | STE. 900 | Oct 2025 | address match · high |
| EMANAY LAW GROUP PLLC | STE 900 | Oct 2025 | address match · high |
| BRICKELL PRIVATE LENDING CORPORATION | SUITE 900 | Sep 2025 | address match · high |
| GLOBAL WINGS ACADEMY, LLC | SUITE 900 | Sep 2025 | address match · high |
| JALPA SHETH NUTRITION & WELLNESS LLC | STE 900 | Sep 2025 | address match · high |
| BRREESH ENTERPRISE LLC | 900 | Sep 2025 | address match · high |
| 7348 PARTNERS LLC | FLOOR | Sep 2025 | address match · high |
| RA PROPERTY 89 LLC | SUITE 900 | Sep 2025 | address match · high |
| CLOSETS360 LLC | SUITE 900 | Sep 2025 | address match · high |
| ARCKLAN LLC | STE 900 | Sep 2025 | address match · high |
| MARINY CORP | SUITE 900 | Sep 2025 | address match · high |
| MANNARINO ONE LLC | SUITE 1160 | Sep 2025 | address match · high |
| WORLD PROPERTY BANK INC | STE 900 | Sep 2025 | address match · high |
| NONPAREIL STYLE LLC | SUITE 900 | Sep 2025 | address match · high |
| METAPLANET INCOME CORP. | SUITE 900 | Sep 2025 | address match · high |
| DAVISH ENTERPRISES LLC | 900 | Sep 2025 | address match · high |
| RIMON CAPITAL FEEDER GP LLC | STE 900 | Aug 2025 | address match · high |
| SOCIAL DEPOT LLC | — | Aug 2025 | address match · high |
| CEDAR GROUP LLC | SUITE 900 | Aug 2025 | address match · high |
| FORREST ANDREWS, P.A. | FLOOR | Aug 2025 | address match · high |
| WIRED360 INC. | STE 900 | Aug 2025 | address match · high |
| AJIRO DIGITAL ASSET GROUP INC | STE 900 | Aug 2025 | address match · high |
| TEKORA LLC | — | Aug 2025 | address match · high |
| RA PROPERTY 88 LLC | STE 900 | Aug 2025 | address match · high |
| HOOVER AL HAWKINS LLC | SUITE 1400 | Aug 2025 | address match · high |
| WESELLBIZ.COM LLC | SUITE 900 | Aug 2025 | address match · high |
| NUVEBS TECHNOLOGIES LLC | SUITE 900 | Aug 2025 | address match · high |
| LORD DD ENTERPRISE LLC | — | Aug 2025 | address match · high |
| COVALENT EQUITY PARTNERS LLC | SUITE 900 | Jul 2025 | address match · high |
| METAPLANET HOLDINGS, INC. | SUITE 900 | Jul 2025 | address match · high |
| FREEDOM LIFESTYLE SOLUTIONS LLC | STE 900 | Jul 2025 | address match · high |
| KSR GROUP, LLC | SUITE 900 | Jul 2025 | address match · high |
| MAESTRO WEALTH INVESTMENTS LTD, LLC | SUITE 900 | Jul 2025 | address match · high |
| DIAMOND KEY EVENTS LLC | — | Jun 2025 | address match · high |
| CONNEX ONE INC. | — | Jun 2025 | address match · high |
| PINNICLE LAW, PLLC | 900 | Jun 2025 | address match · high |
| BUFF ROYALS KENNEL LLC | SUITE 900 | Jun 2025 | address match · high |
| RAPROPERTY78 LLC | — | Jun 2025 | address match · high |
| SANTA-MARIA VANTAGE LLC | — | Jun 2025 | address match · high |
| VICTORY LAP LOGISTICS LLC | SUITE 909 | Jun 2025 | address match · high |
| GO-BORROW LLC | — | Jun 2025 | address match · high |
| NEW WORLD WIND USA CORP | SUITE 900 | Jun 2025 | address match · high |
| SOON TECHONOLOGY INVESTMENT INC | SUITE 900 | Jun 2025 | address match · high |
| OLAT FOODS NORTH AMERICA INC | SUITE 900 | Jun 2025 | address match · high |
| NEXUS GROWTH PARTNERS LLC | SUITE 900 | May 2025 | address match · high |
| A&E DISTRICT HOLDINGS SPE, LLC | STE 900 #274 | May 2025 | address match · high |
| DARLING & SON LLC | — | May 2025 | address match · high |
| OUTREACH SOCIAL, LLC | SUITE 900 | May 2025 | address match · high |
| NEVCO GROUP INC | — | May 2025 | address match · high |
| E&N GARAGE DOOR SUPPLY LLC | SUITE 900 | May 2025 | address match · high |
| SUERTE GARAGE DOOR LLC | SUITE 900 | May 2025 | address match · high |
| GSG FOODS LLC | SUITE 900 | May 2025 | address match · high |
| WALO CO LLC | STE 900 | May 2025 | address match · high |
| Z10 TECHNOLOGIES INC | — | May 2025 | address match · high |
| WALO US HOLDINGS INC. | SUITE 900 | May 2025 | address match · high |
| AZURA IMPORTS LLC | SUITE 900 | May 2025 | address match · high |
| WALO CIVIL LLC | STE 900 | May 2025 | address match · high |
| 363BLUEFISH LLC | — | May 2025 | address match · high |
| EDGD CAPITAL LLC | STE 900 | May 2025 | address match · high |
| CONNEXAI INC. | SUITE 700 | May 2025 | address match · high |
| CANTIERE DEL PARDO USA INC. | — | May 2025 | address match · high |
| DUNCAN OK HWY LLC | SUITE 1400 | May 2025 | address match · high |
| METAPLANET TREASURY CORP. | — | May 2025 | address match · high |
| WORLD PROPERTY EXCHANGE INC | STE 900 | May 2025 | address match · high |
| LUCEAT ENTERPRISES LLC | SUITE 900 | Apr 2025 | address match · high |
| AUREVIA HOLDINGS INC. | — | Apr 2025 | address match · high |
| ARIA RIES & CO. LLC | — | Apr 2025 | address match · high |
| BUSINESS LEARNING SOLUTIONS, INC. | — | Apr 2025 | address match · high |
| RAVELO LAW FIRM, PLLC | SUITE 900 | Apr 2025 | address match · high |
| MAGNATERRA GROUP LLC | — | Apr 2025 | address match · high |
| COHEN PROPERTY LAW GROUP, P.C., CORP | STE 900 #274 | Apr 2025 | address match · high |
| LEVEL RETAIL AMERICAS CORP. | — | Apr 2025 | address match · high |
| SOUL FROM SEOUL, LLC | SUITE 900 | Apr 2025 | address match · high |
| ITEC USA INC | — | Apr 2025 | address match · high |
| ME AND YOU INVESTMENTS LLC | — | Apr 2025 | address match · high |
| GC STAFFING AND SERVICES LLC | SUITE 900 | Apr 2025 | address match · high |
| GLOBAL EXP 68, LLC | SUITE 900 | Apr 2025 | address match · high |
| 40 WEST LLC | SUITE 900 | Apr 2025 | address match · high |
| ALBA INSURANCE SOLUTION, LLC | — | Apr 2025 | address match · high |
| OCEAN DRIVE JET CARS LLC | SUITE 900 | Mar 2025 | address match · high |
| SRENEL LLC | 900 | Mar 2025 | address match · high |
| HBH BEACH 4004 LLC | SUITE 710 | Mar 2025 | address match · high |
| MONTGOMERY DOUGLAS LLC | SUITE 1400 | Mar 2025 | address match · high |
| COMPLEX CLAIMS RESTORATION INC. | STE 900 | Mar 2025 | address match · high |
| ELEGANCE EXPERIENCE LLC | STE 900 | Mar 2025 | address match · high |
| J.A.R.M LLC | 2410 | Mar 2025 | address match · high |
| HD CINCINNATI OH LLC | SUITE 1400 | Mar 2025 | address match · high |
| ST MICHAEL MN LLC | SUITE 1400 | Mar 2025 | address match · high |
| SHEFAMAT PROPERTIES LLC | — | Mar 2025 | address match · high |
| SUNDAY COZY CLUB LLC | 475 | Mar 2025 | address match · high |
