1101 Brickell
Office building — multistory · Miami · 33131 · Brickell / Downtown core · 1101 BRICKELL AVE
Public record — 429 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| KURTZ LAW PA | STE S700 | Sep 2026 | County business tax | address match · high |
| BEEHAVIOR CES CORP | UNIT 137 | Dec 2025 | County business tax | folio match · high |
| BUILDRFI INC | STE 107 | Dec 2025 | County business tax | folio match · high |
| 911 PARKING SOLUTIONS LLC | STE 800 | May 2025 | County business tax | address match · high |
| AMERICAN ENGLISH ACADEMY | STE S604 | Mar 2025 | County business tax | folio match · high |
| CLAUDIE | STE 101 | Jan 2025 | County business tax | folio match · high |
| LA COPA LATINA DE MIAMI | FL 8 | Dec 2024 | County business tax | folio match · high |
| SOCCERPATH | FL 8 | Dec 2024 | County business tax | folio match · high |
| BLACKDIVINE LLC | STE 800 | Jul 2024 | County business tax | folio match · high |
| COFFEE ZONE BISTRO | STE N110 | May 2024 | County business tax | folio match · high |
| CODERUS CORP | STE 310847 | Apr 2024 | County business tax | folio match · high |
| CENTURION INTERNATIONAL LLC | # 311015 | Feb 2024 | County business tax | folio match · high |
| CROWE LLPvia CHAPPOTEN BRANDON CPA | FL 8 | Jan 2024 | County business tax | folio match · high |
| AJIZIAN CHRISTOPHER A ESQ | STE S 700 | Oct 2023 | County business tax | folio match · high |
| CREA7IVE INTERACTIVE ADVERTISING CORP | STE S800 | May 2023 | County business tax | address match · high |
| DIGITAL FORENSICS NOW CORP.via DIGITAL FORENSICS NOW CORP | FL 8 | May 2023 | County business tax | address match · high |
| SAVE FOUNDATION INC | FL 8 | May 2023 | County business tax | address match · high |
| SAFE INNOVATION, INCvia SAFE INNOVATION INC | FL 8TH | Feb 2023 | County business tax | folio match · high |
| SIDLEY AUSTIN LLPvia MEDIANIK KATHERINE ESQ | STE 900 | Jan 2023 | County business tax | folio match · high |
| DOLARFON INC | FL 8 | Jun 2022 | County business tax | folio match · high |
| HAWKINS COMMERCIAL REALTY INC | # TOWER800 | May 2022 | County business tax | address match · high |
| DOTO JOSEPH D | FL 8 | Feb 2022 | County business tax | folio match · high |
| OCEANSIDE SOLUTIONS LLC | FL 8 | Feb 2022 | County business tax | folio match · high |
| FIRST HORIZON BANK 4739 | — | Oct 2021 | County business tax | folio match · high |
| THE WORLD TRADE CORPORATION | STE 502S | Oct 2021 | County business tax | address match · high |
| INNOVATRADERS LLC | FL 8TH | Aug 2021 | County business tax | folio match · high |
| ZOREX USA, LLCvia ZOREX USA LLC | APT 80M | Feb 2021 | County business tax | folio match · high |
| INGAGE BIZ, INC.via INGAGE BIZ INC | # 8TH | Jan 2021 | County business tax | address match · high |
| BGC PROPERTY GROUP INC.via BGC PROPERTY GROUP INC | STE 800S | Oct 2020 | County business tax | address match · high |
| NORALUS BENJAMINvia NORALUS BENJAMIN | STE 800S | Oct 2020 | County business tax | address match · high |
| CAPITOLOGY LLC | STE 310334 | Aug 2020 | County business tax | address match · high |
| BURSTYN LAWvia DAMBULEFF ANDREI F ESQ | STE 700 | Jun 2020 | County business tax | address match · high |
| FRIEDMAN TODD RAPP ESQ | STE S 700 | Mar 2020 | County business tax | address match · high |
| GLOBAL COCREATION LAB INC | FL 8 | Mar 2020 | County business tax | address match · high |
| THE BRICKELL IP GROUP, PLLCvia SOBRADO JAVIER ESQ | STE 800 | Feb 2020 | County business tax | address match · high |
| INNOVATIVE INVESTING LLC | FL 8TH | Jan 2020 | County business tax | folio match · high |
| GBA | STE S800 | Aug 2019 | County business tax | folio match · high |
| EDITORIAL GINESTA LLC | UNIT 310747 | May 2019 | County business tax | address match · high |
| DISTRIBUCIONES CUMBRE LLC | UNIT 310747 | May 2019 | County business tax | folio match · high |
| WEBB MEDIA LLC | STE 310355 | Feb 2019 | County business tax | address match · high |
| PINECA.DOT COM LLC | — | Jun 2018 | County business tax | address · medium |
| UNITED TALENT AGENCY FLORIDA LLC | — | May 2017 | County business tax | address match · high |
| S4 MARKET DATA | STE 800 | May 2017 | County business tax | address match · high |
| WISEMOVING TECHNOLOGIES, CORPvia WISEMOVING TECHNOLOGIES CORP | — | Apr 2017 | County business tax | folio match · high |
| DRAKE USA, INCvia DRAKE USA INC | FL 8 | Oct 2016 | County business tax | address match · high |
| WAY BACK INTERNATIONAL DEBT COLLECTION LLC | FL 8 | Jul 2016 | County business tax | address match · high |
| WILD PIXEL MEDIA LLC | FL 8 | Jul 2016 | County business tax | folio match · high |
| MICHELLE BODENMILLER LLC | # 310742 | Mar 2016 | County business tax | address match · high |
| SANCHEZ ARNALDO | FL 8 | Oct 2015 | County business tax | address match · high |
| OFFICE ONE ARCHITECTURE CO | FL 8 | Oct 2015 | County business tax | address match · high |
| US CHAMPIONS SOCCER ACADEMY LLC | STE 800 | Sep 2014 | County business tax | address match · high |
| KISS LANCE ROBERT JR ESQ | STE 700 | Jul 2014 | County business tax | address match · high |
| SOLUCAPITAL LLC | FL 8TH | May 2014 | County business tax | address match · high |
| APEX INGENUITY, LLCvia APEX INGENUITY LLC | FL 8TH | May 2014 | County business tax | folio match · high |
| MOLTO CRESCENDO INC | STE 800 | May 2013 | County business tax | address match · high |
| CALEVOSO CINTIA N ESQ CALEVOSO LAW | # 8FL | May 2013 | County business tax | address match · high |
| CALEVOSO LAW | FL 8 | May 2013 | County business tax | address match · high |
| PIPELINE BRICKELL LLC | STE 800 | Nov 2012 | County business tax | address match · high |
| MAGNITAX LLC | STE 800 | Mar 2011 | County business tax | address match · high |
| GORDON ROSEN JUDD | STE 2180 | Mar 2007 | County business tax | folio match · high |
| CVCREDIT INC.via CVCREDIT INC | STE 704 | May 2006 | County business tax | address match · high |
| YOUNG BERMAN KARPF & KARPF PA | STE 1704 | Oct 1991 | County business tax | folio match · high |
| ROTUNDA STRUCTURES LC | # N405 | Oct 1988 | County business tax | address match · high |
| KIMBRELL & HAMANN PA | STE 800 | Aug 1988 | County business tax | address match · high |
| ASHER JAMES F ESQ | STE 800 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (361) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| TELLURIDE HOSPITALITY HOLDINGS LLC | STE 8 | Jun 2026 | address match · high |
| ABS CONSULTORIA CORP | FLOOR | Jun 2026 | address match · high |
| SUDA HOSPITALITY MANAGEMENT LLC | FLOOR | Jun 2026 | address match · high |
| ARFOO USA LLC | FLOOR | Jun 2026 | address match · high |
| JJH-CANAL LLC | SUITE N1700 | Jun 2026 | address match · high |
| LOAFY LLC | FLOOR | May 2026 | address match · high |
| 68 RETAIL GROUP, LLC | — | May 2026 | address match · high |
| P3-PSL ENTITY 1 LLC | FLOOR | May 2026 | address match · high |
| SUDA PIII MANAGER LLC | FLOOR | May 2026 | address match · high |
| PIII INVESTMENTS MANAGER LLC | FLOOR 8 | May 2026 | address match · high |
| NO MAMES NUTRITION LLC | 800 | Apr 2026 | address match · high |
| YAGMAN LAW PLLC | 501S | Apr 2026 | address · medium |
| HWS AI INCORPORATED | — | Apr 2026 | address match · high |
| CANTABRIA LABS USA, LLC | SUITE N1400 | Apr 2026 | address match · high |
| DEAV STRATEGIC HOLDING LLC | SUITE 430 | Mar 2026 | address match · high |
| MAISON DE GUARANA, LLC | N402 | Feb 2026 | address match · high |
| TYH SOLUTIONS INC | STE 1203 | Feb 2026 | address match · high |
| VEDA NICHOLAS INVESTMENTS, LLC | 800 | Feb 2026 | address match · high |
| ROLLIE STEVENS LEGACY INVESTMENTS, LLC | SUITE 800 | Jan 2026 | address match · high |
| VRAL MEDIA LLC | FLOOR | Jan 2026 | address match · high |
| COPLEY GLOBAL SERVICES LLC | FL 8 | Jan 2026 | address match · high |
| LOLA ZICO INVESTMENTS, LLC | SUITE 800 | Dec 2025 | address match · high |
| SALAMO COMERCIO DE VAREJO LTDA LLC | FLOOR | Nov 2025 | address match · high |
| NEXTGEN SUPPLY USA LLC | FLOOR | Oct 2025 | address match · high |
| WOODWATER HOUSING, LLC | 310 697 | Oct 2025 | address · medium |
| COWY DORAL LLC | FLOOR | Oct 2025 | address match · high |
| MAMAN MANAGEMENT INC. | # 1201 | Sep 2025 | address match · high |
| BIWPA-USA CORP. | SUITE N1400 | Sep 2025 | address match · high |
| NUTRON VENTURE PARTNERS LLC | STE 502S | Sep 2025 | address match · high |
| VICE TITLE GROUP, LLC. | 402 | Sep 2025 | address match · high |
| MARIN GENERATION LLC | STE 501S | Aug 2025 | address match · high |
| GIVE TO JAMAICA FOUNDATION, INC. | 310-697 | Aug 2025 | address · medium |
| VAIA LLC | S-800 | Aug 2025 | address match · high |
| FIVE PARK 504 LLC | 310114 | Jul 2025 | address · medium |
| RIVELLE BEACHWEAR CORP | FLOOR | Jul 2025 | address match · high |
| SAVILE NEXUS LLC | STE 901 | Jul 2025 | address match · high |
| ORLANDO SANFORD INTERNATIONAL LOGISTICS LLC | — | Jul 2025 | address match · high |
| MEDIXSTAFF, INC. | STE 1203 | Jun 2025 | address match · high |
| REELCAST STUDIO LLC | STE 501S | Jun 2025 | address match · high |
| BEAVER CAPITAL I LLC | 8 | Jun 2025 | address · medium |
| CERAMICA DEL NALON US LLC | — | Jun 2025 | address match · high |
| DR OPERATION MKT LLC | — | Jun 2025 | address match · high |
| PRIVAL SECURITIES USA, INC. | STE N1600 | Jun 2025 | address match · high |
| BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA, S.A., CO | STE 1402 | Jun 2025 | address match · high |
| BEAVER CAPITAL I, MANAGEMENT GP, LLC | 8 | Jun 2025 | address · medium |
| BEAVER CAPITAL MANAGEMENT LLC | 8 | Jun 2025 | address · medium |
| ERSI USA LLC | STE 1400 | Jun 2025 | address match · high |
| BEEHAVIOR CES CORP | FL 8 | May 2025 | address match · high |
| RIVER GROUP MANAGEMENT, LLC | N-402 | Apr 2025 | address match · high |
| TRICERA MEDINA MANAGER LLC | SUITE S503 | Mar 2025 | address match · high |
| TRICERA MEDINA 405 CENTRAL LLC | SUITE S503 | Mar 2025 | address match · high |
| EPCO TECHNOLOGIES INC. | FLOOR | Feb 2025 | address match · high |
| AEA-MIAMI LLC | SUITE S 604 | Feb 2025 | address match · high |
| THE MEDINA 405 CENTRAL LLC | SUITE 8503 | Feb 2025 | address match · high |
| BACHSTONE PALMS DEVELOPER LLC | 310 697 | Feb 2025 | address · medium |
| DRINK LADY A INC. | SUITE N1400 | Jan 2025 | address match · high |
| GERICO ASSOCIATES LEGALMARKTECH, LLC | STE N 1400 | Dec 2024 | address match · high |
| CASA PALMYRA LLC | FLOOR | Nov 2024 | address match · high |
| CANELONIALS PARTNERS LLC | STE N1700 | Oct 2024 | address match · high |
| AGRICULTURAL INVESTMENTS FL CORPORATION | STE S 800 | Oct 2024 | address match · high |
| MAGNOLIA CONSULTING AND ADVISORY GROUP LLC | SUITE 800 | Oct 2024 | address match · high |
| SENSE.LY CORPORATION | — | Sep 2024 | address match · high |
| BMTRAINING, LLC | SUITE 800 | Aug 2024 | address match · high |
| LACREM USA, CORP. | — | Aug 2024 | address match · high |
| ONE LEGACY MEMBERSHIP LLC | — | Aug 2024 | address match · high |
| WH MIAMI PROPERTIES, LLC | STE N1400 | Jul 2024 | address match · high |
| MIAMI WH HOTEL, LLC | STE N1400 | Jul 2024 | address match · high |
| INTEC USA LLC | — | Jul 2024 | address match · high |
| ERO BRANDS, LLC. | SUITE 800 | Jul 2024 | address · medium |
| THE FRIEZE IP LLC | SUITE S 700 | Jul 2024 | address match · high |
| ALLSTATE XPRESS08 LLC | SOUTH TOWER | Jun 2024 | address match · high |
| BATTERIES NOW, INC. | FL SOUTH TOWER | Jun 2024 | address match · high |
| SUDA LLC | FLOOR | May 2024 | address match · high |
| PRIVATEJET.COM LLC | FLOOR | May 2024 | address match · high |
| TMH USA, INC | SUITE N1400 | May 2024 | address match · high |
| VIZCAYA PROPERTIES INC. | FLOOR | May 2024 | address match · high |
| ONE OF A KIND CHILDREN'S HOME LLC | FLOOR | May 2024 | address match · high |
| SIGMA.AI INC. | — | Apr 2024 | address match · high |
| MATCH LESS LLC | STE N1700 | Apr 2024 | address match · high |
| WW AD ASTRA LLC | 310 697 | Apr 2024 | address · medium |
| GOLDEN ISLAND HOLDINGS LLC | STE N1700 | Apr 2024 | address match · high |
| PRODUCT PEOPLE MEET LLC | FLOOR 8 | Apr 2024 | address match · high |
| CALLE FEBO 14 052823, LLC | SUITE N1101 | Mar 2024 | address match · high |
| FORMA 5 USA, CORP | — | Mar 2024 | address match · high |
| EXITUS GLOBAL LLC | — | Feb 2024 | address match · high |
| FC DGN LLC | FLOOR SUITE 31 | Jan 2024 | address match · high |
| ELOHIM HOME INTERNATIONAL CORP | FLOOR | Dec 2023 | address match · high |
| 911 LOCKSMITH ASSISTANCE, LLC | SUITE 800 | Dec 2023 | address match · high |
| TWJ OFFICE LLC | SUITE N-1700 | Dec 2023 | address match · high |
| TWJ PANORAMA LLC | SUITE N-1700 | Dec 2023 | address match · high |
| PERSPICACIOUS CAPITAL LLC | S-800 | Nov 2023 | address match · high |
| INTRON DYNAMICS CORP | FLOOR | Nov 2023 | address match · high |
| TWJ 301, LLC | SUITE N1700 | Nov 2023 | address match · high |
| ALPINA INVESTMENTS LLC | FLOOR | Nov 2023 | address · medium |
| HEYJDHERE LLC | FLOOR | Nov 2023 | address match · high |
| PRIMAL MTLS LLC | S-800 | Oct 2023 | address match · high |
| NOSTRUM SIMUL, INC. | — | Oct 2023 | address match · high |
| US DATA LLC | N-1500 | Oct 2023 | address match · high |
| NAWTER, INC. | SUITE N1400 | Oct 2023 | address match · high |
| GARNICA USA, LLC | — | Oct 2023 | address match · high |
| DRUK CAPITAL LLC | FL | Oct 2023 | address match · high |
| PRIMMIA SOLUTIONS LLC | FLOOR | Sep 2023 | address match · high |
| CHIPICAN LLC | — | Sep 2023 | address match · high |
| HUMASPAN LLC | 1202 | Sep 2023 | address match · high |
| BANRESERVAS REPRESENTATIVE OFFICES, INC. | N-1402 | Sep 2023 | address match · high |
| GREEN NETWORK ENERGY, INC. | SUITE 1201 | Aug 2023 | address match · high |
| ATLANTICO INVESTMENTS LLC | STE N1400 | Aug 2023 | address match · high |
| SEALAB USA LLC | — | Aug 2023 | address match · high |
| EVRHIRE LLC | FLOOR | Jul 2023 | address match · high |
| MALLUPY USA ART & ENTERTAINMENT CORP. | FLOOR | Jul 2023 | address match · high |
| KBX INTERNATIONAL CORP. | FLOOR | Jul 2023 | address match · high |
| THE SOUTHWEST FLORIDA CHRONICLE LIMITED LIABILITY COMPANY | UNIT 310726 | Jul 2023 | address match · high |
| TRAVELTRIP LOGYSTIC LLC | FLOOR | Jun 2023 | address match · high |
| MS. DAN'S CHINESE CORP | FLOOR | Jun 2023 | address match · high |
| INDUSTA HOLDING LLC | FLOOR | Jun 2023 | address match · high |
| HAMMERTIME MEDIA SERVICES LLC | — | May 2023 | address match · high |
| SINDAN INTERNATIONAL LLC | FLOOR | Apr 2023 | address match · high |
| TALM RACING LLC | SUITE 800 | Apr 2023 | address match · high |
| THE REPUBLICAN BUSINESS INITIATIVE LIMITED LIABILITY COMPANY | UNIT 310726 | Apr 2023 | address match · high |
| LW LATAM PARTNERS LLC | Suite 1600 | Apr 2023 | address match · high |
| HASHFLOW FOUNDATION INC. | SUITE 2700 | Apr 2023 | address match · high |
| TORO BIANCO US LLC | FLOOR | Apr 2023 | address match · high |
| LUXOR GAS USA LLC | FLOOR | Apr 2023 | address match · high |
| ANDEAN VALLEY INTERNATIONAL CORP | FLOOR | Jan 2023 | address match · high |
| CHRISTOPHER AJIZIAN, P.A. | SUITE S-700 | Jan 2023 | address match · high |
| SOPHIA PARTY RENTAL LLC | 310101 | Jan 2023 | address match · high |
| PALMA 17 LLC | STE 800 | Dec 2022 | address match · high |
| PSL- PIII LLC | FLOOR SOUTH TOWER | Nov 2022 | address match · high |
| TRICERA 405 CENTRAL PROPERTY OWNER LLC | — | Oct 2022 | address match · high |
| TALAWAH VENTURES LLC | 310-697 | Oct 2022 | address · medium |
| SELLY AGENT INC. | FLOOR | Oct 2022 | address match · high |
| BAYON CAPITAL LLC | FLOOR | Sep 2022 | address match · high |
| W5 CONSULTING FIRM LLC | SOUTH TOWER, 8TH FLO | Aug 2022 | address match · high |
| NEWTOWN GATEWAY LLC | 310-697 | Aug 2022 | address · medium |
| TRENWELL SERVICES LLC | 800 S | Aug 2022 | address match · high |
| A6 SECURITY LLC | — | Jul 2022 | address match · high |
| 222NE79TH STREET L.L.C. | — | Jun 2022 | address match · high |
| ALACER BIO LLC | FLOOR | Jun 2022 | address match · high |
| ACEKIAS CONSULTING INC | — | Jun 2022 | address match · high |
| SIGMA AI GROUP LLC | — | May 2022 | address match · high |
| HEALTH AND BEAUTY CHOICE CORPORATION | SUITE N1400 | Mar 2022 | address match · high |
| KRUSTAGROUP USA INC | Suite N 1400 | Mar 2022 | address match · high |
| TREATMENTX MANAGEMENT LLC | SUITE 702 | Feb 2022 | address match · high |
| NUSOURCES LLC | FLOOR | Feb 2022 | address match · high |
| CORNERSTONE GROUP MIAMI, LLC | South Tower | Feb 2022 | address match · high |
| INS INVESTMENT PROPERTIES, INC. | — | Feb 2022 | address match · high |
| PETRUSICA LLC | FLOOR | Jan 2022 | address match · high |
| SETUP INSTRUMENTS LLC | FLOOR | Jan 2022 | address match · high |
| MANDARIN STAFFING LLC | South Tower | Dec 2021 | address match · high |
| JPS FL HOLDINGS LLC | C/O JULIE SHAPIRO | Dec 2021 | address · medium |
| FENIX IO, LLC | SUITE 1401 | Nov 2021 | address match · high |
| CASA RELICS LLC | SUITE S700 | Nov 2021 | address match · high |
| ADA GLOBAL PARTNERS, LLC | FLOOR | Oct 2021 | address match · high |
| EXPLORA INSURANCE LLC | FLOOR | Sep 2021 | address match · high |
| THE BETTER FOOD CORP | FLOOR | Sep 2021 | address match · high |
| LA SQUADRA SOCCER LLC | STE 800S | Aug 2021 | address match · high |
| US DIGITAL ECOMMERCE LLC | FLOOR | Jul 2021 | address match · high |
| TRICERA ICON RETAIL PROPERTY OWNER LLC | — | Jul 2021 | address match · high |
| DHAMMER, LLC | 800S | Jul 2021 | address match · high |
| 801 CENTRAL AVENUE COMMERCIAL CONDOMINIUM ASSOCIATION, INC. | — | Jul 2021 | address match · high |
| THE LAW OFFICE OF LATISHA RUSSELL, PLLC | — | Jul 2021 | address match · high |
| ATHLETES PROPERTY LLC | FLOOR | Jun 2021 | address match · high |
| 2 B READY LLC | 800 S | Jun 2021 | address match · high |
| BURSTYN LAW PLLC | — | May 2021 | address match · high |
| GISMAR CLOTHING LLC | SUITE 310878 | Apr 2021 | address · medium |
| CALABRUIX USA, INC. | SUITE N1400 | Mar 2021 | address match · high |
| TRICERA LNDMRK CUBED PROPERTY OWNER LLC | SUITE S503 | Mar 2021 | address match · high |
| ZAM LOANS LLC | FLOOR | Feb 2021 | address match · high |
| U.S. DATA MINING GROUP, INC. | — | Feb 2021 | address match · high |
| BLACKREEF VENTURE PARTNERS LLC | STE 800 | Jan 2021 | address match · high |
| CITIZEN FOOTBALL LLC | STE 800 | Nov 2020 | address match · high |
| SPRK MEDIA GROUP INC. | S800 | Nov 2020 | address match · high |
| BONUS ROUND CHARTERS LLC | — | Nov 2020 | address match · high |
| ALPHA US TECHNOLOGY INC. | FLOOR | Sep 2020 | address match · high |
| GLOBALIMAR USA, CORP. | — | Sep 2020 | address match · high |
| JAMES I LLC | SUITE N1700 | Aug 2020 | address match · high |
| STRIVE FOOTBALL GROUP LLC | STE 800 | Jul 2020 | address match · high |
| LAPHOENIX LLC | South Tower | May 2020 | address match · high |
| VAYALO PRODUCTIONS LLC | SOUTH TOWER | Apr 2020 | address match · high |
| AMBITION MANAGEMENT LLC | FLOOR SOUTH TOWER | Apr 2020 | address match · high |
| APPLICASTER, INC. | FLOOR | Feb 2020 | address match · high |
| NINO PRODIGIO FOUNDATION INC | — | Jan 2020 | address · medium |
| DESIGN THE FUTURE LLC | FLOOR S 800 | Dec 2019 | address match · high |
| REF USA CORP. | — | Dec 2019 | address match · high |
| BISONEX UNIVERSAL INC. | 310367 | Dec 2019 | address · medium |
| BLACK ANGELS MIAMI, INC. | 310-697 | Oct 2019 | address · medium |
| REBOTEC INTERNATIONAL LLC | UNIT 311015 | Sep 2019 | address · medium |
| ALL RACQUET SPORTS, LLC | — | Aug 2019 | address match · high |
| GLOBAL BUSINESS ADMINISTRATION GROUP, CORP | — | Aug 2019 | address match · high |
| STRENGTH CAPITAL HOLDINGS LLC | — | Jul 2019 | address match · high |
| TAPTEXT, LLC | FLOOR | Jul 2019 | address match · high |
| LEO REIS CORPORATION | — | Jul 2019 | address match · high |
| PACIFIC GLOBAL CORPORATION | SUITE N 1400 | Jul 2019 | address match · high |
| ENERGI LASPIUR LLC | — | Jun 2019 | address · medium |
| ROUGE & SERVICES LLC | — | Jun 2019 | address match · high |
| PALO ALTO INTERNATIONAL, LLC | SOUTH TOWER | May 2019 | address match · high |
| PARIS FOOTBALL LLC | STE 800 | Apr 2019 | address match · high |
| ELITE CAPITAL HOLDINGS, LLC | — | Apr 2019 | address match · high |
| NTC RODEHEAVER LLC | FLOOR | Mar 2019 | address match · high |
| HEALTHENGINE LLC | — | Dec 2018 | address match · high |
| IDGAS PROPERTIES LLC | SUITE N1700 | Dec 2018 | address match · high |
| RAYMORE INTERNATIONAL LLC | FLOOR | Oct 2018 | address match · high |
| ABSOLUTE BUREAU OF CERTIFICATION & INSPECTION LLC | STE G0 #310367 | Oct 2018 | address · medium |
| INSIGHT OUT OF CHAOS, LLC | 310910 | Aug 2018 | address · medium |
| STRATEGIC PARTNERS GROUP LLC | PMB 91601 | Aug 2018 | address match · high |
| TODD R. FRIEDMAN, P.A. | — | Jul 2018 | address match · high |
| FASA TECH, LLC | SUITE 310190 | Jun 2018 | address match · high |
| THE ALAVINA CREATIVE GROUP LLC | SUITE 800S | May 2018 | address match · high |
| TRICERA MANAGEMENT LLC | — | May 2018 | address match · high |
| BXM VENTURES LLC | SUITE 310190 | May 2018 | address match · high |
| FLORIDA INVEST GROUP INC. | — | Apr 2018 | address · medium |
| FRECUENCIA EVENTS, LLC | FLOOR | Mar 2018 | address match · high |
| FLAM ISLAND, LLC | FLOOR | Mar 2018 | address match · high |
| LEVER TOUCH OF AMERICA CORP | — | Feb 2018 | address match · high |
| IGYB 247 LLC | — | Jan 2018 | address match · high |
| JAMES J. WARD, P.A. | FLOOR | Jan 2018 | address match · high |
| BENNETT CAPITAL PARTNERS | FLOOR | Dec 2017 | address match · high |
| AGF TRADING LLC. | FLOOR | Dec 2017 | address match · high |
| MIAMI SOUTHERN HOTELS LLC | — | Nov 2017 | address match · high |
| UNIR LLC | SUITE N1400 | Nov 2017 | address match · high |
| THE WORLD TRADE CORP | S 502 | Oct 2017 | address match · high |
| THE BRICKELL IP GROUP, PLLC | FLOOR | Oct 2017 | address match · high |
| ALTO USA, LLC | SUITE 800 S | Sep 2017 | address match · high |
| LATIN AMERICAN CONSERVATIVE ALLIANCE, LLC | — | Jun 2017 | address match · high |
| RETAIL EVOLUTION BROKERAGE LLC | — | Apr 2017 | address match · high |
| DIGITAL FORENSICS NOW CORP. | FLOOR | Apr 2017 | address match · high |
| LOVE LOST, LLC | FLOOR | Mar 2017 | address match · high |
| WISEMOVING TECHNOLOGIES, CORP | — | Mar 2017 | address match · high |
| DUVLIN INC | — | Mar 2017 | address match · high |
| S4 MARKET DATA LLC | FLOOR | Mar 2017 | address match · high |
| WOODWATER GROUP L.P. | — | Jan 2017 | address · medium |
| WWGP, LLC | — | Jan 2017 | address · medium |
| ALL PRO REAL ESTATE LLC | 310592 | Dec 2016 | address · medium |
| SASQUATCH SERVICES, INC | — | Dec 2016 | address match · high |
| SIX PLUMLANE HOLDINGS, LLC | — | Nov 2016 | address · medium |
| TRICERA CAPITAL REP LLC | — | Aug 2016 | address match · high |
| TRICERA CAPITAL LLC | — | Aug 2016 | address match · high |
| FLORIDA LAND BROKERAGE LLC | SUITE N1700 | Aug 2016 | address match · high |
| VIZCAYA INTERNATIONAL REALTY INC | FLOOR | Jun 2016 | address match · high |
| SLOPEHOUSE, LLC | — | May 2016 | address match · high |
| CREW RE INC. | FLOOR | May 2016 | address match · high |
| MSA INTERNATIONAL LLC | — | Apr 2016 | address match · high |
| GLOBAL BUSINESS ADMINISTRATION CORP | SUITE S-800 | Apr 2016 | address match · high |
| PA TRADING IMPORT & EXPORT LLC | STE G0 #310367 | Mar 2016 | address · medium |
| FAIRGROUND LLC | STE G0 #310367 | Mar 2016 | address · medium |
| TARPON IV, LLC | SUITE N1700 | Feb 2016 | address match · high |
| PINOT IV, LLC | SUITE N1700 | Feb 2016 | address match · high |
| TUBA IV LLC | STE N1700 | Feb 2016 | address match · high |
| VERDOT VI, LLC | SUITE N1700 | Feb 2016 | address match · high |
| MALBEC II, LLC | SUITE N1700 | Feb 2016 | address match · high |
| NB ELITE REALTY LLC | — | Jan 2016 | address match · high |
| ORIHUELA LLC | FLOOR | Dec 2015 | address match · high |
| ATLANTICO CAPITAL PARTNERS LLC | — | Oct 2015 | address match · high |
| EDUEXPLORA INTERNATIONAL LLC | SOUTH TOWER | Sep 2015 | address match · high |
| INNOVATIVE INVESTING LLC | FLOOR | Sep 2015 | address match · high |
| BGC PROPERTY GROUP INC. | — | Jul 2015 | address match · high |
| PZ INFINITY BRICKELL LLC | South tower | Jun 2015 | address match · high |
| PIPELINE DORAL, LLC | FLOOR | May 2015 | address match · high |
| INDUSTA LLC | FLOOR | May 2015 | address match · high |
| 3HTP USA, LLC | SOUTH TOWER | Apr 2015 | address match · high |
| RAQUEL DOMINGUEZ PA | PO BOX 310114 | Apr 2015 | address · medium |
| FCC AQUALIA USA CORP. | STE N1601 | Jan 2015 | address match · high |
| INNOVACTIVE SOLUTIONS, LLC | 8 | Jan 2015 | address match · high |
| FLUVIP LLC | South Tower | Jan 2015 | address match · high |
| T & M INVESTMENT USA CORP | — | Jan 2015 | address match · high |
| VICTOR FLORENCIO ENTERPRISES, INC. | 310609 | Jan 2015 | address · medium |
| HOMESTEAD SOCCER CLUB, INC. | Ste.800 | Dec 2014 | address match · high |
| HOLCAR I LLC | Ste N1700 | Nov 2014 | address match · high |
| MIAMI CITY FC LLC | STE 800 | Nov 2014 | address match · high |
| P3 REAL ESTATE, LLC | SOUTH TOWER | Sep 2014 | address match · high |
| TWJ 20 EEA DEVELOPER LLC | SUITE N1700 | Sep 2014 | address match · high |
| PANORAMA TOWER MANAGEMENT LLC | SUITE N1700 | Jul 2014 | address match · high |
| FLAMINGO 20/20 LLC | — | Jul 2014 | address match · high |
| BOND MEDIA GROUP LLC | FLOOR | Jun 2014 | address match · high |
| PONT CAPITAL LLC | FLOOR SOUTH TOWER | Jun 2014 | address match · high |
| STRENGTH CAPITAL, LLC | 310352 | May 2014 | address match · high |
| INTERGLOBAL SOLUTIONS LLC | 310101 | May 2014 | address match · high |
| VENETIAN AGENCY, LLC | # 310101 | May 2014 | address match · high |
| SOLUCAPITAL LLC | FLOOR | May 2014 | address match · high |
| VIGEOSOFT USA CORP. | FLOOR | Mar 2014 | address match · high |
| PRISM ARCHITECTURE LLC | FLOOR | Mar 2014 | address match · high |
| US CHAMPIONS SOCCER ACADEMY LLC | SUITE 800 | Mar 2014 | address match · high |
