TRUIST BANK
ActiveBank, Savings & trust companies, etc. · Miami-Dade County, FL
Public record — Miami-Dade County
Office locations (21 active)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 15700 SW 56 ST | — | Unincorporated County | Sep 2021 | County business tax | folio match · high |
| 12390 SW 120 ST | — | Kendall West | Jan 2010 | County business tax | address match · high |
| 12655 NE 6 AVE | — | North Miami | Aug 2007 | County business tax | address match · high |
| 7775 W 33 AVE | — | Hialeah / Lakes West | May 2007 | County business tax | address match · high |
| 15725 S DIXIE HWY | — | Palmetto Bay / Cutler Bay | Oct 2006 | County business tax | folio match · high |
| 2952 NE 8 ST | — | Homestead East | Oct 2006 | County business tax | address match · high |
| 901 W 41 ST | — | Miami Beach — Mid-Beach | May 2005 | County business tax | folio match · high |
| 201 ALHAMBRA CIR | # 14FL | Coral Gables | Oct 2002 | County business tax | address match · high |
| 7900 W FLAGLER ST | — | Unincorporated County | Nov 2000 | County business tax | address match · high |
| 777 Brickell777 BRICKELL AVE | FL 9 | Brickell / Downtown core | Oct 1998 | County business tax | folio match · high |
| 8699 NW 36 ST | — | Doral / Airport North | Jan 1998 | County business tax | address match · high |
| 11291 SW 40 ST | — | Westchester | Jan 1998 | County business tax | folio match · high |
| 10690 NW 12 ST | — | Doral / Sweetwater | Jan 1998 | County business tax | address match · high |
| 1430 NW 20 ST | — | Allapattah / Airport East | Jan 1998 | County business tax | address match · high |
| 8820 SW 136 ST | — | Kendall | Jan 1998 | County business tax | address match · high |
| 9600 COLLINS AVE | — | Bal Harbour / Surfside | Jan 1998 | County business tax | folio match · high |
| 11700 SW 88 ST | — | Kendall West | Jan 1998 | County business tax | folio match · high |
| 520 CRANDON BLVD | — | Key Biscayne | Jan 1998 | County business tax | address match · high |
| 100 NW 12 AVE | — | Downtown / Government Center | Jan 1998 | County business tax | address match · high |
| 8900 N KENDALL DR | — | Kendall | Oct 1996 | County business tax | address match · high |
| 69 WESTWARD DR | — | Doral / Airport North | Feb 1995 | County business tax | address match · high |
Former / closed records (1)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 12255 NE 16 AVE | — | North Miami | Oct 1991 | County business tax | address match · high |
Frequently asked questions
Where are TRUIST BANK's offices in Miami?
Public records place TRUIST BANK at 21 active locations in Miami-Dade County: 15700 SW 56 ST; 12390 SW 120 ST; 12655 NE 6 AVE; 7775 W 33 AVE; 15725 S DIXIE HWY.
Is TRUIST BANK registered in Florida?
This profile is built from Miami-Dade County business-tax records; a matching Florida corporate registration hasn't been linked yet (names on receipts and registrations often differ).
Data provenance — public records only
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Locations from Miami-Dade business-tax receipts and Florida corporate registrations matched to county office parcels.