201 ALHAMBRA CIR
Office building — multistory · Coral Gables · 33134 · Coral Gables
Public record — 876 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| SIEGFRIED RIVERA PAvia CLARK JASON TYLER ESQ | FL 11TH | Aug 2026 | County business tax | folio match · high |
| JANNY E CHARRIS ESCORCIA | STE 100 | Jul 2026 | County business tax | folio match · high |
| YANELYS LOPEZ NUVIOLA | STE 100 | Jul 2026 | County business tax | folio match · high |
| ANGELA M GAVILANES | STE 100 | Jul 2026 | County business tax | folio match · high |
| KATTERINE P ROMEU | STE 100 | Jul 2026 | County business tax | folio match · high |
| ELIZABETH MONTERO | STE 100 | Jul 2026 | County business tax | folio match · high |
| ANAY MEDEROS AREVALO | STE 100 | Jul 2026 | County business tax | folio match · high |
| SAITIEL LAW GROUPvia ROJAS VICTOR M ARCA ESQ | STE 1050 | May 2026 | County business tax | address match · high |
| GONZALEZ MARTINEZ IDELYS ESQ | FL 11 | Apr 2026 | County business tax | address match · high |
| BARAKAT + BOSSA, PLLCvia BURGOS IBARRA ANDREA PAULA ESQ | STE 1060 | Apr 2026 | County business tax | address match · high |
| SEIGFRIED RIVERA PAvia ROLDAN DANIELLA ESQ | FL 11 | Oct 2025 | County business tax | folio match · high |
| ROBAINA NIURYS ESQ | FL 11 | Sep 2025 | County business tax | folio match · high |
| GALFER USA INC.via GALFER USA INC | STE 1060 | Jul 2025 | County business tax | folio match · high |
| CASAMAYOR LAW PAvia CASAMAYOR DANIEL ESQ | STE 600 | Jan 2025 | County business tax | folio match · high |
| SELECT FLORIDA INC | STE 610 | Oct 2024 | County business tax | address match · high |
| SIEGFRIED RIVER PAvia TORVIS ALJEANDRO ESQ | FL 11 | Sep 2024 | County business tax | folio match · high |
| CLARKE JOSEPH ESQ | STE 3300 | Sep 2024 | County business tax | folio match · high |
| LINES LAW PLLC | STE 1060 | Aug 2024 | County business tax | folio match · high |
| TRUIST INVESTMENT SERVICES INC | — | Aug 2024 | County business tax | folio match · high |
| FIFA WORLD CUP 2026 MIAMI HOST COMMITTEE | STE 600 | Jun 2024 | County business tax | folio match · high |
| GRAN CASTOR GROUP LLC | — | Feb 2024 | County business tax | folio match · high |
| DELGADO VEGA PLLCvia RODRIGUEZ JOEY ESQ | STE 801 | Feb 2024 | County business tax | folio match · high |
| SANCHEZ LUCAS J ESQ | STE 801 | Feb 2024 | County business tax | folio match · high |
| HACHI OCHO, LLC. DBA: TWO SPOONS PERUVIAN KITCHEN | STE 1205 | Oct 2023 | County business tax | address match · high |
| INTROBA INCvia MILLER KARL F PE | STE 900 | Aug 2023 | County business tax | folio match · high |
| TRUIST ADVISORY SERVICES INC | FL 14 | Feb 2023 | County business tax | folio match · high |
| BACKPACK GROUP LLC | STE 510 | Jan 2023 | County business tax | folio match · high |
| PAYCARGO, LLCvia PAYCARGO LLC | STE 711 | Dec 2022 | County business tax | folio match · high |
| BEASLEY, DEMOS, & BROWN, LLCvia BEASLEY DEMOS & BROWN LLC | STE 801 | Oct 2022 | County business tax | address match · high |
| ELLEN VON GEYSO PAvia VON GEYSO ELLEN ESQ | STE 1060 | Apr 2022 | County business tax | folio match · high |
| CARLOS M MACHADO PAvia MACHADO CARLOS M ESQ | STE 1205 | Feb 2022 | County business tax | address match · high |
| THE LAGE LAW FIRM PA | STE 1205 | Nov 2021 | County business tax | folio match · high |
| SIEGRIED RIVERA PAvia SANTISTEBAN CHRISTYNE DAMARIS ESQ | FL 1 | Apr 2020 | County business tax | folio match · high |
| FERNANDEZ JAVIER E ESQ | STE 1205 | Jan 2020 | County business tax | address match · high |
| CUMMINS CEDERBERG, INC.via MUSLIMANI RASHEED K PE | STE 601 | Feb 2019 | County business tax | folio match · high |
| MURRAY AUSTIN DAVID ESQ | FL 11 | Nov 2018 | County business tax | folio match · high |
| EXP US SERVICES INC | STE 800 | Oct 2018 | County business tax | address match · high |
| THE ABREU LAW FIRM, PLLCvia THE ABREU LAW FIRM PLLC | STE 504 | Jan 2018 | County business tax | address match · high |
| DZUBA PETER ESQ | STE 1060 | Oct 2017 | County business tax | address match · high |
| THE MORGAN LAW GROUP PAvia BOFILL HERMIS D ESQ | STE 500 | Oct 2017 | County business tax | folio match · high |
| JORDAN M LEWIN PA | STE 1060 | Jul 2017 | County business tax | folio match · high |
| TIMO A BECKER PAvia TIMO A BECKER PA | STE 201 | May 2017 | County business tax | folio match · high |
| MOTTIN BERGER BERENICE MARIE NOELLE | STE 1102 | Oct 2015 | County business tax | folio match · high |
| SOLIMAR SANTOS PA | STE 503 | Oct 2015 | County business tax | address match · high |
| LEHR LINDSEY FALLON THURSWELL | STE 1102 | Feb 2015 | County business tax | folio match · high |
| MARIAN ANCHETA PA | STE 500 | Jan 2015 | County business tax | address match · high |
| ELLRICH NEAL SMITH & STOHLMAN PA | STE 603 | Dec 2014 | County business tax | folio match · high |
| HURWITZ TIFFANY MARCELLA | STE 1102 | Oct 2014 | County business tax | folio match · high |
| KURTZ NICOLE REID | STE 1102 | May 2014 | County business tax | folio match · high |
| DICKMAN SHERRY C ESQ | STE 802 | Jan 2014 | County business tax | folio match · high |
| BERMUDEZ JUAN CARLOS ESQ | STE 600 | Dec 2013 | County business tax | folio match · high |
| TERRENCE AYALA, PLvia TERRENCE AYALA PL | STE 1060 | Oct 2013 | County business tax | folio match · high |
| AYALA TERRENCE ESQ | STE 1060 | Oct 2013 | County business tax | folio match · high |
| BMI SERVICES INCvia MACHADO CARLOS MANUEL ESQ | STE 1205 | Sep 2013 | County business tax | address match · high |
| J DAVID PENA PAvia ROJAS FERNANDO ENRIQUE ESQ | STE 600 | May 2013 | County business tax | address match · high |
| MARENCO LESLIE VIVIANA | STE 802 | Feb 2013 | County business tax | folio match · high |
| DELGADOVEGA PLLCvia DELGADO CEASAR XAVIER ESQ | STE 801 | Nov 2012 | County business tax | address match · high |
| VINCENT B FLOR PA | STE 503 | Oct 2012 | County business tax | address match · high |
| CAMPBELL LAW FIRM PLLC | STE 602 | Mar 2011 | County business tax | address match · high |
| CAMPBELL DENNIS M ESQ | STE 602 | Mar 2011 | County business tax | address match · high |
| JOSEPH R GOMEZ ESQ PAvia GOMEZ JOSEPH R ESQ | STE 1205 | Aug 2010 | County business tax | folio match · high |
| GOMEZ JOSEPH R ESQ PA | STE 1205 | Aug 2010 | County business tax | folio match · high |
| SANCHEZ-MEDINA ROLAND JR ESQ | STE 1205 | Aug 2010 | County business tax | folio match · high |
| SANCHEZ-MEDINA GONZALEZ QUESADA LAGE GOMEZ&MACHADO LLP | STE 1205 | Aug 2010 | County business tax | folio match · high |
| NEIMAR CONSTRUCTION SERVICES LLC | STE 1200 | Apr 2009 | County business tax | folio match · high |
| PEREZ ALONSO JENNIFER R ESQ | STE 801 | Feb 2009 | County business tax | folio match · high |
| AMBAR DIAZ PA | STE 1205 | Jan 2009 | County business tax | address match · high |
| GARCIA RAUL JOSE | STE 500 | Nov 2007 | County business tax | address match · high |
| BARAKAT BRIAN J | STE 1060 | Oct 2005 | County business tax | address match · high |
| M2E CONSULTING ENGINEERS | STE 1200 | Aug 2005 | County business tax | folio match · high |
| M2E LLCvia MLADENOVIC MIROSLAV PE | STE 1200 | Aug 2005 | County business tax | folio match · high |
| RODGERS DA CRUZ JASON M | STE 1102 | Jun 2005 | County business tax | folio match · high |
| RICHARDS RICHARD L | STE 1060 | Jan 2005 | County business tax | folio match · high |
| RESPLER JEFFREY | # 11FL | Oct 2004 | County business tax | folio match · high |
| VALDES MARYVEL DE CASTRO | # 11FL | Aug 2004 | County business tax | folio match · high |
| H.J. ROSS ASSOCIATES, INC.via H J ROSS ASSOCIATES INC | STE 900 | Feb 2004 | County business tax | address match · high |
| MILES JOSEPH A | STE 1102 | Feb 2004 | County business tax | folio match · high |
| SMGQ LAWvia SANCHEZ-MEDINA ROLAND JR ESQ | STE 1205 | Jun 2003 | County business tax | folio match · high |
| ROLAND SANCHEZ-MEDINA JR PA | STE 1205 | Jun 2003 | County business tax | folio match · high |
| LAW OFFICES OF RENE DIAZ LLCvia DIAZ RENE ESQ | STE 702 | Oct 2002 | County business tax | address match · high |
| TRUIST BANK | # 14FL | Oct 2002 | County business tax | address match · high |
| LANG CHAD K ESQ | STE 1205 | Apr 2002 | County business tax | address match · high |
| TRIGG CHERE L | # 11FL | Apr 2002 | County business tax | folio match · high |
| BOZORGI SUSAN K | STE 1050 | Mar 2002 | County business tax | address match · high |
| BLANCH ROBERTO C | # 11FL | Dec 2001 | County business tax | folio match · high |
| BARRIOS LOUIS M | STE 500 | Oct 2001 | County business tax | address match · high |
| MANDLER MITCHELL W | STE 1205 | Jun 2000 | County business tax | address match · high |
| RODRIGUEZ IVETTE PA | STE 500 | Apr 2000 | County business tax | address match · high |
| VIVES RICARDO R PA | STE 500 | Apr 2000 | County business tax | address match · high |
| RODRIGUEZ IVETTE ESQ | STE 500 | Apr 2000 | County business tax | address match · high |
| KRONGOLD RANDI ESQ | STE 514 | Apr 2000 | County business tax | address match · high |
| VIVES RICARDO R ESQ | STE 500 | Apr 2000 | County business tax | address match · high |
| ARECES RODRIGUEZ PA | STE 1200 | Feb 2000 | County business tax | address match · high |
| BEASLEY JOSEPH W PA | STE 801 | Oct 1999 | County business tax | address match · high |
| RODON LAW PLLC | STE 504 | Jul 1999 | County business tax | address match · high |
| BOWEN ELIZABETH | # 11FL | May 1999 | County business tax | folio match · high |
| M FUENTES & CO PA | STE 501 | Dec 1998 | County business tax | address match · high |
| VALLE MARIANO PE | STE 900 | Aug 1998 | County business tax | address match · high |
| KETELHOHN GEORG | # 11FL | Oct 1997 | County business tax | folio match · high |
| VILA OSCAR J ESQ | STE 702 | Feb 1997 | County business tax | address match · high |
| PADRON CARLOS E ESQ | STE 702 | Feb 1997 | County business tax | address match · high |
| VILA PADRON & DIAZ PA | STE 702 | Feb 1997 | County business tax | address match · high |
| LOWENSTEIN & COMPANY P Avia LOWENSTEIN & COMPANY P A | STE 701 | Nov 1995 | County business tax | address match · high |
| MEJER LAW PA | — | Apr 1995 | County business tax | address match · high |
| VIRGIL & RUBEL LLPvia VIRGIL JAMES E ESQ | STE 705 | Nov 1993 | County business tax | address match · high |
| U S FIDELITY TITLE CO | STE 514 | Oct 1993 | County business tax | address match · high |
| BARED & ASSOCIATESvia BARED PABLO R ESQ | STE 801 | Mar 1993 | County business tax | folio match · high |
| PERLIN BRIAN C | STE 503 | Oct 1992 | County business tax | address match · high |
| CARR & CARR PA | STE 705 | Jun 1992 | County business tax | address match · high |
| CARR JOY M | STE 705 | Jun 1992 | County business tax | address match · high |
| MARS GARY M | # 11FL | Apr 1992 | County business tax | folio match · high |
| PAMELA I PERRY PA | STE 1205 | Nov 1991 | County business tax | address match · high |
| MILLER MICHAEL K PE | STE 900 | Oct 1991 | County business tax | address match · high |
| LAW OFFICES OF SHERRY C DICKMAN PA | STE 802 | Oct 1991 | County business tax | folio match · high |
| PIEDRAHITA ALVARO J | STE 900 | Oct 1991 | County business tax | address match · high |
| ARIAS MARIA VICTORIA | STE 1102 | Oct 1990 | County business tax | folio match · high |
| EXPRESS TRAVEL OF MIAMI, INC.via EXPRESS TRAVEL OF MIAMI INC | STE 502 | May 1990 | County business tax | folio match · high |
| MEJER ALVARO | — | Aug 1988 | County business tax | address match · high |
| SIEGFRIED STEVEN M | # 11FL | Aug 1988 | County business tax | folio match · high |
| SUAREZ GUS ESQ | STE 600 | Aug 1988 | County business tax | address match · high |
| HYMAN MICHAEL L | # 11FL | Aug 1988 | County business tax | folio match · high |
| M G INVESTMENT | STE 514 | Aug 1988 | County business tax | address match · high |
| DE LA TORRE HELIO | # 11FL | Aug 1988 | County business tax | folio match · high |
| SOBEL STUART | # 11FL | Aug 1988 | County business tax | folio match · high |
| LERNER LISA A | # 11FL | Aug 1988 | County business tax | folio match · high |
| RODON MARY LOU ESQ | STE 504 | Aug 1988 | County business tax | address match · high |
| KRONGOLD & KRONGOLD PL | STE 514 | Aug 1988 | County business tax | address match · high |
| LOWENSTEIN ELLIOT CPA | STE 701 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (739) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| NALA SPORT & WELLNESS, LLC | STE 1205 | Jun 2026 | address match · high |
| VERTEX ASSETS HOLDING LLC | STE 1050 | Jun 2026 | address match · high |
| CASSIA PROPERTIES LLC | SUITE 500 | Jun 2026 | address match · high |
| STARS INVESTMENTS HOLDING, LLC | STE 1050 | Jun 2026 | address match · high |
| PALATINE PADEL SOLUTIONS USA LLC | STE 1060 | Jun 2026 | address match · high |
| BRISA MEDITERRANEA GROUP, LLC | — | Jun 2026 | address match · high |
| SERIES RNT SPV-23, LLC | SUITE 1050 | Jun 2026 | address match · high |
| TWO STARS INVESTMENTS LATAM, LLC | STE 1050 | Jun 2026 | address match · high |
| ONE STARS INVESTMENTS LATAM, LLC | STE 1050 | Jun 2026 | address match · high |
| SERIES RNT SPV-21, LLC | SUITE 1050 | Jun 2026 | address match · high |
| SERIES RNT SPV-24, LLC | SUITE 1050 | Jun 2026 | address match · high |
| SERIES RNT SPV-25, LLC | SUITE 1050 | Jun 2026 | address match · high |
| THREE STARS INVESTMENTS LATAM, LLC | STE 1050 | Jun 2026 | address match · high |
| SERIES RNT SPV-22, LLC | SUITE 1050 | Jun 2026 | address match · high |
| ZED AIRLINES, LLC | SUITE 1060 | Jun 2026 | address match · high |
| NEXAI SURFACES INC. | STE 1060 | Jun 2026 | address match · high |
| EVA CORP. | STE 801 | Jun 2026 | address match · high |
| SAME INVESTMENT CORP. | STE 801 | Jun 2026 | address match · high |
| SERIES RNT SPV-17, LLC | SUITE 1050 | May 2026 | address match · high |
| SERIES RNT SPV-18, LLC | SUITE 1050 | May 2026 | address match · high |
| SERIES RNT SPV-20, LLC | SUITE 1050 | May 2026 | address match · high |
| SERIES RNT SPV-19, LLC | SUITE 1050 | May 2026 | address match · high |
| AMANARI HOUSE LLC | SUITE 1060 | May 2026 | address match · high |
| SERIES RNT SPV-16, LLC | SUITE 1050 | May 2026 | address match · high |
| THE VILA LAW GROUP, PLLC | SUITE 504 | May 2026 | address match · high |
| BACKPACK GROUP, INC. | STE 510 | May 2026 | address match · high |
| PARADISE POINT PARTNERS, LLC | SUITE 603 | May 2026 | address · medium |
| SERIES RNT SPV-15, LLC | SUITE 1050 | May 2026 | address match · high |
| SERIES RNT SPV-14, LLC | SUITE 1050 | May 2026 | address match · high |
| 924 BMI DRIVE LLC | FLOOR | May 2026 | address match · high |
| VR TROPICAL GARDENS, LLC | SUITE 801 | May 2026 | address match · high |
| BEAVER ASSET MANAGEMENT, LLC | SUITE 1050 | May 2026 | address · medium |
| JURIS COUNSEL STRATEGY LLC | 1050 | May 2026 | address match · high |
| VR BRICKELL BAY, LLC | SUITE 801 | May 2026 | address match · high |
| VR 5TH STREET, LLC | SUITE 801 | May 2026 | address match · high |
| VR 102 AVENUE, LLC | SUITE 801 | May 2026 | address match · high |
| VR WEST END HOLDINGS, LLC | SUITE 801 | May 2026 | address match · high |
| VR FARMS, LLC | SUITE 801 | May 2026 | address match · high |
| SENTINEL GROUP HOLDINGS LLLP | SUITE 801 | May 2026 | address match · high |
| FLORIDA HYDROVAC SOLUTIONS, LLC | SUITE 1205 | May 2026 | address match · high |
| LM SPORTS VENTURES, LLC | SUITE 1050 | May 2026 | address match · high |
| HELS USA LLC | SUITE 1060 | May 2026 | address match · high |
| COPIA FIDUCIARY, LLC | SUITE 802 | May 2026 | address match · high |
| NEXTGEN INNOVATIONS, LLC | SUITE 603 | May 2026 | address match · high |
| AUTONOMOUS ASSET MANAGEMENT, LLC | SUITE 603 | May 2026 | address match · high |
| TOWER GROUP HOLDING LLC | SUITE 801 | Apr 2026 | address match · high |
| SERIES RNT SPV-12, LLC | SUITE 1050 | Apr 2026 | address match · high |
| SERIES RNT SPV-11, LLC | SUITE 1050 | Apr 2026 | address match · high |
| LOVEPEACEANDAGARDEN LLC | SUITE 1060 | Apr 2026 | address match · high |
| SERIES RNT SPV-13, LLC | SUITE 1050 | Apr 2026 | address match · high |
| AKUOMU GROUP LLC | SUITE 1050 | Apr 2026 | address match · high |
| MIUCAP OFFICE HOLDING LLC | SUITE 1050 | Apr 2026 | address match · high |
| THE LUDERT GROUP LLC | — | Apr 2026 | address match · high |
| CORAL REEF CAPITAL LLC | SUITE 603 | Apr 2026 | address match · high |
| B2B MIA MGMT, LLC | SUITE 1060 | Mar 2026 | address match · high |
| MACROTEST TECHNOLOGY, LLC | STE 1050 | Mar 2026 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1025 LLC | SUITE 1205 | Mar 2026 | address match · high |
| RECICLAJE & GESTION AMBIENTAL, INC. | SUITE 1205 | Mar 2026 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1024 LLC | SUITE 1205 | Mar 2026 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1023 LLC | SUITE 1205 | Mar 2026 | address match · high |
| ATLAS GLOBAL PAY LLC | STE 1050 | Mar 2026 | address match · high |
| AAM BRADENTON LLC | STE 504 | Mar 2026 | address match · high |
| LMJF TRANSIT SOLUTIONS LLC | SUITE 1205 | Mar 2026 | address match · high |
| BEACON MEDICAL CENTER OF TEMPLE TERRACE,LLC | SUITE 801 | Mar 2026 | address match · high |
| CARDENAS BAY, LLC. | SUITE 1205 | Feb 2026 | address match · high |
| BC GLOBAL, CORP. | SUITE 1050 | Feb 2026 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1022 LLC | SUITE 1205 | Feb 2026 | address match · high |
| GLOBAL MERCHANTS SRL LLC | STE 702 | Feb 2026 | address match · high |
| GKC ADVISORY GROUP LLC | SUITE 703 | Feb 2026 | address match · high |
| EUPHORIE JETS, LLC | SUITE 1060 | Feb 2026 | address match · high |
| SERIES RNT SPV-07, LLC | SUITE 1050 | Jan 2026 | address match · high |
| LOWLANDS MANAGING PARTNER, LLC | SUITE 702 | Jan 2026 | address match · high |
| LUCKY MOVES LLC | SUITE 1205 | Jan 2026 | address match · high |
| DOMF LLC | SUITE 801 | Jan 2026 | address match · high |
| SERIES RNT SPV-08, LLC | SUITE 1050 | Jan 2026 | address match · high |
| SERIES RNT SPV-09, LLC | SUITE 1050 | Jan 2026 | address match · high |
| SERIES RNT SPV-06, LLC | SUITE 1050 | Jan 2026 | address match · high |
| SERIES RNT SPV-10, LLC | SUITE 1050 | Jan 2026 | address match · high |
| HOMESTEAD 106 LLC | SUITE 801 | Jan 2026 | address match · high |
| ZEVRA FONDO UNO LLC | STE. 702 | Dec 2025 | address match · high |
| ZF1 LOGANSPORT LLC | STE 702 | Dec 2025 | address match · high |
| 9940 SUBURBAN HOLDINGS, LLC | SUITE 1205 | Dec 2025 | address match · high |
| 1241 MARIOLA HOLDINGS, LLC | SUITE 1205 | Dec 2025 | address match · high |
| MACHU PICCHU FOODS CORP. | SUITE 1050 | Dec 2025 | address match · high |
| KETER SHELOMO, LLC | Suite 702 | Dec 2025 | address match · high |
| ZEVRA REAL ESTATE, LLC | Suite 702 | Dec 2025 | address match · high |
| ZF1 NILES, LLC | Suite 702 | Dec 2025 | address match · high |
| B2BOAT LLC | SUITE 1060 | Dec 2025 | address match · high |
| 9940 & 1241 HOLDINGS, LLC | 1205 | Dec 2025 | address match · high |
| 11928 SW 240TH ST INC. | SUITE 1060 | Dec 2025 | address match · high |
| VERAZ FONDO 16 LLC | — | Dec 2025 | address match · high |
| VF16 SUNSET LLC | — | Dec 2025 | address match · high |
| SOLINOFF INC. | STE 1050 | Nov 2025 | address match · high |
| ADA FACTORY SUPPLY, LLC | SUITE 600 | Nov 2025 | address match · high |
| COOPER BURGER LLC | SUITE 801 | Nov 2025 | address match · high |
| SERIES RNT SPV-04, LLC | SUITE 1050 | Nov 2025 | address match · high |
| DARKTONE LLC | SUITE 801 | Nov 2025 | address match · high |
| SERIES RNT SPV-03, LLC | SUITE 1050 | Nov 2025 | address match · high |
| SERIES RNT SPV-01, LLC | SUITE 1050 | Nov 2025 | address match · high |
| SERIES RNT SPV-02, LLC | SUITE 1050 | Nov 2025 | address match · high |
| SERIES RNT SPV-05, LLC | SUITE 1050 | Nov 2025 | address match · high |
| ECHOFLAG, INC. | STE 500 | Nov 2025 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1021 LLC | SUITE 1205 | Nov 2025 | address match · high |
| N&S ACQUALINA ESTATES HOLDINGS LLC | SUITE 801 | Nov 2025 | address match · high |
| NOMAD BROTHERS, LLC | STE 703 | Nov 2025 | address match · high |
| RLAND STRATEGYX, LLC | STE 703 | Nov 2025 | address match · high |
| NGC GABLES INSURANCE SERVICES, LLC | STE 703 | Nov 2025 | address match · high |
| THE PET EDIT, LLC | SUITE 1205 | Oct 2025 | address match · high |
| LANZAS 501, LLC | SUITE 1050 | Oct 2025 | address match · high |
| MAM GROUP REAL ESTATE VITA, LLC | SUITE 1050 | Oct 2025 | address match · high |
| 1035BMI LLC | SUITE 801 | Oct 2025 | address match · high |
| SERIES RNT OPO-1, LLC | SUITE 1050 | Oct 2025 | address match · high |
| SEPIK INVESTMENTS LLC | STE 1050 | Oct 2025 | address match · high |
| JRR 1966, INC. | SUITE 1050 | Oct 2025 | address match · high |
| SERIES RNT SLA-3, LLC | SUITE 1050 | Oct 2025 | address match · high |
| JJJ FIVE, LLC | SUITE 802 | Oct 2025 | address match · high |
| SERIES RNT RET-1, LLC | SUITE 1050 | Oct 2025 | address match · high |
| SERIES RNT RET-2, LLC | SUITE 1050 | Sep 2025 | address match · high |
| GLOBAL MEDICAL, LLC | SUITE 600 | Sep 2025 | address match · high |
| ESTATEMANN RE LLC | SUITE 801 | Sep 2025 | address match · high |
| SAVIA CAPITAL FUND III, LLC | STE 1050 | Sep 2025 | address match · high |
| SEG STRATEGY LLC | SUITE 1060 | Sep 2025 | address match · high |
| ACELERA OIL AND GAS LLC | — | Sep 2025 | address match · high |
| ALCALA OIL AND GAS LLC | — | Sep 2025 | address match · high |
| PETRONOVO USA INC | — | Sep 2025 | address match · high |
| MIAMI BEACH RACQUET CLUB, LLC | SUITE 1205 | Sep 2025 | address match · high |
| AKFF, LLC | SUITE 600 | Sep 2025 | address match · high |
| SERIES RNT 100, LLC | SUITE 1050 | Sep 2025 | address match · high |
| FRACTAL CAPITAL MANAGEMENT LLC | STE 705 | Aug 2025 | address match · high |
| SERIES RNT SAM-2, LLC | SUITE 1050 | Aug 2025 | address match · high |
| KATROC INVESTMENTS, LLC | SUITE 600 | Aug 2025 | address match · high |
| OSCAR DIGGS LLLP | suite 801 | Aug 2025 | address match · high |
| EL DORADO MT LLC | STE 1050 | Aug 2025 | address match · high |
| GREY CHARTER INC | — | Aug 2025 | address match · high |
| OD GP LLC | SUITE 801 | Aug 2025 | address match · high |
| USA COFERTO 93 LLC | SUITE 1060 | Aug 2025 | address match · high |
| SERIES RNT LVT-1, LLC | SUITE 1050 | Jul 2025 | address match · high |
| TAF GLOBAL AVIATION, LLC | — | Jul 2025 | address match · high |
| SALAZAR CURATIONS, LLC | SUITE 500 | Jul 2025 | address match · high |
| TS TENN CAPITAL LLC | SUITE 801 | Jul 2025 | address match · high |
| SERIES RNT IDX- 1 LLC | SUITE 1050 | Jul 2025 | address match · high |
| THE AVENUE APT 406 LLC | STE 10150 | Jul 2025 | address match · high |
| THE AVENUE APT 306 LLC | STE. 1050 | Jul 2025 | address match · high |
| THE AVENUE APT 807 LLC | STE 1050 | Jul 2025 | address match · high |
| TAJALI LLC | SUITE 1050 | Jun 2025 | address match · high |
| ALTAMIRA PZA LLC | SUITE 1050 | Jun 2025 | address match · high |
| SERIES RNT - DNB 1, LLC | SUITE 1050 | Jun 2025 | address match · high |
| DJ MAYO AND COMPANY, LLC | 802 | Jun 2025 | address match · high |
| GB805 VENTURES LLC | SUITE 801 | Jun 2025 | address match · high |
| 335 LANCASTER LLC | SUITE 801 | Jun 2025 | address match · high |
| 720 CAPITAL, LLC | SUITE 504 | Jun 2025 | address match · high |
| SERIES RNT NPL-1 LLC | 1050 | Jun 2025 | address match · high |
| SERIES RNT SAM-1 LLC | 1050 | Jun 2025 | address match · high |
| GLOBAL INSTITUTES ON ADDICTIONS, INC. | — | Jun 2025 | address match · high |
| SERIES RNT DXB - 1, LLC | SUITE 1050 | Jun 2025 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1019 LLC | SUITE 1205 | Jun 2025 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1020 LLC | SUITE 1205 | Jun 2025 | address match · high |
| GALFER USA INC. | SUITE 1060 | May 2025 | address match · high |
| SERIES RNT-GRX3, LLC | SUITE 1050 | May 2025 | address match · high |
| VERAZ FONDO XV, LLC | — | May 2025 | address match · high |
| SERIES RNT-GRX2, LLC | SUITE 1050 | May 2025 | address match · high |
| LVEB LLC | SUITE 1060 | May 2025 | address match · high |
| SERIES RNT-YCT2, LLC | SUITE 1050 | May 2025 | address match · high |
| SERIES RNT SLA-2 LLC | SUITE 1050 | May 2025 | address match · high |
| ESTATEMANN SOUTH LLC | SUITE 801 | May 2025 | address match · high |
| MANNSIONS 18 LLC | SUITE 801 | Apr 2025 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1018 LLC | SUITE 1205 | Apr 2025 | address match · high |
| ALADEV CO. | SUITE 1205 | Apr 2025 | address match · high |
| SERIES RNT-MAD3, LLC | SUITE 1050 | Apr 2025 | address match · high |
| ESTATEMANN 18 LLC | SUITE 801 | Apr 2025 | address match · high |
| INMEDIATO TWO INC. | SUITE 801 | Apr 2025 | address match · high |
| PUDI THREE, LLC | 1205 | Apr 2025 | address match · high |
| AVE THREE, LLC | 1205 | Apr 2025 | address match · high |
| SERIES RNT VLC-12, LLC | SUITE 1050 | Apr 2025 | address match · high |
| SERIES RNT BPT-1, LLC | SUITE 1050 | Apr 2025 | address match · high |
| CUMMINS CEDERBERG MGE LLC | SUITE 601 | Apr 2025 | address match · high |
| DB COOPER PROPERTIES, LLC | SUITE 801 | Mar 2025 | address match · high |
| GUARD WIPE LLC | SUITE 801 | Mar 2025 | address match · high |
| SERIES RNT-EPVUS26, LLC | SUITE 1050 | Mar 2025 | address match · high |
| SERIES RNT-YCT1, LLC | SUITE 1050 | Mar 2025 | address match · high |
| AQUILA LUMEN LLC | SUITE 801 | Mar 2025 | address match · high |
| MAC&ROD1 LLC | — | Mar 2025 | address match · high |
| ACQUAMANN PROPERTIES LLC | SUITE 801 | Mar 2025 | address match · high |
| WATERMANN PROPERTIES II LLC. | SUITE 801 | Mar 2025 | address match · high |
| LANDMARK CAPITAL LOAN NO. 1017 LLC | SUITE 1205 | Mar 2025 | address match · high |
| SERIES RNT-BKL3, LLC | SUITE 1050 | Feb 2025 | address match · high |
| JHRM HOLDINGS LLC | SUITE 1050 | Feb 2025 | address match · high |
| OCEANMANN 802 LLC | SUITE 801 | Feb 2025 | address match · high |
| SAFE TRANSITIONS GLOBAL, INC. | SUITE 1205 | Feb 2025 | address match · high |
| SERIES RNT-ATL1, LLC | SUITE 1050 | Feb 2025 | address match · high |
| MADEIRA TOWNHOMES LLC | SUITE 1205 | Feb 2025 | address match · high |
| GSM 7500 HOLDINGS, LLC | SUITE 1205 | Feb 2025 | address match · high |
