Miami Center
Office building — multistory · Miami · 33131 · Brickell / Downtown core · 201 S BISCAYNE BLVD
Public record — 1,000 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| FURMAN PATRICK C ESQ | FL 18 | Aug 2026 | County business tax | folio match · high |
| SANCHEZ EDELMAN ROSELVIN ESQ | FL 18 | Aug 2026 | County business tax | folio match · high |
| U4 GLOBAL SCHOOL | STE 1200 | Aug 2026 | County business tax | folio match · high |
| ROIG TUTAN ROSENBERG MARTIN STOLLER & ZUMPANO PAvia GUIO CAROLINA ESQ | FL 28 | Jun 2026 | County business tax | folio match · high |
| INTEGRITY VERTICAL TRANSPORTATION CONSULTANTS LLC | — | Apr 2026 | County business tax | address match · high |
| DURAN CAMERON K ESQ | FL 18 | Mar 2026 | County business tax | folio match · high |
| HARPER MEYER LLPvia MORENO PABON ISABEL E ESQ | STE 800 | Mar 2026 | County business tax | address match · high |
| SHULLMAN FUGATE PLLC | FL 28 | Feb 2026 | County business tax | folio match · high |
| FOWLER WHITE BURNETT PAvia PADRON CAMACHO REINALDO ESQ | STE 2000 | Feb 2026 | County business tax | folio match · high |
| GONZALEZ ALEJANDRO A ESQ | FL 18 | Jan 2026 | County business tax | folio match · high |
| CACTUS CLUB CAFE | STE 150 | Dec 2025 | County business tax | folio match · high |
| BULLHOUNDCAPITAL INC.via BULLHOUNDCAPITAL INC | STE 800 | Oct 2025 | County business tax | folio match · high |
| BROWN AMY K ESQ | FL 18 | Oct 2025 | County business tax | folio match · high |
| HARRIS BRIANA A ESQ | STE 1800 | Oct 2025 | County business tax | folio match · high |
| BENAYOUN NATALIE ESQ | STE 1800 | Oct 2025 | County business tax | folio match · high |
| HEMPTHC INC. | STE 2800 | Sep 2025 | County business tax | folio match · high |
| DANIEL A MLIAN PA | STE 3400 | Aug 2025 | County business tax | folio match · high |
| RELLIGENCE, INC.via RELLIGENCE INC | STE 2823 | Aug 2025 | County business tax | address match · high |
| 1823 PARTNERS US SERVICES LLC | STE 940 | Aug 2025 | County business tax | folio match · high |
| HARPER MEYER PEREZ H AGEN ALBERT DR IBIN & DELUCA LLPvia NEGRON MATTEI GUSTAVO ENRIQUE ESQ | STE 800 | Aug 2025 | County business tax | folio match · high |
| JAB INSURANCE US SERVICES, INC.via JAB INSURANCE US SERVICES INC | STE 930 | Jun 2025 | County business tax | folio match · high |
| BASTIDAS NICHOLAS ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| STEIN MAX R ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| OBESO ADRIANA M ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| CORONA CLADY A ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| ROSENFIELD ETHAN L ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| BAUTZ JOSHUA F ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| RIVERO MAURICIO D ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| KHAN SONIA M ESQ | STE 2100 | May 2025 | County business tax | folio match · high |
| HERRERA DANIEL ESQ | STE 1800 | Apr 2025 | County business tax | address match · high |
| DUBOW EVAN ESQ | STE 1800 | Apr 2025 | County business tax | address match · high |
| MEDINA SA,AMANTHA VICTORIA ESQ | FL 27 | Apr 2025 | County business tax | address match · high |
| DUANE MORRIS LLPvia CARRIJO BARROSO ANA PAULA ESQ | STE 3400 | Apr 2025 | County business tax | folio match · high |
| BEYOND HOSPITALITY GROUP AG CORP | — | Feb 2025 | County business tax | folio match · high |
| JAB HOLDING FLORIDA LLC | STE 930 | Feb 2025 | County business tax | folio match · high |
| ROTTENSTREICH FARLEY BRONSTEIN FISHER POTTER HODAS LLPvia SEGAL RICHARD IAN ESQ | STE 840 | Nov 2024 | County business tax | folio match · high |
| O PRIMO TRANSPORTS LLC | STE 1200 | Nov 2024 | County business tax | folio match · high |
| MICHAEL J SHUMAN PA | STE 3400 | Oct 2024 | County business tax | folio match · high |
| 3JTS TECHNOLOGY, LLCvia 3JTS TECHNOLOGY LLC | STE 1200 | Oct 2024 | County business tax | folio match · high |
| KILI TOPRO LIMITED | STE 1320 | Oct 2024 | County business tax | address match · high |
| PISEC GROUP AMERICA LLC | STE 1330 | Oct 2024 | County business tax | address match · high |
| LARCH CAPITAL PARTNERS LLC | STE 900 | Oct 2024 | County business tax | folio match · high |
| MAREX SERVICES INC | STE 820 | Oct 2024 | County business tax | address match · high |
| ARTE SACRO LLC | STE 1200 | Sep 2024 | County business tax | folio match · high |
| SIGHTS MIAMI LLC | — | Aug 2024 | County business tax | folio match · high |
| SHOOK HARDY & BACON LLPvia WEAVER HOLLY L ESQ | STE 3200 | Aug 2024 | County business tax | folio match · high |
| VELKI LLC | STE 1200 | May 2024 | County business tax | folio match · high |
| HNATKIV HALYNA ESQ | STE 1800 | May 2024 | County business tax | address match · high |
| BADO JEAN PIERRE ESQ | STE 1800 | May 2024 | County business tax | folio match · high |
| AGESBEC LOGISTICS USA LLC | STE 1200 | Mar 2024 | County business tax | folio match · high |
| WILLIAMS DANELLA C ESQvia WILLIAMS DANELLA C ESQ | FL 7 | Mar 2024 | County business tax | folio match · high |
| CURTIS RACHEL ESQ | FL 7 | Mar 2024 | County business tax | folio match · high |
| RENE GORP ELSA VAN ESQ | STE 1800 | Mar 2024 | County business tax | address match · high |
| WEIL LAW FIRM PA | FL 27 | Feb 2024 | County business tax | folio match · high |
| KC COLOR LLC | STE 1200 | Jan 2024 | County business tax | folio match · high |
| ZANINI RENK NORTH AMERICA LLC | — | Jan 2024 | County business tax | folio match · high |
| DIGITECHX WIRELESS INC.via DIGITECHX WIRELESS INC | FL 28 | Dec 2023 | County business tax | folio match · high |
| KATZ GREGORY ERIC BK | STE 1420 | Dec 2023 | County business tax | folio match · high |
| STREAM REALTY PARTNERS FLORIDA LLC | STE 1420 | Dec 2023 | County business tax | folio match · high |
| JJ 4 TECH INC | FL 24 | Nov 2023 | County business tax | folio match · high |
| ALFA ELEVATORS LLC | FL 28 | Oct 2023 | County business tax | folio match · high |
| CRAFT GABRIELLE C ESQ | FL 27 | Oct 2023 | County business tax | folio match · high |
| DANILLA FOODS USA CORP | STE 1200 | Oct 2023 | County business tax | folio match · high |
| FELIX TECHNOLOGIES INC.via FELIX TECHNOLOGIES INC | STE 1980 | Oct 2023 | County business tax | folio match · high |
| PHARMA AVANTI | STE 1200 | Jun 2023 | County business tax | address match · high |
| KHOURI STEPHANIE S ESQ | STE 1800 | Jan 2023 | County business tax | folio match · high |
| MARIANI MICHAEL J ESQ | STE 1800 | Jan 2023 | County business tax | folio match · high |
| HAUSER MADISON DARA ESQ | STE 1800 | Jan 2023 | County business tax | folio match · high |
| WARGO FRENCH & SINGER LLPvia BIBBEE AARON OAKLEY S ESQ | STE 1410 | Jan 2023 | County business tax | folio match · high |
| ALVARADO ERICA MARIA ESQ | STE 1000 | Jan 2023 | County business tax | folio match · high |
| NATURAL BEVERAGES TRADING COMPANY LLC | FL 28 | Jan 2023 | County business tax | address match · high |
| NUESTRA VISION, CORP.via NUESTRA VISION CORP | STE 2800 | Oct 2022 | County business tax | address match · high |
| GUERRERO LISANDRA ESQvia GUERRERO LISANDRA ESQ | STE 1300 | Oct 2022 | County business tax | address match · high |
| BLACK SREBNICK KORNSPAN & STUMPF PAvia ARMELLINO ED ESQ | STE 1300 | Aug 2022 | County business tax | folio match · high |
| GROSS MADELEINE NICOLE ESQ | STE 1800 | Jul 2022 | County business tax | folio match · high |
| CARSAN ELECTRIC CORP.via CARSAN ELECTRIC CORP | STE 800 | May 2022 | County business tax | folio match · high |
| TRESPALACIOS KODY ESQ | STE 1800 | Apr 2022 | County business tax | folio match · high |
| MEHTA KALPESH ESQ | STE 1800 | Apr 2022 | County business tax | folio match · high |
| DELGADO JORGE R ESQ | STE 1700 | Apr 2022 | County business tax | folio match · high |
| VENTURA TEC, LLCvia VENTURA TEC LLC | STE 1200 | Apr 2022 | County business tax | folio match · high |
| PATERNON CORP | STE 1200 | Mar 2022 | County business tax | folio match · high |
| CANONNE FOODS AND SUPPLEMENTS LLC | STE 1200 | Mar 2022 | County business tax | folio match · high |
| REICHEL MARISSA ANALIESE ESQ | STE 1800 | Feb 2022 | County business tax | folio match · high |
| FENIX SPECIAL FURNITURE LLC | STE 1200 | Feb 2022 | County business tax | folio match · high |
| LSC INVESTMENT LLC | STE 1150 | Jan 2022 | County business tax | address match · high |
| SCHROLL MATTHEW ESQ | STE 2100 | Dec 2021 | County business tax | folio match · high |
| KUSSURELIS ELAINE ESQ | STE 2100 | Dec 2021 | County business tax | folio match · high |
| LESTER REBECCA ESQ | STE 2100 | Dec 2021 | County business tax | folio match · high |
| TODD RYAN ESQ | STE 2100 | Dec 2021 | County business tax | folio match · high |
| KAPLAN JUSTIN ESQ | STE 2100 | Dec 2021 | County business tax | folio match · high |
| LUDINGTON SAMUEL ESQ | STE 2100 | Dec 2021 | County business tax | folio match · high |
| INSTRUMATIC LLC | STE 1200 | Nov 2021 | County business tax | address match · high |
| IANDE LLC | STE 1200 | Oct 2021 | County business tax | address match · high |
| PENGUIN ANIMATION, LLCvia PENGUIN ANIMATION LLC | STE 1200 | Oct 2021 | County business tax | address match · high |
| BRK BRAZILIAN KERATIN, LLCvia BRK BRAZILIAN KERATIN LLC | STE 1200 | Oct 2021 | County business tax | folio match · high |
| OLIOS HEALTH | STE 710 | Oct 2021 | County business tax | address match · high |
| DACARA CORPORATION | STE 800 | Oct 2021 | County business tax | folio match · high |
| ALUBAR METALS | STE 1460 | Oct 2021 | County business tax | address match · high |
| DUAMES MORRIS LLPvia HUDSON PHILLIP M III ESQ | STE 3400 | Aug 2021 | County business tax | folio match · high |
| PHILLIP M HUDSON III PA | STE 3400 | Aug 2021 | County business tax | folio match · high |
| FALLICK LAUREN S ESQ | STE 1800 | Aug 2021 | County business tax | folio match · high |
| ASRA SERVICES, INC.via ASRA SERVICES INC | STE 800 | Jul 2021 | County business tax | folio match · high |
| HARVARD SERVICES GROUP, INC.via HARVARD SERVICES GROUP INC | FL 24 | Jul 2021 | County business tax | folio match · high |
| ARES MIAMI, LLCvia ARES MIAMI LLC | STE 3400 | Jun 2021 | County business tax | folio match · high |
| THE TRUE ORGANIC INC | STE 1200 | Jun 2021 | County business tax | folio match · high |
| IABS AMERICAS CORP.via IABS AMERICAS CORP | STE 1200 | Jun 2021 | County business tax | folio match · high |
| MILLENNIUM TECHNOLOGY GROUP LLC | FL 28 | May 2021 | County business tax | folio match · high |
| WARGO & FRENCH LLPvia RISHMAGUE SABRINA S ESQ | STE 1000 | Apr 2021 | County business tax | address match · high |
| WEBSTER MICHAELvia WEBSTER MICHAEL | STE 2885 PMB 28TH | Mar 2021 | County business tax | folio match · high |
| SANDY BECHER PAvia BECHER SANDY B ESQ | FL 27 | Mar 2021 | County business tax | folio match · high |
| DOMBEY MAIA ESQ | STE 1700 | Feb 2021 | County business tax | folio match · high |
| GOMEZ JEANELLE ESQ | STE 1300 | Jan 2021 | County business tax | folio match · high |
| SCHARLACK, PLLCvia VIVIAN SCHARLACK JOSE RUBENS ESQ | STE 1200 | Jan 2021 | County business tax | folio match · high |
| LETO LAW FIRMvia LETO MATTHEW P ESQ | STE 2700 | Oct 2020 | County business tax | address match · high |
| PAMN USA INC.via PAMN USA INC | STE 1200 | Oct 2020 | County business tax | folio match · high |
| JONES WALKER LLPvia REIZEN MYLA R ESQ | STE 3000 | Aug 2020 | County business tax | folio match · high |
| HEBRON AMERICA LLC | STE 1200 | Apr 2020 | County business tax | folio match · high |
| JERLES LISA J ESQ | STE 2700 | Mar 2020 | County business tax | address match · high |
| GLOBAL SECURITY SOLUTIONS, LLCvia GLOBAL SECURITY SOLUTIONS LLC | STE 2800 | Jan 2020 | County business tax | address match · high |
| GSW SOFTWARE LLC | STE 1200 | Nov 2019 | County business tax | address match · high |
| ARCHER DAVID A ESQ | STE 1700 | Nov 2019 | County business tax | address match · high |
| CONCEPCION CARLOS F ESQ | STE 3200 | Nov 2019 | County business tax | address match · high |
| MMC SUPERFRUITS & SUPPLEMNTS USA LLC | STE 1200 | Oct 2019 | County business tax | address match · high |
| BARTLETT LEGAL PLLC | FL 28 | Oct 2019 | County business tax | address match · high |
| PEREZ YASBEL ESQ | STE 1000 | Oct 2019 | County business tax | folio match · high |
| SILOCHI INTERNATIONAL, LLCvia SILOCHI INTERNATIONAL LLC | STE 1200 | Sep 2019 | County business tax | address match · high |
| WEIRD MAMMOTH AUDIO LLC | STE 1200 | Jul 2019 | County business tax | address match · high |
| PRODUCERIA PRODUCTIONS LLC | STE 1200 | Jun 2019 | County business tax | address match · high |
| SOUFERIS SHVARTSMAN PLLC | STE 1210 | Apr 2019 | County business tax | address match · high |
| POLARIS FUNDING GROUP, LLCvia POLARIS FUNDING GROUP LLC | STE 2800 | Apr 2019 | County business tax | address match · high |
| ROJAS LAWvia ROJAS ALEXANDER FREDERICK ESQ | FL 28 | Mar 2019 | County business tax | address match · high |
| CIPATEX OF AMERICA LLC | STE 1200 | Jan 2019 | County business tax | address match · high |
| GLOBAL BRAZIL EXPORT LLC | STE 1200 | Jan 2019 | County business tax | address match · high |
| LLAMAS LUIS E ESQ | STE 3000 | Jan 2019 | County business tax | folio match · high |
| MIAMI INDUSTRIAL PLASTICS CORP | STE 1200 | Nov 2018 | County business tax | folio match · high |
| ATRASORB, LLCvia ATRASORB LLC | STE 1200 | Nov 2018 | County business tax | address match · high |
| SWING MORGAN L ESQ | STE 3400 | Oct 2018 | County business tax | address match · high |
| VAZQUEZ BERNADETTE NINA ESQ | STE 1800 | Oct 2018 | County business tax | folio match · high |
| KASOWITZ LLPvia GRIFFITH ANN MARIE ST PETER ESQ | STE 1420 | Oct 2018 | County business tax | folio match · high |
| MADSEN MELISSA ESQ | STE 3200 | Oct 2018 | County business tax | folio match · high |
| FACEX TRADE LLC | STE 1200 | Aug 2018 | County business tax | address match · high |
| NOVUS AUTOMATION, INC.via NOVUS AUTOMATION INC | STE 1200 | Aug 2018 | County business tax | folio match · high |
| BERNSTEIN MATTHEW ESQ | STE 2300 | Jul 2018 | County business tax | folio match · high |
| KEIPER AND PARTNER LLC | APT 608 | Jul 2018 | County business tax | folio match · high |
| OPSYS CONSULTING GROUP INC | STE 800 | Jul 2018 | County business tax | folio match · high |
| WAXMAN BENJAMIN S ESQ | STE 1300 | Jun 2018 | County business tax | address match · high |
| SILVAGGI ALYSSA L ESQ | STE 1300 | Jun 2018 | County business tax | address match · high |
| WORLD CHAIN TRANSLATION COMPANY, LLCvia WORLD CHAIN TRANSLATION COMPANY LLC | STE 1200 | Jun 2018 | County business tax | address match · high |
| BRAZIL SHOES TRADE IMPORT US LLC | STE 1200 | May 2018 | County business tax | folio match · high |
| KREINES JEREMY R ESQ | STE 2700 | May 2018 | County business tax | folio match · high |
| BELLACA LLC | STE 2889 | Mar 2018 | County business tax | address match · high |
| HARVARD SHARED SERVICES LLC | FL 24 | Jan 2018 | County business tax | address match · high |
| HOROWITZ SIONA REBECCA ESQ | FL 28 | Dec 2017 | County business tax | address match · high |
| PANORAMIKA ADVISORS INC.via PANORAMIKA ADVISORS INC | STE 2800 | Oct 2017 | County business tax | address match · high |
| IT SOLUTIONS SERVICES | STE 2800 | Aug 2017 | County business tax | address match · high |
| ALKALINE ADVISORS LLC | STE 2800 | Jun 2017 | County business tax | address match · high |
| DAVID S DROBNER PA | STE 3400 | May 2017 | County business tax | address match · high |
| DROBNER DAIVD S ESQ | STE 3400 | May 2017 | County business tax | address match · high |
| STEINMAN JAY ESQ | STE 3400 | May 2017 | County business tax | address match · high |
| SANCHEZ CRISTINA ESQ | STE 3400 | May 2017 | County business tax | address match · high |
| SIX CONTINENTS HOTELS INC | STE 2602 | May 2017 | County business tax | address match · high |
| MAMBU AMERICAS, INC.via MAMBU AMERICAS INC. | STE 1420 | Mar 2017 | County business tax | address match · high |
| ONTIER MIAMI PLLC | STE 2800 | Mar 2017 | County business tax | address match · high |
| ROGER S GOLDMAN PA | STE 3400 | Feb 2017 | County business tax | address match · high |
| ROBERT A ZINN PA | STE 3400 | Feb 2017 | County business tax | address match · high |
| SCOTT KRAVETZ PA | STE 3400 | Feb 2017 | County business tax | address match · high |
| WILLIAM D ROHRER PA | STE 3400 | Feb 2017 | County business tax | address match · high |
| MARSHA GERRE MADORSKY PA | STE 3400 | Feb 2017 | County business tax | address match · high |
| VELARDE VICTOR MARIANO | STE 2000 | Jan 2017 | County business tax | folio match · high |
| VILLALBA JACQUELINE ESQ | STE 800 | Jan 2017 | County business tax | folio match · high |
| VILLA ANDREA ESQ | STE 800 | Jan 2017 | County business tax | folio match · high |
| FLAT WORLD COMMUNICATION LLC | STE 2800 | Jan 2017 | County business tax | address match · high |
| TURKISH AIRLINES INC | STE 2650 | Oct 2016 | County business tax | address match · high |
| ZUM BRAZIL AMERICAS LLC | STE 1200 | Oct 2016 | County business tax | folio match · high |
| ARGOTECHNO NA, LLCvia ARGOTECHNO NA LLC | STE 1200 | Oct 2016 | County business tax | folio match · high |
| DAPAZ TRADING COMPANY INC | STE 1200 | Aug 2016 | County business tax | folio match · high |
| FRANKEL ASHLEY P ESQ | STE 2700 | Jul 2016 | County business tax | folio match · high |
| WHITE ARLENE M ESQ | STE 800 | Jul 2016 | County business tax | folio match · high |
| HAGEN JEFFREY S ESQ | STE 800 | Jul 2016 | County business tax | folio match · high |
| CROSS FOODS LLC | STE 1200 | Jun 2016 | County business tax | address match · high |
| KATZEN DIANE W | STE 1800 | May 2016 | County business tax | folio match · high |
| GOLDMAN ROGER S ESQ | STE 3400 | May 2016 | County business tax | address match · high |
| ROHRER WILLIAM ESQ | STE 3400 | May 2016 | County business tax | address match · high |
| MADORSKY MARSHA G ESQ | STE 3400 | May 2016 | County business tax | address match · high |
| SKRANDE GUTMAN ESQ | STE 3400 | May 2016 | County business tax | address match · high |
| MIGLIORI JENNIFER ESQ | STE 3400 | May 2016 | County business tax | address match · high |
| ANDREW SCOTT PATRICK ESQ | STE 3400 | May 2016 | County business tax | address match · high |
| CEPLAST MEDICAL DEVICES, LLCvia CEPLAST MEDICAL DEVICES LLC | STE 1200 | May 2016 | County business tax | folio match · high |
| CITIBANK PRIVATE | STE 3300 | Apr 2016 | County business tax | folio match · high |
| CITIGROUP | STE 520 | Apr 2016 | County business tax | folio match · high |
| ANIMACCORD CORP | # 28FL | Jan 2016 | County business tax | address match · high |
| THE AMERICAN GOLDEN FOODS LLC | STE 1200 | Dec 2015 | County business tax | folio match · high |
| JACKSON FANNIN JULIAN A ESQ | STE 3400 | Oct 2015 | County business tax | address match · high |
| JURIS LTS INC | # 28 | Oct 2015 | County business tax | address match · high |
| ENGLISH ELLEN ESQ | STE 1000 | Oct 2015 | County business tax | address match · high |
| CITIBANK NA 996 | STE 100 | Oct 2015 | County business tax | address match · high |
| ICARO TECH INC.via ICARO TECH INC | STE 1200 | Apr 2015 | County business tax | folio match · high |
| ROIG LAWYERS | FL 28 | Apr 2015 | County business tax | address match · high |
| LAURA M REICH PA | STE 800 | Apr 2015 | County business tax | folio match · high |
| GREENBERG TRAURIG PAvia DWYER JARED EDWARD ESQ | STE 1300 | Apr 2015 | County business tax | address match · high |
| ARTEFAMA FURNITURE LLC | STE 1200 | Mar 2015 | County business tax | address match · high |
| SICFLUX CORPORATION | STE 1200 | Mar 2015 | County business tax | address match · high |
| SHANE RICHARD DAVID ESQ | STE 3400 | Jan 2015 | County business tax | address match · high |
| DRESNICK RONALD C ESQ | STE 1800 | Jan 2015 | County business tax | folio match · high |
| MASTRUCCI KATHERINE G ESQ | STE 3200 | Jan 2015 | County business tax | address match · high |
| DANIEL M SAMSON PA | STE 2700 | Oct 2014 | County business tax | address match · high |
| KRAVETZ SCOTT DAVID ESQ | STE 3400 | Oct 2014 | County business tax | address match · high |
| RKS CAPITAL FUNDING | STE 2828 | Jun 2014 | County business tax | address match · high |
| PLAYLIST SOFTWARE SOLUTIONS INC | STE 1200 | Jun 2014 | County business tax | address match · high |
| HARVARD MAINTENANCE, INC.via HARVARD MAINTENANCE INC | FL 24 | Jun 2014 | County business tax | address match · high |
| LOOP CAPITAL MARKETS LLC | STE 2831 | May 2014 | County business tax | address match · high |
| RODRIGUEZ CLARISSA ANE ESQ | STE 800 | Dec 2013 | County business tax | folio match · high |
| WEINSTEIN DAVID S ESQ | STE 3000 | Oct 2013 | County business tax | folio match · high |
| PASSEPARTOUT MANAGEMENT LLC | STE 2800 | Jul 2013 | County business tax | address match · high |
| MESIAS GROUP CONSTRUCTION COMPANY LLC THE | STE 2807 | Jan 2013 | County business tax | address match · high |
| DELUCA KATHLEEN A ESQ | STE 800 | Jan 2013 | County business tax | folio match · high |
| KOBRE & KIM LLPvia FASANO MICHAEL C ESQ | STE 1900 | Dec 2012 | County business tax | address match · high |
| HARRIS BEN H III ESQ | STE 3000 | Oct 2012 | County business tax | folio match · high |
| CHAMES MELISSA SHARON | STE 1800 | Oct 2012 | County business tax | folio match · high |
| DENHAM STEPHEN M ESQ | STE 2500 | Oct 2012 | County business tax | address match · high |
| SHAW MICHAEL ANTHONY ESQ | STE 3000 | Oct 2012 | County business tax | address match · high |
| SAIZ EMILIO ESQ | STE 2500 | Oct 2012 | County business tax | address match · high |
| CERENKO MARKO F ESQ | STE 1800 | Jul 2012 | County business tax | folio match · high |
| GUALTS GOURMET & GIFTS | STE 101 | Apr 2012 | County business tax | address match · high |
| MURRAY LAW PA | STE 2800 | Apr 2012 | County business tax | address match · high |
| APEX BRASIL | STE 1200 | Dec 2011 | County business tax | address match · high |
| CHAMES DEBORAH S ESQ | STE 1800 | Nov 2011 | County business tax | folio match · high |
| BOLLMAN RYAN J ESQ | STE 1800 | Nov 2011 | County business tax | folio match · high |
| KAHN DAVID AARON ESQ | STE 3400 | Nov 2011 | County business tax | address match · high |
| MARANGES MATTHEW ESQ | STE 3000 | Oct 2011 | County business tax | folio match · high |
| ECHEVERRI CHRISTINA ESQ | STE 1700 | Oct 2011 | County business tax | address match · high |
| NEGOCIOS EN USA | STE 905 | Aug 2011 | County business tax | address match · high |
| RUBENS JOSH M ESQ | STE 1800 | Jun 2011 | County business tax | folio match · high |
| MARINE WATERCRAFT SERVICES, LLCvia MARINE WATERCRAFT SERVICES LLC | # 28 | Mar 2011 | County business tax | address match · high |
| BRW FLOORS INC | STE 1200 | Mar 2011 | County business tax | address match · high |
| RIVIERE BADELL ADRIANA ESQ | STE 1900 | Mar 2011 | County business tax | address match · high |
| WEIL QUARANTA PAvia SNYDER MARGUERITE C ESQ | STE 720 | Nov 2010 | County business tax | address match · high |
| YEAH BABY INC | STE 2800 | Oct 2010 | County business tax | address match · high |
| VISION SECURITY CONSULTANTS | # 28FL | Oct 2010 | County business tax | address match · high |
| FITZMAURICE KEVIN ESQ | STE 2800 | Oct 2010 | County business tax | address match · high |
| FITZMAURICE KEVIN M PA | STE 2800 | Oct 2010 | County business tax | address match · high |
| SONG & ASSOCIATES INC | STE 2845 | Aug 2010 | County business tax | folio match · high |
| CASTROVINCI ROBERT M | STE 2845 | Aug 2010 | County business tax | address match · high |
| THE RACING STORE, INC.via THE RACING STORE INC | STE 1200 | Jun 2010 | County business tax | address match · high |
| PARISH-RAMON ROSE MARIE ESQ | STE 800 | Mar 2010 | County business tax | folio match · high |
| DRIBIN MICHAEL A ESQ | STE 800 | Mar 2010 | County business tax | folio match · high |
| HAGEN STEVEN H ESQ | STE 800 | Jan 2010 | County business tax | folio match · high |
| ROBERT DIXON PAvia DIXON ROBERT REZA ESQ | FL 28 | Oct 2009 | County business tax | folio match · high |
| SOFTNESS DAVID R PA | # 2740 | Aug 2009 | County business tax | address match · high |
| RANDALL BAGWELL L PE | # 28FL | Jul 2009 | County business tax | folio match · high |
| BANK OF NOVA SCOTIA THE MIAMI AGENCY | STE 1470 | Jun 2009 | County business tax | address match · high |
| HINSLEY CHRISTOPHER M ESQ | STE 3000 | May 2009 | County business tax | folio match · high |
| MENCHEL MATTHEW ESQ | STE 1900 | May 2009 | County business tax | address match · high |
| SOLOWSKY & ALLEN PL | STE 915 | Apr 2009 | County business tax | address match · high |
| NOVA ENGINEERING AND ENVIRONMENTAL LLC | # 28FL | Apr 2009 | County business tax | folio match · high |
| ALBERT RONALD JR ESQ | STE 800 | Mar 2009 | County business tax | folio match · high |
| DROBNY STEPHEN PAUL ESQ | STE 3000 | Mar 2009 | County business tax | address match · high |
| JESSE DEAN-KLUGER PAvia DEAN KLUGER JESSE ESQ | STE 1800 | Feb 2009 | County business tax | folio match · high |
| MINOTT GORE, PAvia MINOTT GORE PA | STE 2800 | Feb 2009 | County business tax | address match · high |
| GORE KEESONGE J ESQ | STE 2800 | Feb 2009 | County business tax | address match · high |
| INTERNATIONAL PLANNING GROUP INC | STE 700 | Nov 2008 | County business tax | address match · high |
| GARDNER JAMES D ESQ | STE 2300 | Oct 2008 | County business tax | address match · high |
| SALVAT USA, INC.via SALVAT USA INC | STE 2810 | May 2008 | County business tax | folio match · high |
| GALICIA ESTHER E | STE 2000 | Mar 2008 | County business tax | folio match · high |
| OCEAN MAX REALTY INC | FL 28 | Dec 2007 | County business tax | address match · high |
| MCLOONE JENNIFER A | STE 3200 | Sep 2007 | County business tax | address match · high |
| VRASMASU MIHAI M | STE 3200 | Aug 2007 | County business tax | address match · high |
| REICH LAURA M ESQ | STE 800 | Jul 2007 | County business tax | folio match · high |
| VAUGHAN ANTAR K ESQ | STE 3200 | May 2007 | County business tax | address match · high |
| WASERSTEIN & NUNEZ PLLCvia BEN DAVID DENISE L ESQ | — | Nov 2006 | County business tax | folio match · high |
| IBRAHIM DIOLOMBI HASSIA T ESQ | STE 2300 | Oct 2006 | County business tax | address match · high |
| LOPEZ JARED MICHAEL ESQ | STE 1300 | Jul 2006 | County business tax | folio match · high |
| WESCOTT FINANCIAL ADVISORY GROUP LLC | STE 3400 | Apr 2006 | County business tax | address match · high |
| DUTY FREE ELECTRONICS, LLCvia DUTY FREE ELECTRONICS LLC | STE 2880 | Apr 2006 | County business tax | address match · high |
| MENENDEZ ALICIA M | STE 2300 | Oct 2005 | County business tax | address match · high |
| LAW OFFICES THOMAS H WILLIAMS JR PL | FL 28 | May 2005 | County business tax | address match · high |
| WILLIAMS THOMAS H JR | FL 28 | May 2005 | County business tax | address match · high |
| DELLAGLORIA JOHN C | — | Dec 2004 | County business tax | folio match · high |
| SAMSON APPELLATE LAWvia SAMSON DANIEL M ESQ | STE 2700 | Nov 2004 | County business tax | address match · high |
| FEENEY JAMES J ESQ | STE 3200 | Oct 2004 | County business tax | address match · high |
| DILORENZO JAMES D II | STE 2000 | Dec 2003 | County business tax | folio match · high |
| ROGERS DANIEL | STE 3200 | Dec 2003 | County business tax | address match · high |
| RILEY LAURIE M ESQ | STE 3000 | Nov 2003 | County business tax | address match · high |
| GOODNER HELAINE S | STE 2000 | Nov 2003 | County business tax | folio match · high |
| NASSIFF NICOLE M | STE 2300 | Oct 2003 | County business tax | address match · high |
| HOWELL GERI E ESQ | STE 2300 | Jun 2003 | County business tax | address match · high |
