Southeast Financial Center
Office building — multistory · Miami · 33131 · Brickell / Downtown core · 200 S BISCAYNE BLVD
Public record — 833 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| KAHN MARK ESQ | STE 3000 | Sep 2026 | County business tax | folio match · high |
| WHITE & CASE LLPvia MELISSA ANTONIA PEREZ ESQ | STE 4900 | Aug 2026 | County business tax | folio match · high |
| SHUTTS & BOWEN LLPvia KOUSHEL KEVIN M ESQ | STE 4100 | Aug 2026 | County business tax | folio match · high |
| THE BARTHET FIRM PAvia STACKEL CLAIRE E ESQ | STE 1650 | Aug 2026 | County business tax | folio match · high |
| CARDTRONICS USA @ CVS STORE #4613 | — | Aug 2026 | County business tax | folio match · high |
| REINOSO EILY ESQ | STE 2819 | Jul 2026 | County business tax | folio match · high |
| FAENZA ELIZABETH FARA ESQ | STE 2882 | Jul 2026 | County business tax | folio match · high |
| MORGAN CHARISE A ESQ | STE 3000 | Jul 2026 | County business tax | folio match · high |
| ORBIS JONATHAN ESQ | STE 3000 | Jul 2026 | County business tax | folio match · high |
| FOLEY & LARDNER LLPvia TRESGALLOS AMANDA ESQ | STE 21 | Jul 2026 | County business tax | folio match · high |
| NEXYM LLC | STE 2300 | Jun 2026 | County business tax | folio match · high |
| WINSTON TAYLOR LLPvia FARRELL SCOTT THOMAS ESQ | STE 1800 | Jun 2026 | County business tax | folio match · high |
| ROSENZWEIG RAPHAEL ESQ | STE 3000 | Jun 2026 | County business tax | folio match · high |
| WINSTON & STRAWN LLPvia LOPEZ TORRES ADRIANA M ESQ | FL 24 | May 2026 | County business tax | folio match · high |
| DINSMORE & SHOHL LLPvia PULIDO JASON ESQ | STE 2401 | Feb 2026 | County business tax | folio match · high |
| DWYER LAW PA | STE 1300 | Jan 2026 | County business tax | folio match · high |
| ITOCHU INTERNATIONAL INC | STE 2710 | Dec 2025 | County business tax | folio match · high |
| WINSTON & SHAWN LLPvia PEREZ GABRIELA ESQ | STE 2400 | Nov 2025 | County business tax | address match · high |
| NELSON MULLINS RILEY & SCARBOROUGH LLPvia FESTEKJIAN ANDRES ESQ | STE 2100 | Oct 2025 | County business tax | folio match · high |
| C/O NELSON MULLINS RILEY & SCARBOROUGH LLPvia CASTILLO ROSELYN ESQ | STE 2100 | Oct 2025 | County business tax | folio match · high |
| SHUTTS AND BOWEN LLPvia THOMAS ELLE ALINE ESQ | STE 4100 | Oct 2025 | County business tax | folio match · high |
| SERIO GIOVANNA C ESQ | STE 3000 | Oct 2025 | County business tax | folio match · high |
| BOYCE KEVIN ESQ | STE 4700 | Oct 2025 | County business tax | address match · high |
| REED SMITH LLPvia BOIANGIN BEHAR TALIA ESQ | STE 2600 | Oct 2025 | County business tax | folio match · high |
| KING & SPALDING LLPvia HERNANDEZ BLASINI MARIA ANDREINA ESQ | STE 4700 | Oct 2025 | County business tax | folio match · high |
| LEE JERMAINE A ESQ | STE 3000 | Oct 2025 | County business tax | folio match · high |
| MACHADO CAMILA ESQ | STE 2400 | Sep 2025 | County business tax | folio match · high |
| BURNETT HENRY ESQ | STE 4700 | Sep 2025 | County business tax | folio match · high |
| MELAND BUDWICK PAvia VISHAL VIPUL PATEL ESQ | STE 3200 | Jul 2025 | County business tax | folio match · high |
| SALESPACE | — | Jul 2025 | County business tax | folio match · high |
| SQUIRE PATTON BOGGS US LLPvia CROCKER BRADLEY R ESQ | STE 3400 | Jun 2025 | County business tax | folio match · high |
| BERKOWITZ POLLACK BRANT ADVISORS + CPAS LLPvia BOUZA STEVEN CPA | FL 7 | Jun 2025 | County business tax | folio match · high |
| WHITE & CASE LLCvia LEMOS ALLAN AMUDA ESQ | STE 4900 | Jun 2025 | County business tax | folio match · high |
| AKERTECH LLC | — | Apr 2025 | County business tax | folio match · high |
| MAISON LA FLEUR INC | UNIT 135 | Feb 2025 | County business tax | folio match · high |
| SUTTS AND BOWEN LLPvia PEREZ JENNIFER JIMENEZ ESQ | STE 4100 | Jan 2025 | County business tax | folio match · high |
| CREMA GOURMET ESPRESSO BAR | STE 175 | Jan 2025 | County business tax | folio match · high |
| DLA PIPER LLP USvia CRUZ BIBIANA A ESQ | STE 2500 | Jan 2025 | County business tax | folio match · high |
| LUNKENHEIMER KURT KONRAD ESQ | FL 30 | Jan 2025 | County business tax | folio match · high |
| AR ESPANOLA 1 LLC | STE 500A | Oct 2024 | County business tax | folio match · high |
| WINSTON & STRAWN LPvia LAGNESE JULIA ESQ | STE 2400 | Oct 2024 | County business tax | folio match · high |
| EVANS TAYLOR ESQvia EVANS TAYLOR ESQ | STE 3000 | Oct 2024 | County business tax | folio match · high |
| BERCOW RADELL FERNANDEZ LARKIN & TAPANES, PLLCvia GOLDBERG DANIEL ESQ | STE 300 | Oct 2024 | County business tax | folio match · high |
| ROMAN STEPHANIE ESQ | STE 3000 | Oct 2024 | County business tax | folio match · high |
| ALVAREZ JR ROBERTO ARMANDO ESQvia ALVAREZ JR ROBERTO ARMANDO ESQ | STE 300 | Oct 2024 | County business tax | folio match · high |
| NAKED FARMER | STE 450A | Oct 2024 | County business tax | address match · high |
| STORE 87 | STE 550A | Sep 2024 | County business tax | folio match · high |
| DELGADO GABRIELA SOFIA ESQ | STE 4900 | Jun 2024 | County business tax | folio match · high |
| MACARAGES TORRI DANIELLE ESQ | STE 4900 | Jun 2024 | County business tax | folio match · high |
| BTG PACTUAL US CAPITAL LLC | STE 5500 | Jun 2024 | County business tax | folio match · high |
| GATZ LARA ESQ | STE 2600 | Jun 2024 | County business tax | folio match · high |
| MARTINEZ GRETEL ESQ | STE 4900 | May 2024 | County business tax | folio match · high |
| GOVINDGARI SHRAVYA ESQ | STE 4900 | May 2024 | County business tax | folio match · high |
| JIMENEZ ELINA ESQ | STE 4900 | May 2024 | County business tax | folio match · high |
| ESPINOSA MAE ESQ | STE 4900 | May 2024 | County business tax | address match · high |
| CHEN NATASHA TAYLOR ESQ | STE 4900 | May 2024 | County business tax | folio match · high |
| WINSTOIN & SRRAWN LLPvia AMADOR RAFAEL ANTONIO ESQ | STE 2400 | Apr 2024 | County business tax | folio match · high |
| LLERENA GUTIERREZ ANA B ESQ | STE 2600 | Apr 2024 | County business tax | folio match · high |
| MORGAN STANLEY SMITH BARNEY LLC | FL 9 | Apr 2024 | County business tax | folio match · high |
| FLOREZ JONATHAN LEE ESQ | STE 2600 | Apr 2024 | County business tax | folio match · high |
| CASSIDY CONOR ESQ | STE 2600 | Apr 2024 | County business tax | folio match · high |
| THE BARTHET FIRMvia ARCHABAL MILES ESQ | STE 1650 | Mar 2024 | County business tax | folio match · high |
| BUSTAMANTE NESTOR ESQ | STE 3000 | Mar 2024 | County business tax | folio match · high |
| QUINTERO CRISTINA ESQ | STE 400 | Mar 2024 | County business tax | folio match · high |
| SILVEIRA ALBERTO DIAZ ESQ | STE 400 | Mar 2024 | County business tax | folio match · high |
| SATORI SALON AND ART | STE 700A | Feb 2024 | County business tax | folio match · high |
| JACOBSON MATTHEW ESQ | STE 2600 | Feb 2024 | County business tax | folio match · high |
| RIALTO MANAGEMENT GROUP, LLCvia RIALTO MANAGEMENT GROUP LLC | STE 3450 | Oct 2023 | County business tax | folio match · high |
| FRASER JOHN ESQ | STE 2600 | Oct 2023 | County business tax | folio match · high |
| PARK ASHLEY V ESQ | STE 3000 | Sep 2023 | County business tax | folio match · high |
| CEBALLOS MARIA VICTORIA ESQ | STE 3000 | Jul 2023 | County business tax | folio match · high |
| WHITE & CLASE LLPvia HAGGANI MIRA HUSSAIN ESQ | STE 4900 | May 2023 | County business tax | folio match · high |
| KLITZMAN CHAD STUART ESQ | STE 4900 | May 2023 | County business tax | address match · high |
| LOPEZ-FERNANDEZ III ORLANDO ESQvia LOPEZ-FERNANDEZ III ORLANDO ESQ | STE 3000 | May 2023 | County business tax | folio match · high |
| FAROMIA FOODS LLC | STE 4620 | Mar 2023 | County business tax | folio match · high |
| CROCKER JERREL K ESQ | STE 3000 | Mar 2023 | County business tax | folio match · high |
| JML FL LLC | STE 2600 | Feb 2023 | County business tax | folio match · high |
| SAVAGE PAUL C ESQ | STE 300 | Jan 2023 | County business tax | address match · high |
| BRYAN CAVE LEIGHTON PAISNER LLPvia GRAY EVAN THOMAS ESQ | STE 400 | Jan 2023 | County business tax | folio match · high |
| EWING CAMERON T ESQ | STE 3000 | Dec 2022 | County business tax | folio match · high |
| WINSTOIN & STRAWN LLPvia RODRIGUEZ MONICA LOPEZ ESQ | STE 2400 | Nov 2022 | County business tax | folio match · high |
| GOMEZ MARIA | STE 3400 | Nov 2022 | County business tax | folio match · high |
| SCHNEIDER JAMES ALLEN | STE 3400 | Nov 2022 | County business tax | folio match · high |
| GARRIDO JUAN ESQ | STE 3000 | Oct 2022 | County business tax | address match · high |
| PONTE GADEA USA INC | # 3250 | Sep 2022 | County business tax | folio match · high |
| ISTAR INC | STE 2912 | Sep 2022 | County business tax | address match · high |
| NUNEZ CAROLINA ESQ | STE 2401 | Aug 2022 | County business tax | address match · high |
| WINSSTON & STRAWN LLPvia FOSLID ADAM MICHAEL ESQ | STE 2400 | Aug 2022 | County business tax | folio match · high |
| CITADEL ENTERPRISE AMERICAS LLC | STE 3300 | Jul 2022 | County business tax | folio match · high |
| RIVERA ADAM ESQ | STE 2401 | May 2022 | County business tax | folio match · high |
| HENNINGER URSULA M ESQ | STE 4700 | Feb 2022 | County business tax | address match · high |
| TIC AEROSPACE INCvia DURAND JACQUELINE STEPANIE ESQ | STE 4900 | Jan 2022 | County business tax | address match · high |
| KAMAR BARRY ANTOINE ESQ | STE 4700 | Jan 2022 | County business tax | folio match · high |
| EMPIRA GROUP LLC | STE 4650 | Jan 2022 | County business tax | address match · high |
| DRIVE SOCIAL MEDIA | # 404 | Oct 2021 | County business tax | address match · high |
| VERTEX INC | — | Oct 2021 | County business tax | folio match · high |
| SQUIRE PATTON BOGGS LLPvia BORRERO ESTEFANIA ESQ | STE 3400 | Sep 2021 | County business tax | folio match · high |
| BRODY ALEXANDER E ESQ | STE 3200 | Jul 2021 | County business tax | folio match · high |
| WHITE Z7 CASE LLPvia SACHDEV VAROON MOHAN ESQ | STE 4900 | Apr 2021 | County business tax | folio match · high |
| RODRIGUEZ- CABALLERO NICHOLAS J ESQ | STE 300 | Mar 2021 | County business tax | folio match · high |
| ICV PARTNERS, LLCvia ICV PARTNERS LLC | STE 2500 | Jan 2021 | County business tax | folio match · high |
| RIALTO CAPITAL | STE 3550 | Dec 2020 | County business tax | folio match · high |
| GAROFALO BRUNO ESQ | STE 2401 | Oct 2020 | County business tax | address match · high |
| LEON JENNIFER N ESQ | STE 2401 | Oct 2020 | County business tax | address match · high |
| PRAGER NATALIE ESQ | STE 400 | Sep 2020 | County business tax | address match · high |
| DELGADO GILBERTO ESQ | STE 3400 | Sep 2020 | County business tax | address match · high |
| GOMEZ-RODON ASHLEY L ESQ | STE 3000 | Jun 2020 | County business tax | address match · high |
| RAYO JANET ESQ | STE 3000 | Jun 2020 | County business tax | address match · high |
| DANIEL WEISS LAW PA | FL 20 | Mar 2020 | County business tax | address match · high |
| FLICKSTEIN AUSTIN L ESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| ELSASSER KRISTA LESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| SABO II ALEX JOSPEH ESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| ZELINGER HOPE CAROLINE ESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| SHIFRIN MICHAEL ANDREW ESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| SOTO SARA ESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| ALEMAN JACQELINE MARIE ESQ | STE 2401 | Feb 2020 | County business tax | address match · high |
| BRESSLER AMERY & ROSS PC | STE 2401 | Jan 2020 | County business tax | address match · high |
| EPSTEIN SAMANTHA SYDNEY ESQ | STE 2401 | Jan 2020 | County business tax | address match · high |
| WEWORK | — | Dec 2019 | County business tax | address match · high |
| MARIA A VALDERRAMA | STE 400 | Oct 2019 | County business tax | address match · high |
| LEWIS BRISBOIS BISGAARD & SMITH LLPvia NAGLER DANIEL J ESQ | STE 1110 | Oct 2019 | County business tax | folio match · high |
| EISENBERG ARIELLE ESQ | STE 3000 | Jan 2019 | County business tax | address match · high |
| BERKOWITZ POLLACK BRANT ADVS+CPAS LLPvia LLANO JOSHUA CPA | FL 7 | Jan 2019 | County business tax | folio match · high |
| LEGACY PARKING COMPANY LLC | — | Dec 2018 | County business tax | address match · high |
| K & L GATES LLPvia FOGARTY ERIN LEIGH ESQ | STE 3900 | Dec 2018 | County business tax | address match · high |
| MARTIN LANETTE ESQ | STE 3900 | Dec 2018 | County business tax | address match · high |
| 4 BEST BUSINESS CORP | STE 320 | Oct 2018 | County business tax | folio match · high |
| ROMERO JOSEPH EZEQUIEL ESQ | STE 400 | Oct 2018 | County business tax | folio match · high |
| SAPIR CORP | STE 2720 | Oct 2018 | County business tax | address match · high |
| AMCS MARKETING INC | STE 403 | Apr 2018 | County business tax | folio match · high |
| BRIDGE INDUSTRIAL | STE 4400 | Mar 2018 | County business tax | folio match · high |
| RICH JOSEPH F ESQ | STE 3000 | Nov 2017 | County business tax | address match · high |
| STROOCK & STROOCK & LAVAN LLPvia SURGEON NAIM SHAKIR ESQ | STE 3100 | Oct 2017 | County business tax | address match · high |
| KITTELSON & ASSOCIATES INC | STE 1450 | Oct 2017 | County business tax | folio match · high |
| RODRIGUEZ-BAZ LILIAN ESQvia RODRIGUEZ-BAZ LILIAN ESQ | STE 2401 | Oct 2017 | County business tax | address match · high |
| TROTMAN MATTA ENID GRETA | STE 4100 | Oct 2017 | County business tax | address match · high |
| KERING EYEWEAR USA | STE 3750 | Oct 2017 | County business tax | folio match · high |
| BUSTAMANTE T ALEXANDER ESQ | STE 3000 | Sep 2017 | County business tax | folio match · high |
| JONES LANG LASALLE AMERICAS INC | STE 4300 | Sep 2017 | County business tax | address match · high |
| TANO RAUL LUIS ESQ | STE 4100 | Jul 2017 | County business tax | address match · high |
| JAY STEINMAN PA | STE 3400 | May 2017 | County business tax | address match · high |
| COOKSON JOHN THOMAS | STE 4100 | Jan 2017 | County business tax | address match · high |
| ZEST RESTAURANT & ZEST MRKT SUN CUISINE LLC | STE 100 | Oct 2016 | County business tax | address match · high |
| CLAURE GROUP LLC | STE 4420 | Oct 2016 | County business tax | address match · high |
| ITAU INTERNATIONAL SECURITIES INC.via ITAU INTERNATIONAL SECURITIES INC | STE 2200 | Oct 2016 | County business tax | address match · high |
| BERCOW RADELL FERNANDEZ & LARKIN PLLCvia ROBERTSON THOMAS H ESQ | STE 300 | Sep 2016 | County business tax | address match · high |
| ZENERGY CHIROPRACTIC | FL 15 | Jul 2016 | County business tax | address match · high |
| RUDY GEOFFREY CH | FL 15 | Jul 2016 | County business tax | address match · high |
| RODRIGUEZ RALF R | STE 3000 | Jun 2016 | County business tax | folio match · high |
| PERAZA LEONEL JR ESQ | STE 2401 | May 2016 | County business tax | folio match · high |
| KASTRINAKIS ANASTASIOS G ESQ | STE 3400 | May 2016 | County business tax | folio match · high |
| BDO USA LLPvia ARGIZ JORDAN ANTONIO CPA | FL 11 | Apr 2016 | County business tax | folio match · high |
| BETTRIDGE SCOTT EDWARD ESQ | STE 3000 | Mar 2016 | County business tax | address match · high |
| GONCALVES DAVID RODRIGUEZ ESQ | STE 4100 | Jan 2016 | County business tax | address match · high |
| GWP INTERNATIONAL LLC | STE 700A | Jan 2016 | County business tax | address match · high |
| EIIKON LLC | STE 2790 | Nov 2015 | County business tax | folio match · high |
| SUN CUISINE LLC | STE 200 | Oct 2015 | County business tax | address match · high |
| ELITE ONLINE MEDIA, LLCvia ELITE ONLINE MEDIA LLC | STE 2790 | Sep 2015 | County business tax | folio match · high |
| SOCOTEC CONSULTING INC | — | Jul 2015 | County business tax | folio match · high |
| MENDOZA JESSICA ESQ | STE 4700 | Apr 2015 | County business tax | folio match · high |
| SCHMELKIN BRIAN ANTHONY ESQ | STE 4900 | Jan 2015 | County business tax | address match · high |
| RABBITT MARTHA ESQ | STE 4100 | Oct 2014 | County business tax | address match · high |
| SHTIVELMAN ALEKSEY ESQ | STE 4100 | Oct 2014 | County business tax | address match · high |
| BERKELEY RESEARCH GROUP LLC | STE 2700 | May 2014 | County business tax | address match · high |
| SCHRIER MARTIN T ESQ | STE 3000 | Nov 2013 | County business tax | address match · high |
| MALESKI RICHARD J ESQ | STE 3000 | Nov 2013 | County business tax | address match · high |
| WOLF CHARLES F ESQ | STE 3900 | Apr 2013 | County business tax | address match · high |
| LUNDEEN MITCHELL LEE ESQ | STE 300 | Mar 2013 | County business tax | address match · high |
| US BANK NATIONAL ASSOCIATION | — | Jan 2013 | County business tax | address match · high |
| SOFTBANK INVESTMENT ADVISERSvia SEIXAS MARIANA OLIVEIRA ESQ | STE 4900 | Jan 2013 | County business tax | folio match · high |
| KLAR ERIC L ESQ | STE 4900 | Jul 2012 | County business tax | address match · high |
| GREEN JESSE LUKE ESQ | STE 4900 | Jul 2012 | County business tax | address match · high |
| HE FAN B ESQ | STE 4900 | Jul 2012 | County business tax | address match · high |
| SLOANE CHERYL TEDESCHI ESQ | STE 4900 | Oct 2011 | County business tax | address match · high |
| STEINMARK JUSTIN R ESQ | STE 400 | Jul 2011 | County business tax | address match · high |
| KRISS RONALD A ESQ | STE 3100 | Jul 2011 | County business tax | address match · high |
| WELLS DAVID E ESQ | STE 2400 | Apr 2011 | County business tax | folio match · high |
| SAMRA HAROUT JACK | STE 2500 | Apr 2011 | County business tax | address match · high |
| REETZ CLEMENT R ESQ | STE 400 | Feb 2011 | County business tax | address match · high |
| MARTINEZ FRAGA PEDRO J ESQ | STE 400 | Feb 2011 | County business tax | address match · high |
| GOODMAN JOSHUA R ESQ | STE 3000 | Sep 2010 | County business tax | address match · high |
| PATE THOMAS J ESQ | STE 4900 | May 2010 | County business tax | address match · high |
| KATRI KAREN ESQ | STE 4900 | May 2010 | County business tax | address match · high |
| HENDLER MICHELLE G ESQ | STE 4100 | Apr 2010 | County business tax | address match · high |
| LOZOFF MICHAEL D ESQ | STE 4100 | Apr 2010 | County business tax | address match · high |
| KOROGLU HARRIS J ESQ | STE 4100 | Apr 2010 | County business tax | address match · high |
| GLICK LARRY I ESQ | STE 4100 | Apr 2010 | County business tax | address match · high |
| RIALTO CAPITAL MANAGEMENT, LLCvia RIALTO CAPITAL MANAGEMENT LLC | STE 3550 | May 2009 | County business tax | folio match · high |
| SCHWARTZ ROBERT M PA | FL 6 | May 2009 | County business tax | address match · high |
| CANTERO RAOUL G | STE 4900 | Jan 2009 | County business tax | address match · high |
| SHEPHERD MICHAEL CHAD | STE 4900 | Jun 2008 | County business tax | address match · high |
| WAINGER MARGOT J ESQ | STE 400 | Mar 2008 | County business tax | address match · high |
| BRUGGER PATRICK G ESQ | STE 4100 | Oct 2007 | County business tax | address match · high |
| BROWN MATTHEW C ESQ | STE 4900 | Jul 2007 | County business tax | address match · high |
| TEICHER IRA K ESQ | STE 3100 | May 2007 | County business tax | address match · high |
| COZEN O'CONNOR PC | STE 3000 | May 2006 | County business tax | address match · high |
| LEVITT PETER H ESQ | # 411 | Mar 2006 | County business tax | address match · high |
| BEGUIRISTAIN MARIA ESQ | STE 4900 | Mar 2006 | County business tax | folio match · high |
| ANDREEVA ANNA V ESQ | STE 4900 | Mar 2006 | County business tax | folio match · high |
| SIMANEK BARBARA A | STE 3900 | Jan 2006 | County business tax | address match · high |
| FOX ROTHSCHILD LLPvia OPPENHEIMER THOMAS ESQ | STE 2750 | Jan 2006 | County business tax | folio match · high |
| MENDOZA VICTOR G III | STE 4900 | Oct 2005 | County business tax | address match · high |
| DUANE MORRIS LLPvia VANCE KEVIN E ESQ | STE 3400 | Oct 2005 | County business tax | address match · high |
| KUCERA JEFFREY T | STE 3900 | Oct 2005 | County business tax | folio match · high |
| MOON JAMES C | STE 3200 | Sep 2005 | County business tax | address match · high |
| DOMARK JASON R ESQ | STE 3000 | Jun 2005 | County business tax | folio match · high |
| DAKER ANGELA D ESQ | STE 4900 | Oct 2004 | County business tax | address match · high |
| KEBRDLE RICHARD S ESQ | STE 4900 | Oct 2004 | County business tax | address match · high |
| BUDWICK MICHAEL S | STE 3200 | May 2004 | County business tax | address match · high |
| ROBINSON JAMES N | STE 4900 | Oct 2003 | County business tax | address match · high |
| EBNER STEVEN ESQ | STE 4100 | Oct 2003 | County business tax | address match · high |
| BUSTARD JOHN WILLIAM ESQ | STE 4100 | Oct 2003 | County business tax | address match · high |
| DEAD EYE DAVES LLC | STE 1770 | May 2003 | County business tax | folio match · high |
| PAUL CHRISTINA MCGINLEY ESQ | STE 3900 | Feb 2003 | County business tax | address match · high |
| HANCOCK PAUL F | STE 3900 | Jan 2003 | County business tax | address match · high |
| CUNNINGHAM JOHN | STE 4900 | Oct 2002 | County business tax | address match · high |
| BOYER APRIL | STE 3900 | May 2002 | County business tax | address match · high |
| MORTON JONATHAN | STE 3900 | May 2002 | County business tax | address match · high |
| PROVENANCE WEALTH ADVISORS LLC | # 7FL | May 2002 | County business tax | address match · high |
| PORSCHE LATIN AMERICA, INC.via PORSCHE LATIN AMERICA INC | STE 3800 | Apr 2002 | County business tax | address match · high |
| MELENDEZ JEANNE | STE 2770 | Apr 2002 | County business tax | address match · high |
| BALSHEM EUGENE P | STE 400 | Apr 2002 | County business tax | address match · high |
| BREHM DOUGLAS G ESQ | STE 4100 | Mar 2002 | County business tax | address match · high |
| RODZ ALIETTE D ESQ | STE 4100 | Feb 2002 | County business tax | address match · high |
| VIANA CARLOS | STE 4900 | Oct 2001 | County business tax | address match · high |
| LEWIS SAMUEL A ESQ | STE 3000 | Feb 2001 | County business tax | address match · high |
| GALLOR ROLAND A ESQ | STE 4100 | Nov 2000 | County business tax | address match · high |
| SOUTO RICARDO J ESQ | STE 4100 | Oct 2000 | County business tax | address match · high |
| MERRILL LYNCH PIERCE FENNER SMITH INCvia MERRILL LYNCH PIERCE FENNER & SMITH INC | STE 4500 | Jun 2000 | County business tax | address match · high |
| FEDEX OFFICE # 4413 | STE 130 | Jun 2000 | County business tax | address match · high |
| RODRIGUEZ FRANCIS E ESQ | STE 4100 | May 2000 | County business tax | address match · high |
| KAVOUKJIAN MICHAEL E | STE 4900 | Jan 2000 | County business tax | address match · high |
| TEWES STEPHEN H | STE 1730 | Jan 2000 | County business tax | address match · high |
| JONES LANG LASALLE BROKERAGE INC | STE 4300 | Jan 2000 | County business tax | address match · high |
| CHENG ROBERT ESQ | STE 4100 | Oct 1999 | County business tax | address match · high |
| SREENAN LAW PA | STE 2800 | Oct 1999 | County business tax | folio match · high |
| GONZALEZ FLORENTINO L ESQ | STE 4100 | Mar 1999 | County business tax | address match · high |
| BRICKELL CLEANERS INC | STE 350A | Jul 1998 | County business tax | address match · high |
| PEREZ DARIO A ESQ | STE 4100 | May 1998 | County business tax | address match · high |
| FREELAND JORGE L | STE 4900 | Feb 1998 | County business tax | address match · high |
| SANZ JOSEPH A | # 7FL | Oct 1997 | County business tax | address match · high |
| ROLANDO MARGARET A PA | STE 4100 | Mar 1997 | County business tax | address match · high |
| GONZALEZ LLORENS RENE ESQ | STE 4100 | Nov 1995 | County business tax | address match · high |
| WELLS BRYAN S ESQ | STE 4100 | Nov 1995 | County business tax | address match · high |
| FIRST HORIZON BANK | STE 2850 | Nov 1995 | County business tax | address match · high |
| LAURIA THOMAS E | STE 4900 | Oct 1995 | County business tax | address match · high |
| GILLMAN STEPHEN B ESQ | STE 4100 | Feb 1995 | County business tax | address match · high |
| WEINSTEIN STEVEN R | STE 3900 | Oct 1994 | County business tax | address match · high |
| SEGAL JONATHAN W | STE 3200 | Oct 1993 | County business tax | address match · high |
| ZACHERL FRANK A ESQ | STE 4100 | Oct 1992 | County business tax | address match · high |
| BANCO ITAU INTERNATIONAL | # 22FL | Jun 1992 | County business tax | address match · high |
| JOHNSON ETHAN W | STE 5300 | Oct 1990 | County business tax | address match · high |
| LANDAU JEFFREY ESQ | STE 4100 | Oct 1990 | County business tax | address match · high |
| GALE JAMES A ESQ | STE 3000 | Apr 1990 | County business tax | address match · high |
| WASIL JOSEPH D ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| ROTHMAN DAVID B | STE 2770 | Aug 1988 | County business tax | address match · high |
| ORION INVESTMENT & MANAGEMENT LTD CORP | # 7FL | Aug 1988 | County business tax | address match · high |
| COHEN JONATHAN | STE 4100 | Aug 1988 | County business tax | address match · high |
| GOLDMAN SACHS & CO | STE 5300 | Aug 1988 | County business tax | folio match · high |
| JACOBS WILLIAM N ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| COHEN GARY J ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| FEIN TERRY ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| ROLANDO MARGARET A ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| BROWN BOWAN PA | STE 4100 | Aug 1988 | County business tax | address match · high |
| BASILE MICHAEL | STE 3100 | Aug 1988 | County business tax | address match · high |
| EISENBERG SUSAN N ESQ | STE 3000 | Aug 1988 | County business tax | address match · high |
| MACKSON LEE D ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| SMITH ALFRED G ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| PARKER CLAYTON ELLIS | STE 3900 | Aug 1988 | County business tax | address match · high |
| BROWN BOWMAN ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
| WHITE & BROWN PAvia BROWN BYRON MACKAY ESQ | FL 7 | Aug 1988 | County business tax | address match · high |
| BESVINICK LAURA | STE 3100 | Aug 1988 | County business tax | address match · high |
| MEAGHER JOHN E ESQ | STE 4100 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (510) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| FFG CAETANO BATISTA LLC | SUITE 20-107 | Jun 2026 | address match · high |
| 13920 LLC | FLOOR | Jun 2026 | address match · high |
| CAPEANA CORDILLERA LLC | SUITE 20 107 | Jun 2026 | address match · high |
| EQUITY REIT3 HOLDINGS, LLC | — | Jun 2026 | address match · high |
| BIZBE, INC. | FL 20 | Jun 2026 | address match · high |
| PB S OCEAN BLVD OWNER LLC | STE 4100 | Jun 2026 | address match · high |
