Truist International Center
Office building — multistory · Miami · 33131 · Brickell / Downtown core · 1 SE 3 AVE
Public record — 420 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| BAST AMRON LLPvia FONSECA STEVEN J ESQ | STE 2410 | Aug 2026 | County business tax | folio match · high |
| SIMPRO SOFTWARE LTD., INC.via SIMPRO SOFTWARE LTD INC | STE 2620 | Aug 2026 | County business tax | folio match · high |
| ABALLI MILNE KALIL PAvia THOMAS GABRIELLE ANALISA CHRISTINA ESQ | STE 2250 | May 2026 | County business tax | folio match · high |
| LEWENZ MICHAEL T ESQ | STE 1700 | May 2026 | County business tax | folio match · high |
| SHAW LEWENZ | STE 1700 | May 2026 | County business tax | folio match · high |
| WHOLEMAX | STE 2150 | Apr 2026 | County business tax | folio match · high |
| STEWART TILGHMAN FOX BIANCHI & CAIN PAvia AEHNLICH JESSICA R ESQ | STE 3000 | Mar 2026 | County business tax | folio match · high |
| BRYANT MILLER OLIVE PAvia SANDINO CHRISTOPHER ESQ | STE 2200 | Oct 2025 | County business tax | folio match · high |
| SMGQ LAWvia AGRAMONTE MATTHEW A ESQ | STE 2250 | Aug 2025 | County business tax | folio match · high |
| TAYLOR JENNIFER ESQ | STE 2300 | Aug 2025 | County business tax | folio match · high |
| DE LA ROSA ALEXIS ESQ | STE 2300 | Aug 2025 | County business tax | folio match · high |
| THOMPSON JEREMY L ESQ | STE 3210 | Aug 2025 | County business tax | folio match · high |
| GELBER SCHACHTER & GREENBERG PAvia GRANNUM SHANE A ESQ | STE 2600 | Jul 2025 | County business tax | folio match · high |
| WEISSMAN & DERVISHI PAvia TRESGALLOS AMANDA ESQ | STE 1700 | May 2025 | County business tax | folio match · high |
| MARGULIES MAXWELL S ESQ | STE 2300 | Feb 2025 | County business tax | folio match · high |
| BLAKELY BROWN LLC | STE 1100 | Nov 2024 | County business tax | folio match · high |
| LOCAL STAFFING LLC | STE 2220 | Oct 2024 | County business tax | address match · high |
| PASSES INC | STE 1440 | Oct 2024 | County business tax | address match · high |
| TRABA INC | STE 1640 | Oct 2024 | County business tax | address match · high |
| DARROW EVERETT LLP | STE 2520 | Oct 2024 | County business tax | folio match · high |
| NAVICON | STE 2020 | Oct 2024 | County business tax | address match · high |
| WOODSTOCK SPENCER ESQ | STE 2300 | Aug 2024 | County business tax | folio match · high |
| CIMO MARK PLLC | STE 2110 | Aug 2024 | County business tax | folio match · high |
| PRIETO NATHALIE ESQ | STE 2000 | Jul 2024 | County business tax | folio match · high |
| ATHENA BITCOIN, INC.via ATHENA BITCOIN INC | STE 2740 | Jun 2024 | County business tax | folio match · high |
| BEAUTY & SPA LLC | — | Feb 2024 | County business tax | folio match · high |
| NATHANSON NATALIE ESQ | STE 2300 | Jan 2024 | County business tax | address match · high |
| RUBIO STEPANKA ESQ | STE 2300 | Jan 2024 | County business tax | folio match · high |
| DARROWEVERETT LLPvia KOPAS JESSICA L ESQ | STE 2520 | Jan 2024 | County business tax | folio match · high |
| JORDI C MARTINEZ-CID PAvia CARLIN GRAY TERRY ARTHUR ESQ | STE 2300 | Oct 2023 | County business tax | folio match · high |
| THERREL BAISDEN LLPvia HASNER ALEXANDRA MICHELLE ESQ | STE 2950 | Oct 2023 | County business tax | folio match · high |
| SOUTH FLORIDA DEFENSE ALLIANCE INC | STE 1410 | Oct 2023 | County business tax | folio match · high |
| STEWART TILGHMAN FOX & BIANCHI PAvia HIDALGO ANDRES ESQ | STE 3000 | Sep 2023 | County business tax | folio match · high |
| ROBERT DERECTOR ASSOCIATESvia BATARSEH TAREQ PE | STE 1740 | Aug 2023 | County business tax | folio match · high |
| ROBERT DERECTOR, P.E., P.C. | STE 1740 | Aug 2023 | County business tax | folio match · high |
| DIAZ ENA T ESQ | STE 2300 | Aug 2023 | County business tax | folio match · high |
| FRANK SHEPHERD A ESQ | STE 1700 | Jul 2023 | County business tax | address match · high |
| MCKISSICK ALEXANDRA B ESQ | STE 2000 | Jun 2023 | County business tax | address match · high |
| COLSE SCOTT &KISSANE PAvia CICERO GRABIELA LAZARO ESQ | STE 1400 | Mar 2023 | County business tax | folio match · high |
| WHOLEMAX LLC | STE 2150 | Feb 2023 | County business tax | folio match · high |
| ARSHAD AYLA ESQvia ARSHAD AYLA ESQ | STE 2200 | Jan 2023 | County business tax | folio match · high |
| ENNAJI NADIA ESQ | STE 2000 | Oct 2022 | County business tax | folio match · high |
| SALBO AUDREY J ESQ | STE 2300 | Oct 2022 | County business tax | folio match · high |
| SONDHI RANJIV ESQ | STE 2300 | Oct 2022 | County business tax | folio match · high |
| ABOOD MITCHELL P ESQ | STE 2000 | Oct 2022 | County business tax | address match · high |
| SARANGOULIS ROMAN ALAN ESQ | STE 2300 | Oct 2022 | County business tax | address match · high |
| ZAVELL ALEC J ESQ | STE 2000 | Oct 2022 | County business tax | address match · high |
| SCHULTZ ADAM G ESQ | STE 2300 | Oct 2022 | County business tax | folio match · high |
| THELIOS USA INC. | STE 2240 | May 2022 | County business tax | folio match · high |
| CP PROPERTY MANAGEMENT LLC | STE 1020 | May 2022 | County business tax | folio match · high |
| CIFC ASSET MANAGEMENT LLC | STE 1660 | May 2022 | County business tax | address match · high |
| BOHLER ENGINEERING FL LLC | STE 2700 | Apr 2022 | County business tax | address match · high |
| MIAMI TUG & BARGE, LLCvia MIAMI TUG & BARGE LLC | STE 1600 | Mar 2022 | County business tax | address match · high |
| WEISS RYAN A ESQ | STE 2000 | Oct 2021 | County business tax | address match · high |
| MARTINEZ CID LAWvia MANN WHITLEY G ESQ | FL 7 | Oct 2021 | County business tax | folio match · high |
| CRESA GLOBAL | STE 1980 | Oct 2021 | County business tax | address match · high |
| DOWNTOWN HAIR DESIGNERS CORP | — | Oct 2021 | County business tax | folio match · high |
| ABALLO MILINE KALIL PAvia CARRATALA GISELLE ESQ | STE 2250 | Sep 2021 | County business tax | address match · high |
| MCCONNELL VALDES LLPvia GARCIA NEGRON RICARDO JANIEL ESQ | STE 1650 | Jun 2021 | County business tax | folio match · high |
| JESUS BUJAN DANIEL ESQ | STE 2100 | Apr 2021 | County business tax | address match · high |
| FERNANDEZ -SOTO SERGIO ESQ | STE 2300 | Apr 2021 | County business tax | folio match · high |
| GLF CONSTRUCTION CORPORATION | STE 1600 | Jan 2021 | County business tax | address match · high |
| KORKIN LOREN MYLES ESQ | STE 2300 | Sep 2020 | County business tax | address match · high |
| DOWNTOWN MIAMI SOUVENIERS LLC | — | Aug 2020 | County business tax | folio match · high |
| ANON JASON A ESQ | STE 2300 | Feb 2020 | County business tax | address match · high |
| FRANCO HALEY LAUREN ESQ | STE 2300 | Jan 2020 | County business tax | folio match · high |
| ROLLAND ANNE SOLENNE ESQ | STE 2000 | Dec 2019 | County business tax | address match · high |
| FRANCO ANA ELENA CPA | STE 1100 | Nov 2019 | County business tax | folio match · high |
| GUTKNECHT JASON ESQ | STE 2300 | Oct 2019 | County business tax | folio match · high |
| FEDEX CORPORATE SERVICES INC # 3239 | — | May 2019 | County business tax | address match · high |
| SALOMON STEFANIE A ESQ | STE 2000 | Apr 2019 | County business tax | address match · high |
| MORTIZ JOSEPH B ESQ | STE 2000 | Feb 2019 | County business tax | address match · high |
| HOOKER VALERIE L ESQ | STE 2300 | Jan 2019 | County business tax | folio match · high |
| FOMBRUN CHARLES E ESQ | STE 2000 | May 2018 | County business tax | address match · high |
| ATKINSON PAvia GRACIA DIAZ MARIA ESQ | STE 2100 | Apr 2018 | County business tax | folio match · high |
| MUNOZ CAMPODONICO FREDDY X ESQ | STE 2000 | Aug 2017 | County business tax | address match · high |
| KLOCK JOSEPH PETER II | STE 2410 | Jul 2017 | County business tax | folio match · high |
| SCORPION LEGAL | STE 2110 | May 2017 | County business tax | folio match · high |
| ASSET PARKING MANAGEMENT LLC | — | May 2017 | County business tax | address match · high |
| FORD & HARRISON LLPvia GOMEZ RODOLFO ESQ | STE 2130 | Dec 2016 | County business tax | folio match · high |
| SOTORRIO A RENE ESQ | STE 2600 | Oct 2016 | County business tax | folio match · high |
| SUSIECLEANERS | STE 408 | Oct 2016 | County business tax | address match · high |
| THE KOZLOWSKI LAW FIRM PAvia BARRETO YOLDAY D ESQ | STE 1660 | Oct 2016 | County business tax | folio match · high |
| NEWGARD DEVELOPMENT GROUP INC | STE 3050 | Oct 2016 | County business tax | address match · high |
| HBA INTERNATIONAL INC.via HBA INTERNATIONAL INC | STE 2510 | Oct 2016 | County business tax | folio match · high |
| ATKINSON JOHN BOND IV | STE 2100 | Jul 2016 | County business tax | address match · high |
| LEVINE MICHAEL E ESQ | STE 3000 | Mar 2016 | County business tax | address match · high |
| TRAPANANDA SEAFARMS, LLCvia TRAPANANDA SEAFARMS LLC | STE 1620 | Feb 2016 | County business tax | folio match · high |
| TORRES BRIAN MICHAEL @BRIAN TORRES LEGAL | STE 3000 | Feb 2016 | County business tax | address match · high |
| BRIAN TORRES LEGAL | STE 3000 | Feb 2016 | County business tax | address match · high |
| NEIBERGER WILSON ELIZABETH | STE 2200 | Feb 2016 | County business tax | address match · high |
| TODD ROSEN PA | — | Jan 2016 | County business tax | folio match · high |
| GUILLEN RONNIE ESQ | STE 1950 | Oct 2015 | County business tax | address match · high |
| COGENT COMMUNICATIONS INC | # 1030 | Aug 2015 | County business tax | address match · high |
| ROSENTHAL STEVE HOLDINGS LLC | STE 1210 | Aug 2015 | County business tax | address match · high |
| MARCUM LLPvia FERNANDEZ MONIQUE CPA | STE 1100 | Oct 2014 | County business tax | address match · high |
| KNOBLOCK ZACHARY S ESQ | STE 1950 | Oct 2014 | County business tax | address match · high |
| BIARD BENJAMIN J ESQ | STE 1950 | Oct 2014 | County business tax | address match · high |
| WINGET SPADAFORA SCHWARTZBERG LLP | STE 1950 | Oct 2014 | County business tax | address match · high |
| WEISS RYAN BENJAMIN ESQ | STE 2300 | Aug 2014 | County business tax | folio match · high |
| LOUIS A VUCCI PA | STE 3020 | Jul 2014 | County business tax | address match · high |
| LOUIS A VUCCI | STE 3020 | Jul 2014 | County business tax | address match · high |
| THE FELDMAN FIRM, PLLCvia FELDMAN ANDREW S ESQ | STE 1820 | Mar 2014 | County business tax | address match · high |
| HALBERSTAM MENDY ESQ | STE 2300 | Oct 2013 | County business tax | folio match · high |
| PERETZ CHESAL & HERRMANN PL | STE 1820 | Oct 2013 | County business tax | folio match · high |
| CARDTRONICS USA INC @ WALGREENS 03239 | — | Sep 2013 | County business tax | folio match · high |
| BELLO ANTHONY DAX | STE 3000 | Jan 2013 | County business tax | address match · high |
| CHAMORRO MIGUEL J ESQ | STE 1800 | Dec 2012 | County business tax | folio match · high |
| MARK MARILEE A ESQ | STE 2110 | Dec 2012 | County business tax | folio match · high |
| MARX JAMES ESQ | STE 1210 | Oct 2012 | County business tax | address match · high |
| MARX ROSENTHAL PLLC | STE 1210 | Oct 2012 | County business tax | address match · high |
| OCARIZ HIRIAM DE JESUS | STE 1100 | Oct 2011 | County business tax | address match · high |
| MENENDEZ LIDIA | STE 1100 | Oct 2011 | County business tax | address match · high |
| MARQUEZ MICHAEL EDWARD | STE 2950 | Aug 2011 | County business tax | address match · high |
| STUMPHAUZER RYAN K ESQ | STE 1820 | Aug 2011 | County business tax | address match · high |
| PODHURST ORSECK PAvia POPOWSKI AILYN ESQ | STE 700 | Jan 2011 | County business tax | folio match · high |
| TAPPERT PETER A | STE 1700 | Nov 2010 | County business tax | address match · high |
| LAW OFFICE OF STEPHEN JAMES BINHAK PLLC | STE 2600 | Oct 2010 | County business tax | folio match · high |
| US LEGAL SUPPORT INC | STE 1250 | Jan 2010 | County business tax | address match · high |
| MIAMI DAILY BUSINESS REVIEW | STE 1750 | Nov 2009 | County business tax | address match · high |
| PERETZ STEVEN I ESQ | STE 1820 | May 2009 | County business tax | folio match · high |
| CHIN KESANG S ESQ | STE 2000 | Dec 2008 | County business tax | address match · high |
| POYER JOSHUA D | STE 2250 | Apr 2008 | County business tax | address match · high |
| TISCHLER RENEE | STE 2250 | Apr 2008 | County business tax | address match · high |
| ITTLEMAN ANDREW S ESQ | STE 1800 | Aug 2007 | County business tax | address match · high |
| VELAZQUEZ REYNALDO ESQ | STE 2300 | Jan 2006 | County business tax | folio match · high |
| LIPSON MICHELE C CPA | FL 11 | Oct 2005 | County business tax | address match · high |
| PITTMAN ROBERT W PA | STE 701 | Oct 2005 | County business tax | folio match · high |
| MARC N BRESLOW CPA | STE 1100 | Oct 2005 | County business tax | address match · high |
| LIPSON MICHELE C CPA PA | FL 10 | Oct 2005 | County business tax | address match · high |
| DIAZ TORRES PEDRO ESQ | STE 2300 | Aug 2005 | County business tax | folio match · high |
| HERRING JOLINDA L | STE 2200 | May 2005 | County business tax | address match · high |
| AKERMAN LLPvia RUSSO CHRISTINA C ESQ | STE 1100 | Mar 2005 | County business tax | folio match · high |
| NULLMAN STEVEN A | STE 1920 | Oct 2004 | County business tax | address match · high |
| BINHAK STEPHEN J ESQ | STE 2600 | Jul 2004 | County business tax | folio match · high |
| BRUMER & BRUMER PA | STE 3000 | Jun 2004 | County business tax | folio match · high |
| SCHWARTZ JENNIFER ESQ | STE 2300 | Apr 2004 | County business tax | folio match · high |
| ROSEN TODD D | STE 2750 | Oct 2003 | County business tax | folio match · high |
| HANDFINGER ADAM P ESQ | STE 2000 | Oct 2003 | County business tax | address match · high |
| TANNEBAUM BRIAN L PAvia TANNEBAUM BRIAN L ESQ | STE 1400 | May 2003 | County business tax | address match · high |
| BRODSKY JERRY P ESQ | STE 2000 | May 2002 | County business tax | address match · high |
| CAIN STEPHEN | STE 3000 | Apr 2002 | County business tax | address match · high |
| SWAEBE A THEODORE PA | STE 3020 | Jan 2002 | County business tax | address match · high |
| FUTTERMAN MICHAEL DAVID CPA | STE 1100 | Oct 2001 | County business tax | address match · high |
| GAPARDIS HEALTH & BEAUTY INC | STE 1860 | Feb 2001 | County business tax | address match · high |
| PREMOS DELI | STE 160 | Jan 2001 | County business tax | address match · high |
| DERVISHI BRIAN S | STE 1700 | Nov 2000 | County business tax | address match · high |
| AMRON BRETT MICHAEL | STE 2410 | Oct 2000 | County business tax | folio match · high |
| GENTILE MELINDA S ESQ | STE 2000 | Oct 2000 | County business tax | address match · high |
| FORMENT PEDRO ESQ | STE 2300 | Oct 2000 | County business tax | folio match · high |
| JACKSON LEWIS PC | STE 2300 | Oct 2000 | County business tax | folio match · high |
| PECKAR & ABRAMSON A PROFESSIONAL CORP | STE 2000 | Oct 2000 | County business tax | address match · high |
| PARETTI KENNETH L ESQ | STE 3000 | Jan 1999 | County business tax | address match · high |
| MILLER DAVID C ESQ | STE 2200 | Dec 1998 | County business tax | folio match · high |
| ALLEN SCOTT S ESQ | STE 2300 | Nov 1998 | County business tax | folio match · high |
| RINEHART RASSIF JENNA ESQ | STE 2300 | Oct 1998 | County business tax | folio match · high |
| PENICHET PAUL F ESQ | STE 2300 | Mar 1998 | County business tax | folio match · high |
| GLF CONSTRUCTION CORP | STE 1600 | Oct 1996 | County business tax | address match · high |
| GOLDBERG & HIRSH PA | STE 3020 | Aug 1996 | County business tax | address match · high |
| NATIONAL SECURITY AND DETECTIVE SERVICE INC | STE 2920 | Mar 1996 | County business tax | address match · high |
| RABIN SAMUEL J JR PA | STE 2600 | Oct 1995 | County business tax | address match · high |
| NOVAK M H CPA | STE 1100 | Feb 1995 | County business tax | address match · high |
| POWERS M K CPA | # 11FL | Feb 1995 | County business tax | address match · high |
| GREATER MIAMI CHAMBER OF COMMERCE INC | STE 1410 | Mar 1994 | County business tax | folio match · high |
| QUINTON & PARETTI PA | STE 3000 | Oct 1993 | County business tax | address match · high |
| BRUMER MARC L | STE 3000 | Oct 1993 | County business tax | folio match · high |
| NOVAK MICHAEL CPA | STE 1100 | Feb 1992 | County business tax | address match · high |
| HEEKIN DENISE M | STE 2200 | Nov 1991 | County business tax | address match · high |
| BORGO JOHN R | STE 1700 | Nov 1991 | County business tax | address match · high |
| CHESAL MICHAEL B ESQ | STE 1820 | Oct 1990 | County business tax | folio match · high |
| PENICK DOLLY | STE 1250 | Oct 1989 | County business tax | address match · high |
| STEIN GARY M ESQ | STE 2000 | Aug 1988 | County business tax | address match · high |
| KALIL CRAIG P | STE 2250 | Aug 1988 | County business tax | address match · high |
| FOX GARY D | STE 3000 | Aug 1988 | County business tax | address match · high |
| BIANCHI DAVID W ESQ | STE 3000 | Aug 1988 | County business tax | address match · high |
| QUINTON ALBERT E III | STE 3000 | Aug 1988 | County business tax | address match · high |
| GOLDBERG SIDNEY | STE 3020 | Aug 1988 | County business tax | address match · high |
| EATON JOEL D | STE 2300 | Aug 1988 | County business tax | address match · high |
| CARLSON CURTIS | STE 1200 | Aug 1988 | County business tax | address match · high |
| COHEN THERESA M. | STE 1250 | Aug 1988 | County business tax | address match · high |
| MILNE HENDRIK | STE 2250 | Aug 1988 | County business tax | address match · high |
| JOSEFSBERG ROBERT C | STE 2300 | Aug 1988 | County business tax | address match · high |
| WALGREENS 03239 | — | Aug 1988 | County business tax | address match · high |
| POWERS MARC K | # 11FL | Aug 1988 | County business tax | address match · high |
| ABALLI ARTURO J JR | STE 2250 | Aug 1988 | County business tax | address match · high |
| BLUM LAWRENCE H CPA | STE 1100 | Aug 1988 | County business tax | address match · high |
| REISMAN STEPHEN H ESQ | STE 2000 | Aug 1988 | County business tax | address match · high |
| WEINER LAWRENCE | STE 2950 | Aug 1988 | County business tax | folio match · high |
| SAMUEL J RABIN JR PAvia RABIN SAMUEL J ESQ | STE 2600 | Aug 1988 | County business tax | folio match · high |
Registered entities at this address (222) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| DALLAS VAULTS GP LLC | SUITE 3050 | Jun 2026 | address match · high |
| INTELLIGENCE TECHNOLOGY ENTERPRISES LLC | 1210 | Jun 2026 | address match · high |
| HIGHLANDS RANCH LANDCO LLC | STE 3050 | Jun 2026 | address match · high |
| PARALLEL TRADERS INC | STE 3020 | May 2026 | address match · high |
| BRENTWOOD VAULTS GP LLC | SUITE 3050 | May 2026 | address match · high |
| SZ&C INVESTMENTS LLC | 3000 | May 2026 | address match · high |
| MANDATUM LEGACY LLC | SUITE 1870 | May 2026 | address match · high |
| SOFIE'S BEAUTY PRODUCTS, INC. | SUITE 3020 | Apr 2026 | address match · high |
| AMNIS LLC | SUITE 1870 | Apr 2026 | address match · high |
| TCRE FLORIDA LLC | SUITE 1010 | Feb 2026 | address match · high |
| MANCHESTER W FL LLC | 1210 | Feb 2026 | address match · high |
| ACF VIII LLC | 2720 | Feb 2026 | address match · high |
| 2110 LEGAL SERVICES, INC. | STE 2110 | Jan 2026 | address match · high |
| SIMPRO SOFTWARE LTD., INC. | STE 2620 | Dec 2025 | address match · high |
| AT YOUR SERVICES, LLC | — | Dec 2025 | address match · high |
| ASCENDANT LITERARY LLC | 1210 | Nov 2025 | address match · high |
| PB VAULTS GP LLC | SUITE 3050 | Oct 2025 | address match · high |
| PB VAULTS DEVELOPMENT LLC | SUITE 3050 | Oct 2025 | address match · high |
| STEADY STUDIOS FILMS LLC | 1210 | Oct 2025 | address match · high |
| 925 TB PROPERTY, LLC | SUITE 1100 | Oct 2025 | address match · high |
| TROPICAL 26, LLC | SUITE 2950 | Aug 2025 | address match · high |
| RIVER GARAGES GP LLC | SUITE 3050 | Aug 2025 | address match · high |
| STEADY STUDIOS PUBLISHING LLC | 1210 | Aug 2025 | address match · high |
| HIGH PINES NEIGHBORHOOD SECURITY, INC. | SUITE 3000 | Jul 2025 | address match · high |
| WAVES ACTIVEWEAR, LLC | 1980 | Jul 2025 | address match · high |
| T.O. 401, LLC. | SUITE 2950 | Jun 2025 | address match · high |
| MARCHEL. B DE LLC | STE 2250 | Jun 2025 | address match · high |
| V&N GLOBAL LLC | 1210 | Jun 2025 | address match · high |
| JOBMATIC LLC | STE 2220 | May 2025 | address match · high |
| EXPERT JOB MATCH LLC | STE 2220 | May 2025 | address match · high |
| HASNER TEAM INVESTMENTS, LLC | STE 2950 | Apr 2025 | address match · high |
| PVCO LLC | SUITE 1100 | Apr 2025 | address match · high |
| COCO SEADREAM LLC | 1210 | Apr 2025 | address match · high |
| FLOW ACTIVEWEAR, LLC | 1980 | Apr 2025 | address match · high |
| ARROW SKY, LLC | SUITE 1100 | Apr 2025 | address match · high |
| ARROW BEV, LLC | SUITE 1100 | Mar 2025 | address match · high |
| MOONACY FINANCE SOLUTIONS INC. | — | Mar 2025 | address match · high |
| TAVEC LLC | 1210 | Jan 2025 | address match · high |
| FLOOR 1 LAKEWOOD, LLC | STE 2950 | Jan 2025 | address match · high |
| PERLARIVER INVESTMENTS, LLC | SUITE 2950 | Nov 2024 | address match · high |
| PLATARIVER INVESTMENTS, LLC | SUITE 2950 | Nov 2024 | address match · high |
| I'M WITH HER CORP. | SUITE 2600 | Nov 2024 | address · medium |
| LOFTY BRICKELL LLC | SUITE 3050 | Nov 2024 | address match · high |
| MACCO, LLC | — | Oct 2024 | address match · high |
| NGD BRICKELL MANAGER LLC | SUITE 3050 | Oct 2024 | address match · high |
| 99SW7 NGD HOLDINGS LLC | SUITE 3050 | Oct 2024 | address match · high |
| ACF-GM, LLC | 2720 | Sep 2024 | address match · high |
| ACF- CM, LLC | 2720 | Sep 2024 | address match · high |
| ACF VII, LLC | 2720 | Sep 2024 | address match · high |
| LOCAL LABS LLC | SUITE 2220 | Jun 2024 | address match · high |
| SAVONA 500 LLC | 2020 | Jun 2024 | address match · high |
| CIMO MARK PLLC | — | Jun 2024 | address match · high |
| DCCLAW2024, P.A. | — | Jun 2024 | address match · high |
| CASTROMAN REPAIRS & REMODELING, LLC | Suite 2110 | Jun 2024 | address match · high |
| SOUTH TOWER BRICKELL LLC | SUITE 3050 | May 2024 | address match · high |
| 2024 SEAVEE 370Z, LLC | STE 2950 | Apr 2024 | address match · high |
| LSA WEALTH MANAGEMENT GROUP LLC | — | Mar 2024 | address match · high |
| KORTEX LENDING LLC | SUITE 1210 | Mar 2024 | address match · high |
| APEX LENDERS LLC | SUITE 1210 | Feb 2024 | address match · high |
| CARMYLE GROUP LLC | 2420 | Jan 2024 | address match · high |
| PERFORMIST LLC | SUITE 1210 | Jan 2024 | address match · high |
| NICHOLAS ITOPOULOS USA LLC | — | Dec 2023 | address match · high |
| BRAVISION IMPORT AND EXPOPRT , LLC | — | Nov 2023 | address match · high |
| SPVC LLC | SUITE 1210 | Oct 2023 | address match · high |
| DENTALCLEAN US, LLC | SUITE 2950 | Oct 2023 | address match · high |
| KEROH, LLC | SUITE 1100 | Oct 2023 | address match · high |
| MIAMEDICS LLC | SUITE 1100 | Oct 2023 | address match · high |
| PROXIMA VISION IV, LLC | SUITE 2950 | Aug 2023 | address match · high |
| PIECES CAPITAL, LLC | — | Mar 2023 | address match · high |
| THE LAW OFFICE OF JOHN HOOVER, P.A. | — | Feb 2023 | address match · high |
| NIRVANA GPH1 LLC | SUITE 1210 | Dec 2022 | address match · high |
| OCEAN XPLORE, LLC | STE 2950 | Nov 2022 | address match · high |
| OCEANAIRE PASIN, LLC | 2020 | Nov 2022 | address match · high |
| ACF-AI ORIGINATION, LLC | STE 2720 | Oct 2022 | address match · high |
| 2762 HOUSE, LLC | STE 2950 | Oct 2022 | address match · high |
| 3504-3506 HOUSE, LLC | STE 2950 | Oct 2022 | address match · high |
| ARTIA GLOBAL PARTNERS LP | Suite 2120 | Sep 2022 | address match · high |
| ARTIA GLOBAL ALPHA FUND GP LLC | Suite 2120 | Sep 2022 | address match · high |
| ARTIA GLOBAL PARTNERS GP LLC | Suite 2120 | Sep 2022 | address match · high |
| ARTIA GLOBAL ALPHA FUND LP | Suite 2120 | Sep 2022 | address match · high |
| LOFTY BRICKELL HOLDINGS LLC | — | May 2022 | address match · high |
| NGD RIVERFRONT HOLDINGS LLC | SUITE 3050 | May 2022 | address match · high |
| 1804 SOUTH OCEAN, LLC | 1210 | May 2022 | address match · high |
| CIFC ASSET MANAGEMENT LLC | STE 1660 | Apr 2022 | address match · high |
| LMB COOPER CITY INVESTMENT, LLC | STE 2950 | Apr 2022 | address match · high |
| CDF CAPITAL, LLC | 1980 | Apr 2022 | address match · high |
| NGD RIVERFRONT LLC | — | Mar 2022 | address match · high |
| 8202 SKY VIEW LLC | 1210 | Feb 2022 | address match · high |
| NAVICON OFFICE 2020 LLC | — | Feb 2022 | address match · high |
| PROXIMA VISION II, LLC | STE 2950 | Jan 2022 | address match · high |
| NOOT BEV, LLC | SUITE 1100 | Oct 2021 | address match · high |
| WHOLEMAX LLC | — | Sep 2021 | address match · high |
| ACF TRADING LP | SUITE 1870 | Sep 2021 | address match · high |
| NINE INNOVATION, INC. | — | Jul 2021 | address match · high |
| BONZON FAMILY FOUNDATION, INC. | STE 2950 | Jun 2021 | address match · high |
| CHUCK CLOSE ART HOLDINGS, LLC | STE 2950 | May 2021 | address match · high |
| AJAR HOLDINGS LLC | — | Apr 2021 | address match · high |
| BAY POINT TWILIGHT HOLDINGS, LLC | STE 2950 | Mar 2021 | address match · high |
| HARE MEDIA GROUP LLC | SUITE 2230 | Mar 2021 | address match · high |
| ARCAN, LLC | SUITE 1100 | Feb 2021 | address match · high |
| MMF FAMILY HOLDINGS, LLC | Suite 2950 | Jan 2021 | address match · high |
| CLOSE REAL ESTATE HOLDINGS, LLC | — | Jan 2021 | address match · high |
| SIP ESQUIRE DESIGN, LLC | SUITE 1820 | Dec 2020 | address match · high |
| AARON H. EPSTEIN, P.A. | Ste 1270 | Jul 2020 | address match · high |
| NATIIVO DIRECT LLC | — | Jun 2020 | address match · high |
| PECCO LLC | SUITE 1100 | Feb 2020 | address match · high |
| AMERICAN CAPITAL FINANCIAL TRADING LLC | STE #2720 | Nov 2019 | address match · high |
| FLYINGSTARS, LLC | STE 2950 | Oct 2019 | address match · high |
| HUMO VERDE LLC | Suite 2520 | Oct 2019 | address match · high |
| ECONOMIDES P.A. | 1000 | Aug 2019 | address match · high |
| 321 INVESTMENT AL, LLC | SUITE 1100 | Aug 2019 | address match · high |
| ANDRES E. TEJIDOR, P.A. | SUITE 2950 | Jul 2019 | address match · high |
| LAMBROU LAW PLLC | — | Jun 2019 | address match · high |
| ALLPER CAPITAL LLC | SUITE 1100 | May 2019 | address match · high |
| OPERATION MEDIA LLC | Suite 2220 | May 2019 | address match · high |
| TP LINCOLN LLC | 181 | Apr 2019 | address match · high |
| TP BAC LLC | 181 | Apr 2019 | address match · high |
| NGD CAPITAL LLC | — | Apr 2019 | address match · high |
| 5045 LLC | SUITE 2410 | Mar 2019 | address match · high |
| HBA RESIDENTIAL INC. | 2510 | Mar 2019 | address match · high |
| 3590 INVESTMENT AL LLC | SUITE 1100 | Jan 2019 | address match · high |
| ACROPOLIS COMMERCIAL ADVISORS LLC | — | Nov 2018 | address match · high |
| EL SENDERO III, LLC | — | Oct 2018 | address match · high |
| EL SENDERO V, LLC | — | Oct 2018 | address match · high |
| EL SENDERO VI, LLC | — | Oct 2018 | address match · high |
| EL SENDERO II, LLC | — | Oct 2018 | address match · high |
| EL SENDERO IV, LLC | — | Oct 2018 | address match · high |
| NAVICON GROUP, LLC | — | Oct 2018 | address match · high |
| KVITSKOG, LLC | SUITE 1100 | Oct 2018 | address match · high |
| R INVESTMENT AL, LLC | SUITE 1100 | Sep 2018 | address match · high |
| HEALTHCASE LLC | — | Sep 2018 | address match · high |
| JC INVESTMENT AL, LLC | SUITE 1100 | Sep 2018 | address match · high |
| FLORIDA GRASSFED GROUP LLC | Suite 1210 | Jul 2018 | address match · high |
