Datran Center
Office building — multistory · Unincorporated County · 33156 · Kendall / Dadeland · 9130 S DADELAND BLVD
Public record — 236 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| FREEMAN MATHIS & GARY LLPvia SULLIVAN MARK ESQ | STE 2000 | Aug 2026 | County business tax | folio match · high |
| RUBENSTEIN LAW PAvia FERNANDEZ CINDY ESQ | PH | Aug 2026 | County business tax | folio match · high |
| HORR, SKIPP & PEREZ PAvia HARTLEY DAMON ESQ | STE 1700 | Aug 2026 | County business tax | folio match · high |
| L & W SUPPLY CORPORATION | STE 1805 | Feb 2026 | County business tax | folio match · high |
| MCALPIN FLOREZ MARCOTTE PAvia TOME CLARA ESQ | STE 1900 | Jan 2026 | County business tax | folio match · high |
| WATER WISE USA LLC | STE 1619 | Jan 2026 | County business tax | folio match · high |
| HORR SKIPP AND PEREZ PAvia VON BATEMBERG CECILE M C ESQ | STE 1700 | Dec 2025 | County business tax | folio match · high |
| GIFFORD KRISTEL MILLANES ESQ | STE 1504 | Oct 2025 | County business tax | folio match · high |
| P&F FLOWER FARMS LLC | STE 1209 | Oct 2025 | County business tax | folio match · high |
| COSINTE LLC | STE 1619 | Oct 2025 | County business tax | address match · high |
| RUBENSTEIN LAW, P.A.via GANCEDO AMANDA S ESQ | PH | Aug 2025 | County business tax | folio match · high |
| MARKOWITZ RINGEL TRUSTY & HARTOG PAvia SILVER JOSHUA D ESQ | STE 1800 | Jul 2025 | County business tax | folio match · high |
| THE FLORIDA PROBATE AND FAMILY LAW FIRMvia TAYSSER SAMAHA ESQ | STE 1200 | Apr 2025 | County business tax | folio match · high |
| SIMON REED & SALAZAR PAvia KARR RUSSELL ESQ | STE 1209 | Feb 2025 | County business tax | folio match · high |
| ACHERMAN LAW PLLCvia ACHERMAN DORA ESQ | STE 1504 | Feb 2025 | County business tax | folio match · high |
| CONGER AYESA ESQ | STE 2000 | Oct 2024 | County business tax | folio match · high |
| RIVERA MARIAN L ESQ | STE 1700 | Oct 2024 | County business tax | folio match · high |
| AGI GROUND, INC.via AGI GROUND INC | STE 1801 | Oct 2024 | County business tax | folio match · high |
| HORR NOVAK & SKIPP PAvia ECHEVARRIA BRASILIA ESQ | STE 1700 | Jul 2024 | County business tax | folio match · high |
| URIZAR MOLINA PA | STE 1623 | Apr 2024 | County business tax | folio match · high |
| HIBNICK CYNTHIA BARNETT ESQ | STE 1504 | Apr 2024 | County business tax | folio match · high |
| SONO BELLO | STE 1905 | Jan 2024 | County business tax | folio match · high |
| PAGLIERY M JESSICA ESQ | STE 1625 | Dec 2023 | County business tax | folio match · high |
| GARCIA TAHYLI G ESQ | PH | Nov 2023 | County business tax | folio match · high |
| VESELINOVIC MAJA ESQ | STE 1625 | Jun 2023 | County business tax | address match · high |
| LOPEZ GABRIEL ESQ | STE 1705 | Oct 2022 | County business tax | address match · high |
| PARK HOUSTON S II ESQ | STE 2000 | Oct 2022 | County business tax | address match · high |
| KURKIN FOREHAND BRANDES LLPvia TALCOVITZ JOSHUA S ESQ | STE 303 | Oct 2022 | County business tax | folio match · high |
| RICHARD DEARICA Q ESQ | STE 1209 | Sep 2022 | County business tax | address match · high |
| GELORMINO LAW PA | STE 1609 | Mar 2022 | County business tax | address match · high |
| PEIRO KARINA NOELLE ESQ | STE 1700 | Feb 2022 | County business tax | address match · high |
| ABEL EVAN ESQ | — | Feb 2022 | County business tax | folio match · high |
| GORAN JOHN J ESQ | STE 1705 | Mar 2021 | County business tax | folio match · high |
| MARTIN PATRICK FRANCK ESQ | STE 1625 | Jan 2021 | County business tax | address match · high |
| NAR BERAN ESQ | STE 1625 | Nov 2020 | County business tax | folio match · high |
| HALL BOOTH SMITH PC | STE 1705 | Oct 2020 | County business tax | address match · high |
| ROSALES JORDANO ESQ | STE 1705 | Oct 2020 | County business tax | address match · high |
| THE WILLIAMS LAW GROUP | STE 1500 | Sep 2020 | County business tax | address match · high |
| WILLIAMS STEWART D ESQ @ THE WILLIAMS LAW GROUP | STE 1500 | Sep 2020 | County business tax | address match · high |
| ROSS ARTURO ESQ | STE 1625 | Sep 2019 | County business tax | folio match · high |
| FAIRWAY INDEPENDENT MORTGAGE CORPORATION | STE 1903 | Mar 2019 | County business tax | address match · high |
| STOKES MCMILLAN ANTUNEZ MARTINEZ LEJARZA PAvia RADNOR JEREMY ESQ | STE 1901 | Nov 2018 | County business tax | folio match · high |
| FUSION LEARNING INC | STE 102 | Aug 2017 | County business tax | folio match · high |
| BOHLMANN ACCOUNTING GROUP PLLCvia FONZO LUIS E CPA | STE 1900 | Mar 2017 | County business tax | address match · high |
| WATER WISE USA | STE 1619 | Oct 2016 | County business tax | address match · high |
| CHUBB LATIN AMERICA | STE 1100 | Oct 2016 | County business tax | address match · high |
| SIGNATURE CONSULTANTS | STE 1703 | Oct 2016 | County business tax | address match · high |
| URIZAR PAvia URIZAR MARIO R ESQ | STE 1623 | Sep 2016 | County business tax | folio match · high |
| WEISS CARLY SAMANTHA | STE 1800 | May 2016 | County business tax | folio match · high |
| PEREZ JOSE R MD @BAPTIST MED PLZ OF WESTCHESTERvia PEREZ JOSE R MD @BAPTIST MED PLZ OF WESTCHESTER | STE 100 | May 2016 | County business tax | folio match · high |
| HERSKOWITZ SHAPIRO PLLC | STE 1609 | May 2016 | County business tax | address match · high |
| LYLE E. SHAPIRO PAvia LYLE E SHAPIRO PA | STE 1609 | May 2016 | County business tax | address match · high |
| ROSENBERG ALAN ROBERT | STE 1800 | May 2016 | County business tax | address match · high |
| LIRBA LOGISTICS | STE 1509 | Apr 2016 | County business tax | address match · high |
| RAMOS NICOLE PAULETTE | STE 1520 | Feb 2016 | County business tax | address match · high |
| MARKOWITZ RINTEL TRUSTY & HARTOG PAvia LEE JOHN H ESQ | STE 1800 | Apr 2015 | County business tax | address match · high |
| FRIEDMAN LLP | STE 1900 | Jan 2015 | County business tax | folio match · high |
| KEGLEY ERIC CHRISTIAN ESQ | STE 1209 | Oct 2014 | County business tax | address match · high |
| GREG HERSKOWITZ PA | STE 1609 | Oct 2014 | County business tax | address match · high |
| HERSKOWITZ GREG M ESQ | STE 1609 | Oct 2014 | County business tax | address match · high |
| SOCHIN LORI ANNE | STE 1504 | Jun 2014 | County business tax | address match · high |
| THE LAW OFFICE OF LORI A SOCHIN PA | STE 1504 | Jun 2014 | County business tax | address match · high |
| JONES JASON ZACHARY | STE 1209 | Oct 2013 | County business tax | address match · high |
| JONES LAW OFFICE PA | STE 1209 | Oct 2013 | County business tax | address match · high |
| REDLICH REY | STE 1520 | Jan 2012 | County business tax | address match · high |
| AGI SECURE, LLCvia AGI SECURE LLC | STE 1801 | Oct 2011 | County business tax | folio match · high |
| CAMBER RACHEL ANN ESQ | STE 1800 | Aug 2009 | County business tax | address match · high |
| BOHLMANN ACCOUNTING GRP PLLCvia CORNIELLE TATYANA V CPA | STE 1900 | Jul 2009 | County business tax | address match · high |
| AGI CARGO, LLC | STE 1801 | Feb 2009 | County business tax | address match · high |
| AGI POST, INC.via AGI POST, INC | STE 1801 | Jan 2009 | County business tax | address match · high |
| MARTINEZ LEJARZA KIMBERLY A | STE 1901 | Oct 2007 | County business tax | address match · high |
| LAW OFFICE OF IGNACIO M SARMIENTO | STE 1520 | Jul 2007 | County business tax | address match · high |
| DANTES SANCHEZ MARIA C | STE 1515 | Jul 2007 | County business tax | address match · high |
| P & P TITLE SERVICES, LLCvia P & P TITLE SERVICES LLC | STE 1500 | Apr 2007 | County business tax | address match · high |
| MCALPIN TANNER MARCOTTE PA | STE 1900 | Dec 2006 | County business tax | address match · high |
| DIAZ ALEJANDRO A ESQ | STE 2000 | Aug 2006 | County business tax | folio match · high |
| DELANCY ADRIAN C | STE 1800 | Mar 2006 | County business tax | address match · high |
| LAW OFFICE OF J CHRISTOPHER NORRISvia FLINN EUGENE PHILIP JR ESQ | STE 1520 | Oct 2005 | County business tax | address match · high |
| DESAI DEVANG ESQ | STE 2000 | Mar 2005 | County business tax | address match · high |
| WESTHAFER ANDREW | STE 1520 | Oct 2003 | County business tax | address match · high |
| ANTUNEZ JUAN C | STE 1901 | Oct 2003 | County business tax | folio match · high |
| RUBIO RACHEL L ESQ | STE 1800 | Jul 2002 | County business tax | address match · high |
| LAW OFFICES OF PETER S HELLER PA | STE 1702 | Jan 2002 | County business tax | folio match · high |
| ACE INTERNATIONAL INC | STE 1100 | Dec 2001 | County business tax | address match · high |
| GREENBLATT SANDRA P ESQ | — | Oct 2001 | County business tax | address match · high |
| EQUITABLE ADVISORS LLC | STE 1400 | Feb 2001 | County business tax | folio match · high |
| HARTOG ROSS ESQ | STE 1800 | Jan 2001 | County business tax | address match · high |
| GUZMAN & GUZMAN PA | STE 1509 | Jan 2001 | County business tax | address match · high |
| PERDIGON SCOTT J PA | STE 1500 | Jan 2001 | County business tax | address match · high |
| SCOTT J PERDIGON PAvia PERDIGON SCOTT J ESQ | STE 1500 | Jan 2001 | County business tax | address match · high |
| SHAPIRO LYLE E ESQ | STE 1609 | Oct 1999 | County business tax | address match · high |
| LEVY RACHELLE ESQ | STE 1609 | Mar 1999 | County business tax | address match · high |
| CRAIG R DEARR PAvia ROUNDS WENDY S ESQ | STE 1500 | Oct 1998 | County business tax | address match · high |
| OGLETREE DEAKINS NASH SMOAK & STEWART PC | STE 1625 | Oct 1997 | County business tax | folio match · high |
| FLORIDA ATLANTIC SECURITIES CORP.via FLORIDA ATLANTIC SECURITIES CORP | STE 1628 | Jul 1997 | County business tax | address match · high |
| LEVEY JEFFREY E PA | STE 1607 | Oct 1995 | County business tax | address match · high |
| JEFFREY S. WEINER, P.A., ATTORNEYS AT LAWvia JEFFREY S WEINER P A ATTORNEYS AT LAW | STE 1910 | Jun 1993 | County business tax | address match · high |
| SACHER ZELMAN HARTMAN PA | STE 2000 | Jul 1991 | County business tax | address match · high |
| DEMAIO DAVID M ESQ | STE 1625 | Jun 1991 | County business tax | folio match · high |
| SERVICES ON SITE | STE 1704 | Jun 1991 | County business tax | address match · high |
| TOLAND BRUCE JAY PA | STE 1209 | Jan 1991 | County business tax | address match · high |
| DEARR PERDIGON | STE 1500 | Oct 1990 | County business tax | address match · high |
| MARKOWITZ, RINGEL, TRUSTY & HARTOG, P.A.via MARKOWITZ RINGEL TRUSTY & HARTOG P A | STE 1800 | Oct 1989 | County business tax | address match · high |
| RUDIN STEVEN PA | STE 1209 | Oct 1988 | County business tax | folio match · high |
| KATZ LAWRENCE S | STE 1511 | Aug 1988 | County business tax | address match · high |
| RUDIN STEVEN | STE 1209 | Aug 1988 | County business tax | address match · high |
| MC MILLAN JANE W | STE 1901 | Aug 1988 | County business tax | address match · high |
| RINGEL THOMAS | STE 1800 | Aug 1988 | County business tax | folio match · high |
| ARRICK BRUCE A ESQ | STE 1702 | Aug 1988 | County business tax | folio match · high |
| DEARR CRAIG R | STE 1500 | Aug 1988 | County business tax | address match · high |
| TRUSTY CANDIS | STE 1800 | Aug 1988 | County business tax | address match · high |
| SCHIFF JAMES M | STE 1209 | Aug 1988 | County business tax | address match · high |
| LAW OFF OF PETER S HELLER PAvia HELLER PETER ESQ | STE 1702 | Aug 1988 | County business tax | folio match · high |
| TOLAND BRUCE JAY | STE 1209 | Aug 1988 | County business tax | address match · high |
| LEVEY JEFFREY E | STE 1607 | Aug 1988 | County business tax | address match · high |
| MARKOWITZ JERRY | STE 1800 | Aug 1988 | County business tax | folio match · high |
| LEVINE BUSCH & SCHNEPPER PA | STE 1209 | Aug 1988 | County business tax | address match · high |
| HARTMAN ROY M | STE 2000 | Aug 1988 | County business tax | address match · high |
| WEINER JEFFREY S | STE 1910 | Aug 1988 | County business tax | address match · high |
| SCHIFF JAMES M PA | STE 1209 | Aug 1988 | County business tax | address match · high |
| SEGALL NORMAN S ESQ | STE 1504 | Aug 1988 | County business tax | address match · high |
| CENTRES INC OF WISCONSIN | STE 1528 | Aug 1988 | County business tax | address match · high |
| GORAN WILLIAM T | STE 1705 | Aug 1988 | County business tax | address match · high |
| LOWENTHAL SHERYL J | STE 1511 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (104) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| SJP VALYOU INSURANCE, LLC | STE 1500 | Jan 2026 | address match · high |
| DELORA 16, LLC | SUITE 1609 | Nov 2025 | address match · high |
| MIAMI AIR CARGO ASSOCIATION INC. | — | Oct 2025 | address match · high |
| VALYOU TITLE GROUP, LLC | 1500 | Jun 2025 | address match · high |
| SCORO PARTNERS, LLC | STE 1500 | Jun 2025 | address match · high |
| SPIAGGIA PUNPAR LLC | STE 1609 | Apr 2025 | address match · high |
| VALYOU TITLE, LP | — | Dec 2024 | address match · high |
| ACHERMAN LAW PLLC | SUITE 1504 | Nov 2024 | address match · high |
| SUNRISE DRIVE REAL ESTATE HOLDINGS LLC | SUITE 1609 | Nov 2024 | address match · high |
| PERDIGON PRODUCTIONS, LLC | SUITE 1500 | Aug 2024 | address match · high |
| APP TRUST RECOVERY LLC | SUITE 1504 | Jul 2024 | address match · high |
| IREMOS HOLDINGS LLC | STE 1800 | Jun 2024 | address match · high |
| NGD CONSULTING, LLC | STE 1609 | Jan 2024 | address match · high |
| SIMONOVIS & ASSOCIATES LLC. | — | Sep 2023 | address match · high |
| DRAKON DEFENSE LLC | 1902 | Sep 2023 | address match · high |
| STOCHOS INVEST LLC | SUITE 1209 | Aug 2023 | address match · high |
| FRANCISCO JAVIER CALVO, PLLC | 1902 | May 2023 | address match · high |
| WATER WISE USA LLC | — | Apr 2023 | address match · high |
| ISECURE TRUST US, L.L.C. | SUITE 1902 | Apr 2023 | address match · high |
| ISECURE US L.L.C | 1902 | Mar 2023 | address match · high |
| COSINTE LLC | — | Dec 2022 | address match · high |
| PCG WEALTH MANAGEMENT, LLC | SUITE 1400 | Sep 2022 | address match · high |
| UPBEET NUTRITION LLC | Ste 1910 | Aug 2021 | address match · high |
| UPBEET MIAMI LLC | Suite 1910 | Dec 2020 | address match · high |
| INVESTMENT CURRENT LLC | — | Dec 2020 | address match · high |
| 9799 SOUTH DIXIE LLC | — | May 2019 | address match · high |
| 959 MERRIMON LLC | — | Nov 2018 | address match · high |
| P&F FLOWER FARMS LLC | — | Mar 2018 | address match · high |
| F J HERNANDO INC | SUITE 1903 | Feb 2018 | address match · high |
| ASPCO LLC | STE. 1600 | Jan 2018 | address match · high |
| S & L JOURNEYS, INC. | 1500 | Jan 2018 | address match · high |
| 36 CROWELL LLC | — | Oct 2017 | address match · high |
| ASOCIACION PROVIDA DE VENEZUELA - PROVIVE INCORPORATED | — | Aug 2017 | address match · high |
| 9795 DIXIE LLC | — | Jul 2017 | address match · high |
| AGI SECURE, LLC | STE 1801 | Jul 2017 | address match · high |
| AGI CARGO, LLC | SUITE 1801 | Jun 2017 | address match · high |
| 9775 DIXIE LLC | — | Apr 2017 | address match · high |
| FBCH FAITH BUILDING LLC | SUITE 1901 | Jan 2017 | address match · high |
| 9769 DIXIE LLC | — | Nov 2016 | address match · high |
| HERSKOWITZ SHAPIRO PLLC | 1609 | May 2016 | address match · high |
| LYLE E. SHAPIRO PA | 1609 | Apr 2016 | address match · high |
| 144 WW, LLC | — | Apr 2016 | address match · high |
| 144 BRADENTON, LLC | — | Mar 2016 | address match · high |
| 144 ST. PETE, LLC | — | Feb 2016 | address match · high |
| 144 EAST 24TH STREET CORP. | — | Feb 2016 | address match · high |
| NORMAN S. SEGALL, P.A. | SUITE 1504 | Jan 2016 | address match · high |
| 144 CORAL SPRINGS, LLC | STE 1209 | Dec 2015 | address match · high |
| 9703 DIXIE LLC | — | Oct 2015 | address match · high |
| INTERAXION FLORAL MANAGEMENT, LLC | — | Jun 2015 | address match · high |
| JHCH INVESTMENTS LLC | — | May 2015 | address match · high |
| ZAINO LLC | STE 1509 | Apr 2015 | address match · high |
| JORKEN MIAMI, LLC | — | Mar 2015 | address match · high |
| GARDENS POMPANO, LLC | — | Dec 2014 | address match · high |
| CENTURY INVEST, LLC | — | Nov 2014 | address match · high |
| PRIVATE CLIENT GROUP, LLC | Suite 1400 | Sep 2014 | address match · high |
| RCS GROUP OF FLORIDA CORP. | — | Apr 2014 | address match · high |
| ANTOMAR REAL ESTATE HOLDINGS, LLC | Suite 1609 | Feb 2014 | address match · high |
| GCOURTS INVEST LLC | — | Sep 2013 | address match · high |
| PERULIUS INVESTMENT, LLC | — | Sep 2013 | address match · high |
| JONES LAW OFFICE, P.A. | SUITE 1209 | Aug 2013 | address match · high |
| ONE 212, LLC | — | Apr 2013 | address match · high |
| THE LAW OFFICE OF LORI A. SOCHIN, P.A. | — | Dec 2012 | address match · high |
| MARENAS 5 LLC | STE 1509 | Dec 2012 | address match · high |
| HERNANDO & HORVATH LLC | Suite 1903 | Nov 2012 | address match · high |
| BIG TIME INVESTMENTS GROUP LLC | STE 1509 | Jun 2012 | address match · high |
| MRBR HOLDINGS, LLC | Suite 1209 | Mar 2012 | address match · high |
| ONE-FIT-DE-FO, LP | — | Mar 2012 | address match · high |
| METRO INVESTORS LLC | 1509 | Jul 2011 | address match · high |
| MY DESTIN HOLDINGS, LLC | — | Jan 2011 | address match · high |
| ROBERT M. KLEIN, P.A. | SUITE 2000 | May 2010 | address match · high |
| HOUSTON S. PARK III, P.A. | SUITE 2000 | May 2010 | address match · high |
| SIMON, REED & SALAZAR, P.A. | SUITE 1209 | Aug 2009 | address match · high |
| R.E CONSULTING SERVICES OF FLORIDA, LLC | SUITE 1500 | Apr 2008 | address match · high |
| TFHFTF, LLC | — | Feb 2008 | address match · high |
| MCALPIN FLOREZ MARCOTTE, P.A. | SUITE 1900 | Dec 2006 | address match · high |
| PALMETTO BAY EDUCATIONAL FUNDING, LLC | SUITE 1800 | Aug 2006 | address match · high |
| HORVATH & ASSOCIATES, INC. | Suite 1903 | Aug 2006 | address match · high |
| MUNDIVOX TECHNOLOGIES LLC | Suite 1510 | Nov 2005 | address match · high |
| PETER J. SAUTTER, P.A. | SUITE 1511 | Jul 2005 | address match · high |
| THE HORVATH GROUP, INC. | — | Mar 2005 | address match · high |
| LAW OFFICES OF PETER S. HELLER, P.A. | — | Dec 2003 | address match · high |
| AGI POST, INC. | SUITE 1801 | Sep 2003 | address match · high |
| MICJOSH, LLC | 1607 | Apr 2003 | address match · high |
| P & P TITLE SERVICES, LLC | SUITE 1500 | Nov 2002 | address match · high |
| GREG HERSKOWITZ, P.A. | SUITE 1609 | Nov 2001 | address match · high |
| SILVERSEAS PROPERTIES, INC. | SUITE 1509 | Dec 2000 | address match · high |
| SCOTT J. PERDIGON, P.A. | SUITE 1500 | Apr 2000 | address match · high |
| WOODBURY LAW, P.A. | — | Jul 1999 | address match · high |
| FLORIDA ATLANTIC SECURITIES CORP. | SUITE 1600 | Apr 1997 | address match · high |
| RUBENSTEIN LAW, P.A. | SUITE | Dec 1996 | address match · high |
| AGI GROUND, INC. | — | Jun 1995 | address match · high |
| JEFFREY E. LEVEY, P.A. | — | Nov 1994 | address match · high |
| JEFFREY S. WEINER, P.A., ATTORNEYS AT LAW | STE 1910 | Sep 1992 | address match · high |
| BRUCE JAY TOLAND, P.A. | — | Jul 1992 | address match · high |
| FRIENDS OF 440 SCHOLARSHIP FUND, INC. | STE 1209 | Jan 1992 | address match · high |
| JAY M. LEVY, P.A. | SUITE 1209 | Dec 1990 | address match · high |
| BLACK'S BUSINESS SYSTEMS, INC. | — | Nov 1989 | address match · high |
| CRAIG R. DEARR, P.A. | — | Mar 1989 | address match · high |
| STEVEN RUDIN, P.A. | — | Jan 1988 | address match · high |
| THE CHRISTIAN MEDIATION SERVICES OF FLORIDA, INC. | — | May 1985 | address match · high |
| LEVINE, SCHNEPPER & SANDLER, P.A. | — | Jun 1984 | address match · high |
| MARKOWITZ, RINGEL, TRUSTY & HARTOG, P.A. | SUITE 1800 | Oct 1983 | address match · high |
| JAMES M. SCHIFF, P.A. | SUITE 1209 | Feb 1982 | address match · high |
| LAWRENCE S. KATZ, P.A. | 1511 | Oct 1977 | address match · high |
Former / closed records (8)
| Company | Suite | Since | Source |
|---|---|---|---|
| HORR SLAPP & PEREZ PA | STE 1700 | Oct 2024 | County business tax |
| BERNHEIM KELLEY BATTISTA & BLISS INC | STE 1623 | Oct 2021 | County business tax |
| HERNANDO AND HORVATH LLC | STE 1903 | Oct 2021 | County business tax |
| JAVIER RAMON E ESQ | STE 1750 | Oct 2015 | County business tax |
| ANDREW MARKIN FELDMAN | STE 2000 | Oct 2013 | County business tax |
| ROBERT M KLEIN PA | STE 2000 | Dec 2010 | County business tax |
| LIBERTY MUTUAL INSURANCE COMPANY | STE 1520 | Dec 2009 | County business tax |
| MORGAN STANLEY SMITH BARNEY LLC | STE 1702 | Jul 2000 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 3050020570013 |
| Site address | 9130 S DADELAND BLVD |
| Land use (DOR) | 1817 — Office building — multistory |
| Building area (actual) | 540,778 sq ft |
| Building area (gross) | 540,778 sq ft |
| Floors / units / buildings | 20 / — / 1 |
| Lot size | — |
| Year built | 1987 |
| Zoning (primary) | 6114 |
| Land value | $0 |
| Building value | $0 |
| Total assessed value | $41,100,000 |
Recorded owner (assessment roll)
DATRAN CENTER I LLC
Owner mailing address: 9100 S DADELAND BLVD 350, MIAMI, FL, 33156
Location
- Address
- 9130 S DADELAND BLVD
- City
- Unincorporated County
- Submarket
- Kendall / Dadeland
- ZIP
- 33156
- Coordinates
- 25.68566, -80.31413
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 9400 S DADELAND BLVD14 tenants
474,455 sq ft · 8 fl · 1979
- 9200 S DADELAND BLVD170 tenants
401,432 sq ft · 7 fl · 1972
- 9150 S DADELAND BLVD111 tenants
293,854 sq ft · 15 fl · 2008
- 9100 S DADELAND BLVD919 tenants
277,025 sq ft · 16 fl · 1984
- 9350 S DIXIE HWY248 tenants
183,854 sq ft · 14 fl · 1989
- 9700 S DIXIE HWY103 tenants
133,269 sq ft · 11 fl · 1982
Frequently asked questions
Who owns Datran Center?
The recorded owner on the Miami-Dade County assessment roll (2026) is DATRAN CENTER I LLC. Owner mailing address on file: 9100 S DADELAND BLVD 350, MIAMI, FL, 33156.
What companies have offices at Datran Center?
228 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including FREEMAN MATHIS & GARY LLP, RUBENSTEIN LAW PA, HORR, SKIPP & PEREZ PA, L & W SUPPLY CORPORATION, MCALPIN FLOREZ MARCOTTE PA. Public records under-count tenants that don't hold a local receipt or register the address.
How big is Datran Center?
The county assessment roll records 540,778 sq ft of building area across 20 floors, built in 1987, on a — lot, with a 2026 assessed value of $41,100,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 3050020570013.