9150 S DADELAND BLVD
Office building — multistory · Unincorporated County · 33156 · Kendall / Dadeland
Public record — 117 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| PANDOLFO YVONNE ESQ | STE 1400 | Aug 2026 | County business tax | address match · high |
| NAHALKOVA BARBORA ESQ | STE 1400 | Aug 2026 | County business tax | folio match · high |
| COLE SCOTT & KISSANE PAvia ERDMAN MARK L ESQ | STE 1400 | Jul 2026 | County business tax | address match · high |
| PARTRIDGE BLAKE ESQ | STE 1400 | May 2026 | County business tax | address match · high |
| GOMEZ KRISTINA ESQ | STE 1400 | May 2026 | County business tax | address match · high |
| CASTILLO ERIC ESQ | STE 1400 | May 2026 | County business tax | address match · high |
| MILLER BROOKS ESQ | STE 1400 | Jan 2026 | County business tax | address match · high |
| RODRIGUEZ MIKAELA ESQ | STE 1400 | Jan 2026 | County business tax | folio match · high |
| SCHUESSLER GEOFFREY ESQ | STE 1400 | Jan 2026 | County business tax | address match · high |
| GUTIERREZ DANIEL ENRIQUE ESQ | STE 1400 | Dec 2025 | County business tax | folio match · high |
| LASTRA GABRIELA ESQ | STE 1400 | Nov 2025 | County business tax | address match · high |
| VAZQUEZ CATHERINE ESQ | STE 1400 | Nov 2025 | County business tax | folio match · high |
| GOMEZ ALEXIS ESQ | STE 1400 | Nov 2025 | County business tax | address match · high |
| KORCHNOY SAMUEL ESQ | STE 1400 | Nov 2025 | County business tax | address match · high |
| APONTE DANA R ESQ | STE 1400 | Oct 2025 | County business tax | folio match · high |
| CASSATTA PEYTON ESQ | STE 1400 | Oct 2025 | County business tax | folio match · high |
| BORELL MICHAEL ESQ | STE 1400 | Oct 2025 | County business tax | address match · high |
| COSSETTE MCKENZIE ESQ | STE 1400 | Oct 2025 | County business tax | address match · high |
| COLE SCOTT AND KISSANE PAvia RODRIGUEZ CAROLINA ESQ | STE 1400 | Sep 2025 | County business tax | folio match · high |
| BRETZ ALAIRE ESQ | — | Apr 2025 | County business tax | folio match · high |
| SEACOAST NATIONAL BANK | STE 104 | Oct 2024 | County business tax | address match · high |
| SOMARRIBA MARIESTELA ESQ | STE 1400 | Sep 2024 | County business tax | address match · high |
| COLE SCOTT & KISSAN PAvia MOLINA JOSHUA D ESQ | STE 1400 | Mar 2024 | County business tax | address match · high |
| GUINAN LIZ S ESQ | STE 1400 | Sep 2023 | County business tax | address match · high |
| OCOLE SCOTT & KISSANE PAvia SCHIFF JUSTIN ESQ | STE 1400 | Mar 2023 | County business tax | address match · high |
| COLE SCOTT & KISSANNE PAvia GONZALEZ BRIDGET NICOLE ESQ | STE 1400 | Oct 2022 | County business tax | folio match · high |
| COLSE SCOTT &KISSANE PAvia CAZANAS SOPHIA ESQ | STE 1400 | Oct 2022 | County business tax | folio match · high |
| COLE SCPTT & KISSANE PAvia STETTIN DANIEL ESQ | STE 1400 | Feb 2022 | County business tax | folio match · high |
| PEREIRA GUILLERMO ESQ | STE 1400 | Feb 2022 | County business tax | folio match · high |
| COLE SCOTT &n KISSANE PAvia FEINER MICHAEL ESQ | STE 1400 | Dec 2019 | County business tax | address match · high |
| CRABILL WILLIAM E ESQ | STE 1400 | Feb 2019 | County business tax | address match · high |
| FALK SAMUEL L ESQ | STE 1400 | Oct 2017 | County business tax | address match · high |
| VILLARES JASON ESQ | — | Oct 2017 | County business tax | address match · high |
| KRISTY ALVAREZ ESQ | — | Aug 2017 | County business tax | address match · high |
| ROBERT K GUINN | — | Aug 2017 | County business tax | address match · high |
| HERNANDEZ SEAN | STE 1400 | Aug 2016 | County business tax | address match · high |
| COLEMAN LETICIA G | STE 1400 | Jul 2016 | County business tax | address match · high |
| HOOKER GEORGE ALEXANDER | STE 1400 | Oct 2015 | County business tax | address match · high |
| GONZALEZ LISSETTE | STE 1400 | May 2015 | County business tax | address match · high |
| HERRERO DAVID A | STE 1400 | Dec 2014 | County business tax | address match · high |
| GOLDBERG JOSEPH J | STE 1400 | Jul 2014 | County business tax | address match · high |
| SCHUMACHER KEVIN C | STE 1400 | Jul 2014 | County business tax | address match · high |
| STURGES BRAD ROBERT | STE 1400 | Jul 2014 | County business tax | address match · high |
| GERMAN JOHN CODY | STE 1400 | Jul 2014 | County business tax | address match · high |
| EGAN SARAH ELIZABETH | STE 1400 | Jul 2014 | County business tax | address match · high |
| TRUITT GEORGE | STE 1400 | Jul 2014 | County business tax | address match · high |
| NUNEZ ROCHELLE JULIANNE | STE 1400 | Jul 2014 | County business tax | address match · high |
| SEACAPE LOGISTICS & MANAGEMENT SERVICES INC | STE 1508 | Nov 2013 | County business tax | address match · high |
| CABALLERO DAVID O ESQ | STE 1400 | Oct 2011 | County business tax | address match · high |
| APARTMENT WATER MANAGEMENT COMPANY, LLCvia APARTMENT WATER MANAGEMENT COMPANY LLC | STE 1400 | Mar 2011 | County business tax | address match · high |
| NICOLOSI GIANCARLO V ESQ | STE 1400 | Aug 2010 | County business tax | address match · high |
| LOUIS J AGUIRRE & ASSOCIATES | STE 900 | Jun 2009 | County business tax | address match · high |
| LESTER PAUL A | STE 1400 | Jan 2009 | County business tax | address match · high |
| VICIEDO RUIZ JENNIFER | STE 1400 | Jan 2009 | County business tax | address match · high |
| SAFRA STEVEN R | STE 1400 | Jan 2009 | County business tax | address match · high |
| WAAS BRANDON G | STE 1400 | Oct 2007 | County business tax | address match · high |
| KLEIN DANIEL J | STE 1400 | Oct 2007 | County business tax | address match · high |
| DIAZ TEMYS M ESQ | STE 1400 | Oct 2007 | County business tax | address match · high |
| SALAZAR DAVID | STE 1400 | Oct 2007 | County business tax | address match · high |
| POLK EDWARD S | STE 1400 | Oct 2007 | County business tax | address match · high |
| STURGE CLARKE | STE 1400 | Nov 2006 | County business tax | address match · high |
| RIEGER ERIC T | STE 1400 | Oct 2005 | County business tax | address match · high |
| SANDO BLAKE S | STE 1400 | Oct 2005 | County business tax | address match · high |
| FAM, LLCvia FAM LLC | STE 1010 | May 2003 | County business tax | folio match · high |
| DADELAND COPY, INC.via DADELAND COPY INC | STE 102 | Oct 2002 | County business tax | address match · high |
| FUENTES MILTON | STE 1400 | May 2002 | County business tax | address match · high |
| COLE SCOTT A | STE 1400 | Feb 2002 | County business tax | address match · high |
| SCOTT THOMAS E JR | STE 1400 | Feb 2002 | County business tax | address match · high |
| GONZALES SHEILA MAE | STE 1400 | Feb 2002 | County business tax | address match · high |
| MIDWALL JONATHAN | STE 1400 | Jun 2000 | County business tax | address match · high |
| COLEMAN JOHN D | STE 1400 | Jun 2000 | County business tax | address match · high |
| SALAS HENRY | STE 1400 | Jun 1999 | County business tax | address match · high |
| BRAND MICHAEL E | STE 1400 | Mar 1999 | County business tax | address match · high |
| IACONO TULLIO E | STE 1400 | Dec 1998 | County business tax | address match · high |
| KISSANE GENE P | STE 1400 | Oct 1993 | County business tax | address match · high |
| ESCO BENJAMIN M | STE 1400 | May 1991 | County business tax | address match · high |
| LAW OFFICES OF PAUL A LESTER PA | STE 1400 | Oct 1989 | County business tax | address match · high |
| ADAMS RICHARD B JR | STE 1400 | Aug 1988 | County business tax | address match · high |
| COLE RICHARD P | STE 1400 | Aug 1988 | County business tax | address match · high |
| KIRCHER LAW PAvia KIRCHER PETER H ESQ | STE 908 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (31) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| LJPAL INVESTORS, LLC | 1400 | Jun 2026 | address match · high |
| APARTMENT WATER MANAGEMENT COMPANY CONSULTANTS, LLC | 1400 | Nov 2025 | address match · high |
| 165 ST PALMETTO, LLC | SUITE 908 | Jun 2025 | address match · high |
| WELLSTREAM GROUP LLC | SUITE 908 | Jun 2025 | address match · high |
| BATHROOM FIXTURES INTERNATIONAL SALES, LLC | 1400 | Apr 2025 | address match · high |
| SIGHUT ONE GROUP LLC | SUITE 908 | Mar 2025 | address match · high |
| FLORIDA ECONOMETRIX FIVE, LLC | 1400 | Feb 2025 | address match · high |
| APARTMENT WATER MANAGEMENT COMPANY I, LLC | 1400 | Feb 2025 | address match · high |
| JCNA TECHNOLOGIESA?LLC | SUITE 908 | Sep 2023 | address match · high |
| JUBILEE JIREH LLC | SUITE 908 | Sep 2023 | address match · high |
| CARISMA AIR LLC | SUITE 900 | Aug 2023 | address match · high |
| CORAL PINE CAPITAL, LLC | SUITE 1508 | Sep 2019 | address match · high |
| DP CAPITAL ENTERPRISES, LLC | SUITE 1508 | Mar 2018 | address match · high |
| ACCAT GROUP INC. | 1010 | Dec 2016 | address match · high |
| AWMC GA. II FLORIDA, LLC. | STE 1400 | Dec 2016 | address match · high |
| AWMC GEORGIA PROJECT HOLDINGS, LLC | STE 1400 | Nov 2016 | address match · high |
| INTERHEALTH FUND, LLC | STE 1400 | Jul 2016 | address match · high |
| PENCSK LLC | STE 1400 | May 2016 | address match · high |
| AMCO INFRASTRUCTURE LLC | — | Oct 2013 | address match · high |
| LASI HOLDINGS LLC | — | Aug 2012 | address match · high |
| SEACAPE LOGISTICS AND MANAGEMENT SERVICES INC | Suite 908 | May 2012 | address match · high |
| LAW OFFICES OF PAUL A. LESTER, P.A. | SUITE 1400 | Nov 2010 | address match · high |
| APARTMENT WATER MANAGEMENT COMPANY, LLC | SUITE 1400 | Sep 2009 | address match · high |
| AMCO CONSULTING, LLC | SUITE 900 | Jul 2008 | address match · high |
| PLES, LLC | STE 1400 | Mar 2005 | address match · high |
| PEREIRA INVESTMENT GROUP, LLC | SUITE 908 | Jul 2003 | address match · high |
| FAM, LLC | — | Jan 2003 | address match · high |
| C & K PROPERTY, INC. | 1400 | Oct 2001 | address match · high |
| DADELAND COPY, INC. | SUITE 102 | Aug 2001 | address match · high |
| COLE, SCOTT & KISSANE, P.A. | SUITE 1400 | Sep 1997 | address match · high |
| LOUIS J. AGUIRRE & ASSOCIATES, INC. | SUITE 900 | Jan 1990 | address match · high |
Former / closed records (6)
| Company | Suite | Since | Source |
|---|---|---|---|
| BORELL MICHELLE M ESQ | STE 1400 | Sep 2023 | County business tax |
| ROY ANANBELLE N ESQ | STE 1400 | Sep 2023 | County business tax |
| GONZALEZ VICTORIA | STE 1400 | Oct 2022 | County business tax |
| OYARZUN FERNANDO GABRIEL ESQ | STE 1400 | Oct 2022 | County business tax |
| THORNTON MELINDA S | STE 1400 | Oct 2015 | County business tax |
| ROSANSKY STEPHEN | STE 1400 | Jul 2014 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 3050020570034 |
| Site address | 9150 S DADELAND BLVD |
| Land use (DOR) | 1817 — Office building — multistory |
| Building area (actual) | 293,854 sq ft |
| Building area (gross) | 292,180 sq ft |
| Floors / units / buildings | 15 / — / 1 |
| Lot size | — |
| Year built | 2008 |
| Zoning (primary) | 6114 |
| Land value | $0 |
| Building value | $0 |
| Total assessed value | $21,200,000 |
Recorded owner (assessment roll)
DADELAND CENTER II
C/O THE GREEN COMPANIES
Owner mailing address: 9155 SOUTH DADELAND BLVD STE 1812, MIAMI, FL, 33156
Location
- Address
- 9150 S DADELAND BLVD
- City
- Unincorporated County
- Submarket
- Kendall / Dadeland
- ZIP
- 33156
- Coordinates
- 25.68451, -80.31518
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- Datran Center228 tenants
540,778 sq ft · 20 fl · 1987
- 9400 S DADELAND BLVD14 tenants
474,455 sq ft · 8 fl · 1979
- 9200 S DADELAND BLVD170 tenants
401,432 sq ft · 7 fl · 1972
- 9100 S DADELAND BLVD919 tenants
277,025 sq ft · 16 fl · 1984
- 9350 S DIXIE HWY248 tenants
183,854 sq ft · 14 fl · 1989
- 9700 S DIXIE HWY103 tenants
133,269 sq ft · 11 fl · 1982
Frequently asked questions
Who owns 9150 S DADELAND BLVD?
The recorded owner on the Miami-Dade County assessment roll (2026) is DADELAND CENTER II, C/O THE GREEN COMPANIES. Owner mailing address on file: 9155 SOUTH DADELAND BLVD STE 1812, MIAMI, FL, 33156.
What companies have offices at 9150 S DADELAND BLVD?
111 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including PANDOLFO YVONNE ESQ, NAHALKOVA BARBORA ESQ, COLE SCOTT & KISSANE PA, PARTRIDGE BLAKE ESQ, GOMEZ KRISTINA ESQ. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 9150 S DADELAND BLVD?
The county assessment roll records 293,854 sq ft of building area across 15 floors, built in 2008, on a — lot, with a 2026 assessed value of $21,200,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 3050020570034.