111 NE 1 ST UNIT 9
Professional services building · Miami · 33132 · Downtown / Arts & Entertainment
Public record — 276 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| ROUNDSHIELD LLC | STE 523 | Jan 2026 | County business tax | address match · high |
| CAS TRIPS INC | STE 606 | Jan 2026 | County business tax | address match · high |
| MIAMI DIAMOND TRADERS LLC | STE 525 | Aug 2025 | County business tax | address match · high |
| BUSINESS ADMINISTRATION AND COMPLIANCE SERVICES CORP | FL 8 | Oct 2024 | County business tax | address match · high |
| KADASE LLC | STE 901 | Apr 2024 | County business tax | folio match · high |
| THE CLEANADORA CLEANING LLC | # 8639 | Jan 2024 | County business tax | address match · high |
| BATH MAVEN | FL 88790 | Sep 2023 | County business tax | address match · high |
| CREATIVE HUB ACADEMY | FL 9 | Sep 2023 | County business tax | address match · high |
| INSOURCE L2 GROUP INC | FL 8 | Dec 2022 | County business tax | address match · high |
| MEKADOME LLC | STE 816 | Feb 2022 | County business tax | address match · high |
| LAWZY INC | STE 1062 | Sep 2021 | County business tax | address match · high |
| SEKAR INTERNATIONAL LLC | FL 8 | Jul 2021 | County business tax | address match · high |
| VIP BALLERS SPORTS CONSULTANT LLC | — | Jan 2021 | County business tax | address match · high |
| TI CONTRACTORS LLC | FL 3 | Jan 2021 | County business tax | address match · high |
| USA LAW GROUP, LLCvia NAGHOUM SMAHANE ESQ | STE 903 | Nov 2020 | County business tax | folio match · high |
| SEBIYA IO INC | STE 337 | Jul 2020 | County business tax | address match · high |
| GENERATION DEVELOPMENT GROUP LLC | # 8TH | May 2020 | County business tax | address match · high |
| MYECOPLANET LLC | # 8TH | Apr 2019 | County business tax | address match · high |
| THE WISE SPACE CORP | STE 522 | Mar 2019 | County business tax | address match · high |
| FOCUS UTILITY SERVICES LLC | FL 8 # 1013 | Mar 2019 | County business tax | address match · high |
| INNOVA COLLEGE VIRTUAL CAMPUS INC | STE 300 | Oct 2016 | County business tax | address match · high |
| PAPER STREET MEDIA LLC | FL 2 | Oct 2016 | County business tax | address match · high |
| CE INSTITUTE LLC | — | Oct 2016 | County business tax | address match · high |
| PRECIOUS GOLD FILLED, INC.via PRECIOUS GOLD FILLED INC | STE 316 | Oct 2015 | County business tax | address match · high |
| MINDWAREHOUSE, LLCvia MINDWAREHOUSE LLC | FL 8 | Mar 2015 | County business tax | address match · high |
| RC CONSTRUCTION SERVICES INC | STE 300 | Jul 2014 | County business tax | address match · high |
| INFINITY PROTECTION SERVICE INC | FL 3 | Jan 2013 | County business tax | address match · high |
| INVIZIO, LLCvia INVIZIO LLC | STE 904 | Jan 2012 | County business tax | address match · high |
Registered entities at this address (246) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| CHAINDISK LABS LLC | — | Jun 2026 | address match · high |
| LU LUX JEWELS INC. | SUITE 513 | Jun 2026 | address match · high |
| WIDESTONE COMPANY LLC | 522 | Jun 2026 | address match · high |
| ADVDOC NEXUS LLC | FLOOR 8918 | Jun 2026 | address match · high |
| OVERDUE LLC | STE 8125 | May 2026 | address match · high |
| BE SLEEPWEAR LLC | 8549 | May 2026 | address match · high |
| KBA INVEST LLC | UNIT 906 | May 2026 | address match · high |
| REVORO PERFORMANCE LLC | FLOOR | May 2026 | address match · high |
| HEYRELO LLC | SUITE 523 | Apr 2026 | address match · high |
| PATHEX TRANSPORT INC | 8467 | Apr 2026 | address match · high |
| INSPROX LLC | SUITE 8556 | Apr 2026 | address match · high |
| S&J PROMOS LLC | FLOOR #8313 | Apr 2026 | address match · high |
| CONVENIENTLI LLC | 8909 | Mar 2026 | address match · high |
| AGENT FLOW TECHNOLOGIES LLC | FLOOR 8597 | Mar 2026 | address match · high |
| MNW CLASS OF 2020 LLC | FLOOR #8451 | Mar 2026 | address match · high |
| IMAGINAL COMPANIES INC | SUITE 416 | Feb 2026 | address match · high |
| MASPORO GROUP LLC | FL 8 | Feb 2026 | address match · high |
| MQS CONSULTING LLC | FLOOR #8329 | Feb 2026 | address match · high |
| PEARL OF EDEN LLC | 8572 | Feb 2026 | address match · high |
| BEVO MARKETING GROUP, LLC | 8646 | Jan 2026 | address match · high |
| ATLAS IDENTITY SERVICES LLC | — | Jan 2026 | address match · high |
| LOU 321 ENTERPRISE LLC | FLOOR #8371 | Jan 2026 | address match · high |
| HO-KO LOGISTICS LLC | FL 8 | Jan 2026 | address match · high |
| FAITH & FRESH CLEANING LLC | FLOOR 8 | Dec 2025 | address match · high |
| TRUEMILE LLC | 8448 | Dec 2025 | address match · high |
| E320 MANAGEMENT CONSULTANT INC | — | Dec 2025 | address match · high |
| MLK 84 LLC | — | Dec 2025 | address match · high |
| MANNY'S VINTAGE WATCHES LLC | — | Dec 2025 | address match · high |
| ADEPT RESEARCH LLC | FL 8 | Nov 2025 | address match · high |
| DISTRIBUTED DEVELOPMENT, LLC | FLOOR #8120 | Oct 2025 | address match · high |
| DOT NEWS NETWORK LLC | 8596 | Oct 2025 | address match · high |
| KNECTQR LLC | 8585 | Oct 2025 | address match · high |
| AHSAN & NEESH ASSETS LLC | 8-8905 | Sep 2025 | address match · high |
| MIAMI DIAMOND TRADERS LLC | — | Aug 2025 | address match · high |
| CURATE AI LLC | FLOOR #8527 | Aug 2025 | address match · high |
| FIXADS MKT LLC | FLOOR UNIT 8520 | Aug 2025 | address match · high |
| NUVYRA INC. | — | Jul 2025 | address match · high |
| FEARLESS IF LLC | — | Jul 2025 | address match · high |
| SANSON FAMILY LLC | FLOOR APT # 1007 | Jun 2025 | address match · high |
| INNER SUPPORT LLC | FLOOR #8307 | Jun 2025 | address match · high |
| TDC BARCLAY LLC | FLOOR #8468 | Jun 2025 | address match · high |
| SVARA SOL LLC | FLOOR #8550 | Jun 2025 | address match · high |
| NOVANEST EQUITY LLC | FLOOR #8350 | Jun 2025 | address match · high |
| ATP INVESTMENTS GLOBAL LLC | FL 8 #8428 | May 2025 | address match · high |
| CROWNROCK GLOBAL FUNDING & SERVICING LLC | FLOOR #8126 | May 2025 | address match · high |
| GRUZGLIN CORP | FLOOR 8 SUITE 8513 | May 2025 | address match · high |
| LOFEUDO VENTURA LLC | FLOOR #8435 | May 2025 | address match · high |
| AMERICA ARABIAN CHINA EU CONSORTIUM INC. | FLOOR | May 2025 | address match · high |
| FINANCIAL CONSULTING LLC | — | Apr 2025 | address match · high |
| ELITE AI LLC | SUITE 8125 | Mar 2025 | address match · high |
| PROMAX SUPPLIERS LLC | STE 522 | Mar 2025 | address match · high |
| DYNAMIC ALPHA TECHNOLOGIES INC. | FL 8 | Mar 2025 | address match · high |
| THESSA POOL MAINTENANCE, LLC | — | Mar 2025 | address match · high |
| FLINE LLC | FL 8 | Feb 2025 | address match · high |
| MOREL TRANSPORTATION SOLUTIONS LLC | FLOOR #8605 | Dec 2024 | address match · high |
| LUX DIGITAL MEDIA, LLC | FLOOR | Dec 2024 | address match · high |
| WEALTHY POCKETS LLC | FLOOR #8351 | Dec 2024 | address match · high |
| PREDICTABLE GROWTH LLC | FLOOR #8351 | Dec 2024 | address match · high |
| ORPRIMECONSULTING LLC | FL 8 | Dec 2024 | address match · high |
| UNICORN CITY LLC | FLOOR #8351 | Dec 2024 | address match · high |
| CZ77 INC. | FLOOR #8536 | Dec 2024 | address match · high |
| FFC 33 LLC | — | Dec 2024 | address match · high |
| EV WORLD USA LLC | FLOOR | Nov 2024 | address match · high |
| PRIZM LLC | FLOOR #8558 | Nov 2024 | address match · high |
| LANTERIA INC | — | Oct 2024 | address match · high |
| WOMEN OF ABUNDANCE CORP | FLOOR #8525 | Sep 2024 | address match · high |
| TECH FOR GOOD INC. | UNIT 906 | Sep 2024 | address match · high |
| VISTA HEIGHTS REAL ESTATE LLC | SUIT: 301 | Sep 2024 | address match · high |
| LIFE WITH LAURENT LLC | FL 8 | Sep 2024 | address match · high |
| PAGE ONE INSIGHTS, LLC | STE 8646 | Aug 2024 | address match · high |
| INFINITE AURA LLC | FLOOR 8 | Jul 2024 | address match · high |
| FINCA VALENCIANA LLC | FLOOR 8 | Jun 2024 | address match · high |
| CLICK&BUY 305 LLC | SUITE 524 | Jun 2024 | address match · high |
| WEIGHTMEDS LLC | FLOOR #8564 | Jun 2024 | address match · high |
| SPANISH LANGUAGE SERVICES LLC | FLOOR | Jun 2024 | address match · high |
| DUVAN GOMEZ JOYERO LLC | — | Apr 2024 | address match · high |
| FLOW STATE EMPIRE LLC | FL 8 | Apr 2024 | address match · high |
| YODO COFFEE LLC | 8595 | Mar 2024 | address match · high |
| RECEIVABLE AI, INC. | STE 8125 | Feb 2024 | address match · high |
| BC3 MANAGEMENT LLC | — | Feb 2024 | address match · high |
| PULIZIA SA LLC | FLOOR | Jan 2024 | address match · high |
| BTS STAYS LLC | STE 401 | Jan 2024 | address match · high |
| DESKCRAFT SOLUTIONS LLC | FL 8 | Jan 2024 | address match · high |
| IN FUNDS WE TRUST LLC | — | Nov 2023 | address match · high |
| THE BIZ COLLECTIVE, LLC | STE 904 | Oct 2023 | address match · high |
| SYNDICATE RISK MNGMNT GRP LLC | 8987 | Oct 2023 | address match · high |
| GREATER HORIZON INC | 8-8905 | Sep 2023 | address match · high |
| FEEDING AMERICA FLORIDA INC | FLOOR #8904 | Aug 2023 | address match · high |
| IT FORCE 360 LLC | FLOOR #8940 | Jul 2023 | address match · high |
| CORZY, LLC | FLOOR #345 | Jul 2023 | address match · high |
| MERIDIAN GATES, LLC | — | Jun 2023 | address match · high |
| EXPERIENCE SYSTEMS LLC | UNIT 521 | Jun 2023 | address match · high |
| THRIVE VIRTUAL ASSISTANCE LLC | FLOOR #8305 | Jun 2023 | address match · high |
| AQUA EXPERIENCES LLC | FLOOR #8533 | Jun 2023 | address match · high |
| KYU LLC | — | May 2023 | address match · high |
| GRUPO TERRA LLC | — | May 2023 | address match · high |
| BEZEL & DIAMOND LLC | — | May 2023 | address match · high |
| THE CLEANADORA CLEANING LLC | 8639 | Apr 2023 | address match · high |
| COTATI-SONOMA HOTEL, LLC | FLOOR | Apr 2023 | address match · high |
| FITTER HOLDINGS INC. | FLOOR | Mar 2023 | address match · high |
| ROYAL CONCIERGE SERVICES, HOLDINGS INC | — | Mar 2023 | address match · high |
| BC FASHION LLC | — | Mar 2023 | address match · high |
| IVY RX, PLLC | — | Mar 2023 | address match · high |
| ALEXIS ALLEYNE-CAPUTO, AFRO DIARIES LLC | FLOOR #8322 | Mar 2023 | address match · high |
| KIRO LLC | — | Feb 2023 | address match · high |
| NOAH LASH LLC | Suite 908 | Feb 2023 | address match · high |
| SHD COTATI, LLC | FLOOR | Dec 2022 | address match · high |
| BULLETPROOF INC. | SUITE 8480 | Dec 2022 | address match · high |
| DIAMOND COVE PROPERTIES LLC | — | Dec 2022 | address match · high |
| NAAMA MANAGEMENT SERVICES INC. | — | Oct 2022 | address match · high |
| RESTORED WELLBEING, LLC | FLOOR #8544 | Aug 2022 | address match · high |
| HOLLY MARIE BARRETT LLC | FLOOR #8558 | Aug 2022 | address match · high |
| SYNERGY 3041 LLC | FLOOR #345 | Jun 2022 | address match · high |
| BEN LEE VENTURES LLC | FLOOR #8577 | Jun 2022 | address match · high |
| SEBZOTIC ENTERPRISE LLC | FLOOR | Jun 2022 | address match · high |
| THE 5TH FL CO | FLOOR | Jun 2022 | address match · high |
| UPAY FINTECH LLC | FLOOR #8520 | May 2022 | address match · high |
| AESTHETIK APP LLC | — | May 2022 | address match · high |
| INTERNATIONAL GEMOLOGIST LABORATORY CORP. | Unit 301 | Apr 2022 | address match · high |
| GF WATCHES TRADING & CO INC | — | Apr 2022 | address match · high |
| VHI GLOBAL LLC | — | Apr 2022 | address match · high |
| AGILITY BILLING, LLC | — | Mar 2022 | address match · high |
| SACRED HEALTHCARE STAFFING LLC | — | Mar 2022 | address match · high |
| JGSS INVESTMENTS LLC | FLOOR 2 | Mar 2022 | address match · high |
| KREATIVE HUB, INC. | floor 9 | Feb 2022 | address match · high |
| ROGAS MANAGEMENT LLC | — | Jan 2022 | address match · high |
| CHARGED MEDIA EXPORT MANAGEMENT, INC | FLOOR 2 | Jan 2022 | address match · high |
| BGD CONSULTING LLC | FLOOR APT # 8492 | Jan 2022 | address match · high |
| NEPTUNE MEDIA EXPORT MANAGEMENT, INC | — | Jan 2022 | address match · high |
| EME SERVICES AND SOLUTIONS LLC | — | Jan 2022 | address match · high |
| 1006 HEALTH PARTNERS, LLC | FLOOR #345 | Dec 2021 | address match · high |
| SUNFLOWER NETWORK LLC | 8944 | Dec 2021 | address match · high |
| IMPERIAL DIAMONDS INC. | Suite 301 | Dec 2021 | address match · high |
| NA CREATIVE INC | FLOOR #8368 | Dec 2021 | address match · high |
| KYARA INTERNATIONAL INC | FLOOR | Dec 2021 | address match · high |
| REAL ESTATE FINANCE TECHNOLOGIES, LLC | — | Nov 2021 | address match · high |
| ZEUS HOLDINGS LLC | FLOOR #342 | Oct 2021 | address match · high |
| AD CALL SERVICES, LLC | — | Oct 2021 | address match · high |
| ARGENTIS CAPITAL LLC | FLOOR #8933 | Sep 2021 | address match · high |
| BRIGHT FUTURE FOUNDATION INC | — | Aug 2021 | address match · high |
| U.S.SEDAN MIAMI INC. | FL3 | Jul 2021 | address match · high |
| SEKAR INTERNATIONAL LLC | — | Jul 2021 | address match · high |
| SINGER'S BOX LLC | SUITE 8924 | Jul 2021 | address match · high |
| ATP BIOTECH LLC | FLOOR 8 | Jun 2021 | address match · high |
| EYE DESIGN STORE INC | FLOOR SUITE 393 | Jun 2021 | address match · high |
| SMGN VENTURE GROUP LLC | FLOOR 2 | Jun 2021 | address match · high |
| DAVG II LLC | FLOOR 2 | Jun 2021 | address match · high |
| CAFA-THIRD HORIZON, INC. | — | May 2021 | address match · high |
| THE SWEET EXCHANGE MIAMI, INC. | — | May 2021 | address match · high |
| FAIRFIGURE, LLC | FLOOR | May 2021 | address match · high |
| ARTSY INC | 378 8TH FLOOR | Apr 2021 | address match · high |
| HITMAN850 EMPIRE LLC | — | Apr 2021 | address match · high |
| LEDGERLAB HOLDINGS LLC | FLOOR #1075 | Apr 2021 | address match · high |
| LEDGERLAB LLC | FLOOR #1075 | Mar 2021 | address match · high |
| CLEVERCONTROL LLC | FLOOR #8427 | Mar 2021 | address match · high |
| BSS INVESTMENTS LLC | FLOOR 2 | Mar 2021 | address match · high |
| SYNDICATE RISK MANAGEMENT GRP, LLC. | FLOOR | Feb 2021 | address match · high |
| FAIRYTALE EXPERIENCES LLC | FLOOR #8446 | Feb 2021 | address match · high |
| MGBUZZ CONSULTING LLC | FLOOR SUITE 393 | Jan 2021 | address match · high |
| VIP BALLERS SPORTS CONSULTANT LLC | 8123 | Jan 2021 | address match · high |
| MANAGED STRATEGIES, LLC | FLOOR #8490 | Dec 2020 | address match · high |
| ALPHA BRAVO DEVELOPMENT LLC | FLOOR #422 | Dec 2020 | address match · high |
| MGBUZZ AGENCY INC | FLOOR #393 | Dec 2020 | address match · high |
| ACCAR WATCH REPAIRS, INC. | FLOOR | Dec 2020 | address match · high |
| ENTERPRISE SALES USA LLC | — | Nov 2020 | address match · high |
| AARON VELAZQUEZ HOLDINGS, LLC | FLOOR #8496 | Nov 2020 | address match · high |
| PRISTINE DIAMONDS LLC | 901 | Oct 2020 | address match · high |
| PARADISE BOTANICALS BY MIA LLC | FLOOR #602 | Oct 2020 | address match · high |
| CHRIS HOUCK ARCHITECT LLC | — | Sep 2020 | address match · high |
| A WELLNESS JOURNEY, LLC | — | Aug 2020 | address match · high |
| PICKINGUPAPP LLC | — | Aug 2020 | address match · high |
| RAWI JEWELERS LLC | FLOOR | Aug 2020 | address match · high |
| KACHUR GROUP LLC | FLOOR 8 | Jul 2020 | address match · high |
| MADE IN HEAVEN USA LLC | FLOOR #379 | Jun 2020 | address match · high |
| MCKAYLE HOLDINGS, INC | — | May 2020 | address match · high |
| BLACK TRAVEL SUMMIT, LLC. | Floor 8, | Apr 2020 | address match · high |
| JNCY JEWELERS, LLC | — | Apr 2020 | address match · high |
| MONKY LIFESTYLE CONSULTING LLC | FLOOR #8438 | Apr 2020 | address match · high |
| REIK PARTNERS LLC | — | Feb 2020 | address match · high |
| CAST AI GROUP, INC. | — | Feb 2020 | address match · high |
| SOBREVOLANDO DISCOS LLC | FLOOR | Jan 2020 | address match · high |
| JESUNME, INC. | — | Jan 2020 | address match · high |
| VAOLI GROUP LLC | — | Jan 2020 | address match · high |
| CLOUDCOM LLC | FLOOR #1003 | Dec 2019 | address match · high |
| CALL MOTIVATED SELLERS LLC | FLOOR #342 | Nov 2019 | address match · high |
| YKUNI INC. | FLOOR | Oct 2019 | address match · high |
| B.A.A.D LLC | — | Oct 2019 | address match · high |
| AVENU LEARNING LLC | FL STE 357 | Sep 2019 | address match · high |
| MEKADOME LLC | FLOOR | Sep 2019 | address match · high |
| PARALLAX VENTURES, INC. | FLOOR | Aug 2019 | address match · high |
| PRINCE GEMS LLC | 817 | Jul 2019 | address match · high |
| 3250NE1ALC, LLC | — | Apr 2019 | address match · high |
| LENNOX PROPERTY GROUP LP | — | Mar 2019 | address match · high |
| LENNOX PROPERTY MANAGEMENT, LLC | FLOOR | Mar 2019 | address match · high |
| OUTSOURCE YOUR MEDIA, LLC | FLOOR #8571 | Mar 2019 | address match · high |
| 1255PSLC, LLC | — | Mar 2019 | address match · high |
| BOSA PARTNERS LLC | FLOOR #1046 | Mar 2019 | address match · high |
| PBIT CONSULTING INC | FLOOR | Feb 2019 | address match · high |
| LOONYBUM MIAMI, LLC | FLOOR #1031 | Jan 2019 | address match · high |
| TELELOYALTY LLC | FLOOR | Jan 2019 | address match · high |
| DRAFTION, INC. | FLOOR | Jan 2019 | address match · high |
| ZETENTA DIGITAL LLC | — | Sep 2018 | address match · high |
| THOLOS PROPERTIES, INC | FLOOR #1003 | Sep 2018 | address match · high |
| DELIRIO COFFEE & MARKET INC | FLOOR | Jul 2018 | address match · high |
| SHGM BAR, INC. | — | May 2018 | address match · high |
| SHD 111 NINE, LLC | FLOOR | Mar 2018 | address match · high |
| YOUR KINDNESS, INC. | FLOOR | Dec 2017 | address match · high |
| EPARE LLC | FLOOR | Nov 2017 | address match · high |
| GIRLS INCORPORATED OF GREATER MIAMI | FLOOR | Oct 2017 | address match · high |
| PRIME ESTATE JEWELRY LLC | 817 | Oct 2017 | address match · high |
| RISKULTURE, LLC | FLOOR # 1038 | Jun 2017 | address match · high |
| PETER MENDI PA | — | Feb 2017 | address match · high |
| CE INSTITUTE L.L.C. | — | Jan 2017 | address match · high |
| DEEP BLOCKS, INC. | Floor 7 | Dec 2016 | address match · high |
| M.E.F. PRODUCTIONS LLC | FLOOR | Dec 2015 | address match · high |
| DEOLI WATCHES & CO, LLC | STE 521 | Nov 2015 | address match · high |
| BEASTLY, INC. | — | Jun 2015 | address match · high |
| MDT PROMOTIONS CORP | — | Jun 2015 | address match · high |
| PIVOTAL KEY, LLC | FLOOR | Feb 2015 | address match · high |
| PACKET TWIST COMMUNICATIONS, LLC | — | Feb 2015 | address match · high |
| MIAKO, INC. | FLOOR | Dec 2014 | address match · high |
| LAW OFFICES OF JACKLYNE MARTI, P.A. | FLOOR | Aug 2014 | address match · high |
| CHICAGO HOTEL PARTNERS, LLC | FLOOR | Jun 2014 | address match · high |
| MINDWAREHOUSE, LLC | FLOOR | Mar 2014 | address match · high |
| SHD 111 NE 1ST STREET LLC | FLOOR | Mar 2014 | address match · high |
| VENTUREPOINTE INVESTMENTS LLC | FLOOR | Feb 2014 | address match · high |
| TORYBIZ INC. | FLOOR | Jan 2014 | address match · high |
| GENEVIE LLC. | FLOOR | Aug 2013 | address match · high |
| IMPACT INTERNATIONAL CONSULTING INC. | FLOOR | Mar 2013 | address match · high |
| KM INSURANCE COLLECTIONS, INCORPORATED. | FLOOR #8354 | Jan 2013 | address match · high |
| REFRESH MIAMI INC. | FLOOR #310 | Jun 2012 | address match · high |
| SCHEINBLUM HOSPITALITY DEVELOPMENT, LLC | FLOOR | May 2012 | address match · high |
| SUSTAIN HOTELS, LLC | FLOOR | May 2012 | address match · high |
| FLORIDA FREEDOM FINANCIAL, INC | SUITE 3119 | Jan 2012 | address match · high |
| LINGUA FRANCA TRANSLATIONS, LLC | FLOOR | Mar 2011 | address match · high |
| STRATEGIC HOSPITALITY GROUP MIAMI LLC | — | Dec 2010 | address match · high |
| LIVETECS LLC | FLOOR | Dec 2008 | address match · high |
| CREATIVE VOLITION, INC. | FLOOR #321 | Sep 2008 | address match · high |
| INVIZIO, LLC | — | May 2008 | address match · high |
| SKY HIGH ASSOCIATES, LLC | FL | Sep 2007 | address match · high |
| DINAMA MOBILE APPLICATIONS INC. | — | Mar 2006 | address match · high |
| STERLING MANAGEMENT, LLC | FLOOR SUITE 323 | Feb 2004 | address match · high |
| DESIGN ARTS SEMINARS, INC. | STE 358 | May 2001 | address match · high |
| PRECIOUS GOLD FILLED, INC. | — | Feb 2000 | address match · high |
| PANAMEDICAL LTDA, CO. | FLOOR | Mar 1998 | address match · high |
| THE THEATRE LEAGUE OF SOUTH FLORIDA, INC. | — | Sep 1993 | address match · high |
Former / closed records (2)
| Company | Suite | Since | Source |
|---|---|---|---|
| 2PL GROUP LLC | STE 399 | Jul 2020 | County business tax |
| IBS CONSTRUCTION GROUP LLC | FL 8 | Jan 2007 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0101100720090 |
| Site address | 111 NE 1 ST UNIT 9 |
| Land use (DOR) | 1918 — Professional services building |
| Building area (actual) | 7,210 sq ft |
| Building area (gross) | 7,210 sq ft |
| Floors / units / buildings | — / — / 1 |
| Lot size | — |
| Year built | 1961 |
| Zoning (primary) | 6401 |
| Land value | $0 |
| Building value | $0 |
| Total assessed value | $1,009,400 |
Recorded owner (assessment roll)
SHD 111 NINE LLC
Owner mailing address: 111 NE 1 ST 8FL, MIAMI, FL, 33132
Location
- Address
- 111 NE 1 ST UNIT 9
- City
- Miami
- Submarket
- Downtown / Arts & Entertainment
- ZIP
- 33132
- Coordinates
- 25.77538, -80.19173
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- Southeast Financial Center783 tenants
2,039,308 sq ft · 55 fl · 1984
- Wells Fargo Center801 tenants
1,657,362 sq ft · 47 fl · 2010
- One Biscayne Tower2,584 tenants
1,004,006 sq ft · 40 fl · 1973
- Miami Center1,209 tenants
782,686 sq ft · 1983
- Truist International Center411 tenants
770,195 sq ft · 31 fl · 1969
- Miami Tower696 tenants
616,963 sq ft · 37 fl · 1987
Frequently asked questions
Who owns 111 NE 1 ST UNIT 9?
The recorded owner on the Miami-Dade County assessment roll (2026) is SHD 111 NINE LLC. Owner mailing address on file: 111 NE 1 ST 8FL, MIAMI, FL, 33132.
What companies have offices at 111 NE 1 ST UNIT 9?
274 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including ROUNDSHIELD LLC, CAS TRIPS INC, MIAMI DIAMOND TRADERS LLC, BUSINESS ADMINISTRATION AND COMPLIANCE SERVICES CORP, KADASE LLC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 111 NE 1 ST UNIT 9?
The county assessment roll records 7,210 sq ft of building area, built in 1961, on a — lot, with a 2026 assessed value of $1,009,400.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0101100720090.