WELLS FARGO BANK NA
ActiveBank, Savings & trust companies, etc. · Miami-Dade County, FL
Public record — Miami-Dade County
Office locations (33 active)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 11990 HIALEAH GARDENS BLVD | — | Hialeah / Lakes West | Oct 2016 | County business tax | address match · high |
| 433 NW 42 AVE | — | Airport West / Blue Lagoon | Nov 2009 | County business tax | address match · high |
| 10325 NW 112 AVE | — | Doral North | Oct 2005 | County business tax | address match · high |
| 555 WASHINGTON AVE | # A | Miami Beach — South Beach | Feb 2004 | County business tax | address match · high |
| 18545 BISCAYNE BLVD | — | Aventura | Jun 2002 | County business tax | address match · high |
| 6707 NW 186 ST | — | Miami Lakes / Country Club | Jun 2002 | County business tax | address match · high |
| 17401 SW 97 AVE | — | Palmetto Bay / Cutler Bay | Jun 2002 | County business tax | address match · high |
| 5880 BIRD RD | — | Westchester / Bird Road | Jun 2002 | County business tax | address match · high |
| 17780 COLLINS AVE | — | Sunny Isles / Aventura | Jun 2002 | County business tax | address match · high |
| 8390 NW 27 AVE | — | Unincorporated County | Jun 2002 | County business tax | address match · high |
| 9301 NW 7 AVE | — | Little Haiti / Lemon City | Jun 2002 | County business tax | address match · high |
| 13100 NW 27 AVE | — | Opa-locka | Jun 2002 | County business tax | address match · high |
| 100 E FLAGLER ST | — | Brickell / Downtown core | Jun 2002 | County business tax | address match · high |
| 12200 SW 8 ST | — | Tamiami North | Jun 2002 | County business tax | address match · high |
| 900 SW 57 AVE | — | West Miami | Jun 2002 | County business tax | address match · high |
| 8201 NW 36 ST | — | Doral / Airport North | Jun 2002 | County business tax | address match · high |
| 2555 PONCE DE LEON BLVD | — | Coral Gables | Jun 2002 | County business tax | address match · high |
| 169 SW 8 ST | — | Brickell / Riverside | Jun 2002 | County business tax | address match · high |
| 1900 W 49 ST | — | Hialeah | Jun 2002 | County business tax | address match · high |
| 14801 S DIXIE HWY | — | Kendall | Jun 2002 | County business tax | address match · high |
| 1541 SUNSET DR | — | South Miami | Jun 2002 | County business tax | address match · high |
| 622 SW 27 AVE | — | Little Havana | Jun 2002 | County business tax | address match · high |
| 1101 N KROME AVE | — | Homestead | Jun 2002 | County business tax | address match · high |
| 19500 NW 27 AVE | — | Miami Gardens | Jun 2002 | County business tax | address match · high |
| 1700 NW 87 AVE | — | Doral / Sweetwater | Aug 1999 | County business tax | address match · high |
| 10601 NW 41 ST | — | Doral North | May 1999 | County business tax | address match · high |
| 100 CRANDON BLVD | — | Key Biscayne | Oct 1997 | County business tax | address match · high |
| 2100 PONCE DE LEON BLVD PH-2 | — | Coral Gables | Oct 1997 | County business tax | address match · high |
| 9401 HARDING AVE | — | Bal Harbour / Surfside | Nov 1994 | County business tax | address match · high |
| 5620 SW 137 AVE | — | Kendall / Calusa | Oct 1991 | County business tax | address match · high |
| Espirito Santo Plaza1395 BRICKELL AVE | — | Brickell / Downtown core | Oct 1988 | County business tax | address match · high |
| 12700 BISCAYNE BLVD | — | North Miami / Biscayne | Oct 1988 | County business tax | address match · high |
| 9899 NE 2 AVE | — | Upper East Side / MiMo | Aug 1988 | County business tax | address match · high |
Former / closed records (1)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 10781 W FLAGLER ST | — | Sweetwater / FIU | Jun 2002 | County business tax | address match · high |
Frequently asked questions
Where are WELLS FARGO BANK NA's offices in Miami?
Public records place WELLS FARGO BANK NA at 33 active locations in Miami-Dade County: 11990 HIALEAH GARDENS BLVD; 433 NW 42 AVE; 10325 NW 112 AVE; 555 WASHINGTON AVE (# A); 18545 BISCAYNE BLVD.
Is WELLS FARGO BANK NA registered in Florida?
This profile is built from Miami-Dade County business-tax records; a matching Florida corporate registration hasn't been linked yet (names on receipts and registrations often differ).
Data provenance — public records only
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Locations from Miami-Dade business-tax receipts and Florida corporate registrations matched to county office parcels.