2121 PONCE DE LEON BLVD
Office building — multistory · Coral Gables · 33134 · Coral Gables
Public record — 598 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| BRITO LAW, PLLCvia MENA MICHAEL O ESQ | STE 650 | Jun 2026 | County business tax | folio match · high |
| ICON PARKING INTERMEDIATE HOLDINGS, CORP | STE 735 | May 2026 | County business tax | folio match · high |
| EFR LAW FIRMvia RODRIGUEZ EDUARDO F ESQ | STE 400 | Mar 2026 | County business tax | folio match · high |
| REGIS FINANCIAL PARTNERS, LLCvia REGIS FINANCIAL PARTNERS LLC | STE 1160 | Dec 2025 | County business tax | folio match · high |
| AL'S COFFEE SHOP | STE 199 | Nov 2025 | County business tax | folio match · high |
| VIMA USA LTD | STE 300 | Oct 2024 | County business tax | address match · high |
| BVI TELEVISION INTL BVI INC | — | Oct 2024 | County business tax | folio match · high |
| PAYERFUSION HOLDINGS, LLCvia PAYERFUSION HOLDINGS LLC | STE 820 | Oct 2024 | County business tax | address match · high |
| THE CAMPBELL LAW GROUP PAvia DEWITT DANIEL J ESQ | STE 540 | Aug 2024 | County business tax | folio match · high |
| SHAFFER DYLAN C ESQ | STE 310 | Apr 2024 | County business tax | folio match · high |
| MARQUEZ DANIEL ALBERTO ESQ | STE 310 | Aug 2023 | County business tax | folio match · high |
| VLP COPENHAVER ESPINO PA | STE 310 | Apr 2023 | County business tax | folio match · high |
| BRITO PLLCvia OOSTERBAAN EION G ESQ | STE 650 | Mar 2023 | County business tax | folio match · high |
| MOUAWAD CARLOS ESQ | STE 650 | Oct 2022 | County business tax | folio match · high |
| BLACK & VEATCH CORPORATIONvia MAZER MICHAEL PE | STE 305 | Oct 2021 | County business tax | folio match · high |
| IVG CAR WASH INC | STE 430 | Jul 2021 | County business tax | folio match · high |
| SORO MANAGEMENT SERVICES | STE 610 | Jul 2021 | County business tax | folio match · high |
| CFA CONSULTING, LLCvia CFA CONSULTING LLC | STE 200 | Jul 2021 | County business tax | address match · high |
| PUENTE KRISTINA LEE ESQ | STE 310 | Jul 2021 | County business tax | folio match · high |
| HUMBERT JACQUELINE ESQ | STE 500 | Oct 2020 | County business tax | folio match · high |
| TRUSTSERVE LP | STE 510 | Jul 2020 | County business tax | folio match · high |
| DISNEY CONSUMER PRODUCTS LATIN AMERICA INC | STE 1020 | Feb 2020 | County business tax | address match · high |
| AGENTIS PLLCvia CORP IAN ESQ | STE 650 | Oct 2019 | County business tax | folio match · high |
| MIAMI WATERKEEPER | STE 230 | Jun 2019 | County business tax | folio match · high |
| STELAC ADIVSORY SERVICES LLC | STE 420 | Oct 2018 | County business tax | folio match · high |
| HERNANDEZ CONSUELO C | STE 725 | Aug 2018 | County business tax | address match · high |
| REMBOLD HIRSCHMAN | STE 500 | Mar 2017 | County business tax | address match · high |
| HIRSCHMAN KIMBERLY C ESQ | STE 500 | Mar 2017 | County business tax | address match · high |
| FOUNDRY COMMERCIAL LLC | STE 430 | Feb 2017 | County business tax | address match · high |
| BUSINESS MANAGEMENT ALLIED INC | STE 1050 | Jan 2017 | County business tax | address match · high |
| NEXOGY INC | STE 610 | Jan 2017 | County business tax | address match · high |
| MAS ADVISORS LLC | STE 1160 | Oct 2016 | County business tax | folio match · high |
| MAS SVC LLC | STE 1160 | Oct 2016 | County business tax | address match · high |
| ESPINO ALEJANDRO ESQ | STE 310 | Oct 2015 | County business tax | folio match · high |
| GONZALEZ JENNIFER C ESQ | STE 310 | Oct 2015 | County business tax | folio match · high |
| PERILLO CONSTRUCTION INC | STE 545 | Sep 2015 | County business tax | address match · high |
| 20TH CENTURY FOX INTL TELEVISION INC | — | Apr 2015 | County business tax | address match · high |
| TOUAX CORPORATION | STE 1200 | Apr 2015 | County business tax | address match · high |
| NORDAHL CAPITAL, LLCvia NORDAHL CAPITAL LLC | STE 711 | Mar 2015 | County business tax | address match · high |
| ADAM B LEICHTLING PA | STE 1240 | Oct 2014 | County business tax | folio match · high |
| JEFFREY S LAPIN PA | STE 1240 | Oct 2014 | County business tax | folio match · high |
| CARMEN ALPIZAR HELLMAN PA | STE 900 | Jan 2014 | County business tax | address match · high |
| SOUTH FLORIDA BUSINESS LAW GROUPvia JACOBS KAI E ESQ | STE 550 | Apr 2013 | County business tax | address match · high |
| JONATHAN R ROSENN PA | STE 1240 | Feb 2011 | County business tax | folio match · high |
| PFM ASSET MANAGEMENT LLC | — | Oct 2010 | County business tax | address match · high |
| POC BUFFET & GRILL, AMERICA FUSION & SUSHI | STE 100 | Oct 2010 | County business tax | address match · high |
| L E MARKETING SOLUTIONS INC | STE 1050 | Nov 2009 | County business tax | address match · high |
| GOLDEN BUSINESS CONSULTING CORP | STE 1050 | Nov 2009 | County business tax | address match · high |
| FUTURA ASSET ADVISORS LLC | STE 405 | Nov 2009 | County business tax | address match · high |
| LAW OFFICE OF BARRY A YABLEN PA | STE 600 | Nov 2009 | County business tax | address match · high |
| VALSHIRE, LLCvia VALSHIRE LLC | STE 1240 | Jul 2009 | County business tax | folio match · high |
| SETH Z JOSEPH LAW OFFICES PA | STE 1240 | Dec 2007 | County business tax | folio match · high |
| LAW OFFICE OF SETH Z JOSEPH PA | STE 1240 | Dec 2007 | County business tax | folio match · high |
| VALLEY NATIONAL BANK | STE 130 | Mar 2007 | County business tax | address match · high |
| ALPIZAR HELLMAN CARMEN | STE 900 | Sep 2005 | County business tax | address match · high |
| CARMEL COMMERCIAL GROUP, INC.via CARMEL COMMERCIAL GROUP INC | STE 725 | Feb 2005 | County business tax | address match · high |
| A & E GARCIA PA | STE 1050 | Nov 2003 | County business tax | folio match · high |
| GARCIA EILEEN CPA | STE 1050 | Nov 2003 | County business tax | folio match · high |
| GOL TV, INC.via GOL TV INC | STE 1010 | Oct 2002 | County business tax | folio match · high |
| BATANGA INC | STE 820 | Oct 2001 | County business tax | address match · high |
| ADAMS & ADAMS PAvia ADAMS SUSAN ESQ | STE 305 | Oct 2001 | County business tax | folio match · high |
| HUNTER THOMAS A MD | STE 1000 | Feb 2000 | County business tax | address match · high |
| HUNTER THOMAS A MD PA | STE 1000 | Feb 2000 | County business tax | address match · high |
| PORTUONDO FERNANDO J PA | STE 950 | Jan 2000 | County business tax | address match · high |
| LD TELECOMMUNICATIONS, INC.via LD TELECOMMUNICATIONS INC | STE 610 | Dec 1999 | County business tax | address match · high |
| AMC NETWORKS LATIN AMERICA LLC | STE 730 | Oct 1999 | County business tax | address match · high |
| ROSENN JONATHAN R | STE 1240 | Jul 1999 | County business tax | folio match · high |
| PORTUONDO FERNANDO J | STE 950 | Jun 1997 | County business tax | address match · high |
| REMBOLD SCOTT D ESQ | STE 500 | Oct 1996 | County business tax | address match · high |
| LAPIN JEFFREY S ESQ | STE 1240 | Oct 1996 | County business tax | folio match · high |
| BOLANOS TRUXTON PA | STE 950 | May 1996 | County business tax | address match · high |
| LAPIN & LEICHTLING LLP | STE 1240 | May 1995 | County business tax | folio match · high |
| LEICHTLING ADAM B | STE 1240 | May 1995 | County business tax | folio match · high |
| CARLOS R CASO PA | STE 340 | Dec 1994 | County business tax | address match · high |
| RODRIGUEZ MIGUEL AR | STE 1260 | Mar 1993 | County business tax | address match · high |
| BUENA VISTA INTERNATIONAL INC C/O LUIS LOPEZ | STE 1020 | Jan 1993 | County business tax | address match · high |
| RODRIGUEZ ARCHITECTS, INC.via RODRIGUEZ ARCHITECTS INC | STE 1260 | Jan 1993 | County business tax | address match · high |
| MATTHEW BAIN INC | STE 450 | Feb 1992 | County business tax | address match · high |
| DONLEVY ROSEN PATRICIA | STE 320 | Oct 1991 | County business tax | address match · high |
| CARMEL INTERNATIONAL REALTY, INC.via CARMEL INTERNATIONAL REALTY INC | STE 725 | Oct 1991 | County business tax | address match · high |
| DONLEVY ROSEN & ROSEN P A | STE 320 | Oct 1991 | County business tax | address match · high |
| RODRIGUEZ LOURDES AR | STE 1260 | Mar 1991 | County business tax | address match · high |
| MALMAN LAWRENCE M PA | STE 721 | Oct 1990 | County business tax | address match · high |
| WEISER WARREN | STE 1250 | Jul 1989 | County business tax | address match · high |
| CASO CARLOS R | STE 340 | Jun 1989 | County business tax | address match · high |
| BOLANOS JOSE A | STE 950 | May 1989 | County business tax | address match · high |
| ROSEN HOWARD D | STE 320 | Dec 1988 | County business tax | address match · high |
| BEHAVIORAL SCIENCE RESEARCH CORP.via BEHAVIORAL SCIENCE RESEARCH CORP | STE 240 | Aug 1988 | County business tax | address match · high |
| MALMAN LAWRENCE M | STE 721 | Aug 1988 | County business tax | address match · high |
| WORLD INDUSTRIES | STE 850 | Aug 1988 | County business tax | address match · high |
| MORGAN CHARLES O JR | STE 900 | Aug 1988 | County business tax | address match · high |
| CANO MARIO S | STE 950 | Aug 1988 | County business tax | address match · high |
| MORGAN CHARLES O JR PA | STE 900 | Aug 1988 | County business tax | address match · high |
| GARCIA ANTONIO | STE 1050 | Aug 1988 | County business tax | folio match · high |
Registered entities at this address (502) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| AR MATTIS2 LP | STE 1050 | Jun 2026 | address match · high |
| AR MATTIS INNOVATIO LLC | STE 1050 | Jun 2026 | address match · high |
| MACVIAJE TRAVEL CORP | STE 1050 | Jun 2026 | address match · high |
| SCF INVESTMENTS, LLC | SUITE 305 | May 2026 | address match · high |
| ADARAMO LLC | STE 1050 | May 2026 | address match · high |
| VTS KAPITAL LLC | STE 1050 | May 2026 | address match · high |
| LAURELIP LLC | 1160 | Apr 2026 | address match · high |
| PDL ART STEWARDS, LLC | SUITE 250 | Apr 2026 | address match · high |
| REH MANAGEMENT COMPANY, LLC | SUITE 250 | Apr 2026 | address match · high |
| REH AQUINAS, LLC | SUITE 250 | Apr 2026 | address match · high |
| ARMAIRA, CORP. | SUITE 1050 | Apr 2026 | address match · high |
| NORDAHL CAPITAL EVERLIGHT, LLC | SUITE 711 | Apr 2026 | address match · high |
| ACEBO RE LLC | SUITE 420 | Apr 2026 | address match · high |
| GSD ACQUISITION LLC | SUITE 250 | Mar 2026 | address match · high |
| GSD INTL LLC | SUITE 250 | Feb 2026 | address match · high |
| VIVA TRADE PARTNERS, LLC | 740 | Feb 2026 | address match · high |
| AROD GLOBAL LLC | STE 1050 | Jan 2026 | address match · high |
| REH PRODUCTION LLC | SUITE 250 | Jan 2026 | address match · high |
| ARYA ADVISORY LLC | STE 1050 | Dec 2025 | address match · high |
| REH DEVELOPMENT LLC | SUITE 250 | Dec 2025 | address match · high |
| TAMARINDO VENTURES LLC | STE 1050 | Dec 2025 | address match · high |
| TIRYAM LLC | 1160 | Dec 2025 | address match · high |
| KIWI VW LLC | STE 1050 | Dec 2025 | address match · high |
| ESPOZ LLC | STE 1050 | Dec 2025 | address match · high |
| VILLEKULLA HOLDINGS, LLC | SUITE 305 | Nov 2025 | address match · high |
| J & R DREAM HOUSES CORP | STE 1050 | Oct 2025 | address match · high |
| VALLE DE UPAR KAPITAL GROUP LLC | STE 1050 | Oct 2025 | address match · high |
| MYAPPLY LLC | SUITE 650 | Oct 2025 | address match · high |
| REH ART ADVISORY, LLC | SUITE 250 | Oct 2025 | address match · high |
| SILVER DAPPLE, LLC | SUITE 305 | Sep 2025 | address match · high |
| LOBO PARTNERS, LLC | SUITE 305 | Sep 2025 | address match · high |
| PARCELA EBERT CORP | — | Sep 2025 | address match · high |
| REH GROUP HOLDINGS, LLC | — | Aug 2025 | address match · high |
| MAESTRA THREE, LLC | SUITE 1050 | Aug 2025 | address match · high |
| BELOVED MUSIC PRODUCTION INC | Suite 1050 | Aug 2025 | address match · high |
| BRICKELL HAVEN LLC | STE 1050 | Aug 2025 | address match · high |
| NORDAHL CAPITAL AUDUBON, LLC | SUITE 711 | Aug 2025 | address match · high |
| WHITE DOVE RETAIL CORP | STE 1050 | Aug 2025 | address match · high |
| FREEDOM FUNCTIONAL FOODS, LLC | Suite 1050 | Jul 2025 | address match · high |
| LAN AND BERRI INC | STE 1050 | Jul 2025 | address match · high |
| 704 AVE, LLC | — | Jul 2025 | address match · high |
| JEGAH CORP. | SUITE 1050 | Jul 2025 | address match · high |
| YGLCASAS LLC | STE 1050 | Jul 2025 | address match · high |
| REH SHARED SERVICES, LLC | — | Jul 2025 | address match · high |
| QUNATUM COMMUNICATIONS, LLC | SUITE 1050 | Apr 2025 | address match · high |
| TACOBRICKELL LLC | STE 1050 | Apr 2025 | address match · high |
| NEUROSTUDIO LLC | STE 1050 | Apr 2025 | address match · high |
| ADAMS BRIENNE LAW, P.A. | SUITE 305 | Mar 2025 | address match · high |
| ELIX HEALTH GROUP INC | 610 | Feb 2025 | address match · high |
| VIMA FOODS USA LLC | SUITE 300 | Feb 2025 | address match · high |
| V CARIBE EXPORT LLC | SUITE 300 | Feb 2025 | address match · high |
| VERA407 CORPORATION | STE 1050 | Jan 2025 | address match · high |
| THREE KINGS GLOBAL LLC | SUITE 550 | Jan 2025 | address match · high |
| NWLL VENTURES CORP | STE 1050 | Jan 2025 | address match · high |
| THE TABLETOP COMPANY LLC | STE 1050 | Jan 2025 | address match · high |
| REGALIA CAPITAL LLC | — | Jan 2025 | address match · high |
| TILDECON CORP | STE 1050 | Dec 2024 | address match · high |
| W-ICE LLC | STE 950 | Nov 2024 | address match · high |
| HENNING USA VENTURES LLC | STE 950 | Nov 2024 | address match · high |
| PAN AMERICAN KARATE FEDERATION INC | STE 1050 | Oct 2024 | address match · high |
| FLA UNION LLC | STE 1050 | Sep 2024 | address match · high |
| AMIUS INC. | SUITE 830 | Sep 2024 | address match · high |
| AB INVERSIONES LTD. CORPORATION | STE 1050 | Sep 2024 | address match · high |
| BGI US MARKETS CORP. | SUITE 420 | Sep 2024 | address match · high |
| FLATIRON 3705 LLC | — | Aug 2024 | address match · high |
| 165 WEST PROPERTY LLC | STE 1050 | Jun 2024 | address match · high |
| FARMINGIA LLC | STE 1050 | Jun 2024 | address match · high |
| 1400 - 1402 PROPERTY LLC | STE 1050 | Jun 2024 | address match · high |
| PANTHER 1205 INC. | — | May 2024 | address match · high |
| MAJATENESTE LLC | SUITE 1050 | May 2024 | address match · high |
| IMMIGRATION EQUALITY LEGAL AID, INC. | 550 | May 2024 | address match · high |
| J & F AUTO VAULT, LLC | SUITE 950 | May 2024 | address match · high |
| AQUA WHITE CORP | STE 1050 | Apr 2024 | address match · high |
| SOJUVA CORP | — | Mar 2024 | address match · high |
| SHAW CAPITAL ALLOCATIONS, LLC | SUITE 405 | Mar 2024 | address match · high |
| LOPEZ PADRON LAW PA | — | Mar 2024 | address match · high |
| ARTLQ CORP | STE 1050 | Feb 2024 | address match · high |
| ACEBO INVESTMENTS LLC | STE 420 | Feb 2024 | address match · high |
| LINKED INTERNATIONALLY LLC | 550 | Jan 2024 | address match · high |
| BGI US PROJECT DEVELOPMENT LLC | — | Dec 2023 | address match · high |
| BGI US FINANCIAL INVESTMENTS LLC | — | Dec 2023 | address match · high |
| LDT AVIATION, LLC | STE 610 | Nov 2023 | address match · high |
| INNATO RE CORP | STE 1050 | Nov 2023 | address match · high |
| MARTAT LLC | STE 1050 | Nov 2023 | address match · high |
| MAEMIRT LLC | STE 1050 | Nov 2023 | address match · high |
| GL SPA LLC | STE 1050 | Nov 2023 | address match · high |
| ATUMEN LLC | STE 1050 | Nov 2023 | address match · high |
| SHAW FINANCIAL SOLUTIONS, LLC | SUITE 405 | Oct 2023 | address match · high |
| PELCI CORP | STE 1050 | Oct 2023 | address match · high |
| JR HOLDINGS OF FLORIDA, LLC | 1050 | Sep 2023 | address match · high |
| GROWTH PARTNER VENTURES LLC | STE 1050 | Sep 2023 | address match · high |
| SURYA USA INVESTMENTS INC | STE 1050 | Aug 2023 | address match · high |
| SHOUNERE REAL ESTATE INC | STE 1050 | Aug 2023 | address match · high |
| 98 PROJECTS INC | STE 1050 | Aug 2023 | address match · high |
| MEJORA Y SOLUCIONES, LLC | STE 1050 | Jul 2023 | address match · high |
| LIAT GROUP HOLDINGS LLC | STE 1050 | Jul 2023 | address match · high |
| LAGUNA 77 INVESTMENT LLC | STE 1050 | Jun 2023 | address match · high |
| BUENA VISTA INTERNATIONAL LATAM LLC | — | Jun 2023 | address match · high |
| FKR-FAD DEVELOPMENT, LLC | SUITE 610 | May 2023 | address match · high |
| HS GRUPO INVERSIONISTA LLC | ste 1050 | May 2023 | address match · high |
| FLOMAR VENTURE CAPITAL CORP | STE 1050 | May 2023 | address match · high |
| POSHIMAN LLC | 340 | Apr 2023 | address match · high |
| SH 1989 INVESTMENTS LLC | STE 1050 | Apr 2023 | address match · high |
| UN RESPIRO PARA SUSI INC | STE 1050 | Mar 2023 | address match · high |
| TECHNICOLOR PASTURES INC | STE 1050 | Mar 2023 | address match · high |
| BEFH INVESTMENTS, LLC | SUITE 650 | Mar 2023 | address match · high |
| MANNFAIN LLC | STE 1050 | Feb 2023 | address match · high |
| SOFITINA CORP | STE 1050 | Feb 2023 | address match · high |
| BUNHILL LLC | SUITE 1050 | Feb 2023 | address match · high |
| BGI US REAL ESTATE LLC | STE 420 | Jan 2023 | address match · high |
| ACA 203 GROUP CORP | STE 1050 | Jan 2023 | address match · high |
| BGI US PROPERTY LLC | STE 420 | Jan 2023 | address match · high |
| BGI US CAPITAL CORP | — | Jan 2023 | address match · high |
| BARBARICARDO INC | SUITE 1050 | Jan 2023 | address match · high |
| CONDAT CORP | SUITE 1050 | Dec 2022 | address match · high |
| LFN CAPITAL GROUP LLC | SUITE 1050 | Nov 2022 | address match · high |
| LD NETWORKS, INC. | SUITE 610 | Nov 2022 | address match · high |
| BAIN CARDET HOLDINGS, LLC | 450 | Nov 2022 | address match · high |
| DO DO LANDS CORP | SUITE 1050 | Nov 2022 | address match · high |
| VILICIC BROTHERS LLC | STE 1050 | Oct 2022 | address match · high |
| REGIS FINANCIAL PARTNERS, LLC | — | Oct 2022 | address match · high |
| ALDARIN LLC | STE 1050 | Sep 2022 | address match · high |
| AG PHARMA USA CORPORATION | STE 1050 | Sep 2022 | address match · high |
| STRATEGIC BPO & ITO LLC | STE 1050 | Aug 2022 | address match · high |
| KNS PROJECTS AND INFRASTRUCTURE LLC | SUITE 1050 | Aug 2022 | address match · high |
| BRITO LAW, PLLC | SUITE 650 | Aug 2022 | address match · high |
| IL HOME INVESTMENT LLC | STE 610 | Aug 2022 | address match · high |
| NATIONWIDE SPIRITS CORPORATION | STE 1050 | Aug 2022 | address match · high |
| PINTO PRECIADO CORPORATION | STE 1050 | Jul 2022 | address match · high |
| KA3T LLC | SUITE 1050 | Jul 2022 | address match · high |
| ZURO INVESTMENT USA, LLC | — | Jul 2022 | address match · high |
| 4INFO LLC | SUITE 1050 | Jun 2022 | address match · high |
| CALG INVESTMENTS CORP | STE 1050 | Jun 2022 | address match · high |
| FIBO INVEST CORP | STE. 1050 | Jun 2022 | address match · high |
| MONTANARI AUTO, INC | SUITE 1050 | Jun 2022 | address match · high |
| GCDP AND SON LLC | STE 1050 | Jun 2022 | address match · high |
| PANIMANA LLC | STE 1050 | Apr 2022 | address match · high |
| MP4 LEGACY LLC | STE 340 | Apr 2022 | address match · high |
| MAIOCCO GROUP CORP | SUITE 1050 | Apr 2022 | address match · high |
| MAESTRA TWO, LLC | — | Mar 2022 | address match · high |
| MAESTRA ONE, LLC | — | Mar 2022 | address match · high |
| QUANTUM XFINITY NETWORKS LLC | SUITE 1050 | Mar 2022 | address match · high |
| HN PROPERTIES VENTURE CAPITAL CORP | SUITE 1050 | Mar 2022 | address match · high |
| SUNSHAKE CORP | STE 1050 | Mar 2022 | address match · high |
| GARCIA TAX & ACCOUNTING, INC | — | Mar 2022 | address match · high |
| LADAGO CORP. | SUITE 1050 | Mar 2022 | address match · high |
| TREUFEN CORP | STE 1050 | Mar 2022 | address match · high |
| GREAT BRITAIN HOLDING CORP | — | Mar 2022 | address match · high |
| ISBAGO CORP | STE 1050 | Mar 2022 | address match · high |
| PAN AMERICAN ENERGY HOLDINGS, LLC | Suite 1240 | Feb 2022 | address match · high |
| ZABGAB HARMONY CORPORATION | STE 1050 | Feb 2022 | address match · high |
| IDEAXPLORE LLC | SUITE 1050 | Feb 2022 | address match · high |
| AMCO CAPITAL, LLC | — | Feb 2022 | address match · high |
| KIWITA CORP | SUITE 1050 | Feb 2022 | address match · high |
| SAN LEOPARDO INC | SUITE 1050 | Feb 2022 | address match · high |
| MARHO INVESTMENTS LLC | SUITE 1050 | Jan 2022 | address match · high |
| MANTACATA INC | SUITE 1050 | Jan 2022 | address match · high |
| SHINGON VENTURES LLC | SUITE 1050 | Dec 2021 | address match · high |
| CENRO MIAMI CORP | SUITE 1050 | Nov 2021 | address match · high |
| AOXM CORP | SUITE 1050 | Nov 2021 | address match · high |
| IPSEE GROUP CORP | SUITE 1050 | Nov 2021 | address match · high |
| ECH GROUP CORP | SUITE 1050 | Nov 2021 | address match · high |
| HOME SOLUTIONS EXPERTS CORP | — | Oct 2021 | address match · high |
| YACHT CLUB VACATIONS CORP | SUITE 1050 | Oct 2021 | address match · high |
| URAKAN INC | SUITE 1050 | Sep 2021 | address match · high |
| CABALLO DEL MAR CORP | SUITE 1050 | Sep 2021 | address match · high |
| VERA345 CORP | SUITE 1050 | Sep 2021 | address match · high |
| MENGUEXA LLC | SUITE 1050 | Aug 2021 | address match · high |
| DE MAIO LAW, PLLC | — | Aug 2021 | address match · high |
| MELI 2021 INC | SUITE 1050 | Aug 2021 | address match · high |
| NORDAHL CAPITAL PECAN SQUARE II, LLC | Suite 711 | Jul 2021 | address match · high |
| YT 2804 LLC | — | Jul 2021 | address match · high |
| DE LUXO LLC | SUITE 1050 | Jul 2021 | address match · high |
| ELEKTROKABEL GRUPPE USA LLC | SUITE 1050 | Jul 2021 | address match · high |
| IVALU CORP | SUITE 1050 | Jul 2021 | address match · high |
| LEOPARDO III CORP | SUITE 1050 | Jul 2021 | address match · high |
| AYURVEDA PREMA LLC | SUITE 1050 | Jul 2021 | address match · high |
| LLDD GROUP INC | SUITE 1050 | Jul 2021 | address match · high |
| JUBILO INVESTMENT LLC | SUITE 1050 | Jul 2021 | address match · high |
| AZILEO CORP | SUITE 1050 | Jul 2021 | address match · high |
| MATAS REAL ESTATE LLC | SUITE 1050 | Jun 2021 | address match · high |
| WILLIAM GRANT & SONS AMERICAS, LLC | — | Jun 2021 | address match · high |
| OH MEXICO OCEAN DR. LLC | SUITE 1050 | Jun 2021 | address match · high |
| BRIGHT CEDAR LLC | SUITE 1050 | May 2021 | address match · high |
| EISHA 2021 INC | SUITE 1050 | May 2021 | address match · high |
| AP TECH, LLC | — | May 2021 | address match · high |
| EVENTS AND MEETINGS LLC | ste 1050 | May 2021 | address match · high |
| AMIUS FUTURES LLC | SUITE 830 | Apr 2021 | address match · high |
| MAESTRA DADELAND, LLC | — | Apr 2021 | address match · high |
| LEONCAR INVESTMENTS LLC | SUITE 1050 | Mar 2021 | address match · high |
| CAREXO INVESTMENTS LLC | SUITE 1050 | Mar 2021 | address match · high |
| SHELTON ACADEMY ENDEAVORS, CORP | SUITE 420 | Mar 2021 | address match · high |
| MAESTRA SUNSET, LLC | — | Feb 2021 | address match · high |
| QUASTAR INTERNATIONAL LLC | SUITE 1050 | Dec 2020 | address match · high |
| RED SISTERS LLC | — | Nov 2020 | address match · high |
| CAFE AMERICANO COLLINS LLC | SUITE 1050 | Oct 2020 | address match · high |
| TRUSTSERVE GP, LLC | — | Sep 2020 | address match · high |
| TRUSTSERVE LP | — | Sep 2020 | address match · high |
| HFDYNAMIC CORPORATION | SUITE 1050 | Sep 2020 | address match · high |
| NORDAHL CAPITAL SUNFIELD, LLC | SUITE 711 | Sep 2020 | address match · high |
| WELLAWAY LIMITED COMPANY | — | Aug 2020 | address match · high |
| VEF VENTURES LLC | SUITE 1050 | Aug 2020 | address match · high |
| V&E SUSHI LLC | SUITE 1050 | Aug 2020 | address match · high |
| VEF SUSHI EW LLC | STE 1050 | Aug 2020 | address match · high |
| VEF SUSHI BRICKELL LLC | STE 1050 | Aug 2020 | address match · high |
| PANTHER 1124 INC. | ste 1050 | Jul 2020 | address match · high |
| 8885 INVESTMENTS, LLC | — | May 2020 | address match · high |
| CAPTIO INC | — | Feb 2020 | address match · high |
| LANDMI INC | SUITE 1050 | Jan 2020 | address match · high |
| SELEMUR CORP | SUITE 1050 | Jan 2020 | address match · high |
| ST. JOSEPH 4 CORPORATION | — | Dec 2019 | address match · high |
| GONHA CORP | SUITE 1050 | Dec 2019 | address match · high |
| CH USA VENTURES LLC | — | Nov 2019 | address match · high |
| NH USA VENTURES LLC | — | Nov 2019 | address match · high |
| BOCA 65 GROUP CORP. | SUITE 1050 | Nov 2019 | address match · high |
| RAMPA 92 CORP | STE. 1050 | Oct 2019 | address match · high |
| FIRO III, INC. | STE. 1050 | Oct 2019 | address match · high |
| FIRO II, INC. | STE. 1050 | Oct 2019 | address match · high |
| FIRO I, INC. | STE. 1050 | Oct 2019 | address match · high |
| ASESORES Y TENEDORES DE RIESGO LLC | SUITE 1050 | Oct 2019 | address match · high |
| XUMA HOLDINGS, LLC | SUITE 1050 | Sep 2019 | address match · high |
| INTERFLIP INVEST CORP | — | Sep 2019 | address match · high |
| MAR ATLANTIC CORPORATION | SUITE 1050 | Aug 2019 | address match · high |
| M STAGING & DESIGN, LLC | — | Aug 2019 | address match · high |
| EXUR GROUP RE, CORP | STE 1050 | Aug 2019 | address match · high |
| AGRICO TRADING LLC | — | Aug 2019 | address match · high |
| N'VARRO PROPS LLC | SUITE 1050 | Jul 2019 | address match · high |
| JHP INTERNATIONAL, LLC | SUITE 1050 | Jul 2019 | address match · high |
| 2804 THE COURTS INC. | ste 1050 | Jun 2019 | address match · high |
| KORE LOGISTICS INC. | SUITE 850 | Jun 2019 | address match · high |
| ARCHITECTURAL CONSULTANTS, INC. | Ste 1260 | May 2019 | address match · high |
| BONITA DRIVE LLC | SUITE 1050 | May 2019 | address match · high |
| PINEWOOD INVESTMENTS, LLC | Ste 1050 | May 2019 | address match · high |
| ESPINO LAW FIRM, PLLC | Suite 310 | Apr 2019 | address match · high |
| ARSENAL CONSULTING GROUP INC | STE 1050 | Apr 2019 | address match · high |
| ANDALIGO CORP | SUITE 1050 | Mar 2019 | address match · high |
| STELAC ADVISORY SERVICES, LLC | STE 420 | Feb 2019 | address match · high |
| NONO9 LLC | — | Jan 2019 | address match · high |
| LEGADO REAL ESTATE CONSULTANTS, INC | 1050 | Jan 2019 | address match · high |
| FREEDOM HEALTH AND WELL-BEING, INC | SUITE 1050 | Nov 2018 | address match · high |
| MP4 HOLDINGS LLC | — | Oct 2018 | address match · high |
| ZUMA HOLDINGS LLC | STE 1050 | Sep 2018 | address match · high |
| P & F MANAGEMENT, LLC | — | Aug 2018 | address match · high |
| FORT, INC | SUITE 1050 | Jul 2018 | address match · high |
| OMC INTERNATIONAL GROUP INC | SUITE 1050 | Jun 2018 | address match · high |
| NUX, INC | SUITE 1050 | Jun 2018 | address match · high |
| PG-20D, LLC | SUITE 1050 | Jun 2018 | address match · high |
| CARILLON GOLD INC | SUITE 1050 | May 2018 | address match · high |
| LA CERVECERIA HOLDING LLC | SUITE 1050 | May 2018 | address match · high |
| V & E LA CERVECERIA LLC | SUITE 1050 | May 2018 | address match · high |
| FACE CAPITAL ADVISORS LLC | — | Apr 2018 | address match · high |
| INVERCREDI INTERNATIONAL ADVISORS LLC | — | Apr 2018 | address match · high |
| JADECOR CORP | SUITE 1050 | Feb 2018 | address match · high |
| MARABU BRICKELL LLC | SUITE 1050 | Jan 2018 | address match · high |
