CANO HEALTH LLC
ActiveService business/multiple service business or Passenger transportation services · Miami-Dade County, FL
Public record — Miami-Dade County
Office locations (15 active)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 20215 NW 2 AVE | STE 1 | Golden Glades | Aug 2026 | County business tax | folio match · high |
| 3855 E 4 AVE | — | Hialeah Central | Apr 2026 | County business tax | folio match · high |
| 5190 NW 167 ST | STE 101 | Miami Lakes | Apr 2026 | County business tax | folio match · high |
| 9725 NW 117 AVE | — | Doral North | Oct 2025 | County business tax | folio match · high |
| 704 SW 68 AVE | — | Miami | Nov 2024 | County business tax | folio match · high |
| 4201 PALM AVE | — | Hialeah | Aug 2024 | County business tax | folio match · high |
| 11399 BIRD RD | — | Westchester | Jul 2024 | County business tax | folio match · high |
| 13926 SW 47 ST F-601 | — | Tamiami | Mar 2024 | County business tax | folio match · high |
| 13950 SW 47 ST D-401 | — | Tamiami | Feb 2022 | County business tax | folio match · high |
| 13920 SW 47 ST A-104 | STE 104 | Tamiami | Feb 2022 | County business tax | folio match · high |
| 13940 SW 47 ST C-301 | — | Tamiami | Jan 2022 | County business tax | folio match · high |
| 825 SW 87 AVE 2-A | — | Sweetwater / FIU | Oct 2021 | County business tax | folio match · high |
| 21000 NE 28 AVE | STE 100 | Aventura | Oct 2021 | County business tax | folio match · high |
| 12600 SW 120 ST 101 | STE 103 | Kendall West | Oct 2019 | County business tax | folio match · high |
| 9636 NE 2 AVE | — | Upper East Side / MiMo | Nov 2018 | County business tax | folio match · high |
Former / closed records (7)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 9525 N KENDALL DR | STE 100 | Kendall | Jun 2024 | County business tax | folio match · high |
| 1272 NW 119 ST | — | North Miami Central | Jun 2024 | County business tax | folio match · high |
| 5521 SW 8 ST | — | Coral Gables | Mar 2024 | County business tax | folio match · high |
| 13926 SW 47 ST F-602 | — | Tamiami | Jun 2023 | County business tax | folio match · high |
| 10130 SW 40 ST | — | Westchester | Oct 2021 | County business tax | address match · high |
| 1240 NW 119 ST | — | North Miami Central | Oct 2021 | County business tax | address match · high |
| 9710 NE 2 AVE | — | Upper East Side / MiMo | Nov 2018 | County business tax | folio match · high |
Frequently asked questions
Where are CANO HEALTH LLC's offices in Miami?
Public records place CANO HEALTH LLC at 15 active locations in Miami-Dade County: 20215 NW 2 AVE (STE 1); 3855 E 4 AVE; 5190 NW 167 ST (STE 101); 9725 NW 117 AVE; 704 SW 68 AVE.
Is CANO HEALTH LLC registered in Florida?
This profile is built from Miami-Dade County business-tax records; a matching Florida corporate registration hasn't been linked yet (names on receipts and registrations often differ).
Data provenance — public records only
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Locations from Miami-Dade business-tax receipts and Florida corporate registrations matched to county office parcels.