624 S GRAND AVE
Office building — one story · Los Angeles · 90017
Derived from suite and floor strings in the occupancy records
Which floors show activity
- 282 on record
- 27no record
- 26no record
- 251 on record
- 242 on record
- 23no record
- 223 on record
- 21no record
- 201 on record
- 19no record
- 181 on record
- 176 on record
- 162 on record
- 15no record
- 14no record
- 13no record
- 12no record
- 111 on record
- 10no record
- 91 on record
- 81 on record
- 71 on record
- 6no record
- 5no record
- 4no record
- 3no record
- 2no record
- 14 on record
Floors are read from suite numbers on Miami-Dade business-tax receipts (suite 4900 → floor 49). A floor with no record is not necessarily vacant — it may be mechanical, occupied by the owner, or let to a business whose receipt carries no suite. Receipts also lag reality by months. This shows where the public record places businesses, not a rent roll or an availability report. A stretch of quiet floors is not contiguous space for rent — it is contiguous silence in the record, which is the closest thing the public record has to that question and worth exactly what it costs to check.
Public record — 41 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| IDEG CONSTRUCTION INC. | 1711 | Sep 2025 | laof | address match · high |
| IDEG DISTRIBUTION LLC | SUITE #1711 | Sep 2025 | laof | address match · high |
| JONES BOLD SECURITY INC | — | Feb 2024 | laof | address match · high |
| THE NUNO ESTATE LLC | SUITE #1711 | Jan 2023 | laof | address match · high |
| AMAZON DATA SERVICES, INC. | — | Oct 2022 | laof | address match · high |
| CIRION TECHNOLOGIES SOLUTIONS LLCvia CIRION TECHNOLOGIES SOLUTIONS, LLC | — | Aug 2022 | laof | address match · high |
| ACE PARKING MANAGEMENT INC | — | Aug 2022 | laof | address match · high |
| CREATRIX MANAGEMENT GROUP LLC | SUITE #1711 | Apr 2022 | laof | address match · high |
| IDEG SUPPLY LLC | SUITE #1711 | Nov 2021 | laof | address match · high |
| CSC WIRELESS, LLC | — | Aug 2020 | laof | address match · high |
| CROWN CASTLE USA INC | SUITE #2500 | May 2019 | laof | address match · high |
| CROWN CASTLE FIBER, LLC.via CROWN CASTLE FIBER, LLC | — | Jan 2019 | laof | address match · high |
| GLOBALDATA INVESTMENTS INC | — | May 2018 | laof | address match · high |
| HIVELOCITY VENTURES CORPORATION | SUITE #120 | Sep 2017 | laof | address match · high |
| FORME PROJECTS INC | FLOOR #20 | Jan 2015 | laof | address match · high |
| NETWORK I2I LIMITED | — | Jun 2014 | laof | address match · high |
| EQUINIX LLC | FLOOR #16 | Oct 2013 | laof | address match · high |
| GI TC ONE WILSHIRE LLC | SUITE #2435 | Jul 2013 | laof | address match · high |
| INTERNATIONAL DEVELOPERS & ENGINEERING GROUP INC | SUITE #1711 | Jun 2013 | laof | address match · high |
| KEVIN CAULEY, P.C. | FLOOR #22 | Feb 2013 | laof | address match · high |
| HASTI DANESHVAR | FLOOR #22 | Feb 2011 | laof | address match · high |
| GOOGLE INCvia GOOGLE INC. | — | Jan 2011 | laof | address match · high |
| CORESITE, LLC | SUITE #110 | Jan 2010 | laof | address match · high |
| GTI CORPORATION | FLOOR #11 | Jan 2010 | laof | address match · high |
| GLOBAL TRANSIT LIMITED | — | Jul 2009 | laof | address match · high |
| ADVANCED TELECOM INC | 120 | Mar 2008 | laof | address match · high |
| CORESITE ONE WILSHIRE, LLC | SUITE #110 | Aug 2007 | laof | address match · high |
| ANPI LLC | SUITE #2840 | Jan 2007 | laof | address match · high |
| CORESITE REAL ESTATE 900 N ALAMEDA LLC | SUITE #110 | Oct 2006 | laof | address match · high |
| BHARTI AIRTEL (USA) LIMITED | SUITE #901M | Jan 2006 | laof | address match · high |
| INTELIQUENT INC | SUITE #702 | Mar 2005 | laof | address match · high |
| CHINA TELECOM (AMERICAS) CORPORATION | SUITE #1825 | Feb 2004 | laof | address match · high |
| CHINA UNICOM (AMERICAS) OPERATIONS LTD | SUITE #1709 | Jan 2004 | laof | address match · high |
| TATA COMMUNICATIONS (AMERICA) INC | SUITE #2820 | Jun 2003 | laof | address match · high |
| SINGAPORE TELECOM USA INC | 823 | Jan 2002 | laof | address match · high |
| LEAP FROG TELECOM | SUITE #825 | Jan 2002 | laof | address match · high |
| TRANSACTION NETWORK SERVICES INC | SUITE #1602 | Apr 2001 | laof | address match · high |
| WOOLLS PEER DOLLINGER & SCHER APC | FLOOR #22ND | Jul 2000 | laof | address match · high |
| LEVEL 3 COMMUNICATIONS, LLCvia LEVEL 3 COMMUNICATIONS LLC | — | Jul 2000 | laof | address match · high |
| MCI COMMUNICATIONS SERVICES LLC | 600 | Feb 1998 | laof | address match · high |
| GJS CO-REINSURANCE | SUITE #2410 | Jan 1987 | laof | address match · high |
Los Angeles County assessment roll
Parcel record
| Field | Value |
|---|---|
| AIN | 5144004014 |
| Site address | 624 S GRAND AVE |
| Land use (DOR) | 1709 — Office building — one story |
| Building area (actual) | 717,065 sq ft |
| Floors / units / buildings | — / — / 1 |
| Lot size | — |
| Year built | 1966 |
| Zoning (primary) | — |
| Land value | $30,646,586 |
| Building value | — |
| Total assessed value | $511,692,933 |
Recorded owner (assessment roll)
No owning organisation shown. Where the county roll names a private individual, the name and mailing address are not published here.
Location
- Address
- 624 S GRAND AVE
- City
- Los Angeles
- ZIP
- 90017
- Coordinates
- 34.04791, -118.25554
Within ~650 m
Nearby office buildings
- 525 S FLOWER ST2 tenants
2,832,748 sq ft · 1971
- Two California Plaza79 tenants
1,486,375 sq ft · 1990
- 333 S GRAND AVE86 tenants
1,480,365 sq ft · 1981
- Gas Company Tower70 tenants
1,462,729 sq ft · 1991
- Bank of America Plaza85 tenants
1,392,719 sq ft · 1974
- US Bank Tower223 tenants
1,346,113 sq ft · 1988
Frequently asked questions
Who owns 624 S GRAND AVE?
No owning organisation is shown for this parcel. Where the county roll names a private individual as owner, BuildingCensus does not publish the name or mailing address.
What companies have offices at 624 S GRAND AVE?
41 active business locations at this building appear in Los Angeles County public records, including IDEG CONSTRUCTION INC., IDEG DISTRIBUTION LLC, JONES BOLD SECURITY INC, THE NUNO ESTATE LLC, AMAZON DATA SERVICES, INC.. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 624 S GRAND AVE?
The county assessment roll records 717,065 sq ft of building area, built in 1966, on a — lot, with a current assessed value of $511,692,933.
Everything here comes from public records, and public records go stale. If you know better, say so.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Working with Los Angeles office parcels? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.
Dataset updated . Source: Los Angeles County assessment roll, AIN 5144004014.