10960 WILSHIRE BLVD
Office building — one story · Los Angeles · 90024
Derived from suite and floor strings in the occupancy records
Which floors show activity
- 501 on record
- 49no record
- 48no record
- 47no record
- 46no record
- 45no record
- 44no record
- 43no record
- 42no record
- 41no record
- 40no record
- 39no record
- 38no record
- 37no record
- 36no record
- 35no record
- 34no record
- 33no record
- 32no record
- 31no record
- 30no record
- 29no record
- 28no record
- 27no record
- 26no record
- 25no record
- 24no record
- 231 on record
- 223 on record
- 211 on record
- 201 on record
- 19119 on record
- 181 on record
- 17no record
- 16no record
- 153 on record
- 144 on record
- 13no record
- 128 on record
- 1116 on record
- 101 on record
- 93 on record
- 88 on record
- 724 on record
- 61 on record
- 5239 on record
- 41 on record
- 3no record
- 2no record
- 13 on record
Floors are read from suite numbers on Miami-Dade business-tax receipts (suite 4900 → floor 49). A floor with no record is not necessarily vacant — it may be mechanical, occupied by the owner, or let to a business whose receipt carries no suite. Receipts also lag reality by months. This shows where the public record places businesses, not a rent roll or an availability report. A stretch of quiet floors is not contiguous space for rent — it is contiguous silence in the record, which is the closest thing the public record has to that question and worth exactly what it costs to check.
Public record — 506 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| INDUSTRIE STATESIDE INC | FLOOR #5 | Jun 2026 | laof | address match · high |
| MALLORY BELTRAN | UNIT #1050 | May 2026 | laof | address match · high |
| INDUSTRY RUBBLE, LLC | SUITE #1900 | Jul 2025 | laof | address match · high |
| TYLER OKONMA | FLOOR #5 | Jun 2025 | laof | address match · high |
| ABUNDANCE FOR AMERICA LLC | SUITE #1900 | Jun 2025 | laof | address match · high |
| TALK FIFTY TO ME LLC | SUITE #1900 | Jun 2025 | laof | address match · high |
| TEEKHI CHEENI, LLC | FLOOR #5 | Mar 2025 | laof | address match · high |
| FORGED FIELD TRIP PERMISSION SLIP LLC | FLOOR #5TH | Feb 2025 | laof | address match · high |
| E13 MEDIA LLC | 5THFLOOR | Jan 2025 | laof | address match · high |
| GUY BEHIND THE GUY PRODUCTIONS, INC. | SUITE #1100 | Jan 2025 | laof | address match · high |
| MONTROSE BEAUTY LLC | — | Jan 2025 | laof | address match · high |
| ROSEDALE, LLC | FLOOR #5 | Jan 2025 | laof | address match · high |
| PARKWOOD MERCH LLC | FLOOR #5 | Jan 2025 | laof | address match · high |
| TWO BROADS PRODUCTIONS LLC | SUITE #1900 | Jan 2025 | laof | address match · high |
| 120 N. HAMILTON DRIVE, LLC | FLOOR #5 | Jan 2025 | laof | address match · high |
| 137 NORTH LA BREA, LLC | FLOOR #5 | Jan 2025 | laof | address match · high |
| PARKWOOD PRODUCTIONS MEDIA LLC | — | Jan 2025 | laof | address match · high |
| CHUNG KING LLC | FLOOR #5 | Nov 2024 | laof | address match · high |
| VICTORY PARK ENTERTAINMENT LLC | FLOOR #5TH | Oct 2024 | laof | address match · high |
| SATYR HILL | OFFICE #1900 | Oct 2024 | laof | address match · high |
| KATSEYE TOURING, LLC | FLOOR #5 | Sep 2024 | laof | address match · high |
| KATSEYE, LLC | FLOOR #5 | Sep 2024 | laof | address match · high |
| BLEVANS, ITZKOWITZ & CANTRELL, LLP | SUITE #1410 | Aug 2024 | laof | address match · high |
| LAZARO INCORPORATED | 1900 | Jul 2024 | laof | address match · high |
| NERIAH TOURING INC | FLOOR #5 | Jun 2024 | laof | address match · high |
| NERIAH MARKETING LLC | FLOOR #5 | Jun 2024 | laof | address match · high |
| CWEATURE FEATURES LLC | FLOOR #5TH | May 2024 | laof | address match · high |
| M5 TOURING 4 INC | FLOOR #5TH | Apr 2024 | laof | address match · high |
| SUNSHINE PARTNERS INC | SUITE #1100 | Apr 2024 | laof | address match · high |
| CURLY SUE PICTURES INC | SUITE #1900 | Mar 2024 | laof | address match · high |
| MOXIE TURTLE INC | 5THFLOOR | Mar 2024 | laof | address match · high |
| MSNNING LABS LLC | FLOOR #5 | Feb 2024 | laof | address match · high |
| DR MAZMANYAN AND ASSOCIATES, A PSYCHOLOGICAL CORPORATION | SUITE #1900 | Jan 2024 | laof | address match · high |
| RUSSELL WESTBROOK ENTERPRISES, INC | FLOOR #5TH | Jan 2024 | laof | address match · high |
| HKMUSIC, LLC | FLOOR #5 | Jan 2024 | laof | address match · high |
| THE WHOLE SPIEL LLC | SUITE #1100 | Jan 2024 | laof | address match · high |
| NERIAH ARTIST LLC | FLOOR #5 | Jan 2024 | laof | address match · high |
| JAMES WARD ENTERTAINMENT LLC | FLOOR #5 | Jan 2024 | laof | address match · high |
| PEANUT PRODUCTIONS LLC | FLOOR #5 | Jan 2024 | laof | address match · high |
| JAMES WARD TOURING LLC | FLOOR #5 | Jan 2024 | laof | address match · high |
| ALEX WARREN LLC | FLOOR #5 | Jan 2024 | laof | address match · high |
| MR. PINK, INC | SUITE #1900 | Dec 2023 | laof | address match · high |
| HERE BULLET THE FILM LLC | SUITE #1900 | Nov 2023 | laof | address match · high |
| WEALTH ENHANCEMENT GROUP LLC | SUITE #405 | Oct 2023 | laof | address match · high |
| BEAU HOLDINGS, LLC | FLOOR #5 | Aug 2023 | laof | address match · high |
| LYL LLC | 1900 | Aug 2023 | laof | address match · high |
| CASE FIFTH PINT LLC | SUITE #1900 | Jul 2023 | laof | address match · high |
| TRIBE MERCH LLC | FLOOR #5 | Jun 2023 | laof | address match · high |
| CHRISTOPHER FROST, A PROFESSIONAL CORP | SUITE #1260 | Apr 2023 | laof | address match · high |
| JOSHUA STAMBAUGH, A PROFESSIONAL CORP | SUITE #1260 | Apr 2023 | laof | address match · high |
| FROST LLP | SUITE #2100 | Apr 2023 | laof | address match · high |
| MELODIC DRIVE LLC | FLOOR #5 | Apr 2023 | laof | address match · high |
| RAPIDO RECORDS LLC | FLOOR #5 | Apr 2023 | laof | address match · high |
| MODG LLC | SUITE #1900 | Mar 2023 | laof | address match · high |
| MALIBU BABIE LLC | FLOOR #5 | Feb 2023 | laof | address match · high |
| MENG SHAW INC | SUITE #1100 | Jan 2023 | laof | address match · high |
| ARH PRODUCTIONS INC | FLOOR #5TH | Jan 2023 | laof | address match · high |
| EARLY HOUR ENTERTAINMENT LLC | FLOOR #5TH | Jan 2023 | laof | address match · high |
| VICTORIA MONET TOURING LLC | FLOOR #5TH | Jan 2023 | laof | address match · high |
| FITNESS PUBLICATIONS INC | FLOOR #5TH | Jan 2023 | laof | address match · high |
| SUADERO MULITA INC | SUITE #1900 | Jan 2023 | laof | address match · high |
| TEAMLEEPSTER INC. | FLOOR #5TH | Jan 2023 | laof | address match · high |
| THE STATE TOURING GROUP, LLC | SUITE #1900 | Jan 2023 | laof | address match · high |
| PROSPECT PRODUCTIONS INC | UNIT #1900 | Jan 2023 | laof | address match · high |
| 88TWENTY LLC | SUITE #1900 | Jan 2023 | laof | address match · high |
| LBJ 330 LLC | FLOOR #5 | Dec 2022 | laof | address match · high |
| POPULAR CULTURE VENTURA XI LLC | FLOOR #5 | Dec 2022 | laof | address match · high |
| MR FINNTASTIC INC | SUITE #1900 | Oct 2022 | laof | address match · high |
| APESHIT ENTERTAINMENT, INC | FLOOR #5TH | Sep 2022 | laof | address match · high |
| E13, INC | FLOOR #5TH | Aug 2022 | laof | address match · high |
| EASTERN ROGUE | SUITE #1900 | Jul 2022 | laof | address match · high |
| FREE JILLY LLC | SUITE #1900 | Jul 2022 | laof | address match · high |
| 3 PILLARS MUSIC INC | FLOOR #5 | Jul 2022 | laof | address match · high |
| WELLING AND ROSENBAUM LLC | SUITE #1900 | Jun 2022 | laof | address match · high |
| PACIFIC ESTATES LLC | SUITE #1415 | Apr 2022 | laof | address match · high |
| FORWARD HELMS LLC | 100 | Apr 2022 | laof | address match · high |
| BARH DUNMORE LLC | SUITE #805 | Apr 2022 | laof | address match · high |
| ALEXANDER GRIFFIN CADIFF | SUITE #1100 | Mar 2022 | laof | address match · high |
| KHALABO PRODUCTIONS INC | FLOOR #5 | Mar 2022 | laof | address match · high |
| J UNIT STUDIO INC | SUITE #1900 | Mar 2022 | laof | address match · high |
| RANDOMPOD LLC | FLOOR #5 | Feb 2022 | laof | address match · high |
| PATTERN VENTURES LLC | SUITE #1900 | Feb 2022 | laof | address match · high |
| PATTERN VENTURES FUND I GP LLC | SUITE #1900 | Feb 2022 | laof | address match · high |
| LIGHTNING HOUSE INC | SUITE #1900 | Feb 2022 | laof | address match · high |
| BEARTRAP MANAGEMENT LLC | FLOOR #5 | Feb 2022 | laof | address match · high |
| RIVERS IP LLC | FLOOR #5TH | Jan 2022 | laof | address match · high |
| FORWARD KEITH, LLC. | SUITE #100 | Jan 2022 | laof | address match · high |
| JC REAL ESTATE LLC | SUITE #805 | Jan 2022 | laof | address match · high |
| LUNA LUNA LLC | FLOOR #5 | Jan 2022 | laof | address match · high |
| KIMBERLY CORDAY | SUITE #700 | Jan 2022 | laof | address match · high |
| IMPACT AGENCY, INC. | SUITE #1900 | Jan 2022 | laof | address match · high |
| POPULAR CULTURE VENTURA VI SERVICES LLC | FLOOR #5 | Jan 2022 | laof | address match · high |
| SPANISH TORTILLA INC | UNIT #1900 | Jan 2022 | laof | address match · high |
| BELWELLS INC | SUITE #1900 | Jan 2022 | laof | address match · high |
| ANDRE 3000 INC | FLOOR #5 | Jan 2022 | laof | address match · high |
| TRIBE RECORDS INC | FLOOR #5TH | Jan 2022 | laof | address match · high |
| KNOW YOUR WORLD INC | FLOOR #5 | Jan 2022 | laof | address match · high |
| LOVETT MUSIC INC | FLOOR #5TH | Jan 2022 | laof | address match · high |
| SBJCT LLC | SUITE #900 | Jan 2022 | laof | address match · high |
| POSSUM FILMS INC | FLOOR #5TH | Jan 2022 | laof | address match · high |
| O&M INVESTMENTS 2022, LLC | FLOOR #5TH | Jan 2022 | laof | address match · high |
| LEBRON JAMES | FLOOR #5 | Dec 2021 | laof | address match · high |
| CHARITY ANGELS LLC | FLOOR #5 | Dec 2021 | laof | address match · high |
| EVH BRANDS LLC | FLOOR #5 | Dec 2021 | laof | address match · high |
| BASIK CONCIERGE, LLC | FLOOR #5TH | Dec 2021 | laof | address match · high |
| THE PLEASING COMPANY LP | FLOOR #5TH | Nov 2021 | laof | address match · high |
| FYI FYI, INC | FLOOR #5 | Nov 2021 | laof | address match · high |
| BASSET LADY INC | FLOOR #7 | Oct 2021 | laof | address match · high |
| NEWTYPE CORP | SUITE #1900 | Sep 2021 | laof | address match · high |
| ARCHITECT RECORDING COMPANY, LLC | FLOOR #5TH | Sep 2021 | laof | address match · high |
| THREE DEAD CROWS LLC | SUITE #1900 | Aug 2021 | laof | address match · high |
| XUPER HOME LLC | — | Aug 2021 | laof | address match · high |
| CBB WORLD INC | SUITE #1900 | Aug 2021 | laof | address match · high |
| HIGHWAY STREET INC | SUITE #1900 | Jul 2021 | laof | address match · high |
| LUCY DIAMOND, INC. | FLOOR #5 | Jun 2021 | laof | address match · high |
| 5534 WESTLAWN AVENUE INVESTORS LLC | SUITE #600 | Jun 2021 | laof | address match · high |
| HARDY JADE | SUITE #1900 | Jun 2021 | laof | address match · high |
| JEVITA FILMS | SUITE #1900 | May 2021 | laof | address match · high |
| TKE GLOBAL DEVELOPMENT, INC. | SUITE #1900 | Apr 2021 | laof | address match · high |
| SMG MUSIC LLC | FLOOR #5 | Mar 2021 | laof | address match · high |
| DURT COBAIN, LLC | FLOOR #5TH | Feb 2021 | laof | address match · high |
| A MORE CIVILIZED AGE LLC | SUITE #1400 | Jan 2021 | laof | address match · high |
| VENTANAROSA PRODUCTIONS LLC | FLOOR #5 | Jan 2021 | laof | address match · high |
| SHRIMP AND WHALE ENTERTAINMENT INC | FLOOR #5TH | Jan 2021 | laof | address match · high |
| CENTERFOLD DIGITAL INC. | SUITE #2200 | Jan 2021 | laof | address match · high |
| ALLEN LENARD INC | — | Jan 2021 | laof | address match · high |
| POPULAR CULTURE VENTURA III LLC | FLOOR #5 | Jan 2021 | laof | address match · high |
| VICTORIA MURILLO | FLOOR #5TH | Jan 2021 | laof | address match · high |
| GTP STRUCTURES II, LLC | — | Jan 2021 | laof | address match · high |
| TK TOURING INC | FLOOR #5TH | Jan 2021 | laof | address match · high |
| WISE OWL MEDIA, INC | SUITE #1900 | Jan 2021 | laof | address match · high |
| FRAMORY LLC | SUITE #1900 | Jan 2021 | laof | address match · high |
| TORI KELLY PUBLISHING, INC. | FLOOR #5TH | Jan 2021 | laof | address match · high |
| BOLESKINE LLC | SUITE #1900 | Jan 2021 | laof | address match · high |
| RAMBLE, LLC | SUITE #1900 | Jan 2021 | laof | address match · high |
| WISE OWL ENTERTAINMENT LLC | SUITE #1900 | Jan 2021 | laof | address match · high |
| LEE STOBBY ENTERTAINMENT LLC | SUITE #1900 | Dec 2020 | laof | address match · high |
| TERP WORLD, LLC | FLOOR #5TH | Oct 2020 | laof | address match · high |
| BEARTRAP MERCH, INC | 500 | Oct 2020 | laof | address match · high |
| THE HIMALAYAS LLC | FLOOR #5 | Sep 2020 | laof | address match · high |
| RECLAIMED ENTERTAINMENT, INC. | SUITE #1900 | Sep 2020 | laof | address match · high |
| WS COMMUNITIES, LLC | 800 | Jul 2020 | laof | address match · high |
| NMS RESIDENTIAL LLC | SUITE #800 | Jul 2020 | laof | address match · high |
| NMS PROPERTIES INC | SUITE #800 | Jul 2020 | laof | address match · high |
| WNMS COMMUNITIES LLC | SUITE #800 | Jul 2020 | laof | address match · high |
| ROSENBAUM AND DANSON LLC | SUITE #1900 | Jul 2020 | laof | address match · high |
| APE SHIT, INC | FLOOR #5TH | Jun 2020 | laof | address match · high |
| SOMETHING IN COMMON, INC. | FLOOR #5TH | Jun 2020 | laof | address match · high |
| LOS FELIZ MUSIC, LLC | FLOOR #5 | Mar 2020 | laof | address match · high |
| PLAYBOY NEW VENTURE LLC | UNIT #2200 | Mar 2020 | laof | address match · high |
| CIELO CONTENT, LLC | FLOOR #11 | Mar 2020 | laof | address match · high |
| WSHB SUPPORT SERVICES LLC | FLOOR #18 | Feb 2020 | laof | address match · high |
| ENLAND IMPIRE RECORDINGS | SUITE #1900 | Feb 2020 | laof | address match · high |
| BEARTRAP SOUND INC | — | Feb 2020 | laof | address match · high |
| NAFTEM10830 LLC | SUITE #700 | Feb 2020 | laof | address match · high |
| 222 SPIRITS COMPANY, LLC | FLOOR #5 | Jan 2020 | laof | address match · high |
| GOLF LE FLEUR, INC. | FLOOR #5TH | Jan 2020 | laof | address match · high |
| SLEEPGRAM LLC | SUITE #1230 | Jan 2020 | laof | address match · high |
| MURDA PUBLISHING INC | FLOOR #5 | Jan 2020 | laof | address match · high |
| FORWARD WESTWOOD, INC | SUITE #100 | Jan 2020 | laof | address match · high |
| BOODA ROSE LANE LLC | 500 | Jan 2020 | laof | address match · high |
| CANDACE PARKER, INC | FLOOR #5TH | Jan 2020 | laof | address match · high |
| MURDA TOURING INC | FLOOR #5 | Jan 2020 | laof | address match · high |
| EK FLIPS LLC | SUITE #1900 | Jan 2020 | laof | address match · high |
| MURDA RECORDINGS INC | FLOOR #5TH | Jan 2020 | laof | address match · high |
| WWRHD INC | SUITE #1900 | Nov 2019 | laof | address match · high |
| BIGHEAD LITTLEHEAD BERNIEHEAD INC | SUITE #1900 | Nov 2019 | laof | address match · high |
| MANINIK PRODUCTIONS INC | SUITE #1900 | Nov 2019 | laof | address match · high |
| DUANE WETHERLY INC | SUITE #1900 | Nov 2019 | laof | address match · high |
| MICKEY P MANAGEMENT LLC | FLOOR #5TH | Oct 2019 | laof | address match · high |
| FAT STEVE S TOURING COMPANY LLC | FLOOR #5TH | Oct 2019 | laof | address match · high |
| VALKYRAE, INC. | FLOOR #5TH | Oct 2019 | laof | address match · high |
| RISING SUN TOURS INC | FLOOR #5TH | Sep 2019 | laof | address match · high |
| NABERHOOD PRODUCTIONS | SUITE #1900 | Sep 2019 | laof | address match · high |
| GENAS STORY INC | FLOOR #5 | Jul 2019 | laof | address match · high |
| PROJECT DREAMS TOURING LLC | FLOOR #5 | Jul 2019 | laof | address match · high |
| SH HOUSE MANAGEMENT LLC | FLOOR #5TH | Jul 2019 | laof | address match · high |
| PROJECT DREAMS ENTERTAINMENT LLC | FLOOR #5TH | Jul 2019 | laof | address match · high |
| ZACH OF ALL TRADES | SUITE #1900 | Jun 2019 | laof | address match · high |
| SMAC PRODUCTIONS INC | FLOOR #5TH | Jun 2019 | laof | address match · high |
| GOLDEN REGAL LLC | SUITE #1900 | May 2019 | laof | address match · high |
| I LIVE OIL LLC | FLOOR #5 | Apr 2019 | laof | address match · high |
| 4TH & BLEEKER, INC. | SUITE #1100 | Apr 2019 | laof | address match · high |
| SOULITO'S WAY | FLOOR #5TH | Apr 2019 | laof | address match · high |
| ANDERSON PAAK EMPIRE INC | FLOOR #5TH | Mar 2019 | laof | address match · high |
| RISING SUN PRODUCTIONS LLC | FLOOR #5TH | Feb 2019 | laof | address match · high |
| RISING SUN RECORDS, LLC | FLOOR #5TH | Feb 2019 | laof | address match · high |
| OLD FIRM, LLC | FLOOR #5 | Jan 2019 | laof | address match · high |
| ALTMAN, GREENFIELD, & SELVAGGI, LLC | SUITE #1900 | Jan 2019 | laof | address match · high |
| HENRY ROSE LLC | SUITE #1100 | Jan 2019 | laof | address match · high |
| MADDIE ALEXA LLC | FLOOR #5 | Jan 2019 | laof | address match · high |
| MICHAEL LAMAR WHITE II | FLOOR #5TH | Jan 2019 | laof | address match · high |
| ME BUT OLDER PRODUCTIONS | FLOOR #5TH | Jan 2019 | laof | address match · high |
| HANAKO TJIA | FLOOR #5TH | Jan 2019 | laof | address match · high |
| 14HUNDRED PUBLISHING, LLC | FLOOR #5 | Jan 2019 | laof | address match · high |
| SABLE VALLEY, LLC | FLOOR #5 | Jan 2019 | laof | address match · high |
| LIGHTROOM LLC | FLOOR #5 | Nov 2018 | laof | address match · high |
| NOISE NEST STUDIOS, LLC | FLOOR #5 | Nov 2018 | laof | address match · high |
| BIG NOISE LIVE LLC | FLOOR #5TH | Oct 2018 | laof | address match · high |
| BIG NOISE PUBLISHING GROUP LLC | FLOOR #5 | Oct 2018 | laof | address match · high |
| NICHOLAS GROSS | FLOOR #5 | Oct 2018 | laof | address match · high |
| SAM MILLER DESIGNS LLC | FLOOR #5 | Aug 2018 | laof | address match · high |
| THICK JEANS MOTORS LLC | FLOOR #5TH | Jul 2018 | laof | address match · high |
| TML MUSIC LLC | FLOOR #5 | Jul 2018 | laof | address match · high |
| V BRANDS LLC | SUITE #50 | Jul 2018 | laof | address match · high |
| SIERRADRIVE | SUITE #1900 | Jul 2018 | laof | address match · high |
| GUAVA FILMS | SUITE #1900 | Jun 2018 | laof | address match · high |
| NORTHMARQ CAPITAL LLC | SUITE #1405 | May 2018 | laof | address match · high |
| NKSFB | FLOOR #5TH | Apr 2018 | laof | address match · high |
| MAXIMUM SHAY INC | SUITE #1900 | Mar 2018 | laof | address match · high |
| 3 FEET UNDER PRODS | SUITE #1900 | Mar 2018 | laof | address match · high |
| CAMERONS BUSINESS CORPORATION | SUITE #1900 | Mar 2018 | laof | address match · high |
| MADELINE ASHTON INC | SUITE #1900 | Mar 2018 | laof | address match · high |
| KSFB MANAGEMENT LLC | FLOOR #5TH | Feb 2018 | laof | address match · high |
| MIDNIGHT TOWBOY PRODUCTIONS | SUITE #1900 | Feb 2018 | laof | address match · high |
| LAWRENCE BENDER PRODUCTIONS INC | SUITE #1900 | Feb 2018 | laof | address match · high |
| ANONYMOUS WEALTH | SUITE #1900 | Jan 2018 | laof | address match · high |
| RAHWAY | SUITE #1900 | Jan 2018 | laof | address match · high |
| OLD DAYS THE MOVIE LLC | SUITE #1900 | Jan 2018 | laof | address match · high |
| FUN WITH OPERA, INC. | SUITE #1900 | Jan 2018 | laof | address match · high |
| T S TOUR INC | FLOOR #5 | Jan 2018 | laof | address match · high |
| KIMIKO HILTON PRODUCTIONS LLC | FLOOR #5 | Jan 2018 | laof | address match · high |
| EGMONT MUSIC ENTERPRISES INC | FLOOR #5 | Jan 2018 | laof | address match · high |
| LIL KII KII MUSIC LLC | FLOOR #5 | Jan 2018 | laof | address match · high |
| MATTHEW TYLER MUSTO | FLOOR #5 | Jan 2018 | laof | address match · high |
| ONE N PRODUCTIONS | SUITE #1900 | Dec 2017 | laof | address match · high |
| TBROSES INC | FLOOR #5 | Nov 2017 | laof | address match · high |
| ROYAL RBA | SUITE #1900 | Oct 2017 | laof | address match · high |
| COMMAND-R PRODUCTIONS, INC. | SUITE #1900 | Oct 2017 | laof | address match · high |
| HAMILTON WEALTH, LLC | SUITE #820 | Sep 2017 | laof | address match · high |
| KILLIAN INC. | SUITE #1900 | Jun 2017 | laof | address match · high |
| BONNIE LEA PRODUCTIONS | SUITE #1900 | Jun 2017 | laof | address match · high |
| KING RIDGE FILMS, INC. | SUITE #700 | Jun 2017 | laof | address match · high |
| PARTICLE TOURING LLC | FLOOR #5TH | May 2017 | laof | address match · high |
| STREETCAR LLC | FLOOR #5 | Apr 2017 | laof | address match · high |
| DESI VALENTINE MUSIC LLC | FLOOR #5TH | Apr 2017 | laof | address match · high |
| 27 PRODUCTIONS INC | SUITE #1900 | Apr 2017 | laof | address match · high |
| LIL KII KII TOURING INC | UNIT #500 | Feb 2017 | laof | address match · high |
| ALIEN BLOCK 206, LLC | FLOOR #5TH | Feb 2017 | laof | address match · high |
| SHEBOYGAN PRODUCTIONS, LLC | FLOOR #5 | Feb 2017 | laof | address match · high |
| A CERNY INC | FLOOR #5TH | Jan 2017 | laof | address match · high |
| FINE THANKS INC | SUITE #1900 | Jan 2017 | laof | address match · high |
| FOX TOURING INC | FLOOR #5 | Jan 2017 | laof | address match · high |
| BALD FADE PRODUCTIONS INC | FLOOR #5TH FLOOR | Jan 2017 | laof | address match · high |
| GROUP MANAGEMENT SERVICES INC | SUITE #810 | Jan 2017 | laof | address match · high |
| EX STUDIOS, LLC | FLOOR #11 | Jan 2017 | laof | address match · high |
| THREE GIRLS ART FIRM INC | FLOOR #5TH | Jan 2017 | laof | address match · high |
| AUTOPROTECT LLC | SUITE #1230 | Jan 2017 | laof | address match · high |
| ORIT ENTERTAINMENT INC | FLOOR #5 | Jan 2017 | laof | address match · high |
| CRJ PUBLISHING, LLC | FLOOR #5 | Jan 2017 | laof | address match · high |
| HENRY LAUFER | FLOOR #5 | Dec 2016 | laof | address match · high |
| FLOWER BOY INC | FLOOR #5TH FLOOR | Oct 2016 | laof | address match · high |
| SMG PUBLISHING LLC | FLOOR #5TH | Sep 2016 | laof | address match · high |
| AARON JENNINGS INC | SUITE #1900 | Aug 2016 | laof | address match · high |
| IMOMSOHARD PRODUCTIONS | SUITE #1900 | Jul 2016 | laof | address match · high |
| ORCA ENTERTAINMENT INC | FLOOR #5 | Jul 2016 | laof | address match · high |
| OWSLA LLC | FLOOR #5TH | Jul 2016 | laof | address match · high |
| ADVANCED NETWORKS | 1415 | Jul 2016 | laof | address match · high |
| ANEN PRODUCTIONS INC | FLOOR #5TH | Jul 2016 | laof | address match · high |
| SUNSET BURGUNDY INC | SUITE #1100 | Jul 2016 | laof | address match · high |
| RBA | 1900 | Jun 2016 | laof | address match · high |
| PILGRIMAGE | 1900 | Jun 2016 | laof | address match · high |
| BEARTRAP LLC | FLOOR #5 | Jun 2016 | laof | address match · high |
| BEAR TRAP TOURING, INC | FLOOR #5 | Jun 2016 | laof | address match · high |
| FUN MOM DINNER LLC | FLOOR #5TH | Jun 2016 | laof | address match · high |
| BLUEBERRY HILL FILMS INC | SUITE #1900 | Apr 2016 | laof | address match · high |
| DE PARK AVENUE OPERATING COMPANY LLC | — | Feb 2016 | laof | address match · high |
| CHUMP WOWO INC | SUITE #1900 | Feb 2016 | laof | address match · high |
| ELECTRIC AVENUE FILMS INC | FLOOR #7TH | Feb 2016 | laof | address match · high |
| THE HAMILTON INVESTMENT GROUP INC | SUITE #820 | Feb 2016 | laof | address match · high |
| GRANVILLE AVE FILMS | SUITE #1900 | Jan 2016 | laof | address match · high |
| CHIARRAI ENTERTAINMENT | SUITE #1900 | Jan 2016 | laof | address match · high |
| INDUSTRIES ENTERPRISES INTERNATIONAL LLC | FLOOR #5TH | Jan 2016 | laof | address match · high |
| ADAM BEACH | SUITE #700 | Jan 2016 | laof | address match · high |
| SUNNYMO LLC | SUITE #1100 | Jan 2016 | laof | address match · high |
| LIGHTHOUSE MANAGEMENT AND MEDIA INC | FLOOR #5TH | Dec 2015 | laof | address match · high |
| MCCVIII LLC | FLOOR #5 | Nov 2015 | laof | address match · high |
| BACH MUSIC LLC | FLOOR #5TH | Nov 2015 | laof | address match · high |
| AWKWARD SMILE INC | SUITE #1900 | Sep 2015 | laof | address match · high |
| JAC MUSIC LLC | 5TH FL | Sep 2015 | laof | address match · high |
| ALIEN BLOCK 207 LLC | FLOOR #5TH | Sep 2015 | laof | address match · high |
| CAMERON DAVID SILVER | SUITE #1900 | Sep 2015 | laof | address match · high |
| 3:59 ENTERTAINMENT LLC | SUITE #1900 | Aug 2015 | laof | address match · high |
| APOLLO ENTERPRISES INC | FLOOR #5 | Aug 2015 | laof | address match · high |
| CBB PRODUCTIONS | SUITE #1900 | Aug 2015 | laof | address match · high |
| HOLA FIDEL INC | SUITE #1900 | Jul 2015 | laof | address match · high |
| ELWOODISMS INC | SUITE #1900 | Jun 2015 | laof | address match · high |
| MARS FORCE RECORDS LLC | FLOOR #5 | May 2015 | laof | address match · high |
| IAOP INC | FLOOR #5 | Apr 2015 | laof | address match · high |
| DREAMHER INC | 1900 | Mar 2015 | laof | address match · high |
| BIG PROFFESSIONAL COMPANY INC | FLOOR #5TH | Mar 2015 | laof | address match · high |
| MARWIN PRODUCTIONS INC | FLOOR #5 | Feb 2015 | laof | address match · high |
| LORI JO ENTERPRISE INC | SUITE #700 | Jan 2015 | laof | address match · high |
| CAMP FLOG GNAW MERCHANDISING LLC | FLOOR #5TH | Jan 2015 | laof | address match · high |
| ALTOON STRATEGIC LLC | SUITE #1225 | Jan 2015 | laof | address match · high |
| DEESABOO PRODUCTIONS INC | SUITE #1900 | Jan 2015 | laof | address match · high |
| NARRATIVE ENGINEERING CORP | SUITE #1900 | Jan 2015 | laof | address match · high |
| PROVERSE | SUITE #1900 | Nov 2014 | laof | address match · high |
| IAMDONALD | SUITE #1900 | Oct 2014 | laof | address match · high |
| IEMANJA, INC. | FLOOR #5 | Oct 2014 | laof | address match · high |
| OWSLA MERCHANDISE LLC | FLOOR #5TH | Aug 2014 | laof | address match · high |
| ALIEN RIDE TOURING INC | FLOOR #5TH | Jul 2014 | laof | address match · high |
| FRANCOIS GOURMET | SUITE #140 | Jun 2014 | laof | address match · high |
| OWSLA MUSIC PUBLISHING LLC | FLOOR #5TH | May 2014 | laof | address match · high |
| WAIT FOR IT INC | FLOOR #5 | May 2014 | laof | address match · high |
| BLOOD MOON INC | FLOOR #5 | Apr 2014 | laof | address match · high |
| M5 TOURING TWO INC | FLOOR #5TH | Mar 2014 | laof | address match · high |
| SIAMESE ROSE INC | SUITE #1900 | Mar 2014 | laof | address match · high |
| EARTHBAR LLC | — | Mar 2014 | laof | address match · high |
| LAMBERT SHAW | SUITE #700 | Mar 2014 | laof | address match · high |
| AJ PRODUCTIONS, LLC | FLOOR #5 | Jan 2014 | laof | address match · high |
| WASSERMAN EVENTS LLC | SUITE #2200 | Jan 2014 | laof | address match · high |
| MMG INDUSTRIES, INC | FLOOR #5 | Jan 2014 | laof | address match · high |
| CRJ TOURING | FLOOR #5 | Dec 2013 | laof | address match · high |
| DARNELL TOURING INC | FLOOR #5 | Aug 2013 | laof | address match · high |
