21650 OXNARD ST
Office building — one story · Los Angeles · 91367
Derived from suite and floor strings in the occupancy records
Which floors show activity
- 2410 on record
- 2310 on record
- 221 on record
- 211 on record
- 202 on record
- 198 on record
- 18no record
- 174 on record
- 16no record
- 156 on record
- 146 on record
- 13no record
- 1239 on record
- 11no record
- 10no record
- 9no record
- 8no record
- 7no record
- 6no record
- 55 on record
- 4no record
- 356 on record
- 21 on record
- 11 on record
Floors are read from suite numbers on Miami-Dade business-tax receipts (suite 4900 → floor 49). A floor with no record is not necessarily vacant — it may be mechanical, occupied by the owner, or let to a business whose receipt carries no suite. Receipts also lag reality by months. This shows where the public record places businesses, not a rent roll or an availability report. A stretch of quiet floors is not contiguous space for rent — it is contiguous silence in the record, which is the closest thing the public record has to that question and worth exactly what it costs to check.
Public record — 240 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| SOSTRIN IMMIGRATION GROUP PC | SUITE #1408 | Aug 2026 | laof | address match · high |
| THE COFFEES CRIB LLC | SUITE #125 | Apr 2026 | laof | address match · high |
| GLASSMAN PRODUCTIONS LLC | FLOOR #12 | Apr 2026 | laof | address match · high |
| FORTY DEGREES LLC | SUITE #350 | Jan 2026 | laof | address match · high |
| HAUSE CO LLC | FLOOR #12TH | Nov 2025 | laof | address match · high |
| APPEAR US INC | SUITE #2000 | Jul 2025 | laof | address match · high |
| PAVE EXPERIENCES, LLC | FLOOR #12 | Jun 2025 | laof | address match · high |
| ONE MORE ONE MORE PRODUCTIONS, INC. | SUITE #350 | Jun 2025 | laof | address match · high |
| BANANA SPLIT PROJECTS | OFFICE #2400 | Feb 2025 | laof | address match · high |
| BLUE ORIGIN MANUFACTURING LLC | SUITE #1555 | Jan 2025 | laof | address match · high |
| ZIPLINE ENTERTAINMENT INC. | SUITE #350 | Jan 2025 | laof | address match · high |
| FINCO VFX | SUITE #350 | Jan 2025 | laof | address match · high |
| CRE8TIVE CONCEPT PRODUCTIONS, LLC | SUITE #350 | Jan 2025 | laof | address match · high |
| FIRE KING ENTERTAINMENT | SUITE #350 | Jan 2025 | laof | address match · high |
| ANDREW REID TRAVEL LLC | FLOOR #12TH | Oct 2024 | laof | address match · high |
| EISNER ADVISORY GROUP LLCvia EISNER ADVISORY GROUP, LLC | SUITE #1700 | Sep 2024 | laof | address match · high |
| EAG PASADENA LLC | SUITE #1700 | Sep 2024 | laof | address match · high |
| EISNERAMPER LLP | SUITE #1700 | Sep 2024 | laof | address match · high |
| GABBRIETTE INC | FLOOR #12 | Sep 2024 | laof | address match · high |
| MACDONALD & CODY, LLP | SUITE #1530 | Aug 2024 | laof | address match · high |
| INDIA BEAU LLC | SUITE #350 | Jul 2024 | laof | address match · high |
| ANTHONY MARINELLI MUSIC LLC | SUITE #2350 | Jun 2024 | laof | address match · high |
| BODY CONTOUR CENTERS LLC | OFFICE #1450 | May 2024 | laof | address match · high |
| OCAMPO PRODUCTIONS LLC | FLOOR #12 | May 2024 | laof | address match · high |
| OPENMIND MEDIA, LLC | FLOOR #12 | Feb 2024 | laof | address match · high |
| BEST MUSIC PUBLISHING LLC | FLOOR #12 | Jan 2024 | laof | address match · high |
| THIRD RAIL ENTERTAINMENT LLC | SUITE #350 | Jan 2024 | laof | address match · high |
| WV SOUND LLC | SUITE #350 | Jan 2024 | laof | address match · high |
| WV ALTERNATIVE LLC | SUITE #350 | Jan 2024 | laof | address match · high |
| STEELPEAK TAX CONSULTING, LLC | SUITE #2300 | Jan 2024 | laof | address match · high |
| TEA LEAVES PRODUCTIONS INC | SUITE #350 | Jan 2024 | laof | address match · high |
| BOULEVARD CAPITAL LLC | SUITE #2300 | Jan 2024 | laof | address match · high |
| RK DEVELOPMENT LLC | 1910 | Jan 2024 | laof | address match · high |
| 18TH AND DELAWARE INC | SUITE #350 | Jan 2024 | laof | address match · high |
| STEELPEAK ESTATE CONSULTING, LLC | SUITE #2300 | Jan 2024 | laof | address match · high |
| NOVOMIRE PRODUCTIONS INC | SUITE #350 | Jan 2024 | laof | address match · high |
| STEELPEAK ALTERNATIVE SOLUTIONS, LLC | SUITE #2300 | Jan 2024 | laof | address match · high |
| PLAIN JAMES INCORPORATED | FLOOR #12 | Jan 2024 | laof | address match · high |
| SLOWALKING WITH ANDY LLC | FLOOR #12 | Dec 2023 | laof | address match · high |
| PROP PLANT PRODUCTIONS LLC | FLOOR #12 | Oct 2023 | laof | address match · high |
| PAVE STUDIOS, LLC | FLOOR #12 | Aug 2023 | laof | address match · high |
| TOOLBOX RENTALS LLC | FLOOR #12 | Jul 2023 | laof | address match · high |
| JAMES WOOD 58 UNIT, LLC | SUITE #1910 | Jun 2023 | laof | address match · high |
| Compass One, LLCvia COMPASS ONE LLC | 2200 | May 2023 | laof | address match · high |
| PAVE MEDIA GROUP, LLC | FLOOR #12 | Apr 2023 | laof | address match · high |
| VELVETHM LLC | FLOOR #12 | Feb 2023 | laof | address match · high |
| SAEED FAWAZ SAEED ALAMMARY | SUITE #1920 | Jan 2023 | laof | address match · high |
| MAKESAY LLC | FLOOR #12 | Dec 2022 | laof | address match · high |
| AFFORDABLE RENT PROJECT, INC | SUITE #1580 | Dec 2022 | laof | address match · high |
| CAN'T KEEP ME DOWN PRODUCTIONS INC | UNIT #350 | Dec 2022 | laof | address match · high |
| 518 PARK VIEW, LLC | SUITE #1910 | Nov 2022 | laof | address match · high |
| Intuit Financing Inc.via INTUIT FINANCING INC | SUITE #2200 | Oct 2022 | laof | address match · high |
| THAT ONE GUY PRODUCTIONS INC | SUITE #2400 | Sep 2022 | laof | address match · high |
| WILDLIGHT ENTERTAINMENT, INC. | SUITE #2360 | Jun 2022 | laof | address match · high |
| THE DADVOCATES PC | SUITE #1920 | Feb 2022 | laof | address match · high |
| WV ENTREPRENEURSHIP LLC | 350 | Jan 2022 | laof | address match · high |
| CITRIN COOPERMAN ADVISORS LLC | — | Oct 2021 | laof | address match · high |
| LISN PUBLISHING LLC | FLOOR #12 | Aug 2021 | laof | address match · high |
| ALI GATIE MUSIC LLC | FLOOR #12 | Aug 2021 | laof | address match · high |
| HIDDEN TRUTH FILMS LLC | UNIT #350 | Aug 2021 | laof | address match · high |
| LISN TOUR AND MERCH INC | FLOOR #12 | Jun 2021 | laof | address match · high |
| SUNLIT PEAKS INC | UNIT #350 | Jun 2021 | laof | address match · high |
| LISN US INC | FLOOR #12 | Jun 2021 | laof | address match · high |
| MADDS MUSIC LLC | FLOOR #12 | May 2021 | laof | address match · high |
| RNSMMG US INC | UNIT #350 | Apr 2021 | laof | address match · high |
| CREATIVE UNCONSCIOUS INC | 350 | Apr 2021 | laof | address match · high |
| THE LENGTHS THAT I WILL GO TO LLC | SUITE #350 | Mar 2021 | laof | address match · high |
| BEN'S SISTER PRODUCTIONS, INC. | SUITE #350 | Mar 2021 | laof | address match · high |
| TOP SHELF GETAWAYS LLC | 350 | Feb 2021 | laof | address match · high |
| BANANA HEARTBREAK | FLOOR #12 | Jan 2021 | laof | address match · high |
| WHY ARE YOU ACTING PRODUCTIONS INC | SUITE #350 | Jan 2021 | laof | address match · high |
| REACH FOR THE SKYE CORP | SUITE #2400 | Jan 2021 | laof | address match · high |
| HENRY TIRL | FLOOR #12TH | Jan 2021 | laof | address match · high |
| MARIPOSA DREAMS TOURING | SUITE #350 | Jan 2021 | laof | address match · high |
| THE PET NOOK LLC | SUITE #350 | Jan 2021 | laof | address match · high |
| VAH VENTURES LLC | — | Jan 2021 | laof | address match · high |
| LOLA HOLDINGS INC | SUITE #350 | Jan 2021 | laof | address match · high |
| THE PHILLY DIAMOND LLC FKA PAR PODCASTING LLC | FLOOR #12TH | Nov 2020 | laof | address match · high |
| HOME BEIS, INC | SUITE #350 | Oct 2020 | laof | address match · high |
| JTJ FILMS, LLC | SUITE #350 | Aug 2020 | laof | address match · high |
| KINGZ CUIZINE LLC | SUITE #350 | Jul 2020 | laof | address match · high |
| Armanino Advisory LLCvia ARMANINO ADVISORY LLC | SUITE #2400 | Jun 2020 | laof | address match · high |
| BIG GIRL ENERGY INC | UNIT #350 | Apr 2020 | laof | address match · high |
| DROPKICK INC | 350 | Feb 2020 | laof | address match · high |
| ETHER INDUSTRIES INC | UNIT #350 | Feb 2020 | laof | address match · high |
| RIFFRAC MEDIA INC | SUITE #350 | Jan 2020 | laof | address match · high |
| KISS THE TOAD PRODUCTIONS | SUITE #350 | Jan 2020 | laof | address match · high |
| MACARIAN LAW FIRM PROFESSIONAL CORPORA | SUITE #1980 | Nov 2019 | laof | address match · high |
| KG CAPITAL INVESTMENTS LLC | SUITE #1910 | Nov 2019 | laof | address match · high |
| NEON DREAM ENTERTAINMENT INC | 350 | Oct 2019 | laof | address match · high |
| TWIST AND TURN FILMS INC | 350 | Sep 2019 | laof | address match · high |
| GLASSMAN VENTURES INC | FLOOR #12 | Sep 2019 | laof | address match · high |
| STONYS WORLD INC | UNIT #350 | Jul 2019 | laof | address match · high |
| ELEVEN SIXTY-TWO BRANDS | 350 | Jun 2019 | laof | address match · high |
| THE TRYSTERO CORPORATION | SUITE #350 | Jun 2019 | laof | address match · high |
| CITRIN COOPERMAN & COMPANY, LLP | — | Jun 2019 | laof | address match · high |
| MOUNT ETNA FILM COMPANY | 350 | May 2019 | laof | address match · high |
| DE LA LUNE INC | 350 | Mar 2019 | laof | address match · high |
| CLOUD DRAGON | 350 | Mar 2019 | laof | address match · high |
| TIMBER RIDGE STABLES, INC | 350 | Mar 2019 | laof | address match · high |
| NONA ENT LLC | 350 | Jan 2019 | laof | address match · high |
| SUCCESSIPE, INC. | SUITE #350 | Dec 2018 | laof | address match · high |
| NICDAO PRODUCTIONS | SUITE #350 | Nov 2018 | laof | address match · high |
| MORGAN STANLEY SERVICES GROUP INC | — | Oct 2018 | laof | address match · high |
| TSJ PRODUCTIONS INC | UNIT #350 | Sep 2018 | laof | address match · high |
| PENPLAY ENTERTAINMENT INC | UNIT #350 | Sep 2018 | laof | address match · high |
| ISLAND TRAIL FILMS INC | UNIT #350 | Aug 2018 | laof | address match · high |
| NEW YORK MORTGAGE TRUST INC | 1570 | Jun 2018 | laof | address match · high |
| HERO COMPLEX INC | 350 | May 2018 | laof | address match · high |
| JENNIFER TODD PICTURES INC | 350 | May 2018 | laof | address match · high |
| OUT FOX PRODUCTIONS, INC. | 350 | Apr 2018 | laof | address match · high |
| MAINLAND STREET | 350 | Apr 2018 | laof | address match · high |
| VARIANT C INC | 350 | Mar 2018 | laof | address match · high |
| O'HAGAN MEYER LLP | SUITE #530 | Feb 2018 | laof | address match · high |
| SHATTUCK | 350 | Feb 2018 | laof | address match · high |
| OLIVER PROPERTY LLC | 350 | Nov 2017 | laof | address match · high |
| MERAKI PRODUCTIONS | UNIT #350 | Oct 2017 | laof | address match · high |
| AMORE & VITA PRODUCTIONS INC | UNIT #350 | Oct 2017 | laof | address match · high |
| AV TUBE INC | UNIT #350 | Oct 2017 | laof | address match · high |
| KRAE15, INC. | SUITE #2300 | Sep 2017 | laof | address match · high |
| BROTHER FILMS INC | SUITE #350 | Sep 2017 | laof | address match · high |
| HANNA, BROPHY, MACLEAN, MCALEER & JENSEN, LLP | SUITE #2030 | Aug 2017 | laof | address match · high |
| THE MORRIS LAW PRACTICE, INC. | SUITE #1910 | Jun 2017 | laof | address match · high |
| LAWRENCE E HELLER PATRICIA COLLEEN MASON | SUITE #1580 | Jan 2017 | laof | address match · high |
| MM WEALTH MANAGEMENT | 2300 | Jan 2017 | laof | address match · high |
| DISCOVERY PRACTICE MANAGEMENT | SUITE #2375 | Sep 2016 | laof | address match · high |
| ARNAU VALLS FILMS, INC. | SUITE #350 | Sep 2016 | laof | address match · high |
| SAFEHAVEN DIGITAL LLC | FLOOR #12TH | Sep 2016 | laof | address match · high |
| THOUSAND AND ONE PICTURES INC | SUITE #350 | Aug 2016 | laof | address match · high |
| LONE RIVER PRODUCTIONS INC | 350 | Jun 2016 | laof | address match · high |
| SUSAN LESLEY NICOL | SUITE #350 | Apr 2016 | laof | address match · high |
| CLARK CAPITAL CORPORATION | 350 | Mar 2016 | laof | address match · high |
| ANTIMATTER INC | SUITE #350 | Jan 2016 | laof | address match · high |
| BABYFOOT USA INC | 350 | Jan 2016 | laof | address match · high |
| NICOLSON LAW GROUP PC | SUITE #1410 | Jan 2016 | laof | address match · high |
| HAMMER AND SEW WORDS AND PICTURES INC | FLOOR #12 | Jan 2016 | laof | address match · high |
| TRADEMARK TALENT INC | 350 | Jan 2016 | laof | address match · high |
| OZ LAW GROUP, INC | SUITE #500 | Jan 2016 | laof | address match · high |
| COREY R WEBER A PROFESSIONAL CORP | SUITE #500 | Jan 2016 | laof | address match · high |
| I AM ROLLER SKATING LLC | SUITE #350 | Jul 2015 | laof | address match · high |
| ACROSS THE CREEK ENTERTAINMENT INC | 350 | May 2015 | laof | address match · high |
| AISHOFSPADES INC | SUITE #350 | Jan 2015 | laof | address match · high |
| INOVIO PAYMENTS LLC | SUITE #1200 | Nov 2014 | laof | address match · high |
| WENDY WITHERSPOON COMMUNICATIONS | 350 | Oct 2014 | laof | address match · high |
| LUCID ROAD PRODUCTIONS INC | 350 | Aug 2014 | laof | address match · high |
| MONKEYARMS INC | 350 | Jul 2014 | laof | address match · high |
| PACIFIC DELUXE PICTURES INC | 350 | Apr 2014 | laof | address match · high |
| SECOND MOON INC | 350 | Apr 2014 | laof | address match · high |
| STANDISH MANAGEMENT LLC | SUITE #1750 | Apr 2014 | laof | address match · high |
| EAT DON'T TALK PRODUCTIONS, INC | 350 | Mar 2014 | laof | address match · high |
| MIRIGELENA INC | SUITE #350 | Jan 2014 | laof | address match · high |
| STEELPEAK INSURANCE AGENCY LLC | SUITE #2300 | Jan 2014 | laof | address match · high |
| SAFE HAVEN INC | 350 | Jan 2014 | laof | address match · high |
| THE OTHER CABIN INC | 350 | Nov 2013 | laof | address match · high |
| SHOWMAN INC | 350 | Jun 2013 | laof | address match · high |
| ZSWAGG TOURING INC | 350 | Jun 2013 | laof | address match · high |
| TUNA PRODUCTIONS | SUITE #350 | Jun 2013 | laof | address match · high |
| AVBM INC | 350 | Jun 2013 | laof | address match · high |
| LUHOO PRODUCTIONS INC | 350 | May 2013 | laof | address match · high |
| A SIEGEL & ASSOCIATES LLC | SUITE #500 | Apr 2013 | laof | address match · high |
| CABUDIST LLC | FLOOR #12 | Feb 2013 | laof | address match · high |
| UBIQUITOUS FILMS INC | SUITE #1405 | Jan 2013 | laof | address match · high |
| STEEL PEAK WEALTH MANAGEMENT LLC | SUITE #2300 | Oct 2012 | laof | address match · high |
| IMAGINARY VOICES ENTERTAINMENT LLC | 350 | May 2012 | laof | address match · high |
| 27 BLACKBIRDS | SUITE #2400 | Feb 2012 | laof | address match · high |
| FORGET ME NOT PRODUCTIONS | 350 | Jan 2012 | laof | address match · high |
| ONEPRIVATELIBARY INC | 350 | Sep 2011 | laof | address match · high |
| AIR CARE INC | 1910 | Aug 2011 | laof | address match · high |
| BRITELITE PRODUCTIONS INC | UNIT #2400 | Jul 2011 | laof | address match · high |
| LAMORNER BROTHER INC | 350 | Jul 2011 | laof | address match · high |
| RED ADMIRAL INC | 350 | Apr 2011 | laof | address match · high |
| FUSION ACADEMY INC | 100 | Apr 2011 | laof | address match · high |
| QUIXIDIOTIC INC | FLOOR #12 | Jan 2011 | laof | address match · high |
| ANGULAR MOMENTUM /C | FLOOR #12 | Dec 2010 | laof | address match · high |
| SAPERE AUDE LLC | SUITE #200 | Aug 2010 | laof | address match · high |
| KHANSARI LAW CORP APC | SUITE #1540 | Jul 2010 | laof | address match · high |
| PEAK 9 PRODUCTIONS INC | 350 | Jul 2010 | laof | address match · high |
| VITA D'AMORE INC | 350 | Mar 2010 | laof | address match · high |
| SOSTRIN & DGEBUADZE LLP | SUITE #1408 | Feb 2010 | laof | address match · high |
| LUCAS GRABEEL | 350 | Jan 2010 | laof | address match · high |
| BEHIND THE BAG PRODUCTIONS | SUITE #350 | Jul 2009 | laof | address match · high |
| OHIGAN PRODUCTIONS, INC | 350 | Jun 2009 | laof | address match · high |
| ROSE'S BOY INC | 350 | Jun 2009 | laof | address match · high |
| Morgan Stanley Smith Barney LLCvia MORGAN STANLEY SMITH BARNEY LLC | 1800 | Jun 2009 | laof | address match · high |
| HOPE STRONG PRODUCTIONS CORP | 350 | May 2009 | laof | address match · high |
| 449 PRODUCTIONS INC. | FLOOR #12TH | Jan 2009 | laof | address match · high |
| BROKEN ROAD PRODUCTIONS INC. | 350 | Sep 2008 | laof | address match · high |
| LIEBERVILLE PRODUCTIONS INC | SUITE #2400 | May 2008 | laof | address match · high |
| MITTYMOO, INC. | 350 | Apr 2008 | laof | address match · high |
| POD PRODUCTONS INC | 350 | Jan 2008 | laof | address match · high |
| FLISH TALES INC | 350 | Sep 2007 | laof | address match · high |
| SUMMIT BUSINESS MANAGEMENT, INC. | SUITE #350 | Jul 2007 | laof | address match · high |
| HAAKON INC | FLOOR #12 | Jun 2007 | laof | address match · high |
| THE KOPALD GROUP INC | FLOOR #12TH | Jan 2007 | laof | address match · high |
| TV UGLY PRODUCTIONS INC | 350 | Jul 2006 | laof | address match · high |
| SEMISOMNUS, INC. | 350 | Jan 2006 | laof | address match · high |
| WEDBUSH SECURITIES INC | SUITE #1440 | Jul 2005 | laof | address match · high |
| SAMARA INC | SUITE #350 | May 2005 | laof | address match · high |
| FISHACRE INC | 350 | Jan 2005 | laof | address match · high |
| GEORGE J BILLINGER | FLOOR #12 | Jan 2005 | laof | address match · high |
| EPIPHANY ENTERTAINMENT, INC. | 2400 | Jan 2005 | laof | address match · high |
| JONESY PRODUCTIONS INC | 2400 | Jan 2005 | laof | address match · high |
| WOO JIVAS CORPORATION | 2400 | Jan 2005 | laof | address match · high |
| RETROFIT FILMS LLC | FLOOR #12TH | Nov 2004 | laof | address match · high |
| LAST OUTLAW FILMS INC | FLOOR #12 | Sep 2004 | laof | address match · high |
| YOUREE HENLEY | 350 | Jul 2004 | laof | address match · high |
| TAMAROA PRODUCTIONS, INC. | 350 | May 2004 | laof | address match · high |
| BEAVERTEX INC | 350 | Mar 2004 | laof | address match · high |
| SEA GATE INC | SUITE #350 | Mar 2004 | laof | address match · high |
| PRESSURE SUIT INC | 350 | Jan 2004 | laof | address match · high |
| EAR BOOKER ENTERPRISES INC | SUITE #350 | Jan 2004 | laof | address match · high |
| 42 ARTS INC | 350 | Nov 2003 | laof | address match · high |
| MATTER MUSIC GROUP, LLC | 350 | Jul 2002 | laof | address match · high |
| MONKUPOWER INC | 350 | Jun 2002 | laof | address match · high |
| MITCH HOLLEMAN PRODUCTIONS INC | 2400 | Dec 2001 | laof | address match · high |
| CENTER STREET PLACE INC | 350 | Oct 2001 | laof | address match · high |
| RENA Z PRODUCTIONS INC | UNIT #2400 | Sep 2001 | laof | address match · high |
| RAFTER H ENTERTAINMENT INC | 350 | Sep 2001 | laof | address match · high |
| INNOVATIVE MERCHANT SOLUTIONS | SUITE #2100 2200 | Jan 2001 | laof | address match · high |
| TRIMIAD, INC. | 350 | Jan 2001 | laof | address match · high |
| THE PARTY MACHINE INC | 350 | Nov 2000 | laof | address match · high |
| JAUGERNAUT INC | 350 | Jul 2000 | laof | address match · high |
| BILL GORDON LLC | FLOOR #12 | Apr 2000 | laof | address match · high |
| ICE COCOA INC | UNIT #2400 | Feb 2000 | laof | address match · high |
| BLACK LEAD DESIGN INC | 350 | Jan 2000 | laof | address match · high |
| HANOVER FILMS /C | 350 | Jan 2000 | laof | address match · high |
| FLIPSHOT FILMS INC | SUITE #350 | Sep 1999 | laof | address match · high |
| HOPELESS ROMANTIC INC | 350 | Apr 1999 | laof | address match · high |
| MR FISH / MRS SEAL INC | 350 | Apr 1999 | laof | address match · high |
| SMIKE INDUSTRIES, INC | 2400 | Feb 1999 | laof | address match · high |
| HEART OF BROOKLYN INC | 350 | Jul 1998 | laof | address match · high |
| MARK ADDY PRODUCTIONS INC | FLOOR #12TH | Jan 1998 | laof | address match · high |
| THOMAS W BRADFORD/DONALD R BARTHEL | SUITE #1950 | Jan 1998 | laof | address match · high |
| GRAPEFRUIT MOON PRODUCTIONS INC | 350 | Sep 1997 | laof | address match · high |
| STELLA A HAVKIN | SUITE #1540 | Jan 1997 | laof | address match · high |
| ALEXANDER FRIED, A PROFESSIONAL CORPORATION | SUITE #350 | Dec 1993 | laof | address match · high |
| BEECHER CARLSON INSURANCE SERVICES LLC | 1600 | Jan 1992 | laof | address match · high |
| BG LAW LLP | SUITE #500 | Jul 1986 | laof | address match · high |
| APRIL TOOLE PRODUCTIONS, INC | UNIT #2400 | Nov 1984 | laof | address match · high |
| BRITCADIA PRODUCTIONS INC | 350 | Jun 1980 | laof | address match · high |
Los Angeles County assessment roll
Parcel record
| Field | Value |
|---|---|
| AIN | 2146006042 |
| Site address | 21650 OXNARD ST |
| Land use (DOR) | 1708 — Office building — one story |
| Building area (actual) | 623,899 sq ft |
| Floors / units / buildings | — / — / 1 |
| Lot size | — |
| Year built | 1991 |
| Zoning (primary) | — |
| Land value | $3,833,840 |
| Building value | — |
| Total assessed value | $134,894,730 |
Recorded owner (assessment roll)
No owning organisation shown. Where the county roll names a private individual, the name and mailing address are not published here.
Location
- Address
- 21650 OXNARD ST
- City
- Los Angeles
- ZIP
- 91367
- Coordinates
- 34.17878, -118.60101
Within ~650 m
Nearby office buildings
- 6301 OWENSMOUTH AVE8 tenants
539,655 sq ft · 1981
- 21700 OXNARD ST172 tenants
475,019 sq ft · 1990
- 21555 OXNARD ST2 tenants
431,645 sq ft · 1977
- 21600 OXNARD ST72 tenants
356,636 sq ft · 1980
- 21800 OXNARD ST118 tenants
219,622 sq ft · 1984
- 21550 OXNARD ST199 tenants
216,564 sq ft · 1988
Frequently asked questions
Who owns 21650 OXNARD ST?
No owning organisation is shown for this parcel. Where the county roll names a private individual as owner, BuildingCensus does not publish the name or mailing address.
What companies have offices at 21650 OXNARD ST?
240 active business locations at this building appear in Los Angeles County public records, including SOSTRIN IMMIGRATION GROUP PC, THE COFFEES CRIB LLC, GLASSMAN PRODUCTIONS LLC, FORTY DEGREES LLC, HAUSE CO LLC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 21650 OXNARD ST?
The county assessment roll records 623,899 sq ft of building area, built in 1991, on a — lot, with a current assessed value of $134,894,730.
Everything here comes from public records, and public records go stale. If you know better, say so.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Working with Los Angeles office parcels? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.
Dataset updated . Source: Los Angeles County assessment roll, AIN 2146006042.