12100 WILSHIRE BLVD
Office building — one story · Los Angeles · 90025
Derived from suite and floor strings in the occupancy records
Which floors show activity
- 801 on record
- 79no record
- 78no record
- 77no record
- 76no record
- 75no record
- 74no record
- 73no record
- 72no record
- 71no record
- 70no record
- 69no record
- 68no record
- 67no record
- 66no record
- 65no record
- 64no record
- 63no record
- 62no record
- 61no record
- 60no record
- 59no record
- 58no record
- 57no record
- 56no record
- 55no record
- 54no record
- 53no record
- 52no record
- 51no record
- 50no record
- 49no record
- 48no record
- 47no record
- 46no record
- 45no record
- 44no record
- 43no record
- 42no record
- 41no record
- 40no record
- 39no record
- 38no record
- 37no record
- 36no record
- 35no record
- 34no record
- 33no record
- 32no record
- 31no record
- 30no record
- 29no record
- 28no record
- 27no record
- 26no record
- 25no record
- 24no record
- 23no record
- 22no record
- 21no record
- 20no record
- 193 on record
- 18no record
- 177 on record
- 164 on record
- 1547 on record
- 1417 on record
- 13no record
- 1214 on record
- 1132 on record
- 1012 on record
- 91 on record
- 8147 on record
- 714 on record
- 65 on record
- 513 on record
- 47 on record
- 318 on record
- 220 on record
- 11 on record
Floors are read from suite numbers on Miami-Dade business-tax receipts (suite 4900 → floor 49). A floor with no record is not necessarily vacant — it may be mechanical, occupied by the owner, or let to a business whose receipt carries no suite. Receipts also lag reality by months. This shows where the public record places businesses, not a rent roll or an availability report. A stretch of quiet floors is not contiguous space for rent — it is contiguous silence in the record, which is the closest thing the public record has to that question and worth exactly what it costs to check.
Public record — 420 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| DANIEL PETERSON | SUITE #800 | Sep 2026 | laof | address match · high |
| SILVER ROCK QUANTITATIVE SOLUTIONS LLC | SUITE #1000 | Jun 2026 | laof | address match · high |
| ENDURAND, INC. | SUITE #800 | May 2026 | laof | address match · high |
| LA HOME BUILDERS AND REMODELING | 800 | May 2026 | laof | address match · high |
| 324 KENMORE LLC | SUITE #1420 | May 2026 | laof | address match · high |
| EPIKO HUB LLC | FLOOR #8TH | Apr 2026 | laof | address match · high |
| ROMAN EMPIRE LIVING SKILLS INC | UNIT #801 | Feb 2026 | laof | address match · high |
| AKHAVAN LAW, P.C. | UNIT #800 | Jan 2026 | laof | address match · high |
| BRIDGE PATH WORKFORCE LLC | FLOOR #8 | Jan 2026 | laof | address match · high |
| CURTIS PHILLIPS MD | — | Dec 2025 | laof | address match · high |
| RIDEV CORP | FLOOR #8TH | Dec 2025 | laof | address match · high |
| DMT 2025 INC | SUITE #1150 | Dec 2025 | laof | address match · high |
| WASHR MOBILE LLC | FLOOR #8 | Oct 2025 | laof | address match · high |
| A PLUS CARE THERAPY, INC. | — | Sep 2025 | laof | address match · high |
| Parachute Technology Incvia PARACHUTE TECHNOLOGY, INC | FLOOR #8TH | Sep 2025 | laof | address match · high |
| ZIMMCO LLC | SUITE #1150 | Aug 2025 | laof | address match · high |
| ZIMMART LLC | UNIT #1150 | Aug 2025 | laof | address match · high |
| DRAGONFLY HIBISCUS LLC | SUITE #320 | Aug 2025 | laof | address match · high |
| PVC DOOR AND WINDOW LLC | UNIT #828 | Jul 2025 | laof | address match · high |
| MELANIN SOURCED CO LLC | SUITE #800 | Jul 2025 | laof | address match · high |
| GLENMILL JR., LLC | SUITE #245 | Jul 2025 | laof | address match · high |
| PERIEL CONSTRUCTION INC | 800 | Jul 2025 | laof | address match · high |
| RETRO ELECTRO INC | OFFICE #1210 | Jun 2025 | laof | address match · high |
| STUDIO 1414 LLC | SUITE #8 | Jun 2025 | laof | address match · high |
| THINKTEL INC | SUITE #800 | Jun 2025 | laof | address match · high |
| JUNE STREET CHARITABLE FOUNDATION INC | 1150 | Jun 2025 | laof | address match · high |
| 330 KENMORE LLC | SUITE #1420 | May 2025 | laof | address match · high |
| CELLIO THERAPEUTICS INC | SUITE #800 | May 2025 | laof | address match · high |
| NIKHIL JAIN | SUITE #800 | Mar 2025 | laof | address match · high |
| DREW STARKEY INC | 1210 | Mar 2025 | laof | address match · high |
| VALLUM TAS LLC | SUITE #800 | Mar 2025 | laof | address match · high |
| TUTOR EBERTS DESIGN INC | SUITE #320 | Jan 2025 | laof | address match · high |
| AL NAJJAR INC | SUITE #1540 | Jan 2025 | laof | address match · high |
| DENA ENERGY INC | SUITE #800 | Jan 2025 | laof | address match · high |
| BJRNCK LLC | SUITE #1540 | Jan 2025 | laof | address match · high |
| FLORA EXPERIMENTAL WORKSHOP INC | SUITE #320 | Jan 2025 | laof | address match · high |
| MIAMI HORROR TOURING AMERICA LLC | SUITE #320 | Jan 2025 | laof | address match · high |
| ARNIE MENDOZA | SUITE #320 | Jan 2025 | laof | address match · high |
| CHIVALRIC INC | SUITE #320 | Jan 2025 | laof | address match · high |
| 5J MANAGEMENT | FLOOR #8 | Dec 2024 | laof | address match · high |
| AMNIOTIC WOUND CENTER LLC | SUITE #800 | Nov 2024 | laof | address match · high |
| CITADEL GOLD LLC | FLOOR #8 | Nov 2024 | laof | address match · high |
| JEREL ARMSTRONG PSYCHOLOGIST CORPORATION | — | Nov 2024 | laof | address match · high |
| MY MEAL LLC | UNIT #M 30 | Nov 2024 | laof | address match · high |
| JACKSON MCCREA INC | SUITE #800 | Oct 2024 | laof | address match · high |
| GREEN HILLS MANAGEMENT | SUITE #800 | Sep 2024 | laof | address match · high |
| MAGUS VIII | SUITE #800 | Sep 2024 | laof | address match · high |
| C E MALONE HOLDINGS LLC | FLOOR #8TH | Sep 2024 | laof | address match · high |
| UNITED STATES X ADVISORS CALIFORNIA LLC | SUITE #1150 | Sep 2024 | laof | address match · high |
| RAPID SMALL CLAIMS, INC. | SUITE #800 29 | Aug 2024 | laof | address match · high |
| UNITED STATES X ADVISORS CALIFORNIA CPA'S LLP | SUITE #1150 | Aug 2024 | laof | address match · high |
| BLUEWATER BATTERY LOGISTICS, LLC | SUITE #1710 | Aug 2024 | laof | address match · high |
| MARCO G SULPIZI | FLOOR #8TH | Jul 2024 | laof | address match · high |
| UM LAW PC | SUITE #800 #013 | Jul 2024 | laof | address match · high |
| RONSTER RECORDINGS LLC | SUITE #1540 | Jul 2024 | laof | address match · high |
| ASTRA RECORDS LLC | SUITE #1210 | Jun 2024 | laof | address match · high |
| SPHEREMAIL INC | 800 | Jun 2024 | laof | address match · high |
| ME THREE HEALTH SERVICES INC | UNIT #800 | May 2024 | laof | address match · high |
| ALTIVITY LA | OFFICE #280 | May 2024 | laof | address match · high |
| CHICKEN TENDIES TOURING LLC | SUITE #1540 | May 2024 | laof | address match · high |
| MINDQUIET CONSULTING LLC | SUITE #800 | May 2024 | laof | address match · high |
| PK GLOBAL INCORPORATED | SUITE #1540 | Apr 2024 | laof | address match · high |
| WEDEKING FAMILY LAW APC | SUITE #800 | Apr 2024 | laof | address match · high |
| PARDO LAW PC | SUITE #800 | Apr 2024 | laof | address match · high |
| DINNER PARTY PRODUCTIONS | UNIT #1150 | Mar 2024 | laof | address match · high |
| CARLYLE SPECIALTY INSURANCE SERVICES LLC | SUITE #800 | Mar 2024 | laof | address match · high |
| ANGEL AURA MUSIC LLC | 1210 | Mar 2024 | laof | address match · high |
| 743 NORTH ALFRED, LLC | SUITE #800 | Mar 2024 | laof | address match · high |
| ORGANIZM LLC | SUITE #800 | Feb 2024 | laof | address match · high |
| HOME SLEEP CENTER INC | SUITE #800 | Feb 2024 | laof | address match · high |
| ALONDRA MANAGEMENT COMPANY LLC | SUITE #1050 | Feb 2024 | laof | address match · high |
| BOYD CONTRACTING INCORPORATED | SUITE #800 | Jan 2024 | laof | address match · high |
| WALK-ON CAPITAL LLC | 1200 | Jan 2024 | laof | address match · high |
| SDC GLOBAL LLC | SUITE #800 | Jan 2024 | laof | address match · high |
| SEEVERS JORDAN ZIEGENMEYER | SUITE #800 | Jan 2024 | laof | address match · high |
| MFED LAW PC | SUITE #245 | Jan 2024 | laof | address match · high |
| THETA LAW FIRM, LLP | SUITE #1070 | Jan 2024 | laof | address match · high |
| PIERSON FERDINAND LLP | SUITE #800 | Dec 2023 | laof | address match · high |
| AMITY BEACH ENTERTAINMENT LLC | SUITE #1540 | Dec 2023 | laof | address match · high |
| UPTOP HEALTH AND BEAUTY | FLOOR #8TH | Dec 2023 | laof | address match · high |
| CARVALOO LLC | — | Nov 2023 | laof | address match · high |
| DOUBLE A MEDICAL SERVICES PC | SUITE #800 | Nov 2023 | laof | address match · high |
| 934 ANDREWS LLC | UNIT #1420 | Nov 2023 | laof | address match · high |
| NOTARY SMARTS LLC | SUITE #800 | Oct 2023 | laof | address match · high |
| A BRIGHT FUTURE INC. | FLOOR #8TH | Oct 2023 | laof | address match · high |
| MATTMANN AI LLC | SUITE #800 | Sep 2023 | laof | address match · high |
| LULUGO TECH INC | FLOOR #8 | Sep 2023 | laof | address match · high |
| SPIRALCUTE INTERNATIONAL INC | SUITE #800 | Sep 2023 | laof | address match · high |
| HUNGRY GHOST PRODUCTIONS LLC | SUITE #320 | Sep 2023 | laof | address match · high |
| T&J LOGISTICS LLC | SUITE #800 | Aug 2023 | laof | address match · high |
| CPU RX INC | SUITE #320 | Aug 2023 | laof | address match · high |
| CHALLENGERS STRING AND TENSION CONSULTANTS LLC | SUITE #800 | Jul 2023 | laof | address match · high |
| POP BURRELL LLC | SUITE #320 | Jul 2023 | laof | address match · high |
| TRACK07 LLC | FLOOR #8 | Jun 2023 | laof | address match · high |
| AMERICAN CONSUMER ASSESSMENT INC | FLOOR #8 | Jun 2023 | laof | address match · high |
| SONIC EQUITIES INC | SUITE #1050 | Jun 2023 | laof | address match · high |
| THE TEHRANI GROUP | SUITE #817 | May 2023 | laof | address match · high |
| KEESHA PETRIE | FLOOR #8TH | May 2023 | laof | address match · high |
| FREE LUNCH RECORDS INC | SUITE #1420 | May 2023 | laof | address match · high |
| FREE LUNCH AGENCY INC | SUITE #1420 | May 2023 | laof | address match · high |
| BRADS VISION LLC | SUITE #800 | May 2023 | laof | address match · high |
| GRIT MGMT INC. | FLOOR #8 | Apr 2023 | laof | address match · high |
| BOBAK DANIAL RASHIDNIA | FLOOR #8 | Apr 2023 | laof | address match · high |
| RISE UP STAFFING GROUP | SUITE #885 | Apr 2023 | laof | address match · high |
| BRENTWOOD LAW GROUP, APC | FLOOR #8TH | Mar 2023 | laof | address match · high |
| MYTHIC HOLDINGS LLC | FLOOR #8TH | Mar 2023 | laof | address match · high |
| WHATEVER RECORDS, LLC | SUITE #1210 | Feb 2023 | laof | address match · high |
| BKH ESSENTIAL LLC | SUITE #1150 | Feb 2023 | laof | address match · high |
| DR MINOO MAHMOUDI MEDICAL CORPORATION | SUITE #800 | Jan 2023 | laof | address match · high |
| SEVEN 23 ALLIANCE GROUP INC | SUITE #800 | Jan 2023 | laof | address match · high |
| VISION FORGED | SUITE #800 | Jan 2023 | laof | address match · high |
| ADR ENGINEERS, INC | SUITE #800 | Jan 2023 | laof | address match · high |
| THEN THERE WERE 3 LLC | SUITE #1540 | Jan 2023 | laof | address match · high |
| FLUFF CLEANERS LLC | FLOOR #8TH | Jan 2023 | laof | address match · high |
| THE GREATEST ENTERTAINER LLC | SUITE | Jan 2023 | laof | address match · high |
| MESSY MUSIC HOUSE INC | SUITE #1540 | Jan 2023 | laof | address match · high |
| PRIME FINANCIAL SOLUTIONS INC | FLOOR #8TH | Jan 2023 | laof | address match · high |
| ROOSEVELT PALAFOX LLC | SUITE #800 | Jan 2023 | laof | address match · high |
| BACARDE US CO | FLOOR #8 | Jan 2023 | laof | address match · high |
| EASTWIND FINANCIAL LLC | SUITE #1050 | Jan 2023 | laof | address match · high |
| 2477 SAWTELLE LLC | SUITE #838 | Jan 2023 | laof | address match · high |
| ROB FEL, LLC. | SUITE #1420 | Dec 2022 | laof | address match · high |
| EVALUTION INC | SUITE #1420 | Dec 2022 | laof | address match · high |
| BAGHUNTERS, INC. | SUITE #1420 | Dec 2022 | laof | address match · high |
| SATURN DISTRIBUTION CORP | — | Dec 2022 | laof | address match · high |
| PALM4 LLC | UNIT #1540 | Dec 2022 | laof | address match · high |
| BRUCE KOLBRENNER CPA PC | SUITE #1420 | Nov 2022 | laof | address match · high |
| 213 DESIGN LLC | FLOOR #8 | Nov 2022 | laof | address match · high |
| LORETO MAYORGA | FLOOR #8TH | Sep 2022 | laof | address match · high |
| PRENUVO OF GOLDEN STATE PC | SUITE #150 | Sep 2022 | laof | address match · high |
| NEW BLOCK DIGITAL AGENCY LLC | FLOOR #8 | Aug 2022 | laof | address match · high |
| ACCOUNTELLE INC | SUITE #800 | Aug 2022 | laof | address match · high |
| SIX DEGREES INTELLIGENCE INC | SUITE #800 | Jul 2022 | laof | address match · high |
| ARIOTT INC | SUITE #1750 | Jul 2022 | laof | address match · high |
| MELLO ACTIVE INC | FLOOR #8 | Jun 2022 | laof | address match · high |
| MCHOUSE LLC | SUITE #1210 | Jun 2022 | laof | address match · high |
| 5J MANAGEMENT INC | FLOOR #8 | May 2022 | laof | address match · high |
| CLIFFWOOD LAW FIRM, PROFESSIONAL CORPORATION | SUITE #800 | May 2022 | laof | address match · high |
| DEIRDRE O'SULLIVAN, M.D., A MEDICAL CORPORATION | SUITE #320 | Apr 2022 | laof | address match · high |
| FREEDOM Z | SUITE #1210 | Mar 2022 | laof | address match · high |
| TIA TIA LLC | SUITE #1210 | Mar 2022 | laof | address match · high |
| CHANTELLE AMELI | SUITE #M 50 | Mar 2022 | laof | address match · high |
| VICTORY SKATING CORP | FLOOR #8 | Feb 2022 | laof | address match · high |
| CURIUM INC | — | Jan 2022 | laof | address match · high |
| DUEL DIAGNOSIS LLC | SUITE #1540 | Jan 2022 | laof | address match · high |
| OUTLIHERS LLC | SUITE #1540 | Jan 2022 | laof | address match · high |
| LAKE OWL HOLDINGS LLC | SUITE #1540 | Jan 2022 | laof | address match · high |
| KIA NATION LLC | SUITE #800 | Jan 2022 | laof | address match · high |
| FRIENDLY ONLY LLC | SUITE #1540 | Jan 2022 | laof | address match · high |
| DO YOU KNOW ME LLC | SUITE #1150 | Jan 2022 | laof | address match · high |
| GIRLFRIENDS BAND LLC | SUITE #1540 | Jan 2022 | laof | address match · high |
| ARNULFO ROCHA MENDOZA | SUITE #320 | Jan 2022 | laof | address match · high |
| AUDBOSS, INC | FLOOR #8 | Jan 2022 | laof | address match · high |
| ARETE FILMS, INC | SUITE #1150 | Jan 2022 | laof | address match · high |
| PROVIDENT FINANCIAL MANAGEMENT LLC | — | Jan 2022 | laof | address match · high |
| ERIC ZARESKI | SUITE #1540 | Jan 2022 | laof | address match · high |
| HIGH TOUCH PROPERTIES INC | 8TH FLOOR | Dec 2021 | laof | address match · high |
| OVERLAND LLC | SUITE #1120 | Dec 2021 | laof | address match · high |
| PLAN AHEAD LLC | SUITE #1120 | Dec 2021 | laof | address match · high |
| BOHLOUL LAW, APC | SUITE #800 | Nov 2021 | laof | address match · high |
| WAYSTAR ENTERTAINMENT, LLC | SUITE #1540 | Nov 2021 | laof | address match · high |
| CORNET PLAZA LLC | SUITE #800 | Nov 2021 | laof | address match · high |
| WD-GEOPHY CRE VALUATION LLC | SUITE #1500 | Oct 2021 | laof | address match · high |
| LITTLE DUMPLING, INC. | 800 | Aug 2021 | laof | address match · high |
| EV-SEG | SUITE #200 | Jul 2021 | laof | address match · high |
| WALRUSITY INC | SUITE #260 | May 2021 | laof | address match · high |
| OUTCOME DISASTROUS INC. | SUITE #260 | May 2021 | laof | address match · high |
| SALEHANI LAW FIRM, PC | SUITE #800 | Apr 2021 | laof | address match · high |
| TUMBLE LIVING INC | SUITE #800 | Mar 2021 | laof | address match · high |
| PLASCENCIA RISK INTELLIGENCE & INSURANCE MARKETING MANAGEMENT, INC | SUITE #800 | Feb 2021 | laof | address match · high |
| ETP PROPERTIES LLC | SUITE #1540 | Feb 2021 | laof | address match · high |
| CANNON TRADING COMPANY, INC | SUITE #1640 | Feb 2021 | laof | address match · high |
| CULTIVATURE INC. | SUITE #800 | Jan 2021 | laof | address match · high |
| ROCKETPOP ENTERTAINMENT, INC. | SUITE #1540 | Jan 2021 | laof | address match · high |
| INSTITUTE TOURING, INC. | SUITE #1540 | Jan 2021 | laof | address match · high |
| SOHO MEDICAL DOCTORS CALIFORNIA | FLOOR #8TH | Jan 2021 | laof | address match · high |
| FIR MUSIC INC | SUITE #1540 | Jan 2021 | laof | address match · high |
| LINCOLN GROUP CA CORPORATION | FLOOR #8 | Jan 2021 | laof | address match · high |
| A PLUS CARE LLC | SUITE #800 | Jan 2021 | laof | address match · high |
| LITTLE BU LLC | SUITE #320 | Jan 2021 | laof | address match · high |
| JLS DOC, LLC | SUITE #1540 | Jan 2021 | laof | address match · high |
| WILSHIRE LANE CAPITAL LP | SUITE #1980 | Dec 2020 | laof | address match · high |
| WILSHIRE CAPITAL GROUP | FLOOR #8 | Dec 2020 | laof | address match · high |
| STRANGE LLP | SUITE #420 | Nov 2020 | laof | address match · high |
| MAHAN FAMILY OFFICE LLC | SUITE #1150 | Sep 2020 | laof | address match · high |
| BRIGHT LIGHTS ACQUISITION CORP | SUITE #1150 | Sep 2020 | laof | address match · high |
| DO YOU KNOW ME ASIA LLC | SUITE #1150 | Aug 2020 | laof | address match · high |
| BEAR CREEK ASIA HOLDING LLC | SUITE #1150 | Aug 2020 | laof | address match · high |
| ZONE 21 ENTERTAINMENT, INC. | SUITE #1540 | Jul 2020 | laof | address match · high |
| COUNTRY FILIGREE TOURING LLC | 1420 | Mar 2020 | laof | address match · high |
| WABBACORP | SUITE #1540 | Mar 2020 | laof | address match · high |
| THE USB LIGHTER COMPANY, LLC | SUITE #320 | Jan 2020 | laof | address match · high |
| ASBETH, INC. | SUITE #245 | Jan 2020 | laof | address match · high |
| HAS BEAUTY LLC | SUITE #1150 | Jan 2020 | laof | address match · high |
| KFB LAW GROUP, LLP | SUITE #245 | Dec 2019 | laof | address match · high |
| BRIANNA J STRANGE A PROFESSIONAL LAW CORPORATION | SUITE #1900 | Oct 2019 | laof | address match · high |
| DINAH RAPHAELLE MAXWELL | SUITE #800 | Oct 2019 | laof | address match · high |
| STATIC-X LLC | SUITE #1540 | Sep 2019 | laof | address match · high |
| TUVIX LLC | SUITE #1540 | Sep 2019 | laof | address match · high |
| ARTISTRY BOOKING INC | SUITE #705 | Sep 2019 | laof | address match · high |
| SANTA MONICA BAR ASSOCIATION PORT PROGRAM | SUITE #845 | Aug 2019 | laof | address match · high |
| REGENT PM SERVICES, LLC | SUITE #1750 | Jul 2019 | laof | address match · high |
| INDIGO EXPRESS, LLC | SUITE #8 | Jun 2019 | laof | address match · high |
| 2108 PICO OWNER LLC | UNIT #510 | May 2019 | laof | address match · high |
| MOBILE NURSING CONCIERGE, P.C. | SUITE #800 | May 2019 | laof | address match · high |
| LEONYIA DAVIS | SUITE #800 | Apr 2019 | laof | address match · high |
| YAHWEH INTERNATIONAL, INCORPORATED | SUITE #8 | Mar 2019 | laof | address match · high |
| MANDATORY SNACK | SUITE #1150 | Mar 2019 | laof | address match · high |
| INTERFACE FILMS LLC | SUITE #1150 | Mar 2019 | laof | address match · high |
| ARTISTRY GROUP LLC | SUITE #705 | Mar 2019 | laof | address match · high |
| DYKM CARD GAME LLC | SUITE #1150 | Feb 2019 | laof | address match · high |
| IWT INC | SUITE #800 | Feb 2019 | laof | address match · high |
| ARTISTRY CREATIVE SERVICES INC | SUITE #705 | Jan 2019 | laof | address match · high |
| RYAN SUM | SUITE #550 | Jan 2019 | laof | address match · high |
| RHODA WEISS INC. | SUITE #800 | Jan 2019 | laof | address match · high |
| CUNEO & VERANO PROFESSIONAL CORPORATION | SUITE #420 | Jan 2019 | laof | address match · high |
| BEDFORD RESIDENCES LLC | SUITE #8 | Dec 2018 | laof | address match · high |
| AEGIS OPSEC INC | SUITE #800 | Nov 2018 | laof | address match · high |
| GARFIELD MANAGEMENTSERVICES LLC | SUITE #1400 | Sep 2018 | laof | address match · high |
| STRAIGHT SMILE, LLC | SUITE #1275 | Aug 2018 | laof | address match · high |
| SGISMFEDERAL LLC | SUITE #1050 | Aug 2018 | laof | address match · high |
| CALI MODELS INC | SUITE #705 | Jul 2018 | laof | address match · high |
| ALTASTAFF LLC | 814 | Jun 2018 | laof | address match · high |
| SILVER ROCK FINANCIAL LP | SUITE #1000 | Mar 2018 | laof | address match · high |
| DIAMOND PISTOLS LLC | SUITE #1540 | Mar 2018 | laof | address match · high |
| LESTER FOODS LLC | SUITE #800 | Mar 2018 | laof | address match · high |
| THE LAW OFFICES OF JEFFREY N. GOLDBERG, P.C. | SUITE #800 | Feb 2018 | laof | address match · high |
| MILQUETOAST ENTERTAINMENT INC | SUITE #1150 | Jan 2018 | laof | address match · high |
| JEANNA STERMAN | UNIT #510 | Jan 2018 | laof | address match · high |
| INTEGRITY GROWTH PARTNERS LP | SUITE #1025 | Jan 2018 | laof | address match · high |
| GORDON & GORDON ATTORNEYS AT LAW | SUITE #800 | Jan 2018 | laof | address match · high |
| ADNAM PUBLISHING LLC | SUITE #705 | Jan 2018 | laof | address match · high |
| THE RUBIN LAW CORPORATION | SUITE #825 | Jan 2018 | laof | address match · high |
| LAW OFFICES OF FRED F MASHIAN | 445 | Jan 2018 | laof | address match · high |
| BON FIRE TOURS INC | 1540 | Jan 2018 | laof | address match · high |
| MAYA E ALBANESE | SUITE #320 | Dec 2017 | laof | address match · high |
| MILEPOST 56 CORPORATION | SUITE #1150 | Dec 2017 | laof | address match · high |
| HANARPLY CORPORATION | SUITE #1150 | Sep 2017 | laof | address match · high |
| ROSENBERG AND PICK A LAW CORPORATION | SUITE #1025 | Aug 2017 | laof | address match · high |
| LAW OFFICES OF ANDREA LYNN RICE A PROFESSIONAL CORPORATION | SUITE #800 | Jul 2017 | laof | address match · high |
| STEALTH SOFTWARE TECHNOLOGIES COMMERCIAL INC | SUITE #800 | Jul 2017 | laof | address match · high |
| THE JMK MEDIA GROUP INC | FLOOR #8TH | Jun 2017 | laof | address match · high |
| INFINITE AGRICULTURAL SOLUTIONS | SUITE #8 | Jun 2017 | laof | address match · high |
| WHATCHUTALKINBOUT PROPERTIES LLC | SUITE #1540 | Mar 2017 | laof | address match · high |
| M/F PEOPLE, INC | 360 | Mar 2017 | laof | address match · high |
| HANK AND BEAN LLC | SUITE #800 | Mar 2017 | laof | address match · high |
| TOKYU LAND US CORPORATION | SUITE #1650 | Feb 2017 | laof | address match · high |
| GR PROPERTIES USA INC | SUITE #1180 | Feb 2017 | laof | address match · high |
| HERO WIRELESS LLC | 885 | Dec 2016 | laof | address match · high |
| WALKER & DUNLOP LLC | SUITE #1500 | Nov 2016 | laof | address match · high |
| KING PRIDE INSURANCE SERVICES INC | 885 | Nov 2016 | laof | address match · high |
| SIMUEL AND MURRAY LLC | SUITE #832 | Oct 2016 | laof | address match · high |
| KINTSUGI PICTURES, INC | 705 | Sep 2016 | laof | address match · high |
| REVISION RE SOLUTIONS | SUITE #280 | Aug 2016 | laof | address match · high |
| THE JOSHUA D FLAGG FAMILY FOUNDATION | SUITE #1150 | Aug 2016 | laof | address match · high |
| DE PACIFIC OPERATING COMPANY LLC | — | Jul 2016 | laof | address match · high |
| FORELINX | SUITE #M50 | Jul 2016 | laof | address match · high |
| UTU ENERGY SOLUTIONS, LLC | SUITE #800 | Jul 2016 | laof | address match · high |
| EAGLE GROUP FINANCE LOAN CORP | SUITE #510 | May 2016 | laof | address match · high |
| SAY IT WITH A SOCK LLC | SUITE #800 | May 2016 | laof | address match · high |
| 401 WEST MERCHANDISE, LLC | SUITE #1540 | May 2016 | laof | address match · high |
| CURRENCY CAPITAL, LLC | SUITE #1750 | Apr 2016 | laof | address match · high |
| TOTAL FREEDOM PRODUCTIONS | SUITE #705 | Mar 2016 | laof | address match · high |
| GMP ASSOCIATES INC | SUITE #800 | Mar 2016 | laof | address match · high |
| BIRDWATCHER INC | SUITE #705 | Feb 2016 | laof | address match · high |
| ITSY BITSY FILM LLC | SUITE #1150 | Jan 2016 | laof | address match · high |
| THE ORTNER GROUP LLC | SUITE #1540 | Jan 2016 | laof | address match · high |
| CENTINELA PARTNERS LLC | 1020 | Jan 2016 | laof | address match · high |
| 15BAY INC. | SUITE #800 | Dec 2015 | laof | address match · high |
| SQUID KID PRODUCTIONS INC | SUITE #550 | Dec 2015 | laof | address match · high |
| ANTONIO D SALEM | SUITE #260 | Nov 2015 | laof | address match · high |
| HARMONIST INC | SUITE #320 | Nov 2015 | laof | address match · high |
| I WEB ETC. INC. | FLOOR #8TH | Aug 2015 | laof | address match · high |
| EQUILIBRIA PICTURES LLC | FLOOR #8 | Apr 2015 | laof | address match · high |
| FAIRBANK MASLIN MAULLIN METZ & ASSOCIATES INC | SUITE #350 | Mar 2015 | laof | address match · high |
| CREATIVE RIGHTS GROUP | SUITE #705 | Feb 2015 | laof | address match · high |
| METAPOP CORPORATION | 200 | Jan 2015 | laof | address match · high |
| 51 MILLIMETER LLC | FLOOR #8TH | Jan 2015 | laof | address match · high |
| CISLO & THOMAS LLP | SUITE #1700 | Jan 2015 | laof | address match · high |
| BT TOWN PRODUCTIONS INC | SUITE #1150 | Jan 2015 | laof | address match · high |
| MIKHAIL OSTROVSKY | 8TH FL | Jan 2015 | laof | address match · high |
| REFUGE RECOVERY CLINICAL SERVICES | 1150 | Jan 2015 | laof | address match · high |
| TOTES, LLC | SUITE #320 | Nov 2014 | laof | address match · high |
| JOANNE D RATINOFF | SUITE #1940 | Nov 2014 | laof | address match · high |
| ROUND HILL SEARCH, INC. | SUITE #800 | Sep 2014 | laof | address match · high |
| FRANKLIN REALTY PROPERTY MANAGEMENT INC | SUITE #1400 | Aug 2014 | laof | address match · high |
| DARKHORSE LLC | SUITE #705 | Jul 2014 | laof | address match · high |
| WINDWARD PALMS INC | SUITE #1400 | Jul 2014 | laof | address match · high |
| BLUE PACIFICA HOLDING LLC | SUITE #445 | Jun 2014 | laof | address match · high |
| LIKE SNOW, LIKE GOLD, INC. | SUITE #1210 | May 2014 | laof | address match · high |
| RED 136 PRODUCTIONS INC | SUITE #705 | Mar 2014 | laof | address match · high |
| PEACE BABY MUSIC LLC | SUITE #1540 | Mar 2014 | laof | address match · high |
| PRINTZ BOARD LLC | APT #705 | Feb 2014 | laof | address match · high |
| HOMA MOLAYEM | SUITE #1225 | Feb 2014 | laof | address match · high |
| SUNAIR SOLAR, LLC | SUITE #1400 | Jan 2014 | laof | address match · high |
| THE MESSENGERS PRODUCTIONS,LLC | SUITE #1540 | Jan 2014 | laof | address match · high |
| ENVERTO INVESTMENT GROUP LLC | SUITE #1750 | Jan 2014 | laof | address match · high |
| PKORN LAW A PROFESSIONAL CORPORATION | SUITE #800 | Nov 2013 | laof | address match · high |
| KERITH LEMON PRODUCTION INC | SUITE #800 22 | Sep 2013 | laof | address match · high |
| 401 WEST MUSIC LLC | SUITE #1540 | Jul 2013 | laof | address match · high |
| LAW OFFICE OF SCOTT E SPELL A PROF CORP | SUITE #1520 | Jul 2013 | laof | address match · high |
| BRAINFEEDER RECORDS, INC. | 1540 | May 2013 | laof | address match · high |
| RYAN ANTHONY GUZMAN, INC. | SUITE #1210 | May 2013 | laof | address match · high |
| HAPPY EARTH LLC | SUITE #1040 | Feb 2013 | laof | address match · high |
| OLIBRO DESIGN INC | SUITE #800 | Jan 2013 | laof | address match · high |
| IBORROW, L.P. | SUITE #510 | Jan 2013 | laof | address match · high |
| PACO & BLACKJACK INC | 260 | Jan 2013 | laof | address match · high |
| SEAN ASTIN | SUITE #1540 | Jan 2013 | laof | address match · high |
| FREE AT LAST INC | SUITE #1150 | Jan 2013 | laof | address match · high |
