2141 SW 1 ST
Office building — multistory · Miami · 33135 · Little Havana
Public record — 39 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| EL BOSQUE DE ORO JEWELRY | — | Jul 2025 | County business tax | folio match · high |
| FIEL WELLNESS HEALTH INCvia GARCIA REYES MAITE ARNP | STE 204 205 | Aug 2024 | County business tax | folio match · high |
| ZONA BARBERSHOP 2, CORPvia ZONA BARBERSHOP 2 CORP | STE 105 | May 2024 | County business tax | folio match · high |
| VILLEGAS GONZALEZ ANA L APRN | STE 204 205 | Jan 2024 | County business tax | folio match · high |
| CORAL CMHC, INC.via LOPEZ JOSUE MD | STE 103 | Jul 2023 | County business tax | address match · high |
| FERNANDEZ IVETTE E DO | STE 204 | Oct 2022 | County business tax | folio match · high |
| FUENTES CLARO WILBERTO APRN | STE 204 | Oct 2022 | County business tax | folio match · high |
| SALAS ALDO Y LMFT | STE 201 | Jul 2022 | County business tax | address match · high |
| FIEL WELLNESS MENTAL HEALTH INCvia DELICIO ELIZABETH LMHC | STE 204 | Jan 2022 | County business tax | folio match · high |
| BLOW BARBERSHOP INC | STE 105 | Oct 2021 | County business tax | folio match · high |
| AZUL THERAPY SERVICES INC | STE 207 | Oct 2021 | County business tax | folio match · high |
| MORUA DELGADO RABASSA YAITE OT | STE 207 | Oct 2021 | County business tax | folio match · high |
| SALAS ALDO YOE LMFT | STE 204 | Aug 2021 | County business tax | folio match · high |
| TESALIA COMMUNITY CENTER INC.via TESALIA COMMUNITY CENTER INC | STE 201 | Jan 2021 | County business tax | folio match · high |
| KIJOENNA SERVICES, INCvia KIJOENNA SERVICES INC | STE 110 | Aug 2010 | County business tax | address match · high |
| BENITEZ OMAR MD PA | STE 107 | Jan 2009 | County business tax | address match · high |
| BENITEZ OMAR MD | STE 107 | Jun 2008 | County business tax | address match · high |
| DE CASTANO PEREZ JOSEFA KIDNEY FOUNDATION INC | STE 102 | Apr 2002 | County business tax | address match · high |
Registered entities at this address (20) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| JR.C ELECTRIC SERVICES INC | SUITE 110 | Jun 2026 | address match · high |
| ED TRANSFORMATION ACADEMY LLC | SUITE 110 | May 2026 | address match · high |
| FIEL WELLNESS PHARMACY & DISCOUNT CORP | — | Feb 2025 | address match · high |
| ZONA BARBERSHOP 2, CORP | — | Feb 2024 | address match · high |
| SOUTH RIVER ELECTRIC INC | SUITE 110 | Feb 2024 | address match · high |
| QUIROSOLUCIONES INC | — | Jan 2023 | address match · high |
| FIEL WELLNESS CLINICA RESEARCH LLC | 203 | Oct 2022 | address match · high |
| NINGBO 88 CORPORATION | — | Apr 2021 | address match · high |
| TESALIA COMMUNITY CENTER INC. | — | Oct 2020 | address match · high |
| DRA AT YOUR SERVICE INC | STE 202 | Mar 2020 | address match · high |
| CORAL CARES INC | 103 | Nov 2019 | address match · high |
| SE GENERAL GROUP SERVICES INC | — | Oct 2017 | address match · high |
| MINISTERIO RESTAURACION AMOR Y FE INC | — | Dec 2016 | address match · high |
| UCI44, LLC | — | Nov 2016 | address match · high |
| ECHARREN LLC | SUITE 110 | Nov 2016 | address match · high |
| PEDERNERA LLC | — | Nov 2016 | address match · high |
| ANGELS OPTICAL INC | 107 | Sep 2013 | address match · high |
| OMAR BENITEZ M D, P.A | 107 | May 2008 | address match · high |
| KIJOENNA SERVICES, INC | 110 | Oct 2006 | address match · high |
| CORAL CMHC, INC. | — | Oct 2006 | address match · high |
Former / closed records (1)
| Company | Suite | Since | Source |
|---|---|---|---|
| HEALING HANDS INSTITUTE INC | STE 201 | Oct 2015 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0141030143320 |
| Site address | 2141 SW 1 ST |
| Land use (DOR) | 1813 — Office building — multistory |
| Building area (actual) | 34,822 sq ft |
| Building area (gross) | 34,822 sq ft |
| Floors / units / buildings | 3 / — / 1 |
| Lot size | 18,200 sq ft |
| Year built | 1974 |
| Zoning (primary) | 6100 |
| Land value | $1,638,000 |
| Building value | $10,000 |
| Total assessed value | $1,648,000 |
Recorded owner (assessment roll)
EST OF JOHN J KOUBEK FEE HLDR
FLAGLER 2140 LESSEE
Owner mailing address: 404 VITTORIO AVE, CORAL GABLES, FL, 33146
Location
- Address
- 2141 SW 1 ST
- City
- Miami
- Submarket
- Little Havana
- ZIP
- 33135
- Coordinates
- 25.77179, -80.23004
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 1801 SW 1 ST5 tenants
33,626 sq ft · 4 fl · 1974
- 1800 SW 1 ST6 tenants
32,677 sq ft · 4 fl · 1972
- 2128 W FLAGLER ST6 tenants
27,904 sq ft · 4 fl · 1972
- 2140 W FLAGLER ST46 tenants
27,596 sq ft · 3 fl · 1974
- 1901 SW 1 ST7 tenants
23,800 sq ft · 3 fl · 1972
- 1835 W FLAGLER ST4 tenants
15,887 sq ft · 2 fl · 1971
Frequently asked questions
Who owns 2141 SW 1 ST?
The recorded owner on the Miami-Dade County assessment roll (2026) is EST OF JOHN J KOUBEK FEE HLDR, FLAGLER 2140 LESSEE. Owner mailing address on file: 404 VITTORIO AVE, CORAL GABLES, FL, 33146.
What companies have offices at 2141 SW 1 ST?
38 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including EL BOSQUE DE ORO JEWELRY, FIEL WELLNESS HEALTH INC, ZONA BARBERSHOP 2, CORP, VILLEGAS GONZALEZ ANA L APRN, CORAL CMHC, INC.. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 2141 SW 1 ST?
The county assessment roll records 34,822 sq ft of building area across 3 floors, built in 1974, on a 18,200 sq ft lot, with a 2026 assessed value of $1,648,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0141030143320.