5101 SW 8 ST
Professional services building · Miami · 33134 · Coral Gables
Public record — 32 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| MIGUEL JOSE A JR PA | STE 200 | May 2026 | County business tax | folio match · high |
| CORTINA NATALIE ISABELLA PA-C | STE 200 | Oct 2025 | County business tax | folio match · high |
| THE MIAMI ASC LPvia FLIKSHTEYN BEN DANIEL MD | STE 100 | Sep 2025 | County business tax | folio match · high |
| GASTROMED, LLCvia IGLESIAS NAYLET ARNP | STE 200 | Oct 2024 | County business tax | folio match · high |
| THE ENDOSCOPY CENTERvia CHAWLA KARAN MD | STE 100 | Aug 2024 | County business tax | folio match · high |
| VALLADARES MICHAEL GEORGE DO | STE 100 | Jul 2024 | County business tax | folio match · high |
| HERNANDEZ RODRIGUEZ JOEL APRN | STE 200 | Jul 2024 | County business tax | folio match · high |
| GIL JORGE APRN | STE 200 | Nov 2023 | County business tax | folio match · high |
| ENRICO OLIVEIRA SOUTO MD | STE 100 | Oct 2023 | County business tax | folio match · high |
| SOSTRE SANTIAGO VANESSA | STE 100 | Aug 2022 | County business tax | address match · high |
| MIAMI ASC LPvia SUAREZ JORGE MD | — | Aug 2020 | County business tax | address match · high |
| ANDRADE CHRISTIAN MD | FL 1 | Nov 2017 | County business tax | address match · high |
| ANDRADE CHRISTIAN M MD | STE 200 | Jun 2015 | County business tax | folio match · high |
| MARIN CRISTINA SOBRADO MD @MIAMI ASC LP THE | — | Jan 2013 | County business tax | address match · high |
| VELOSO ALEXANDER | — | Oct 2011 | County business tax | address match · high |
| VARGAS CARLOS ARMANDO MD | — | Apr 2011 | County business tax | address match · high |
Registered entities at this address (16) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| MAV4 HOLDINGS LLC | SUITE 201 | Apr 2024 | address match · high |
| MAVS1 LLC | SUITE 201 | Jul 2023 | address match · high |
| MAV HOLDINGS 3 LLC | SUITE 201 | Sep 2022 | address match · high |
| EK CLOTHING, LLC | — | Jun 2022 | address match · high |
| MAV HOLDINGS 2 LLC | — | May 2022 | address match · high |
| FLAGLER ASC, LLC | — | Jan 2020 | address match · high |
| MAV HOLDINGS 1 LLC | — | Dec 2018 | address match · high |
| BRIZO NUR INFUSION L.L.C. | — | Sep 2015 | address match · high |
| 5101 HOLDINGS LLC | — | Jun 2013 | address match · high |
| PELICAN ANESTHESIA, LLC | — | Apr 2012 | address match · high |
| THE ENDOSCOPY CENTER INC | — | Dec 2011 | address match · high |
| GASTROMED, LLC | — | Nov 2011 | address match · high |
| GASTRO CARE SPECIALISTS LP, LLC | — | Aug 2011 | address match · high |
| GASTRO CARE SPECIALISTS, LLC | — | Mar 2011 | address match · high |
| ALLIED MENTAL HEALTH MANAGEMENT & SERVICES, LLC | SUITE 201 | Aug 2005 | address match · high |
| THE MIAMI ASC, L.P. | — | Apr 1995 | address match · high |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0141060430120 |
| Site address | 5101 SW 8 ST |
| Land use (DOR) | 1913 — Professional services building |
| Building area (actual) | 16,994 sq ft |
| Building area (gross) | 16,670 sq ft |
| Floors / units / buildings | 2 / — / 1 |
| Lot size | 20,991 sq ft |
| Year built | 1974 |
| Zoning (primary) | 6100 |
| Land value | $2,623,875 |
| Building value | $221,125 |
| Total assessed value | $2,845,000 |
Recorded owner (assessment roll)
5101 HOLDINGS LLC
Owner mailing address: 5101 SW 8 ST, MIAMI, FL, 33134
Location
- Address
- 5101 SW 8 ST
- City
- Miami
- Submarket
- Coral Gables
- ZIP
- 33134
- Coordinates
- 25.76421, -80.27745
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 4950 SW 8 ST27 tenants
49,454 sq ft · 4 fl · 1985
- 5200 SW 8 ST58 tenants
31,460 sq ft · 2 fl · 1942
- 5246 SW 8 ST19 tenants
21,736 sq ft · 2 fl · 1980
- 801 MONTEREY ST12 tenants
8,560 sq ft · 1 fl · 1974
- 801 SANTIAGO ST4 tenants
8,295 sq ft · 2008
- 4790 SW 8 ST2 tenants
6,111 sq ft · 1 fl · 1967
Frequently asked questions
Who owns 5101 SW 8 ST?
The recorded owner on the Miami-Dade County assessment roll (2026) is 5101 HOLDINGS LLC. Owner mailing address on file: 5101 SW 8 ST, MIAMI, FL, 33134.
What companies have offices at 5101 SW 8 ST?
32 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including MIGUEL JOSE A JR PA, CORTINA NATALIE ISABELLA PA-C, THE MIAMI ASC LP, GASTROMED, LLC, THE ENDOSCOPY CENTER. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 5101 SW 8 ST?
The county assessment roll records 16,994 sq ft of building area across 2 floors, built in 1974, on a 20,991 sq ft lot, with a 2026 assessed value of $2,845,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0141060430120.