250 HOWARD ST
Commercial Office · San Francisco
The building's own benchmarking filing
Energy performance
From the building's own filing under the City of Miami's benchmarking ordinance. An ENERGY STAR score of 75 or above means the building outperforms three quarters of comparable buildings nationally. It is a self-reported figure, verified by the city only to the extent the ordinance requires.
Public record — 31 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| Sodexo Am@Metasf Micro Fl17 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl22 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl21 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl16 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl20 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl40 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl14 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl18 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl29 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl19 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl31 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl10 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl37 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl23 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl43 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl34 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl13 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl24 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl3 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am@Metasf Micro Fl15 16913001 | — | Jul 2026 | sf_reg | address · medium |
| Sodexo Am - 16913001sayhey! | — | Apr 2026 | sf_reg | address · medium |
| Sodexo Am - 16913001district Grill | — | Apr 2026 | sf_reg | address · medium |
| Sodexo Am - 16913001west Harvest | — | Apr 2026 | sf_reg | address · medium |
| Sodexo Am - 16913001park@SF | — | Apr 2026 | sf_reg | address · medium |
| Sodexo Am - 16913001mercadito | — | Apr 2026 | sf_reg | address · medium |
| F45 Training Transbay | STE 2B | Feb 2024 | sf_reg | address · medium |
| SBM MANAGEMENT SERVICES, LPvia Sbm Management Services Lp | — | Nov 2022 | sf_reg | address · medium |
| Facebook, Inc. | FL 3RD | Jul 2021 | sf_reg | address · medium |
| Blue Bottle Coffee | — | Jan 2021 | sf_reg | address · medium |
| Imperial Woodworking Company | — | Feb 2017 | sf_reg | address · medium |
| Park Tower Owner LLC | — | Dec 2015 | sf_reg | address · medium |
San Francisco assessment roll
Parcel record
| Field | Value |
|---|---|
| block/lot | 3718040 |
| Site address | 250 HOWARD ST |
| Land use (DOR) | COMO — Commercial Office |
| Building area (actual) | 764,661 sq ft |
| Floors / units / buildings | 43 / — / — |
| Lot size | 28,969 sq ft |
| Year built | 2019 |
| Zoning (primary) | — |
| Land value | $201,372,486 |
| Building value | — |
| Total assessed value | $1,140,399,718 |
Recorded owner (assessment roll)
No owning organisation shown. Where the county roll names a private individual, the name and mailing address are not published here.
Location
- Address
- 250 HOWARD ST
- City
- San Francisco
Within ~650 m
Nearby office buildings
No other office parcels within ~650 m.
Frequently asked questions
Who owns 250 HOWARD ST?
No owning organisation is shown for this parcel. Where the county roll names a private individual as owner, BuildingCensus does not publish the name or mailing address.
What companies have offices at 250 HOWARD ST?
31 active business locations at this building appear in San Francisco public records, including Sodexo Am@Metasf Micro Fl17 16913001, Sodexo Am@Metasf Micro Fl22 16913001, Sodexo Am@Metasf Micro Fl21 16913001, Sodexo Am@Metasf Micro Fl16 16913001, Sodexo Am@Metasf Micro Fl20 16913001. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 250 HOWARD ST?
The county assessment roll records 764,661 sq ft of building area across 43 floors, built in 2019, on a 28,969 sq ft lot, with a current assessed value of $1,140,399,718.
Everything here comes from public records, and public records go stale. If you know better, say so.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
- Miami BE305 building-energy benchmarking disclosures — What the building reported about its own performance: energy intensity, an ENERGY STAR score, reported emissions and water use, under the City of Miami's benchmarking ordinance.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Working with San Francisco office parcels? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.
Dataset updated . Source: San Francisco assessment roll, block/lot 3718040.