UBS FINANCIAL SERVICES INC
ActiveLimited Business License · Miami-Dade County, FL
Public record — Miami-Dade County
Office locations (20 active)
| Building | Suite / floor | Submarket | Since | Source | Match |
|---|---|---|---|---|---|
| 1610 ARDEN WAY | 200 | Sacramento | Jul 2011 | sac_bot | address · medium |
| 12220 EL CAMINO REAL | 400 | Sd | Jan 2011 | sd_biztax | address · medium |
| 141 W JACKSON BLVD | — | Chicago | Sep 2008 | chi_bacp | address match · high |
| 1000 MAIN ST | STE 2600 | Houston | Jun 2008 | tx_permit | address · medium |
| Wells Fargo Plaza1000 LOUISIANA ST | STE 4940 | Houston | Jun 2008 | tx_permit | address · medium |
| 5950 SHERRY LN5950 SHERRY LN | STE 600 | Dallas | Jun 2008 | tx_permit | address · medium |
| SANTANDER / PERIDOT1601 ELM ST | — | Dallas | Jun 2008 | tx_permit | address · medium |
| 333 CLAY ST | STE 4700 | Houston | Jun 2008 | tx_permit | address · medium |
| TC Energy Center1111 BAGBY ST | STE 5100 | Houston | Jun 2008 | tx_permit | address · medium |
| THE CRESCENT100 CRESCENT CT | STE 600 | Dallas | Jun 2008 | tx_permit | address · medium |
| 109 N POST OAK LN | STE 150 | Houston | Jun 2008 | tx_permit | address · medium |
| 2000 POST OAK BLVD | — | Houston | Jun 2008 | tx_permit | address · medium |
| 600 W BROADWAY | 2100 | Sd | Jul 2006 | sd_biztax | address · medium |
| 1 CALIFORNIA ST | FL 20 | San Francisco | Jan 2004 | sf_reg | address · medium |
| Miami Tower100 SE 2 ST | FL 24 | Brickell / Downtown core | Oct 2003 | County business tax | address match · high |
| 555 California Street555 CALIFORNIA ST | STE 3200 | San Francisco | Feb 2000 | sf_reg | address · medium |
| 550 BILTMORE WAY | STE 1100 | Coral Gables | Oct 1998 | County business tax | folio match · high |
| 1200 PROSPECT ST | 100 | Sd | Aug 1984 | sd_biztax | address · medium |
| Safeco Plaza925 4TH AVE | # STE 3100 | Seattle | Apr 1980 | sea_lic | address · medium |
| 15260 VENTURA BLVD | SUITE #1800 | Los Angeles | Jan 1977 | laof | address match · high |
Frequently asked questions
Where are UBS FINANCIAL SERVICES INC's offices in Miami?
Public records place UBS FINANCIAL SERVICES INC at 20 active locations in Miami-Dade County: 1610 ARDEN WAY (200); 12220 EL CAMINO REAL (400); 141 W JACKSON BLVD; 1000 MAIN ST (STE 2600); Wells Fargo Plaza (STE 4940).
Is UBS FINANCIAL SERVICES INC registered in Florida?
This profile is built from Miami-Dade County business-tax records; a matching Florida corporate registration hasn't been linked yet (names on receipts and registrations often differ).
Data provenance — public records only
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Locations from Miami-Dade business-tax receipts and Florida corporate registrations matched to county office parcels.