285 SEVILLA AVE
Office building — multistory · Coral Gables · 33134 · Coral Gables
Public record — 49 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| GRAVIER GROUP LLC | — | May 2022 | County business tax | folio match · high |
| HLB GRAVIER LLPvia GRAVIER ALEJANDRO D CPA | — | Feb 2003 | County business tax | folio match · high |
Registered entities at this address (47) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| 1700 BD LLC | — | Jan 2026 | address match · high |
| 1680 S LLC | — | Jan 2026 | address match · high |
| LIMESTAY LIMITED LIABILITY COMPANY | — | Aug 2025 | address match · high |
| CONCRETAR LLC | — | Jul 2025 | address match · high |
| HR PREFERRED CAPITAL GROUP, LLC | — | Sep 2024 | address match · high |
| AFAL CONSULTING LLC | — | May 2024 | address match · high |
| EL GRAN ROQUE FOUNDATION, INC | — | Jan 2024 | address match · high |
| EMERALD BAY 936 LLC | — | Dec 2023 | address match · high |
| TUDELA HOLDINGS INC | — | Nov 2023 | address match · high |
| PROJECT STARLIGHT, LLC | — | Oct 2023 | address match · high |
| HARBOUR RIDGE INVESTMENTS INC | — | May 2023 | address match · high |
| NUESTRA GUADALUPE INVESTMENTS, INC | — | May 2023 | address match · high |
| HR PREMIUM MANAGEMENT GROUP LLC | — | Feb 2023 | address match · high |
| ENNA P RODRIGUEZ PA | — | Jan 2023 | address match · high |
| PAPINECREST LLC | — | Apr 2022 | address match · high |
| AA GOLD, LLC | — | Feb 2022 | address match · high |
| GRAVIER GROUP LLC | — | Feb 2022 | address match · high |
| 1041 NVD LLC | — | Sep 2021 | address match · high |
| DRW INVESTMENT CORP | — | Aug 2021 | address match · high |
| ROSSMAN RESIDENTIAL LLC | — | Jun 2021 | address match · high |
| PHARMAESTHETIC LLC | — | Nov 2020 | address match · high |
| INFINATUR PROPERTIES, LLC | — | Nov 2020 | address match · high |
| SIRIUS BEACH, LLC | — | Oct 2020 | address match · high |
| SUMIMED DEL SUR LLC | — | Sep 2020 | address match · high |
| UPPER ROOM HOLDINGS, LLC | — | Apr 2019 | address match · high |
| JEM LATAM LLC | — | Sep 2018 | address match · high |
| ALELLELEO LLC | — | Jun 2018 | address match · high |
| JM TECHNOLOGIES CONSULTING INC | — | May 2017 | address match · high |
| MARIA VELEZ LLC | — | Dec 2015 | address match · high |
| GF DEVELOPERS GROUP LLC | — | Jul 2015 | address match · high |
| DIBLASA LLC | — | Mar 2015 | address match · high |
| SIMONA LLC | — | Mar 2015 | address match · high |
| OCEAN TOWER II 207 CORP | — | Oct 2014 | address match · high |
| NOBIS FOUNDATION, INC. | — | Jul 2014 | address match · high |
| HUMBERTO RAMIREZ DEVELOPERS , LLC | — | Jun 2014 | address match · high |
| BRICKELL HOUSE 3701 LLC | — | Apr 2013 | address match · high |
| SUNNY ISLES 2000 LLC | — | Apr 2013 | address match · high |
| HUMBERTO RAMIREZ P.A | — | Feb 2013 | address match · high |
| GRAND FAMILY PARTNERSHIP, LLLP | — | Nov 2012 | address match · high |
| VALENTECH INTERNATIONAL LLC | — | Apr 2012 | address match · high |
| ENERGY CAPITAL MANAGEMENT AND CONSULTING, LLC | — | Jan 2011 | address match · high |
| TECNAS GLOBAL LLC | — | Jun 2009 | address match · high |
| PROCESSOR CORP | — | Nov 2008 | address match · high |
| VIDEOCORP INTERNATIONAL LLC | — | Sep 2006 | address match · high |
| EX-TEAM LLC | — | Jan 2006 | address match · high |
| MEDICAL PHYSICS SERVICES, LLC | — | Jul 2005 | address match · high |
| ALEJANDRO D. GRAVIER, P.A. | — | Nov 2000 | address match · high |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0341170054340 |
| Site address | 285 SEVILLA AVE |
| Land use (DOR) | 1813 — Office building — multistory |
| Building area (actual) | 2,585 sq ft |
| Building area (gross) | 2,585 sq ft |
| Floors / units / buildings | 1 / — / 1 |
| Lot size | 2,500 sq ft |
| Year built | 1953 |
| Zoning (primary) | 5005 |
| Land value | $937,500 |
| Building value | $188,793 |
| Total assessed value | $1,126,293 |
Recorded owner (assessment roll)
UPPER ROOM HOLDINGS LLC
Owner mailing address: 285 SEVILLA AVE, CORAL GABLES, FL, 33134
Location
- Address
- 285 SEVILLA AVE
- City
- Coral Gables
- Submarket
- Coral Gables
- ZIP
- 33134
- Coordinates
- 25.74646, -80.26038
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 2701 LE JEUNE RD3 tenants
551,110 sq ft · 15 fl · 2008
- 2501 PONCE DE LEON BLVD18 tenants
541,648 sq ft · 12 fl · 2004
- 355 ALHAMBRA CIR207 tenants
498,294 sq ft · 16 fl · 2001
- 169 CORAL WAY CU0 tenants
427,545 sq ft · 1987
- 2600 DOUGLAS RD178 tenants
416,075 sq ft · 12 fl · 1972
- 2800 PONCE DE LEON BLVD257 tenants
350,183 sq ft · 14 fl · 1997
Frequently asked questions
Who owns 285 SEVILLA AVE?
The recorded owner on the Miami-Dade County assessment roll (2026) is UPPER ROOM HOLDINGS LLC. Owner mailing address on file: 285 SEVILLA AVE, CORAL GABLES, FL, 33134.
What companies have offices at 285 SEVILLA AVE?
49 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including GRAVIER GROUP LLC, HLB GRAVIER LLP, 1700 BD LLC, 1680 S LLC, LIMESTAY LIMITED LIABILITY COMPANY. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 285 SEVILLA AVE?
The county assessment roll records 2,585 sq ft of building area across 1 floors, built in 1953, on a 2,500 sq ft lot, with a 2026 assessed value of $1,126,293.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0341170054340.