777 ARTHUR GODFREY RD
Office building — multistory · Miami Beach · 33140 · Miami Beach — Mid-Beach
Public record — 28 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| LAW OFFICES OF MONIQUE K POPE PAvia POPE MONIQUE K ESQ | — | Jul 2024 | County business tax | folio match · high |
| RPSURGERY, PLLCvia RIVERA SERRANO CARLOS MD | STE 340 | Oct 2022 | County business tax | folio match · high |
| AVENIR REAL ESTATE CAPITAL LLC | STE 402 | Oct 2020 | County business tax | address match · high |
| BODY BY CRAFT, INC.via CRAFT ROY PHILLIP MD | STE 301 | Nov 2017 | County business tax | address match · high |
| LAW OFFICES OF RODRIGO S DA SILVA PA | STE 402 | Oct 2014 | County business tax | address match · high |
| SHAPIRO JASON A MD | STE 300 | Mar 2013 | County business tax | address match · high |
| TRIBECA MEDAESTHETICS | STE 300 | Mar 2013 | County business tax | address match · high |
| DA SILVA RODRIGO SEBASTIAN | STE 402 | Oct 2012 | County business tax | address match · high |
| STRUMWASSER STEVEN | STE 340 | Jun 2005 | County business tax | folio match · high |
Registered entities at this address (16) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| PUERTO BARRIOS ACQUISITIONS, LLC | SUITE 402 | May 2025 | address match · high |
| ITZAE MMXXV, LLC | SUITE 402 | May 2025 | address match · high |
| ELSON CARE II, L.L.C. | SUITE 300B | May 2024 | address match · high |
| TRIBECA INFUSION II, L.L.C. | SUITE 300B | May 2024 | address match · high |
| ANYWHERE MARINE HOLDINGS, LLC | STE 202 | Feb 2024 | address match · high |
| TRIBECA INFUSION, L.L.C. | 300 | May 2023 | address match · high |
| ELSON CARE, L.L.C. | 300 | Apr 2023 | address match · high |
| LAW OFFICES OF MONIQUE K. POPE, P.A. | — | Jul 2022 | address match · high |
| ENERGY INFINITYX LLC | STE 402 | Jun 2022 | address match · high |
| HONEYBADGERVENTURES LLC | Suite 340 | Feb 2022 | address match · high |
| RPSURGERY, PLLC | Suite 340 | Mar 2021 | address match · high |
| AGATA LIMITED, INC. | 404 | Oct 2019 | address match · high |
| THE DR. M. LEE PEARCE FOUNDATION, INC. | Suite 400 | Aug 2019 | address match · high |
| BODY BY CRAFT, INC. | — | Nov 2014 | address match · high |
| TRIBECA AESTHETIC MEDICAL SOLUTIONS, LLC | SUITE 300 | Jun 2008 | address match · high |
| PHILLIP R. CRAFT, M.D. LLC | — | Aug 2002 | address match · high |
Former / closed records (3)
| Company | Suite | Since | Source |
|---|---|---|---|
| ACOSTA & GOLDEY CPAS | STE 404 | Oct 2021 | County business tax |
| GOLDEY STEVEN CPA | STE 404 | Oct 2021 | County business tax |
| ACOSTA JULIO CPA | STE 404 | Oct 2021 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0232220140410 |
| Site address | 777 ARTHUR GODFREY RD |
| Land use (DOR) | 1813 — Office building — multistory |
| Building area (actual) | 27,400 sq ft |
| Building area (gross) | 27,400 sq ft |
| Floors / units / buildings | 3 / — / 1 |
| Lot size | 9,000 sq ft |
| Year built | 1983 |
| Zoning (primary) | 6600 |
| Land value | $3,825,000 |
| Building value | $475,000 |
| Total assessed value | $4,300,000 |
Recorded owner (assessment roll)
ROMA INVESTMENTS II INC
Owner mailing address: 1391 SAWGRASS CORPORATE PARKWAY, SUNRISE, FL, 33323
Location
- Address
- 777 ARTHUR GODFREY RD
- City
- Miami Beach
- Submarket
- Miami Beach — Mid-Beach
- ZIP
- 33140
- Coordinates
- 25.81416, -80.13310
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 410 W 41 ST11 tenants
69,379 sq ft · 5 fl · 1986
- 333 W 41 ST95 tenants
62,696 sq ft · 9 fl · 1966
- 801 W 41 ST0 tenants
53,400 sq ft · 6 fl · 1969
- 300 ARTHUR GODFREY RD21 tenants
52,467 sq ft · 2 fl · 1948
- 975 W 41 ST17 tenants
36,103 sq ft · 5 fl · 1957
- 820 ARTHUR GODFREY RD7 tenants
21,663 sq ft · 4 fl · 1972
Frequently asked questions
Who owns 777 ARTHUR GODFREY RD?
The recorded owner on the Miami-Dade County assessment roll (2026) is ROMA INVESTMENTS II INC. Owner mailing address on file: 1391 SAWGRASS CORPORATE PARKWAY, SUNRISE, FL, 33323.
What companies have offices at 777 ARTHUR GODFREY RD?
25 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including LAW OFFICES OF MONIQUE K POPE PA, RPSURGERY, PLLC, AVENIR REAL ESTATE CAPITAL LLC, BODY BY CRAFT, INC., LAW OFFICES OF RODRIGO S DA SILVA PA. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 777 ARTHUR GODFREY RD?
The county assessment roll records 27,400 sq ft of building area across 3 floors, built in 1983, on a 9,000 sq ft lot, with a 2026 assessed value of $4,300,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0232220140410.