6205 BLUE LAGOON DR
Office building — multistory · Unincorporated County · 33126 · Airport West / Blue Lagoon
Public record — 47 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| SECURITAS SECURITY SERVICES USA INC | STE 200 | Feb 2026 | County business tax | folio match · high |
| HOLIDAY PRODUCTS CORP | STE 270 | Nov 2025 | County business tax | folio match · high |
| SKYSUN CORP | STE 270 | Mar 2023 | County business tax | folio match · high |
| THE ROBINS & MORTON GROUP | STE 110 | Oct 2019 | County business tax | folio match · high |
| KATTAN DARRON | STE 280 | Sep 2013 | County business tax | folio match · high |
| BRINGABOUT INC | STE 130 | Feb 2010 | County business tax | address match · high |
| PARKER COMPANY LLC THE | STE 300 | May 2003 | County business tax | folio match · high |
| NUTREX CORP | STE 350 | Dec 1993 | County business tax | address match · high |
Registered entities at this address (37) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| TPC HOLDCO, LLC | SUITE 300 | May 2026 | address match · high |
| TPC MANAGER, LLC | SUITE 300 | May 2026 | address match · high |
| PRODIAL INC | 110 | Jul 2024 | address match · high |
| WATER'S EDGE YACHTING, LLC | STE 300 | Jun 2023 | address match · high |
| WILD REEF, LLC | SUITE 300 | May 2023 | address match · high |
| WILD ROVER LODGE, LLC | SUITE 300 | Mar 2022 | address match · high |
| A-1 CREDIT CHECK, INC. | SUITE 110 | Oct 2020 | address match · high |
| M. PARKER HOLDINGS, LLC | STE 300 | Nov 2019 | address match · high |
| D. PARKER HOLDINGS, LLC | STE 300 | Nov 2019 | address match · high |
| P. PARKER HOLDINGS, LLC | SUITE 300 | Nov 2019 | address match · high |
| TPC POLICY HOLDINGS, LLC | SUITE 300 | Oct 2019 | address match · high |
| HENRY 9451 LLC | SUITE 110 | Jun 2019 | address match · high |
| HENRY DELTONA LLC | SUITE 110 | Jun 2019 | address match · high |
| HENRY 12516 LLC | SUITE 110 | Jun 2019 | address match · high |
| HENRY BRANDON LLC | SUITE 110 | Jun 2019 | address match · high |
| 1 FLAMINGO REALTY LLC | — | Oct 2018 | address match · high |
| GALATAS GROUP INC | — | May 2018 | address match · high |
| LN TRAMONTO, LLC | SUITE 350 | Feb 2017 | address match · high |
| OMNICOM MEDIA GROUP LATIN AMERICA LLC | WATERFORD CENTRE | Dec 2015 | address match · high |
| SMARTY PRODUCTS LLC | — | Feb 2015 | address match · high |
| ORBIT INSURANCE, LLC | Suite 110 | Feb 2014 | address match · high |
| 1 KEY LIFE SOLUTIONS LLC | SUITE 110 | Oct 2013 | address match · high |
| MJ BLUE GARDEN CORP | — | Jun 2013 | address match · high |
| VIA DEL CORSO, LLC | SUITE 130 | Apr 2013 | address match · high |
| MARIELA NIEVES P.A. | STE 130 | Oct 2012 | address match · high |
| SUN BRIGHT LATIN AMERICA LLC | SUITE 130 | May 2012 | address match · high |
| 1 KEY BENEFITS CONSULTANTS, LLC | SUITE 110 | May 2011 | address match · high |
| FLUXINVEST, LLC | SUITE 130 | Sep 2010 | address match · high |
| 1 KEY INSURANCE SOLUTIONS INC. | SUITE 110 | Sep 2010 | address match · high |
| PUDDLE GLUM INT, LLC | STE 130 | Sep 2010 | address match · high |
| WILD ROVER YACHTING, LLC | STE 300 | Jun 2008 | address match · high |
| CAMP WAZIYATAH LLC | SUITE 300 | Dec 2007 | address match · high |
| SUMMERSUN LLC | SUITE 300 | Dec 2007 | address match · high |
| ALBERTO VOLLMER FOUNDATION, INC. | — | Apr 2004 | address match · high |
| THE PARKER COMPANY, LLC | STE. 300 | Nov 2002 | address match · high |
| AC NORTH INVESTMENT, L.L.C. | SUITE 350 | Nov 2002 | address match · high |
| ARCOR U.S.A. INC. | SUITE 350 | Dec 1993 | address match · high |
Former / closed records (2)
| Company | Suite | Since | Source |
|---|---|---|---|
| EVENT NETWORK, LLC | STE 550 | Aug 2004 | County business tax |
| XEROX CORPORATION OMNIFAX DIVISION | STE 210 | Aug 2000 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 3030360050010 |
| Site address | 6205 BLUE LAGOON DR |
| Land use (DOR) | 1813 — Office building — multistory |
| Building area (actual) | 129,444 sq ft |
| Building area (gross) | 129,444 sq ft |
| Floors / units / buildings | 6 / — / 2 |
| Lot size | 173,369 sq ft |
| Year built | 1999 |
| Zoning (primary) | 7300 |
| Land value | $5,201,070 |
| Building value | $14,398,930 |
| Total assessed value | $19,600,000 |
Recorded owner (assessment roll)
JB WATERFORD LLC
Owner mailing address: 201 ALHAMBRA CIR # 1205, CORAL GABLES, FL, 33134
Location
- Address
- 6205 BLUE LAGOON DR
- City
- Unincorporated County
- Submarket
- Airport West / Blue Lagoon
- ZIP
- 33126
- Coordinates
- 25.78369, -80.29812
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 701 NW 62 AVE52 tenants
884,102 sq ft · 10 fl · 1999
- 800 NW 62 AVE47 tenants
527,294 sq ft · 10 fl · 2017
- 1000 NW 57 CT91 tenants
417,152 sq ft · 10 fl · 2009
- 6303 BLUE LAGOON DR385 tenants
257,001 sq ft · 4 fl · 1992
- 6100 BLUE LAGOON DR72 tenants
255,422 sq ft · 4 fl · 1991
- 1004 NW 65 AVE3 tenants
167,458 sq ft · 4 fl · 2001
Frequently asked questions
Who owns 6205 BLUE LAGOON DR?
The recorded owner on the Miami-Dade County assessment roll (2026) is JB WATERFORD LLC. Owner mailing address on file: 201 ALHAMBRA CIR # 1205, CORAL GABLES, FL, 33134.
What companies have offices at 6205 BLUE LAGOON DR?
45 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including SECURITAS SECURITY SERVICES USA INC, HOLIDAY PRODUCTS CORP, SKYSUN CORP, THE ROBINS & MORTON GROUP, KATTAN DARRON. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 6205 BLUE LAGOON DR?
The county assessment roll records 129,444 sq ft of building area across 6 floors, built in 1999, on a 173,369 sq ft lot, with a 2026 assessed value of $19,600,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 3030360050010.