Least efficient large buildings in San José
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under San José Municipal Code Ch. 17.87 (BPO) — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | 1310 Ridder Park Dr | San José | D1 | 211.7 kBtu/ft² | 275,659 sq ft |
| 2 | 2670 Seely Ave Bldg 11 | San José | D1 | 822.5 kBtu/ft² | 141,033 sq ft |
| 3 | 110 Holger Way | San José | D1 | 291.9 kBtu/ft² | 135,167 sq ft |
| 4 | 3103 N 1St St | San José | D1 | 426.7 kBtu/ft² | 94,328 sq ft |
| 5 | 880 Fox Ln | San José | D1 | 296.8 kBtu/ft² | 90,374 sq ft |
| 6 | 2590 Orchard Pkwy | San José | D1 | 233.1 kBtu/ft² | 64,512 sq ft |
| 7 | 470 S 11Th St | San José | D1 | 208.3 kBtu/ft² | 54,000 sq ft |
| 8 | 4500 Stevens Creek Blvd | San José | D2 | 71.2 kBtu/ft² | 97,634 sq ft |
| 9 | 3500 Palmilla Drive | San José | D2 | 67.2 kBtu/ft² | 93,578 sq ft |
| 10 | 955-965 S 6Th St | San José | D2 | 56.8 kBtu/ft² | 89,940 sq ft |
| 11 | 801 Fox Ln | San José | D2 | 175.1 kBtu/ft² | 87,403 sq ft |
| 12 | 762 Saratoga Ave | San José | D2 | 97.2 kBtu/ft² | 77,935 sq ft |
| 13 | 77 Rio Robles | San José | D2 | 121.0 kBtu/ft² | 68,243 sq ft |
| 14 | 1315 Eden Ave | San José | D3 | 77.8 kBtu/ft² | 128,604 sq ft |
| 15 | 2145 E Hamilton Ave | San José | D4 | 204.5 kBtu/ft² | 50,498 sq ft |
| 16 | 2581 Junction Ave | San José | D5 | 185.2 kBtu/ft² | 87,761 sq ft |
| 17 | 270 Innovation Dr | San José | D6 | 159.2 kBtu/ft² | 104,303 sq ft |
| 18 | 3055 Olin Ave | San José | D7 | 154.3 kBtu/ft² | 161,496 sq ft |
| 19 | 2281 Plummer Ave | San José | D7 | 95.7 kBtu/ft² | 100,000 sq ft |
| 20 | 408 E Plumeria Dr | San José | D7 | 136.2 kBtu/ft² | 73,521 sq ft |
| 21 | 2506 Samaritan Ct | San José | D7 | 137.5 kBtu/ft² | 69,250 sq ft |
| 22 | 170 Baytech Dr | San José | D8 | 163.3 kBtu/ft² | 76,799 sq ft |
| 23 | 2300 Orchard Pkwy | San José | D9 | 199.3 kBtu/ft² | 116,381 sq ft |
| 24 | 3655 N 1St St | San José | D10 | 152.0 kBtu/ft² | 636,145 sq ft |
| 25 | 260 Innovation Dr | San José | D10 | 165.8 kBtu/ft² | 102,821 sq ft |
| 26 | 397 W Trimble Rd | San José | D10 | 87.6 kBtu/ft² | 91,725 sq ft |
| 27 | 5325 Hellyer Ave | San José | D11 | 104.1 kBtu/ft² | 256,250 sq ft |
| 28 | 2851 Junction Ave | San José | D12 | 128.9 kBtu/ft² | 155,613 sq ft |
| 29 | 200 Holger Way | San José | D12 | 117.8 kBtu/ft² | 96,640 sq ft |
| 30 | 2065 E Hamilton Ave | San José | D13 | 125.1 kBtu/ft² | 50,514 sq ft |
| 31 | 2090 Fortune Dr | San José | D14 | 79.6 kBtu/ft² | 71,750 sq ft |
| 32 | 6373 San Ignacio Ave | San José | D16 | 128.8 kBtu/ft² | 82,144 sq ft |
| 33 | 6379 San Ignacio Ave | San José | D16 | 99.4 kBtu/ft² | 64,385 sq ft |
| 34 | 980 Rock Ave | San José | D17 | 97.7 kBtu/ft² | 82,962 sq ft |
| 35 | 1 S Market St | San José | D21 | 56.1 kBtu/ft² | 283,194 sq ft |
| 36 | 6480 Via Del Oro | San José | D22 | 118.9 kBtu/ft² | 102,139 sq ft |
| 37 | 100 Skyway Dr | San José | D23 | 96.7 kBtu/ft² | 253,106 sq ft |
| 38 | 2040 -2060 Corporate Court | San José | D24 | 26.9 kBtu/ft² | 131,172 sq ft |
| 39 | 455 E Trimble Rd | San José | D24 | 101.3 kBtu/ft² | 80,125 sq ft |
| 40 | 350 Holger Way | San José | D27 | 112.3 kBtu/ft² | 96,502 sq ft |
| 41 | 3 W Plumeria Dr | San José | D28 | 165.3 kBtu/ft² | 79,341 sq ft |
| 42 | 30 E Plumeria Dr | San José | D28 | 206.3 kBtu/ft² | 69,300 sq ft |
| 43 | 3046 Story Rd | San José | D28 | 106.3 kBtu/ft² | 52,561 sq ft |
| 44 | 535 S 3Rd St | San José | D29 | 61.8 kBtu/ft² | 64,979 sq ft |
| 45 | 2125 E Hamilton Ave | San José | D29 | 116.8 kBtu/ft² | 50,400 sq ft |
| 46 | 2020 Southwest Expy | San José | D30 | 64.2 kBtu/ft² | 100,633 sq ft |
| 47 | 2302 Trade Zone Blvd | San José | D30 | 83.2 kBtu/ft² | 64,800 sq ft |
| 48 | 1060 Rincon Cir | San José | D31 | 69.1 kBtu/ft² | 62,053 sq ft |
| 49 | 300 Santana Row | San José | D32 | 144.7 kBtu/ft² | 79,203 sq ft |
| 50 | 2425 Samaritan Dr | San José | D33 | 282.7 kBtu/ft² | 462,290 sq ft |
| 51 | 970 Mclaughlin Ave | San José | D33 | 29.8 kBtu/ft² | 223,827 sq ft |
| 52 | 2080 N 1St St | San José | D33 | 61.0 kBtu/ft² | 80,000 sq ft |
| 53 | 120 Holger Way | San José | D34 | 80.5 kBtu/ft² | 227,663 sq ft |
| 54 | 550 S Winchester Blvd | San José | D34 | 73.3 kBtu/ft² | 103,906 sq ft |
| 55 | 2840 Junction Ave | San José | D35 | 79.9 kBtu/ft² | 79,143 sq ft |
| 56 | 1260 Piedmont Rd | San José | D35 | 41.0 kBtu/ft² | 58,000 sq ft |
| 57 | 150-160 Baytech Dr | San José | D36 | 156.9 kBtu/ft² | 150,000 sq ft |
| 58 | 2611 N 1St St | San José | D36 | 107.5 kBtu/ft² | 58,256 sq ft |
| 59 | 2160 Gold St | San José | D37 | 79.8 kBtu/ft² | 127,124 sq ft |
| 60 | 975 Saratoga Sunnyvale Rd | San José | D37 | 148.7 kBtu/ft² | 105,744 sq ft |
| 61 | 14271 Story Rd | San José | D37 | 56.9 kBtu/ft² | 95,000 sq ft |
| 62 | 2094 Forest Ave | San José | D38 | 38.1 kBtu/ft² | 50,000 sq ft |
| 63 | 3555 Judro Way | San José | D39 | 52.6 kBtu/ft² | 72,486 sq ft |
| 64 | 1640 La Rossa Cir | San José | D40 | 44.5 kBtu/ft² | 123,442 sq ft |
| 65 | 635 W Capitol Expy | San José | D40 | 139.3 kBtu/ft² | 122,244 sq ft |
| 66 | 5300 Stevens Creek Blvd | San José | D42 | 103.4 kBtu/ft² | 87,239 sq ft |
| 67 | 321 Park Ave | San José | D44 | 131.7 kBtu/ft² | 353,023 sq ft |
| 68 | 1290 Parkmoor Ave | San José | D44 | 40.6 kBtu/ft² | 80,604 sq ft |
| 69 | 350 River Oaks Pkwy | San José | D45 | 45.6 kBtu/ft² | 360,392 sq ft |
| 70 | 3000 E Capitol Expy | San José | D45 | 57.0 kBtu/ft² | 68,650 sq ft |
| 71 | 3700 Casa Verde St | San José | D46 | 46.7 kBtu/ft² | 480,955 sq ft |
| 72 | 559 Charcot Ave | San José | D46 | 34.4 kBtu/ft² | 54,000 sq ft |
| 73 | 310 Crescent Village Cir | San José | D47 | 39.4 kBtu/ft² | 441,502 sq ft |
| 74 | 911 Capitol Expressway Auto Mall | San José | D47 | 54.6 kBtu/ft² | 58,166 sq ft |
| 75 | 2645 Zanker Rd | San José | D48 | 57.5 kBtu/ft² | 51,812 sq ft |
| 76 | 320 Crescent Village Cir | San José | D49 | 42.6 kBtu/ft² | 411,873 sq ft |
| 77 | 2036 Evans Street | San José | D49 | 31.7 kBtu/ft² | 76,881 sq ft |
| 78 | 5404 Drysdale Dr | San José | D49 | 68.3 kBtu/ft² | 76,582 sq ft |
| 79 | 300 S 1St St | San José | D49 | 54.8 kBtu/ft² | 58,592 sq ft |
| 80 | 500 Piercy Rd | San José | D50 | 30.0 kBtu/ft² | 162,066 sq ft |
| 81 | 2766 Monterey Rd | San José | D50 | 49.1 kBtu/ft² | 61,200 sq ft |
| 82 | 96 N 3Rd St | San José | D51 | 107.0 kBtu/ft² | 65,502 sq ft |
| 83 | 2731 N 1St St | San José | D52 | 73.1 kBtu/ft² | 51,772 sq ft |
| 84 | 151 Almaden Blvd | San José | D53 | 121.7 kBtu/ft² | 281,969 sq ft |
| 85 | 1144 S 2Nd St | San José | D53 | 71.8 kBtu/ft² | 50,406 sq ft |
| 86 | 868 S 5Th St | San José | D54 | 47.6 kBtu/ft² | 198,858 sq ft |
| 87 | 750 N Capitol Ave | San José | D54 | 40.6 kBtu/ft² | 52,896 sq ft |
| 88 | 2150 Gold St | San José | D54 | 52.5 kBtu/ft² | 52,214 sq ft |
| 89 | 5921 Optical Ct | San José | C55 | 76.8 kBtu/ft² | 67,500 sq ft |
| 90 | 3090 Stevens Creek Blvd | San José | C55 | 47.8 kBtu/ft² | 54,981 sq ft |
| 91 | 3200 Zanker Rd | San José | C56 | 36.5 kBtu/ft² | 451,965 sq ft |
| 92 | 355 Kiely Blvd | San José | C57 | 40.5 kBtu/ft² | 289,461 sq ft |
| 93 | 4 N 2Nd St | San José | C57 | 71.6 kBtu/ft² | 222,489 sq ft |
| 94 | 190 W Tasman Dr | San José | C57 | 107.2 kBtu/ft² | 97,407 sq ft |
| 95 | 230 W Tasman Dr | San José | C57 | 94.2 kBtu/ft² | 95,484 sq ft |
| 96 | 790 Ironwood Dr | San José | C57 | 59.2 kBtu/ft² | 62,692 sq ft |
| 97 | 1560 N 1St St | San José | C58 | 50.2 kBtu/ft² | 67,488 sq ft |
| 98 | 2244 Blach Pl | San José | C58 | 53.6 kBtu/ft² | 55,000 sq ft |
| 99 | 1459 Curci Dr | San José | C58 | 37.5 kBtu/ft² | 51,000 sq ft |
| 100 | 777 Story Rd | San José | C59 | 94.1 kBtu/ft² | 172,115 sq ft |
Frequently asked questions
Which large San José buildings have the worst energy grades?
1310 Ridder Park Dr reports the lowest ENERGY STAR score (1) among San José buildings over 50,000 sq ft. San José's BPO requires buildings over 20,000 sq ft to benchmark annually and complete beyond-benchmarking performance improvements on a rolling schedule.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Energy and Water Building Performance Ordinance public disclosure.