Retail Store buildings in Portland
53 retail store buildings benchmarked under Commercial Building Energy Performance Reporting Policy, graded by ENERGY STAR score.
Buildings
53
Avg score
82
Avg site EUI
50.5
kBtu/ft²
Floor area
3M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 839 SE 3RD AVE | A100 | 3.3 kBtu/ft² | 150,000 sq ft |
| Hongs Inc. Restaurant Equipment & Supplies | A100 | 8.5 kBtu/ft² | 24,282 sq ft |
| Menlo Park Plaza B (Harbor Freight) | A100 | 25.3 kBtu/ft² | 22,019 sq ft |
| Kohl's (11010 NE Halsey St) | A99 | 21.6 kBtu/ft² | 75,079 sq ft |
| 110 NW 2ND AVE | A99 | 14.0 kBtu/ft² | 27,000 sq ft |
| CVS 11392 | A99 | 25.8 kBtu/ft² | 23,034 sq ft |
| Rite Aid | A98 | 24.1 kBtu/ft² | 28,251 sq ft |
| 12255 N Starlight Ave | A97 | 28.5 kBtu/ft² | 28,931 sq ft |
| Goodwill Store (Halsey) | A95 | 40.6 kBtu/ft² | 25,299 sq ft |
| Chown Hardware | A94 | 40.3 kBtu/ft² | 35,000 sq ft |
| Airport Commerce Center | A93 | 36.3 kBtu/ft² | 48,380 sq ft |
| 81 SE YAMHILL ST | A93 | 24.3 kBtu/ft² | 28,903 sq ft |
| Floor & Decor | A92 | 30.7 kBtu/ft² | 79,616 sq ft |
| PoP - Target | A90 | 58.0 kBtu/ft² | 137,955 sq ft |
| Jantzen Beach Center Home Depot | A90 | 60.1 kBtu/ft² | 106,500 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| RH Portland | D10 | 40.6 kBtu/ft² | 60,000 sq ft |
| BBY 1104 | D46 | 65.9 kBtu/ft² | 42,584 sq ft |
| Potter Webster Company | C55 | 52.7 kBtu/ft² | 25,000 sq ft |
| Meadows Square | C58 | 51.0 kBtu/ft² | 38,620 sq ft |
| NW Rugs | C62 | 35.7 kBtu/ft² | 37,576 sq ft |
| MOR FURNITURE FOR LESS (DELTA PARK CENTER) | C65 | 43.0 kBtu/ft² | 32,800 sq ft |
| 05572 - 05572-PORTLAND Walgreen's | C67 | 67.5 kBtu/ft² | 23,350 sq ft |
| BiMart | C68 | 48.6 kBtu/ft² | 31,403 sq ft |
| A-Boy Electric & Plumbing | B72 | 42.8 kBtu/ft² | 31,856 sq ft |
| Fred Meyer | B76 | 107.2 kBtu/ft² | 150,934 sq ft |
| Fred Meyer | B77 | 98.1 kBtu/ft² | 201,830 sq ft |
| MALL 205 - Home Depot | B78 | 64.5 kBtu/ft² | 113,782 sq ft |
| Goodwill (Portland) | B78 | 89.6 kBtu/ft² | 29,563 sq ft |
| Mor Furniture | B78 | 46.6 kBtu/ft² | 25,495 sq ft |
| 200 SE M L KING BLVD | B78 | 40.3 kBtu/ft² | 24,904 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Fred Meyer | B77 | 98.1 kBtu/ft² | 201,830 sq ft |
| Fred Meyer | A89 | 92.6 kBtu/ft² | 185,320 sq ft |
| TARGET | A88 | 61.9 kBtu/ft² | 157,314 sq ft |
| Fred Meyer | B76 | 107.2 kBtu/ft² | 150,934 sq ft |
| Fred Meyer Store | B79 | 109.5 kBtu/ft² | 150,669 sq ft |
| 839 SE 3RD AVE | A100 | 3.3 kBtu/ft² | 150,000 sq ft |
| PoP - Target | A90 | 58.0 kBtu/ft² | 137,955 sq ft |
| Target | A85 | 52.2 kBtu/ft² | 136,957 sq ft |
| MALL 205 - Home Depot | B78 | 64.5 kBtu/ft² | 113,782 sq ft |
| Jantzen Beach Center Home Depot | A90 | 60.1 kBtu/ft² | 106,500 sq ft |
Frequently asked questions
How efficient are Portland's retail store buildings?
The 53 benchmarked retail store buildings in Portland average an ENERGY STAR score of 82 and a site energy-use intensity of 50.5 kBtu/ft² in their latest Commercial Building Energy Performance Reporting Policy disclosures.
Which retail store building in Portland has the best energy grade?
839 SE 3RD AVE leads with an ENERGY STAR score of 100.
Dataset updated . Source: Commercial Building Energy Reporting public disclosure.