Least efficient large buildings in Portland
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under Commercial Building Energy Performance Reporting Policy — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | Restaurant Depot | Portland | D1 | 189.3 kBtu/ft² | 60,000 sq ft |
| 2 | Hotel deLuxe | Portland | D10 | 149.2 kBtu/ft² | 68,562 sq ft |
| 3 | RH Portland | Portland | D10 | 40.6 kBtu/ft² | 60,000 sq ft |
| 4 | Adventist PB2 | Portland | D10 | 128.4 kBtu/ft² | 55,720 sq ft |
| 5 | PPS Office Building | Portland | D21 | 105.0 kBtu/ft² | 419,802 sq ft |
| 6 | Regional Laboratory | Portland | D21 | 153.3 kBtu/ft² | 99,420 sq ft |
| 7 | Lloyd Plaza | Portland | D21 | 117.1 kBtu/ft² | 61,063 sq ft |
| 8 | Ron Tonkin Honda | Portland | D29 | 108.0 kBtu/ft² | 54,730 sq ft |
| 9 | 1805 NE SANDY BLVD | Portland | D30 | 103.7 kBtu/ft² | 73,189 sq ft |
| 10 | EASTBANK COMMERCE CENTER | Portland | D31 | 106.4 kBtu/ft² | 66,000 sq ft |
| 11 | Portland International Plaza | Portland | D35 | 74.3 kBtu/ft² | 70,365 sq ft |
| 12 | The Mark Spencer Hotel | Portland | D37 | 71.7 kBtu/ft² | 64,127 sq ft |
| 13 | 811 SW FRONT AVE | Portland | D39 | 52.8 kBtu/ft² | 50,552 sq ft |
| 14 | Broadway Plaza (309) | Portland | D41 | 64.7 kBtu/ft² | 56,159 sq ft |
| 15 | Hi-Lo Hotel | Portland | D43 | 97.8 kBtu/ft² | 73,580 sq ft |
| 16 | Hyatt Place - Portland Airport/Cascade Station | Portland | D45 | 79.6 kBtu/ft² | 84,366 sq ft |
| 17 | Clark Family Center | Portland | D46 | 58.3 kBtu/ft² | 60,308 sq ft |
| 18 | Trimet Admin Building | Portland | D47 | 133.1 kBtu/ft² | 106,889 sq ft |
| 19 | Daimler Trucks North America | Portland | D47 | 79.8 kBtu/ft² | 56,714 sq ft |
| 20 | Willamette Park Plaza (273) | Portland | D49 | 60.8 kBtu/ft² | 65,239 sq ft |
| 21 | Embassy Suites Portland - Downtown | Portland | D50 | 88.9 kBtu/ft² | 320,000 sq ft |
| 22 | Hotel Rose | Portland | D50 | 94.9 kBtu/ft² | 64,961 sq ft |
| 23 | LINCOLN PLACE | Portland | D50 | 118.6 kBtu/ft² | 57,017 sq ft |
| 24 | Hotel Eastlund | Portland | D52 | 50.4 kBtu/ft² | 92,692 sq ft |
| 25 | Thurman Building | Portland | D52 | 45.2 kBtu/ft² | 67,306 sq ft |
| 26 | Medical Dental Building | Portland | D53 | 74.5 kBtu/ft² | 78,148 sq ft |
| 27 | Overton Pearl | Portland | D53 | 58.5 kBtu/ft² | 62,053 sq ft |
| 28 | 4800 Building Partners LLC | Portland | D54 | 50.7 kBtu/ft² | 59,691 sq ft |
| 29 | Adventist Hospital | Portland | C56 | 170.1 kBtu/ft² | 698,274 sq ft |
| 30 | Yamhill Plaza | Portland | C56 | 59.8 kBtu/ft² | 59,316 sq ft |
| 31 | Embassy Suites Portland - Airport | Portland | C57 | 101.8 kBtu/ft² | 236,870 sq ft |
| 32 | RiverSide Center | Portland | C57 | 69.3 kBtu/ft² | 103,740 sq ft |
| 33 | Crowne Plaza Downtown Hotel | Portland | C58 | 110.6 kBtu/ft² | 166,133 sq ft |
| 34 | Riviera Plaza | Portland | C58 | 55.3 kBtu/ft² | 157,137 sq ft |
| 35 | Brewery Block 2: Cellar Building | Portland | C59 | 70.7 kBtu/ft² | 245,937 sq ft |
| 36 | American Red Cross Pacific Northwest HQ | Portland | C59 | 116.7 kBtu/ft² | 85,000 sq ft |
| 37 | Pacific Center | Portland | C60 | 95.1 kBtu/ft² | 243,263 sq ft |
| 38 | Central Interstate | Portland | C60 | 109.8 kBtu/ft² | 98,762 sq ft |
| 39 | 1405 SW MORRISON ST | Portland | C61 | 83.9 kBtu/ft² | 86,129 sq ft |
| 40 | Nicolai Service Center | Portland | C61 | 58.3 kBtu/ft² | 52,733 sq ft |
| 41 | Emmanuel Medical Office | Portland | C62 | 215.6 kBtu/ft² | 1,419,408 sq ft |
| 42 | M Financial Plaza (Brewery Block 4) | Portland | C62 | 82.3 kBtu/ft² | 265,881 sq ft |
| 43 | Iron Fireman | Portland | C62 | 49.0 kBtu/ft² | 134,000 sq ft |
| 44 | Fox Tower | Portland | C63 | 66.4 kBtu/ft² | 544,831 sq ft |
| 45 | Holiday Inn Portland Airport | Portland | C63 | 86.7 kBtu/ft² | 145,000 sq ft |
| 46 | Residence Inn - Portland Airport at Cascade Station | Portland | C63 | 68.8 kBtu/ft² | 87,629 sq ft |
| 47 | Multnomah Education Service District | Portland | C63 | 72.9 kBtu/ft² | 61,500 sq ft |
| 48 | Safeway Woodstock | Portland | C63 | 198.1 kBtu/ft² | 59,403 sq ft |
| 49 | Courtyard Portland North Harbour | Portland | C64 | 87.8 kBtu/ft² | 78,000 sq ft |
| 50 | PSA - Providence Portland Medical Center | Portland | C65 | 221.9 kBtu/ft² | 1,364,051 sq ft |
| 51 | Pearl West | Portland | C66 | 49.4 kBtu/ft² | 159,763 sq ft |
| 52 | Pioneer Tower (888 SW 5th) | Portland | C67 | 41.3 kBtu/ft² | 308,590 sq ft |
| 53 | Commonwealth Building | Portland | C67 | 77.4 kBtu/ft² | 224,122 sq ft |
| 54 | Lithia Portland BMW | Portland | C67 | 62.6 kBtu/ft² | 74,627 sq ft |
| 55 | Pendleton Building | Portland | C68 | 49.7 kBtu/ft² | 82,000 sq ft |
| 56 | Macy's | Portland | C69 | 85.8 kBtu/ft² | 380,902 sq ft |
| 57 | PMC District Office | Portland | C69 | 38.6 kBtu/ft² | 82,975 sq ft |
| 58 | Ron Tonkin Toyota/Mazda | Portland | B70 | 51.2 kBtu/ft² | 67,112 sq ft |
| 59 | Winco | Portland | B70 | 204.9 kBtu/ft² | 66,652 sq ft |
| 60 | THE RESERVE | Portland | B70 | 73.5 kBtu/ft² | 65,728 sq ft |
| 61 | McKinstry | Portland | B71 | 37.9 kBtu/ft² | 51,874 sq ft |
| 62 | Hilton Hotel Executive Tower | Portland | B72 | 85.6 kBtu/ft² | 450,000 sq ft |
| 63 | Lloyd 700 Building | Portland | B72 | 82.3 kBtu/ft² | 278,802 sq ft |
| 64 | 1201 NE Lloyd Building | Portland | B72 | 44.5 kBtu/ft² | 237,744 sq ft |
| 65 | Fred Meyer | Portland | B72 | 146.5 kBtu/ft² | 92,575 sq ft |
| 66 | Under Armour HQ | Portland | B72 | 39.6 kBtu/ft² | 68,698 sq ft |
| 67 | Pac West Center | Portland | B73 | 49.3 kBtu/ft² | 592,560 sq ft |
| 68 | RiverPlace Hotel | Portland | B73 | 71.2 kBtu/ft² | 104,000 sq ft |
| 69 | CareOregon | Portland | B73 | 62.1 kBtu/ft² | 85,000 sq ft |
| 70 | KP Office Building | Portland | B74 | 67.0 kBtu/ft² | 295,808 sq ft |
| 71 | Tanner Point (9North) | Portland | B75 | 44.8 kBtu/ft² | 182,843 sq ft |
| 72 | River East | Portland | B75 | 44.4 kBtu/ft² | 101,500 sq ft |
| 73 | Regional Pharmacy | Portland | B75 | 73.0 kBtu/ft² | 74,057 sq ft |
| 74 | The Highlands Building | Portland | B75 | 56.9 kBtu/ft² | 51,375 sq ft |
| 75 | Harbor Square Landing | Portland | B75 | 39.8 kBtu/ft² | 51,125 sq ft |
| 76 | Sixth & Main | Portland | B76 | 36.5 kBtu/ft² | 427,181 sq ft |
| 77 | 1515 Market Square | Portland | B76 | 54.8 kBtu/ft² | 220,991 sq ft |
| 78 | Fred Meyer | Portland | B76 | 107.2 kBtu/ft² | 150,934 sq ft |
| 79 | Fred Meyer | Portland | B76 | 128.1 kBtu/ft² | 129,448 sq ft |
| 80 | Winco | Portland | B76 | 165.8 kBtu/ft² | 105,323 sq ft |
| 81 | JEAN VOLLUM NATURAL CAPITAL CENTER | Portland | B76 | 36.2 kBtu/ft² | 62,697 sq ft |
| 82 | River Park Plaza (276) | Portland | B76 | 40.3 kBtu/ft² | 61,975 sq ft |
| 83 | Standard Insurance Center | Portland | B77 | 66.4 kBtu/ft² | 536,000 sq ft |
| 84 | Royal Sonesta Portland Downtown | Portland | B77 | 63.5 kBtu/ft² | 225,000 sq ft |
| 85 | Fred Meyer | Portland | B77 | 98.1 kBtu/ft² | 201,830 sq ft |
| 86 | The Bidwell Portland Marriott City Center | Portland | B77 | 77.3 kBtu/ft² | 166,450 sq ft |
| 87 | 327 NW 10TH AVE | Portland | B77 | 30.8 kBtu/ft² | 56,279 sq ft |
| 88 | Hyatt House Riverplace | Portland | B78 | 61.1 kBtu/ft² | 161,633 sq ft |
| 89 | MALL 205 - Home Depot | Portland | B78 | 64.5 kBtu/ft² | 113,782 sq ft |
| 90 | Capital Plaza (307) | Portland | B78 | 54.6 kBtu/ft² | 74,439 sq ft |
| 91 | Fred Meyer Store | Portland | B79 | 109.5 kBtu/ft² | 150,669 sq ft |
| 92 | 38 Davis (Ankrom Moisan Architects) | Portland | B79 | 45.0 kBtu/ft² | 140,598 sq ft |
| 93 | Water Tower Building | Portland | B79 | 52.8 kBtu/ft² | 112,151 sq ft |
| 94 | 1320 BROADWAY | Portland | B80 | 39.7 kBtu/ft² | 286,318 sq ft |
| 95 | Hyatt Centric Downtown Portland | Portland | B80 | 57.5 kBtu/ft² | 126,860 sq ft |
| 96 | Daimler Trucks North America | Portland | B81 | 66.1 kBtu/ft² | 210,000 sq ft |
| 97 | Terminal Sales Buildinig | Portland | B81 | 57.5 kBtu/ft² | 125,924 sq ft |
| 98 | Fred Meyer | Portland | B81 | 147.5 kBtu/ft² | 92,447 sq ft |
| 99 | GOOD SAM HOSPITAL | Portland | B82 | 168.5 kBtu/ft² | 1,000,500 sq ft |
| 100 | Hotel Vance | Portland | B82 | 54.2 kBtu/ft² | 305,722 sq ft |
Frequently asked questions
Which large Portland buildings have the worst energy grades?
Restaurant Depot reports the lowest ENERGY STAR score (1) among Portland buildings over 50,000 sq ft. Portland requires commercial buildings over 20,000 sq ft to report energy performance annually, with civil penalties for buildings that fail to comply.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Commercial Building Energy Reporting public disclosure.