Washington, DC buildings that do not meet BEPS
Buildings DOEE lists as not meeting the Building Energy Performance Standard for their property group, ranked by DOEE's estimated distance from it. Top 200 shown.
At a glance
5151 Wisconsin Ave leads this list. Status is DOEE's published figure; confirm with the DC Department of Energy and Environment.
DC BEPS: current period
| # | Building | Floor area | Estimated | Limit | Gap |
|---|---|---|---|---|---|
| 1 | 5151 Wisconsin Ave Office | 104,325 sq ft | ES 1 | ES 71 | +73% |
| 2 | DC Office of Aging and Hayes Senior Wellness Center Office | 19,662 sq ft | ES 2 | ES 71 | +70% |
| 3 | Sirius XM Office | 174,150 sq ft | ES 2 | ES 71 | +70% |
| 4 | Office of Cable Television, Film, Music and Entertainment Other | 30,525 sq ft | 749.3 | 229.0 | +69% |
| 5 | MPD Harbor Patrol/FEMS Fire Boat Police Station | 10,578 sq ft | 598.2 | 185.0 | +69% |
| 6 | Shaw (Watha T. Daniel) Library Library | 15,638 sq ft | 646.8 | 206.0 | +68% |
| 7 | 26830-Washington DC/S. Capitol St SE Self-Storage Facility | 82,635 sq ft | 59.6 | 21.0 | +65% |
| 8 | Benning Service Center (BLDG 56, 57) Mixed Use Property | 50,917 sq ft | 606.1 | 229.0 | +62% |
| 9 | DMV Southwest Service Center Office | 38,311 sq ft | ES 8 | ES 71 | +61% |
| 10 | William H. Rumsey Aquatic Center Fitness Center/Health Club/Gym | 20,584 sq ft | 525.5 | 206.0 | +61% |
| 11 | Main & O Campus Other - Utility | 272,302 sq ft | 369.4 | 153.0 | +59% |
| 12 | Information Technology - Bldg. C Courthouse | 54,000 sq ft | ES 11 | ES 71 | +58% |
| 13 | U-Haul Moving & Storage at S Capitol St SW (818037) Self-Storage Facility | 145,000 sq ft | 49.5 | 21.0 | +58% |
| 14 | Car Barn Training Center Vehicle Repair Services | 15,000 sq ft | 548.4 | 242.0 | +56% |
| 15 | ATU 21 Dupont Office | 55,818 sq ft | ES 14 | ES 71 | +56% |
| 16 | 3720 Upton K-12 School | 157,000 sq ft | ES 15 | ES 71 | +55% |
| 17 | Ellington Building Office | 51,833 sq ft | ES 16 | ES 71 | +54% |
| 18 | 2215 5th St NE (818032) Self-Storage Facility | 62,844 sq ft | 45.0 | 21.0 | +53% |
| 19 | Rosedale Community Center, Library and Pool Community Center and Social Meeting Hall | 22,140 sq ft | 409.3 | 192.0 | +53% |
| 20 | 2135 5th Street NE Building (818032) Self-Storage Facility | 79,920 sq ft | 44.0 | 21.0 | +52% |
| 21 | Therapeutic Recreation Center Fitness Center/Health Club/Gym | 24,489 sq ft | 429.0 | 206.0 | +52% |
| 22 | 1099 New York Ave. Office | 193,179 sq ft | ES 19 | ES 71 | +51% |
| 23 | Banneker Recreation Center and Pool Fitness Center/Health Club/Gym | 12,829 sq ft | 421.2 | 206.0 | +51% |
| 24 | Hotel George Hotel | 88,704 sq ft | ES 1 | ES 54 | +51% |
| 25 | 251 Massachusetts Avenue LLC Office | 85,872 sq ft | ES 20 | ES 71 | +51% |
| 26 | Jemal's TEB - 1900 W Pl NE Office | 92,432 sq ft | 308.5 | 153.0 | +50% |
| 27 | Benning (Dorothy I. Height) Library Library | 22,000 sq ft | 412.9 | 206.0 | +50% |
| 28 | Turkey Thicket Recreation/Aquatic Center Fitness Center/Health Club/Gym | 36,744 sq ft | 412.2 | 206.0 | +50% |
| 29 | DC Courts of Appeals - Bldg. D Courthouse | 140,000 sq ft | ES 21 | ES 71 | +50% |
| 30 | The Sunderland Building Office | 52,858 sq ft | ES 22 | ES 71 | +49% |
| 31 | Ketcham Elementary School K-12 School | 88,300 sq ft | ES 1 | ES 36 | +49% |
| 32 | Early Learning Center Pre-school/Daycare | 54,000 sq ft | 255.0 | 131.0 | +49% |
| 33 | Unified Communications Center Other - Public Services | 142,994 sq ft | 445.6 | 229.0 | +49% |
| 34 | United Planning Org @ Frederick Douglass Adult Education | 11,612 sq ft | 212.7 | 110.0 | +48% |
| 35 | 1717 DeSales Office | 144,472 sq ft | ES 23 | ES 71 | +48% |
| 36 | Fox Hall East Condominiums Multifamily Housing | 280,875 sq ft | ES 1 | ES 66 | +48% |
| 37 | Villager Multifamily Housing | 13,740 sq ft | ES 1 | ES 66 | +48% |
| 38 | Tenley View (Jemal's Babes) Multifamily Housing | 77,495 sq ft | ES 1 | ES 66 | +48% |
| 39 | Highland Addition Multifamily Housing | 29,858 sq ft | ES 1 | ES 66 | +48% |
| 40 | NAB Office | 55,000 sq ft | ES 24 | ES 71 | +47% |
| 41 | IBT Headquarters Office | 82,300 sq ft | ES 24 | ES 71 | +47% |
| 42 | Carbon LLC Office | 67,000 sq ft | ES 24 | ES 71 | +47% |
| 43 | Urban Adventures of Washington Fitness Center/Health Club/Gym | 46,530 sq ft | 389.8 | 206.0 | +47% |
| 44 | 801 Eye Street Office | 302,694 sq ft | ES 25 | ES 71 | +47% |
| 45 | 1029 Vermont Ave Office | 51,024 sq ft | ES 25 | ES 71 | +47% |
| 46 | Canal Square Office | 98,333 sq ft | ES 26 | ES 71 | +46% |
| 47 | 801 Eighteenth Street, NW Office | 47,276 sq ft | ES 26 | ES 71 | +46% |
| 48 | Neon 23 Office | 51,153 sq ft | ES 27 | ES 71 | +45% |
| 49 | H. Carl Moultrie Bldg Courthouse | 645,000 sq ft | ES 27 | ES 71 | +45% |
| 50 | Metropole Condominium Multifamily Housing | 150,121 sq ft | ES 2 | ES 66 | +45% |
| 51 | 22 West A Condominium Multifamily Housing | 196,774 sq ft | ES 2 | ES 66 | +45% |
| 52 | 5100 Wisconsin Ave. Office | 92,308 sq ft | ES 29 | ES 71 | +44% |
| 53 | Sodium, LLC Office | 101,675 sq ft | ES 29 | ES 71 | +44% |
| 54 | The Lexington at Market Square II (lx148) (lx149) Multifamily Housing | 59,631 sq ft | ES 3 | ES 66 | +43% |
| 55 | Lincoln Road Multifamily Housing | 22,813 sq ft | ES 3 | ES 66 | +43% |
| 56 | The Lansburgh Condos (ln194) (ln173) Multifamily Housing | 462,836 sq ft | ES 3 | ES 66 | +43% |
| 57 | Highland Dwellings II Multifamily Housing | 141,586 sq ft | ES 3 | ES 66 | +43% |
| 58 | John A. Wilson Building Office | 268,381 sq ft | ES 32 | ES 71 | +41% |
| 59 | Hamilton Square Office | 340,260 sq ft | ES 32 | ES 71 | +41% |
| 60 | Anacostia Gateway Office | 60,532 sq ft | ES 32 | ES 71 | +41% |
| 61 | Friendship Square Multifamily Housing | 62,292 sq ft | ES 4 | ES 66 | +41% |
| 62 | Highland Dwellings III Multifamily Housing | 30,240 sq ft | ES 4 | ES 66 | +41% |
| 63 | O and P Buildings Office | 119,516 sq ft | ES 33 | ES 71 | +40% |
| 64 | 51 Louisiana Ave. NW Office | 205,580 sq ft | ES 33 | ES 71 | +40% |
| 65 | 1010 Vermont Avenue SPE LLC Hotel | 72,452 sq ft | ES 33 | ES 71 | +40% |
| 66 | Riggs-Lasalle Recreation Center Fitness Center/Health Club/Gym | 25,000 sq ft | 345.5 | 206.0 | +40% |
| 67 | T75 - Shepherd Parkway Bus Division Other - Public Services | 97,226 sq ft | 381.5 | 229.0 | +40% |
| 68 | Barry Farm Recreation/Aquatic Center Swimming Pool | 32,300 sq ft | 342.3 | 206.0 | +40% |
| 69 | The Plaza Condominium Multifamily Housing | 123,481 sq ft | ES 5 | ES 66 | +40% |
| 70 | 600 Thirteenth St Office | 272,214 sq ft | ES 34 | ES 71 | +40% |
| 71 | American Dental Association Office | 69,974 sq ft | ES 34 | ES 71 | +40% |
| 72 | 1717 Penn Ave Office | 219,899 sq ft | ES 35 | ES 71 | +39% |
| 73 | 1126 16th Street NW Office | 70,975 sq ft | ES 35 | ES 71 | +39% |
| 74 | Sibley Plaza Senior Multifamily Housing | 196,645 sq ft | ES 6 | ES 66 | +39% |
| 75 | The Floridian Multifamily Housing | 133,469 sq ft | ES 6 | ES 66 | +39% |
| 76 | Incanto (nz02) Multifamily Housing | 375,761 sq ft | ES 6 | ES 66 | +39% |
| 77 | Bryant Street Garage / DPW Streets Alley Cleaning Division Vehicle Repair Services | 36,371 sq ft | 392.2 | 242.0 | +38% |
| 78 | Van Ness Center Parking | 265,038 sq ft | 370.4 | 229.0 | +38% |
| 79 | Jemal's Atlantic Office | 311,707 sq ft | ES 36 | ES 71 | +38% |
| 80 | Marion Barry Building Office | 850,354 sq ft | ES 36 | ES 71 | +38% |
| 81 | Griffin Condominium Multifamily Housing | 97,023 sq ft | ES 7 | ES 66 | +37% |
| 82 | 1000 Massachusetts Avenue Office | 75,977 sq ft | ES 37 | ES 71 | +37% |
| 83 | 2100 MLK Office | 76,857 sq ft | ES 37 | ES 71 | +37% |
| 84 | Laborerss' International Union of NA Office | 138,488 sq ft | ES 37 | ES 71 | +37% |
| 85 | Fort Davis Community Center Community Center and Social Meeting Hall | 13,408 sq ft | 304.1 | 192.0 | +37% |
| 86 | Stanton Elementary School K-12 School | 59,524 sq ft | ES 5 | ES 36 | +37% |
| 87 | Gaslight Building Office | 146,986 sq ft | ES 38 | ES 71 | +36% |
| 88 | Capitol Place I Office | 149,722 sq ft | ES 38 | ES 71 | +36% |
| 89 | IBT Annex Office | 77,505 sq ft | ES 38 | ES 71 | +36% |
| 90 | Randall Recreation Center and Pool Fitness Center/Health Club/Gym | 11,551 sq ft | 324.2 | 206.0 | +36% |
| 91 | Kenyon Square Multifamily Housing | 261,026 sq ft | ES 8 | ES 66 | +36% |
| 92 | Potomac Senior / Family Multifamily Housing | 349,266 sq ft | ES 8 | ES 66 | +36% |
| 93 | Quincy Court Condominium Multifamily Housing | 130,056 sq ft | ES 8 | ES 66 | +36% |
| 94 | 2905 11th St Multifamily Housing | 15,909 sq ft | 171.9 | 110.0 | +36% |
| 95 | Fourth District Station Police Station | 48,250 sq ft | 288.1 | 185.0 | +36% |
| 96 | Holiday Inn Capitol Hotel | 279,396 sq ft | ES 9 | ES 54 | +36% |
| 97 | 499 S Capitol Street SW - Washington Office | 203,031 sq ft | ES 39 | ES 71 | +36% |
| 98 | Progression Place Office Office | 98,425 sq ft | ES 39 | ES 71 | +36% |
| 99 | Brookland Manor Multifamily Housing | 535,000 sq ft | ES 9 | ES 66 | +35% |
| 100 | District (th059) (ds050) Multifamily Housing | 127,498 sq ft | ES 9 | ES 66 | +35% |
| 101 | Langston Addition Multifamily Housing | 38,320 sq ft | ES 9 | ES 66 | +35% |
| 102 | Fairmont Apartments (fr188) Multifamily Housing | 84,180 sq ft | ES 9 | ES 66 | +35% |
| 103 | Museum of the Bible Museum | 430,000 sq ft | 371.5 | 240.0 | +35% |
| 104 | T09 - Western Bus Division Other - Public Services | 57,100 sq ft | 354.0 | 229.0 | +35% |
| 105 | WASHINGTON, DC, 5929 GEORGIA AVE, NW Wholesale Club/Supercenter | 105,455 sq ft | ES 23 | ES 64 | +35% |
| 106 | 1301 Connecticut Ave Office | 62,257 sq ft | ES 40 | ES 71 | +35% |
| 107 | Madison Office Building Office | 112,800 sq ft | ES 40 | ES 71 | +35% |
| 108 | 818 Connecticut Office | 101,789 sq ft | ES 40 | ES 71 | +35% |
| 109 | OSM - 3333 K Street NW Office | 68,884 sq ft | ES 40 | ES 71 | +35% |
| 110 | 1430 K Street Condominium Office | 78,809 sq ft | ES 40 | ES 71 | +35% |
| 111 | The Supply Store - Bldg. A Courthouse | 123,900 sq ft | ES 40 | ES 71 | +35% |
| 112 | Watergate East, Inc. Multifamily Housing | 553,633 sq ft | ES 10 | ES 66 | +35% |
| 113 | Watergate South Inc Multifamily Housing | 426,755 sq ft | ES 10 | ES 66 | +35% |
| 114 | Second District Station Police Station | 33,900 sq ft | 282.5 | 185.0 | +35% |
| 115 | Meitnerium LLC Office | 112,197 sq ft | ES 41 | ES 71 | +34% |
| 116 | FCP-500 Office | 345,639 sq ft | ES 41 | ES 71 | +34% |
| 117 | 4201 Connecticut Avenue Office | 68,640 sq ft | ES 41 | ES 71 | +34% |
| 118 | Meitnerium Alpha, LLC Office | 112,197 sq ft | ES 41 | ES 71 | +34% |
| 119 | Consolidated Forensic Lab Laboratory | 287,000 sq ft | 481.1 | 318.0 | +34% |
| 120 | Lofts at 1401 Churchstreet Condominium Multifamily Housing | 77,809 sq ft | ES 11 | ES 66 | +34% |
| 121 | Days Inn Gateway Hotel | 95,331 sq ft | ES 11 | ES 54 | +34% |
| 122 | Public Safety Communications Center Other - Public Services | 38,075 sq ft | 342.9 | 229.0 | +33% |
| 123 | 600 Pennsylvania Office | 87,630 sq ft | ES 42 | ES 71 | +33% |
| 124 | 1805-Hillside Terrace - ODD side Multifamily Housing | 92,052 sq ft | ES 12 | ES 66 | +33% |
| 125 | Modern on M - Classic I and II (vw03) Multifamily Housing | 218,387 sq ft | ES 12 | ES 66 | +33% |
| 126 | Elsinore Apartments LLC (el020) Multifamily Housing | 66,663 sq ft | ES 12 | ES 66 | +33% |
| 127 | 1818 - Hillside Terrace - EVEN Side Multifamily Housing | 90,543 sq ft | ES 12 | ES 66 | +33% |
| 128 | Leckie Elementary School K-12 School | 76,352 sq ft | ES 7 | ES 36 | +33% |
| 129 | Southeast Academy K-12 School | 58,539 sq ft | ES 7 | ES 36 | +33% |
| 130 | National Museum of Women in the Arts Museum | 93,219 sq ft | 356.5 | 240.0 | +33% |
| 131 | Washington Humane Society Other - Public Services | 12,984 sq ft | 340.0 | 229.0 | +33% |
| 132 | 1250 H Street N.W. Office | 206,572 sq ft | ES 43 | ES 71 | +32% |
| 133 | FCP-400 Office | 422,684 sq ft | ES 43 | ES 71 | +32% |
| 134 | Engine Company 14 Fire Station | 13,505 sq ft | 273.0 | 185.0 | +32% |
| 135 | Paradise at Parkside Multifamily Housing | 556,453 sq ft | ES 13 | ES 66 | +32% |
| 136 | Knox Hill Multifamily Housing | 76,420 sq ft | ES 13 | ES 66 | +32% |
| 137 | Woodland Terrace Multifamily Housing | 277,729 sq ft | ES 13 | ES 66 | +32% |
| 138 | The Flats at Union Row Multifamily Housing | 253,615 sq ft | ES 13 | ES 66 | +32% |
| 139 | The Jefferson Hotel Hotel | 95,511 sq ft | ES 13 | ES 54 | +32% |
| 140 | Bellevue (William O. Lockridge) Library Library | 17,119 sq ft | 301.0 | 206.0 | +32% |
| 141 | Colorado Multifamily Housing | 17,755 sq ft | ES 14 | ES 66 | +31% |
| 142 | Kentucky Courts Multifamily Housing | 87,350 sq ft | ES 14 | ES 66 | +31% |
| 143 | Langdon Park Community Center and Pool Community Center and Social Meeting Hall | 14,269 sq ft | 279.2 | 192.0 | +31% |
| 144 | FEMS Training Academy - New Building Adult Education | 14,666 sq ft | 158.7 | 110.0 | +31% |
| 145 | Gables Dupont Circle Multifamily Housing | 91,847 sq ft | ES 15 | ES 66 | +31% |
| 146 | Georgetown Park Condominiums - 1080 Wisconsin Ave NW Multifamily Housing | 150,384 sq ft | ES 15 | ES 66 | +31% |
| 147 | AKA White House Multifamily Housing | 165,094 sq ft | ES 15 | ES 66 | +31% |
| 148 | 05WIY-WASSX-St. Regis Hotel, Washington, D.C. Hotel | 169,516 sq ft | ES 14 | ES 54 | +31% |
| 149 | 16 Cobalt, LLC Office | 63,510 sq ft | ES 45 | ES 71 | +31% |
| 150 | Georgetown Place South Office | 89,058 sq ft | ES 45 | ES 71 | +31% |
| 151 | Tellurium Office | 62,789 sq ft | ES 45 | ES 71 | +31% |
| 152 | MPD Evidence Control Division Warehouse Non-Refrigerated Warehouse | 39,501 sq ft | ES 6 | ES 19 | +30% |
| 153 | Wardman Court Apartments Multifamily Housing | 127,178 sq ft | ES 16 | ES 66 | +30% |
| 154 | Jefferson Middle School K-12 School | 114,974 sq ft | ES 9 | ES 36 | +30% |
| 155 | Waterfront Office | 207,863 sq ft | ES 46 | ES 71 | +30% |
| 156 | Youth Services Center Prison/Incarceration | 88,437 sq ft | 271.8 | 192.0 | +29% |
| 157 | Garfield Terrace Multifamily Housing | 230,989 sq ft | ES 17 | ES 66 | +29% |
| 158 | Engine Company 16 Fire Station | 25,634 sq ft | 260.7 | 185.0 | +29% |
| 159 | Dupont Doyle LLC Hotel | 188,827 sq ft | ES 16 | ES 54 | +29% |
| 160 | One Metro Center Office | 425,344 sq ft | ES 47 | ES 71 | +29% |
| 161 | Brookings Institution Annex - 1755 Mass Ave Office | 66,966 sq ft | ES 47 | ES 71 | +29% |
| 162 | Parkway Plaza 1 & 2 & 3 Multifamily Housing | 180,210 sq ft | ES 18 | ES 66 | +29% |
| 163 | Bunker Hill Elementary School K-12 School | 69,400 sq ft | ES 10 | ES 36 | +28% |
| 164 | Engine Company 15 Fire Station | 10,577 sq ft | 257.9 | 185.0 | +28% |
| 165 | Blair Shelter Other - Lodging/Residential | 17,525 sq ft | 198.8 | 143.0 | +28% |
| 166 | 2501 25th Street SE Multifamily Housing | 71,745 sq ft | ES 19 | ES 66 | +28% |
| 167 | 1133 19th St NW Office | 206,900 sq ft | ES 48 | ES 71 | +28% |
| 168 | 601 Penn - Commercial Office | 196,097 sq ft | ES 48 | ES 71 | +28% |
| 169 | The Triangle Building Office | 213,990 sq ft | ES 48 | ES 71 | +28% |
| 170 | 740 15th Street NW Office | 187,215 sq ft | ES 48 | ES 71 | +28% |
| 171 | Northeast Library Library | 13,900 sq ft | 284.6 | 206.0 | +28% |
| 172 | CCNV Shelter / Federal City Shelter / John L.Young Shelter Other - Lodging/Residential | 183,860 sq ft | 197.0 | 143.0 | +27% |
| 173 | The Ingleside Presbyterian Retirement Community Inc. Multifamily Housing | 333,718 sq ft | ES 20 | ES 66 | +27% |
| 174 | The Line DC Hotel | 153,210 sq ft | ES 18 | ES 54 | +27% |
| 175 | HI-DC-White House Hotel | 54,930 sq ft | ES 18 | ES 54 | +27% |
| 176 | Randle Highlands Elementary School K-12 School | 79,200 sq ft | ES 11 | ES 36 | +27% |
| 177 | Engine Company 20 Fire Station | 13,044 sq ft | 253.3 | 185.0 | +27% |
| 178 | Federal Gateway Office | 300,660 sq ft | ES 49 | ES 71 | +27% |
| 179 | 800 Connecticut Ave. NW Office | 149,579 sq ft | ES 49 | ES 71 | +27% |
| 180 | 1050 Thomas Jefferson Street NW Office | 206,542 sq ft | ES 49 | ES 71 | +27% |
| 181 | 2001 K St Office | 270,055 sq ft | ES 49 | ES 71 | +27% |
| 182 | FINRA1735K Financial Office | 100,110 sq ft | ES 49 | ES 71 | +27% |
| 183 | Secure Self Storage Self-Storage Facility | 96,991 sq ft | 28.7 | 21.0 | +27% |
| 184 | Fort Dupont Addition Multifamily Housing | 18,352 sq ft | 150.3 | 110.0 | +27% |
| 185 | Madison Courts Apartments Multifamily Housing | 66,498 sq ft | ES 21 | ES 66 | +27% |
| 186 | Cosmopolitan Condominium Association Multifamily Housing | 74,272 sq ft | ES 21 | ES 66 | +27% |
| 187 | View 14 Multifamily Housing | 222,196 sq ft | ES 21 | ES 66 | +27% |
| 188 | The Westbridge Condominiums Multifamily Housing | 235,953 sq ft | ES 21 | ES 66 | +27% |
| 189 | Capital Hilton-SV Hotel | 582,678 sq ft | ES 19 | ES 54 | +26% |
| 190 | Capitol Skyline Hotel Hotel | 105,000 sq ft | ES 19 | ES 54 | +26% |
| 191 | 4101 W St NW Multifamily Housing | 54,884 sq ft | ES 22 | ES 66 | +26% |
| 192 | Watergate West - 2700 Virginia Ave NW Multifamily Housing | 290,413 sq ft | ES 22 | ES 66 | +26% |
| 193 | Benning Woods I (bn058) Multifamily Housing | 96,300 sq ft | ES 22 | ES 66 | +26% |
| 194 | Basilica of the National Shrine of the Immaculate Conception Worship Facility | 226,301 sq ft | ES 6 | ES 17 | +26% |
| 195 | Chevy Chase House Senior Living Community | 87,929 sq ft | ES 13 | ES 50 | +26% |
| 196 | 1111, 1111 18th Street NW Office | 79,905 sq ft | ES 50 | ES 71 | +26% |
| 197 | Farragut Center Office | 266,386 sq ft | ES 50 | ES 71 | +26% |
| 198 | 955 L'Enfant Plaza (L'Enfant Plaza - North) Office | 332,113 sq ft | ES 50 | ES 71 | +26% |
| 199 | NAS Bldg Office | 155,397 sq ft | ES 50 | ES 71 | +26% |
| 200 | Engine Company 32 Fire Station | 10,300 sq ft | 249.5 | 185.0 | +26% |
How the estimate is made
Quoted from DOEE's Building Energy Performance Data: the BEPS standard for the building's property group, the building's own BEPS metric (usually the ENERGY STAR score), whether it meets the standard, and DOEE's estimated distance from it. Not recomputed.
Cycle 2 standards are not yet published per building; DC's penalties depend on the compliance pathway, so no fine is estimated.
DOEE BEPS ยท Building Energy Performance Data (DC GIS)
Need the full list with managing agents, recent sales and mortgages, filters and CSV? Compliance & lender lists โ
About this data
Source: Washington, DC Building Energy Performance Standards (BEPS), as published October 29, 2026. See the methodology for how records are matched, cleaned and scored.
Cite as: BuildingCensus, โWashington, DC buildings that do not meet BEPSโ, https://buildingcensus.com/bps/dc-beps-not-meeting (data as of October 29, 2026).