Supermarket/Grocery Store buildings in San Diego
25 supermarket/grocery store buildings benchmarked under Building Energy Benchmarking Ordinance (SDMC Ch. 14 Art. 12), graded by ENERGY STAR score.
Buildings
25
Avg score
79
Avg site EUI
174.4
kBtu/ft²
Floor area
1.8M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 4S Commons Town Center/ 760 | A100 | 19.8 kBtu/ft² | 52,000 sq ft |
| Costco #00483 SE San Diego | A91 | 250.8 kBtu/ft² | 133,708 sq ft |
| 2735AS - San Diego, CA | A88 | 147.7 kBtu/ft² | 52,420 sq ft |
| Costco #00401 Morena | A87 | 230.6 kBtu/ft² | 165,822 sq ft |
| Costco #00488 Mission Valley | A87 | 128.6 kBtu/ft² | 153,735 sq ft |
| Costco #00452 Carmel Mountain | A86 | 229.3 kBtu/ft² | 146,290 sq ft |
| 3323AS - San Diego, CA | A85 | 175.8 kBtu/ft² | 50,597 sq ft |
| 2053AS - San Diego, CA | B84 | 148.4 kBtu/ft² | 50,521 sq ft |
| Costco #00578 San Diego BD | B81 | 132.9 kBtu/ft² | 108,394 sq ft |
| 2118AS - San Diego, CA | B80 | 151.2 kBtu/ft² | 57,873 sq ft |
| 70400347 -- Clairmont Mesa | B80 | 160.8 kBtu/ft² | 54,875 sq ft |
| 3179AS - San Diego, CA | B80 | 163.6 kBtu/ft² | 51,900 sq ft |
| 70400374 -- College ~ University | B79 | 157.3 kBtu/ft² | 56,602 sq ft |
| 2115AS - San Diego, CA | B77 | 172.7 kBtu/ft² | 57,721 sq ft |
| 2107AS - San Diego, CA | B77 | 173.0 kBtu/ft² | 56,663 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 70400763 -- Mrkt.Creek Plaza | D43 | 305.7 kBtu/ft² | 59,336 sq ft |
| 70400333 -- Mission ~ Hazard | D53 | 251.8 kBtu/ft² | 50,288 sq ft |
| CA - 5950 Balboa Ave | C67 | 183.0 kBtu/ft² | 55,000 sq ft |
| 2079AS - San Diego, CA | B75 | 194.9 kBtu/ft² | 60,434 sq ft |
| 70300201-Sports Arena | B75 | 163.3 kBtu/ft² | 58,146 sq ft |
| 2115AS - San Diego, CA | B77 | 172.7 kBtu/ft² | 57,721 sq ft |
| 2107AS - San Diego, CA | B77 | 173.0 kBtu/ft² | 56,663 sq ft |
| 70400374 -- College ~ University | B79 | 157.3 kBtu/ft² | 56,602 sq ft |
| 2118AS - San Diego, CA | B80 | 151.2 kBtu/ft² | 57,873 sq ft |
| 70400347 -- Clairmont Mesa | B80 | 160.8 kBtu/ft² | 54,875 sq ft |
| 3179AS - San Diego, CA | B80 | 163.6 kBtu/ft² | 51,900 sq ft |
| Costco #00578 San Diego BD | B81 | 132.9 kBtu/ft² | 108,394 sq ft |
| 2053AS - San Diego, CA | B84 | 148.4 kBtu/ft² | 50,521 sq ft |
| 3323AS - San Diego, CA | A85 | 175.8 kBtu/ft² | 50,597 sq ft |
| Costco #00452 Carmel Mountain | A86 | 229.3 kBtu/ft² | 146,290 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Costco #00401 Morena | A87 | 230.6 kBtu/ft² | 165,822 sq ft |
| Costco #00488 Mission Valley | A87 | 128.6 kBtu/ft² | 153,735 sq ft |
| Costco #00452 Carmel Mountain | A86 | 229.3 kBtu/ft² | 146,290 sq ft |
| Costco #00483 SE San Diego | A91 | 250.8 kBtu/ft² | 133,708 sq ft |
| Costco #00578 San Diego BD | B81 | 132.9 kBtu/ft² | 108,394 sq ft |
| 116890-City Heights Center (Spaces 9, 11, 18-19, R19) | –— | 123.8 kBtu/ft² | 77,009 sq ft |
| Linda Vista Plaza | –— | 204.3 kBtu/ft² | 72,086 sq ft |
| 116100-Rancho Penasquitos Towne Ctr. (Spaces 19-32) | –— | 199.0 kBtu/ft² | 60,800 sq ft |
| 2079AS - San Diego, CA | B75 | 194.9 kBtu/ft² | 60,434 sq ft |
| 70400763 -- Mrkt.Creek Plaza | D43 | 305.7 kBtu/ft² | 59,336 sq ft |
Frequently asked questions
How efficient are San Diego's supermarket/grocery store buildings?
The 25 benchmarked supermarket/grocery store buildings in San Diego average an ENERGY STAR score of 79 and a site energy-use intensity of 174.4 kBtu/ft² in their latest Building Energy Benchmarking Ordinance (SDMC Ch. 14 Art. 12) disclosures.
Which supermarket/grocery store building in San Diego has the best energy grade?
4S Commons Town Center/ 760 leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking public disclosure.