Supermarket/Grocery Store buildings in Washington, DC
27 supermarket/grocery store buildings benchmarked under Clean and Affordable Energy Act / BEPS, graded by ENERGY STAR score.
Buildings
27
Avg score
70
Avg site EUI
191.6
kBtu/ft²
Floor area
1.7M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Jemal's Citadel, LLC | A100 | 25.3 kBtu/ft² | 94,433 sq ft |
| 2376 Washington | A100 | 177.7 kBtu/ft² | 66,909 sq ft |
| 0384 Washington | A99 | 141.5 kBtu/ft² | 68,935 sq ft |
| The Shops at Park Village CHR LLC | A89 | 149.6 kBtu/ft² | 64,945 sq ft |
| 0375 Washington | B84 | 179.4 kBtu/ft² | 53,045 sq ft |
| 0384 Washington | B82 | 155.8 kBtu/ft² | 69,321 sq ft |
| Safeway 2808 - Georgia Ave | B82 | 212.3 kBtu/ft² | 64,033 sq ft |
| 2381 Washington | B82 | 201.3 kBtu/ft² | 42,469 sq ft |
| 0375 Washington | B81 | 186.8 kBtu/ft² | 55,006 sq ft |
| Jamestown - 1050 Brentwood | B80 | 220.3 kBtu/ft² | 53,236 sq ft |
| 0378 Washington | B80 | 184.2 kBtu/ft² | 51,677 sq ft |
| 1276AS - Washington, DC | B78 | 187.0 kBtu/ft² | 51,827 sq ft |
| 1440 P Street | B76 | 211.0 kBtu/ft² | 39,000 sq ft |
| The Citadel Apartments | B72 | 115.9 kBtu/ft² | 91,162 sq ft |
| 04832 - Washington, DC | B72 | 156.7 kBtu/ft² | 32,613 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| WholeFoods | D2 | 466.0 kBtu/ft² | 39,000 sq ft |
| 0383 Washington | D20 | 276.5 kBtu/ft² | 33,360 sq ft |
| 0383 Washington | D22 | 306.4 kBtu/ft² | 34,552 sq ft |
| Costco #01120 Washington DC | C55 | 155.2 kBtu/ft² | 160,638 sq ft |
| 4832AS - Washington, DC | C55 | 160.2 kBtu/ft² | 32,613 sq ft |
| 2379 Washington | C56 | 182.1 kBtu/ft² | 58,790 sq ft |
| The Shops at Park Village (CRH) (sh171) | C68 | 115.1 kBtu/ft² | 64,945 sq ft |
| 4202AS - Washington, DC | C69 | 158.6 kBtu/ft² | 35,248 sq ft |
| The Citadel Apartments | B72 | 115.9 kBtu/ft² | 91,162 sq ft |
| 04832 - Washington, DC | B72 | 156.7 kBtu/ft² | 32,613 sq ft |
| 1440 P Street | B76 | 211.0 kBtu/ft² | 39,000 sq ft |
| 1276AS - Washington, DC | B78 | 187.0 kBtu/ft² | 51,827 sq ft |
| Jamestown - 1050 Brentwood | B80 | 220.3 kBtu/ft² | 53,236 sq ft |
| 0378 Washington | B80 | 184.2 kBtu/ft² | 51,677 sq ft |
| 0375 Washington | B81 | 186.8 kBtu/ft² | 55,006 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Costco #01120 Washington DC | C55 | 155.2 kBtu/ft² | 160,638 sq ft |
| GoodHope Marketplace | –— | — | 97,110 sq ft |
| Good Hope Marketplace | –— | 109.8 kBtu/ft² | 97,110 sq ft |
| Jemal's Citadel, LLC | A100 | 25.3 kBtu/ft² | 94,433 sq ft |
| The Citadel Apartments | B72 | 115.9 kBtu/ft² | 91,162 sq ft |
| 2912AS - Washington, DC | –— | — | 78,949 sq ft |
| 0384 Washington | B82 | 155.8 kBtu/ft² | 69,321 sq ft |
| 0384 Washington | A99 | 141.5 kBtu/ft² | 68,935 sq ft |
| 2376 Washington | A100 | 177.7 kBtu/ft² | 66,909 sq ft |
| The Shops at Park Village CHR LLC | A89 | 149.6 kBtu/ft² | 64,945 sq ft |
Frequently asked questions
How efficient are Washington, DC's supermarket/grocery store buildings?
The 27 benchmarked supermarket/grocery store buildings in Washington, DC average an ENERGY STAR score of 70 and a site energy-use intensity of 191.6 kBtu/ft² in their latest Clean and Affordable Energy Act / BEPS disclosures.
Which supermarket/grocery store building in Washington, DC has the best energy grade?
Jemal's Citadel, LLC leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking public disclosure.