2655 LE JEUNE RD
Office building — multistory · Coral Gables · 33134 · Coral Gables
Public record — 207 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| DESTINO CARGO INC | STE 519 | Apr 2026 | County business tax | folio match · high |
| DNOTA AIR QUALITY CORP | STE 404 | Apr 2026 | County business tax | folio match · high |
| PENA GARCIA PLLCvia BASULTO LORAINE ESQ | STE 810 | Jan 2026 | County business tax | folio match · high |
| LOPEZ SEBASTIAN A ESQ C/O PENA GARCIA PLLC | STE 810 | Jan 2026 | County business tax | folio match · high |
| AO HIPNOSIS LLC | STE 538 | Oct 2025 | County business tax | folio match · high |
| JOVI COLOR INC.via JOVI COLOR INC | STE 404 | Oct 2025 | County business tax | folio match · high |
| ALEXANDER BLANCO PLLC C/O ALEXANDER BLANCO MGR | PH 2A | Dec 2024 | County business tax | folio match · high |
| ALEXANDER BLANCO ESQ | STE PH2A | Dec 2024 | County business tax | folio match · high |
| RAMHOFER GARCIA PLLC | — | Nov 2024 | County business tax | folio match · high |
| BELONG | PH 2F | Oct 2024 | County business tax | folio match · high |
| ARROW SHIPBROKING USA | STE 604 | Oct 2024 | County business tax | folio match · high |
| STAR ENGINEERING INCvia SANCHEZ ROBERTO L PE | PH 2D | Jun 2024 | County business tax | folio match · high |
| PENA GARCIA & DIZ PLLCvia MIRZA NICHOLAS ESQ | STE 810 | May 2024 | County business tax | folio match · high |
| DOOLE HEALTH USA LLC | STE 404 | Mar 2024 | County business tax | folio match · high |
| SPAINCONNECT SOLUTIONS CORP | # 805 4 | Mar 2024 | County business tax | folio match · high |
| BUSINESS USA SOLUTIONS | # 304 | Jan 2024 | County business tax | folio match · high |
| FREYA WELLNESS LLC | STE 709 | Dec 2023 | County business tax | folio match · high |
| JULIAO REBECCA APRN | STE 808 | Nov 2023 | County business tax | folio match · high |
| PHILLIPS PAULA J ESQ | STE 500 | Nov 2023 | County business tax | folio match · high |
| INJECTOLOGIE LLC | STE 808 | Oct 2023 | County business tax | folio match · high |
| LEGALTRU INC | STE 546 | Oct 2023 | County business tax | folio match · high |
| EUDAIMONIA MIAMI INC.via BARQUIN, YEISEL MD | STE 902 | Sep 2023 | County business tax | folio match · high |
| BEHAVIOR AND WELLNESS CORP | FL 7 | Mar 2023 | County business tax | folio match · high |
| PHILLIPS PEREZ PA | STE 500 | Mar 2023 | County business tax | folio match · high |
| SPAIN DOCUMENTS MANAGEMENT, CORP.via SPAIN DOCUMENTS MANAGEMENT CORP | STE 1108 3 | Jan 2023 | County business tax | folio match · high |
| MASTEC NETWORK SOLUTIONS LLC | FL 11 | Aug 2022 | County business tax | folio match · high |
| LAW OFFICE OF SAM GONAS PAvia GONAS SAMUEL W ESQ | STE 805 | Feb 2022 | County business tax | folio match · high |
| HOLCIM LTD | STE 606 | Oct 2021 | County business tax | folio match · high |
| SALA PILATES | STE 1004 | Oct 2021 | County business tax | folio match · high |
| SACHER LAW FIRM PA | STE 815 | Sep 2021 | County business tax | folio match · high |
| SALLATO & ASSOCIATES PAvia SALLATO MARIA T ESQ | STE 511 | Sep 2021 | County business tax | folio match · high |
| GONZALEZ JENNIFER ESQ | STE 1011 | Jun 2021 | County business tax | folio match · high |
| MIAMI SPECIALTY TREATMENT MEDICAL CENTER INC | STE 709 | Jun 2021 | County business tax | folio match · high |
| SASIETA LAW PLLC | STE PH1 F | Apr 2021 | County business tax | folio match · high |
| FRESH GAMBITO LLC | STE 609 | Jan 2021 | County business tax | folio match · high |
| CUELLO & HERNANDEZ | STE 1008 | Apr 2020 | County business tax | folio match · high |
| DRIVANIA INTERNATIONAL USA LLC | STE 810 | Oct 2019 | County business tax | folio match · high |
| LOTTERMAN DEVELOPMENT CORP | STE 517 | Oct 2018 | County business tax | folio match · high |
| BELKYS ELKIN & ASSOCIATES LLC | STE PH2 A10 | Oct 2018 | County business tax | folio match · high |
| MONJE ALEXANDER JAMES ESQ | — | Aug 2018 | County business tax | folio match · high |
| GABLES EXECUTIVE OFFICES LLC | STE 711 | Jul 2017 | County business tax | folio match · high |
| AMRIZE TRADING INC.via AMRIZE TRADING INC | STE 606 | Jun 2017 | County business tax | folio match · high |
| VFS SERVICES (USA) INC | PH 1A | Aug 2016 | County business tax | folio match · high |
| C/O CINDY BLANDON LAW FIRM PAvia BLANDON CINDY ESQ | STE 544 | Nov 2015 | County business tax | folio match · high |
| GR LAW FIRM PLLC | STE 909 | Oct 2015 | County business tax | folio match · high |
| THE ACCIDENT LAW GROUP PAvia NEGRETTE GONZALEZ CLAUDIA MARIA ESQ | STE 550 | Jan 2015 | County business tax | folio match · high |
| CASTILLO ERIC ESQ | PH 2C | Oct 2012 | County business tax | folio match · high |
| SKS LEGAL GROUPvia MILLER JUSTIN S ESQ | STE 700 | Jul 2012 | County business tax | folio match · high |
| GLOBAL LINK & SUPPLIES INC | # 500 | Apr 2012 | County business tax | folio match · high |
| FOREVER POOLS, LLCvia FOREVER POOLS LLC | STE 905 | Mar 2012 | County business tax | folio match · high |
| MUIR JANE WHALLEY ESQ | STE 1500 | Dec 2011 | County business tax | folio match · high |
| DAVID MANCINI & SONS INC | # 545 | Jan 2011 | County business tax | folio match · high |
| PIMENTEL ROBIN ESQ | PH 2C | Mar 2009 | County business tax | folio match · high |
| THE LAW OFFICES OF JEFFREY A JACOBS PA | STE 908 | Mar 2009 | County business tax | folio match · high |
| CARBALLO LAW PA | STE 532 | Feb 2009 | County business tax | folio match · high |
| RICHARD KUPER PAvia KUPER RICHARD ESQ | STE 1014 | Jan 2009 | County business tax | folio match · high |
| MOLEIRO BOOKS CORP | STE 404 | Feb 2008 | County business tax | folio match · high |
| HARRY N TURK PA | — | Oct 2007 | County business tax | folio match · high |
| DIZ LUIS A ESQ | STE 810 | Dec 2006 | County business tax | folio match · high |
| CARLSON & ASSOCIATES PA | STE 1108 | Aug 2006 | County business tax | folio match · high |
| PEREZ HEYDRICH EDUARDO | # 5TH | Apr 2004 | County business tax | folio match · high |
| WOODBRIDGE FREDERICK PA | STE 543 | Dec 2003 | County business tax | folio match · high |
| TURK HARRY N | # 506 | May 2002 | County business tax | folio match · high |
| NEXT CONSULTING GROUP, INC.via NEXT CONSULTING GROUP INC | # 569 | Apr 2002 | County business tax | folio match · high |
| NATIONAL PARTNERS PFCO LLC | STE 800 | Jun 2001 | County business tax | folio match · high |
| ERNESTO MARTINEZ JR PAvia MARTINEZ ERNESTO JR ESQ | STE 700 | Feb 2000 | County business tax | folio match · high |
| BARINAGA BURCH SAIDY M ESQ | STE 802 | Nov 1999 | County business tax | folio match · high |
| PENA RONALD ESQ | STE 810 | Oct 1999 | County business tax | folio match · high |
| HARVEY D ROGERS PA | STE 521 | Oct 1998 | County business tax | folio match · high |
| TRISTAN BOURGOIGNIE PAvia BOURGOIGNIE PIERRE T ESQ | # 700G | Jan 1994 | County business tax | folio match · high |
| OCEAN BANK | PH 1FL | Dec 1993 | County business tax | folio match · high |
| SACHER CHARLES S | STE 815 | Nov 1992 | County business tax | folio match · high |
| LOPEZ LAZARO J | STE 908 | Oct 1991 | County business tax | folio match · high |
| MICHAEL BORELL PAvia BORELL MICHAEL P ESQ | STE 535 | Apr 1991 | County business tax | folio match · high |
| BISMARCK ASTRID M ESQ | STE 805 | Apr 1990 | County business tax | folio match · high |
| PUIG ZALDIVAR RAQUEL | FL 5 | Apr 1989 | County business tax | folio match · high |
| JEFFREY A JACOBS PAvia JACOBS JEFFREY A ESQ | STE 908 | Aug 1988 | County business tax | folio match · high |
| WEIDER NORMAN S | STE 519 | Aug 1988 | County business tax | folio match · high |
| KROOP & SCHEINBERG PA | STE 805 | Aug 1988 | County business tax | folio match · high |
| SCHEINBERG BRUCE J ESQ | STE 805 | Aug 1988 | County business tax | folio match · high |
| ROGERS HARVEY D | STE 521 | Aug 1988 | County business tax | folio match · high |
| WOODBRIDGE FREDERICK | STE 543 | Aug 1988 | County business tax | folio match · high |
| LAW OFFICE OF EDDY MARBAN | STE 700K | Aug 1988 | County business tax | folio match · high |
Registered entities at this address (119) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| CHAMELEONIC ANALYTICS INC. | STE 404 | Jul 2026 | address match · high |
| TRADESTAHL LLC | STE 716 | Jun 2026 | address match · high |
| BISCAYNE ST LLC | SUITE 711 | May 2026 | address match · high |
| CONSTRUCTORA RH2 LLC | STE 508 | Feb 2026 | address match · high |
| AMERICAN VENEZUELAN ALLIANCE NETWORK, INC. | SUITE 501 | Feb 2026 | address match · high |
| HIBISCUS GOLD CORP. | SUITE 1110 | Feb 2026 | address match · high |
| SOCIAL WIFI USA CORP | STE 404 | Feb 2026 | address match · high |
| IBERWAY GLOBAL SERVICES LLC | 1108 | Jan 2026 | address match · high |
| PEREBA 502, LLC | NO. 1110 | Jan 2026 | address match · high |
| VERITAS AEQUITAS MONEY SERVICES, INC. | FLOOR | Dec 2025 | address match · high |
| MOMENTUM CAREER LAB LLC | SUITE 716 | Nov 2025 | address match · high |
| IBERIAN QUALITY GOODS CORP. | SUITE 404 | Nov 2025 | address match · high |
| DESTINO CARGO INC | SUITE 519 | Oct 2025 | address match · high |
| SPORTS & EVENTS AMERICA CORP. | SUITE 810 | Oct 2025 | address match · high |
| MAGMA DESIGN CORP | SUITE 404 | Sep 2025 | address match · high |
| SMILICS USA, INC. | SUITE 810 | Sep 2025 | address match · high |
| BLACK STAR HOLDINGS SECURITY GROUP, LLC. | SUITE 546 | Jul 2025 | address match · high |
| ARAKIM FUNDAMENTALS, LLC | SUITE 521 | Jun 2025 | address match · high |
| INPRODAIRY CORP. | STE #905 | Jun 2025 | address match · high |
| ALEXANDER BLANCO, PLLC | — | Nov 2024 | address match · high |
| BOSSAUTO INNOVA CORPORATION | SUITE 810 | Nov 2024 | address match · high |
| MAXIM YACHTS LLC | SUITE 404 | Aug 2024 | address match · high |
| CAPE DEVELOPMENT NP 1, LLC | — | Aug 2024 | address match · high |
| CAPE DEVELOPMENT NP 2, LLC | — | Aug 2024 | address match · high |
| ASCENSION SOLAR ENERGY LLC | — | Apr 2024 | address match · high |
| FL CAPITAL VENTURES, LLC | STE 1110 | Apr 2024 | address match · high |
| CAPE DEVELOPMENT GROUP, LLC | — | Mar 2024 | address match · high |
| HOGAR MANAGEMENT LLC | 905 | Mar 2024 | address · medium |
| TELEMAX TECHNOLOGY LLC | STE 716 | Mar 2024 | address match · high |
| SPAINCONNECT SOLUTIONS CORP | 805-4 | Mar 2024 | address match · high |
| INMIGRALEGAL ASSISTANCE, LLC | FLOOR | Feb 2024 | address match · high |
| ZEMSANIA DTA US CORP | SUITE 810 | Nov 2023 | address match · high |
| JESUS GARCIA INVESTMENTS LLC | 700 B | Nov 2023 | address match · high |
| 27 87, INC. | — | Sep 2023 | address match · high |
| MAPLE ROCK LLC | 407 | Sep 2023 | address match · high |
| 90 DOCK 17 LLC | SUITE 804 | Sep 2023 | address match · high |
| SAUROS BROTHERS, LLC | Ste 1110 | Aug 2023 | address match · high |
| MARTHI, LLC | SUITE 417 | Jun 2023 | address match · high |
| FROON MGMT, LLC | SUITE 521 | May 2023 | address match · high |
| EUDAIMONIA MIAMI INC. | — | May 2023 | address match · high |
| LYNX ADVISORY PARTNERS LLC | — | May 2023 | address match · high |
| DEEDOLOGY PLLC | SUITE 916 | Apr 2023 | address match · high |
| KALID MEDIEVAL US CORP. | 810 | Feb 2023 | address match · high |
| JOVI COLOR INC. | STE 404 | Feb 2023 | address match · high |
| SOSMATIC LLC | STE. 810 | Feb 2023 | address match · high |
| SPAIN DOCUMENTS MANAGEMENT, CORP. | — | Oct 2022 | address match · high |
| AQUATEK SOLUTIONS LLC | SUITE 716 | Aug 2022 | address match · high |
| K-LAGAN USA INC. | SUITE 810 | Aug 2022 | address match · high |
| OVERWORLD COMMODITIES ENTERPRISES, LLC. | SUITE 546 | Jul 2022 | address match · high |
| TLT INVESTMENTS, LLC | STE 1109 | Feb 2022 | address match · high |
| SATURN SHORES, LLC | SUITE 413 | Oct 2021 | address match · high |
| HEMAV AGROTECH INC. | STE 404 | Aug 2021 | address match · high |
| LONDONO FERNANDEZ LLC | SUITE 555 | Jul 2021 | address match · high |
| BUNGE CENTRAL AMERICA, LLC | SUITE:610 | Dec 2019 | address match · high |
| JNA2 INC. | Suite 521 | Oct 2019 | address match · high |
| MOOVETEAM INC. | SUITE 404 | Sep 2019 | address match · high |
| DIPA, LLC | STE 716 | Jul 2019 | address match · high |
| INTERAMERICAN ALLIANCE LLC | — | Jan 2019 | address match · high |
| TITO SA CORP | SUITE 417 | Sep 2018 | address match · high |
| MARTINEZ GIL DOMINGUEZ PLLC | SUITE 700 | Apr 2018 | address match · high |
| JNA1 L.L.C. | Suite 521 | Oct 2017 | address match · high |
| TIRADO-LUCIANO & TIRADO, P.A. | — | Sep 2017 | address match · high |
| ABREU FINANCIAL GROUP, L.L.C. | — | Jun 2017 | address match · high |
| EASTBOURNE CONSULTING LLC | — | Mar 2017 | address match · high |
| JONATHAN AST L.L.C | Suite 521 | Mar 2017 | address match · high |
| BEFANGLED LLC | STE PH1 E | Jan 2017 | address match · high |
| VITRAUX, LLC | SUITE 417 | Sep 2016 | address match · high |
| GALIA OCTAVIUS LLC | — | Aug 2016 | address match · high |
| GRUPO BARCHINI LLC | 417 | Mar 2016 | address match · high |
| GEMSGOLD CORPORATION, INC. | — | Feb 2016 | address match · high |
| AMRIZE TRADING INC. | SUITE 606 | Dec 2015 | address match · high |
| CINDY BLANDON LAW FIRM, P.A. | 544 | Oct 2015 | address match · high |
| SPANTRAN INC | — | Feb 2015 | address match · high |
| QUAMTUM INDUSTRIES USA, LLC | — | Aug 2014 | address match · high |
| LAW OFFICE OF SAM GONAS, P.A. | — | May 2014 | address match · high |
| CYBERALL GROUP USA, LLC | SUITE 404 | Apr 2014 | address match · high |
| MARQUINA & LACK CONSULTORES, LLC | 905 | Jan 2014 | address match · high |
| REVIC INTERNATIONAL REAL ESTATE, LLC. | 805-6 | Sep 2013 | address match · high |
| FASHION TRADE EYEWEAR, INC. | — | Aug 2013 | address match · high |
| 3201 ORTIZ BELTRAN LLC | — | May 2013 | address match · high |
| JUMA, LLC | PENTHOUSE ID | Mar 2013 | address match · high |
| GABLES FILMS CORP | SUITE 404 | Feb 2013 | address match · high |
| DEZELIC & ASSOCIATES, INC. | SUITE 537 | Oct 2012 | address match · high |
| SPORT CHEFS INC | SUITE 804 | Jul 2012 | address match · high |
| CARTY ARCHITECTURE, LLC | SUITE 607 | Mar 2012 | address match · high |
| IZQUIERDO LAW FIRM, P.A. | — | Jan 2012 | address match · high |
| KAVA, LLC | Suite 417 | Nov 2011 | address match · high |
| SOUTHERN TRADITIONS MANAGEMENT INC. | — | Jun 2011 | address match · high |
| SOLEMIO, LLC | SUITE 716 | Apr 2011 | address match · high |
| ELDER LAW PARTNERS, P.A. | SUITE 700 | Apr 2009 | address match · high |
| LICENCIASONLINE INC. | SUITE 700 D | Dec 2007 | address match · high |
| SALLATO & ASSOCIATES, P.A. | Suite 511 | Nov 2007 | address match · high |
| LAW OFFICE OF JOSIE PEREZ VELIS P.A. | SUITE 407 | Nov 2006 | address match · high |
| FOREVER POOLS, LLC | 905 | May 2006 | address match · high |
| KAREN J. ORLIN P.L. | SUITE 500 | Apr 2006 | address match · high |
| QUIROGA & ASSOCIATES P.A. | 537 | Feb 2005 | address match · high |
| K. P. REDEVELOPMENT, LLC | SUITE 521 | Feb 2005 | address match · high |
| 4323 LAUREL CORP. | SUITE 716 | Feb 2005 | address match · high |
| A.O., LLC. | — | Jan 2005 | address match · high |
| MONTE SANTANGELO, LLC | OFFICE OF ZAEDY R POZO | Oct 2004 | address match · high |
| LAW OFFICE OF YOEL MOLINA, P.A. | — | Feb 2004 | address match · high |
| NAZUR & ASSOCIATES, P.A. | 716 | Dec 2003 | address match · high |
| PADRE PIO, LLC | OFFICE OF ZAEDY POZO | Oct 2003 | address match · high |
| STEVEN J. LACHTERMAN, P.A. | PH 1-H | Feb 2003 | address match · high |
| TOWNE COMPANIES, LLC | — | Nov 2002 | address match · high |
| AMERICAN & INTERNATIONAL GLOBAL LEARNING SCHOOL, INC. | SUITE 500 | Sep 2002 | address match · high |
| DONNA NEWMAN PHOTOGRAPHY, INC. | STE PH1 E | Apr 2002 | address match · high |
| CEGONJA INC. | SUITE 403 | Nov 2001 | address match · high |
| NEXT CONSULTING GROUP, INC. | — | Sep 2001 | address match · high |
| HASAB LIMITED CORPORATION | 403 | Sep 2000 | address match · high |
| PERCY MARTINEZ, P.A. | STE 504 | Feb 1998 | address match · high |
| HARVEY D. ROGERS, P.A. | Ocean Bank Building | Apr 1995 | address match · high |
| AGM FINANCIAL SERVICES, INC. | 593 | Mar 1995 | address match · high |
| THE WASHINGTON ECONOMICS GROUP, INC. | SUITE 541 | Dec 1992 | address match · high |
| NEW LAND, INC. | SUITE 915 | May 1989 | address match · high |
| GON-ARG, INC. | — | Jan 1985 | address match · high |
| ULVERT & COMPANY, INC. | SUITE 410 | Mar 1983 | address match · high |
| EMILIO C. PASTOR, P.A. | 700 | Jun 1982 | address match · high |
| ANTILLES REALTY, INC. | Suite 324 | Oct 1980 | address match · high |
Former / closed records (5)
| Company | Suite | Since | Source |
|---|---|---|---|
| A&M MENTAL HEALTH INC | STE PH2A 12 | Jul 2020 | County business tax |
| ALAYON CARLOS MH | STE PH2A 12 | Jul 2020 | County business tax |
| BLANCO ALEXANDER | STE 302 | Apr 2009 | County business tax |
| CRUZ LUIS ESQ | STE 554 | Aug 1988 | County business tax |
| BLAIRE BONNIE | APT 314 | Aug 1988 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0341170052030 |
| Site address | 2655 LE JEUNE RD |
| Land use (DOR) | 1813 — Office building — multistory |
| Building area (actual) | 338,053 sq ft |
| Building area (gross) | 338,053 sq ft |
| Floors / units / buildings | 13 / — / 1 |
| Lot size | 59,949 sq ft |
| Year built | 1981 |
| Zoning (primary) | 5005 |
| Land value | $22,480,875 |
| Building value | $22,919,125 |
| Total assessed value | $45,400,000 |
Recorded owner (assessment roll)
GABLES INTERNATIONAL PLAZA LLC
Owner mailing address: 2655 LE JEUNE RD STE 711, CORAL GABLES, FL, 33134
Location
- Address
- 2655 LE JEUNE RD
- City
- Coral Gables
- Submarket
- Coral Gables
- ZIP
- 33134
- Coordinates
- 25.74750, -80.26162
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 2701 LE JEUNE RD3 tenants
551,110 sq ft · 15 fl · 2008
- 2501 PONCE DE LEON BLVD18 tenants
541,648 sq ft · 12 fl · 2004
- 355 ALHAMBRA CIR207 tenants
498,294 sq ft · 16 fl · 2001
- 201 ALHAMBRA CIR867 tenants
447,478 sq ft · 13 fl · 1973
- 169 CORAL WAY CU0 tenants
427,545 sq ft · 1987
- 255 ALHAMBRA CIR616 tenants
423,428 sq ft · 13 fl · 1972
Frequently asked questions
Who owns 2655 LE JEUNE RD?
The recorded owner on the Miami-Dade County assessment roll (2026) is GABLES INTERNATIONAL PLAZA LLC. Owner mailing address on file: 2655 LE JEUNE RD STE 711, CORAL GABLES, FL, 33134.
What companies have offices at 2655 LE JEUNE RD?
202 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including DESTINO CARGO INC, DNOTA AIR QUALITY CORP, PENA GARCIA PLLC, LOPEZ SEBASTIAN A ESQ C/O PENA GARCIA PLLC, AO HIPNOSIS LLC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 2655 LE JEUNE RD?
The county assessment roll records 338,053 sq ft of building area across 13 floors, built in 1981, on a 59,949 sq ft lot, with a 2026 assessed value of $45,400,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0341170052030.