8950 SW 74 CT 2201
Office building — multistory · Unincorporated County · 33156 · Kendall / Dadeland
Public record — 29 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| THE ABACUS TEAM CORP | STE 2263 | Jul 2025 | County business tax | folio match · high |
| THE YACHT VISA LAWYER | STE 2201 | Apr 2025 | County business tax | folio match · high |
| MAVEN HOME CLOSINGS, LLCvia MAVEN HOME CLOSINGS LLC | STE 2201 | Mar 2025 | County business tax | folio match · high |
| VALIDUS GLOBAL | STE 2201 | Mar 2025 | County business tax | folio match · high |
| INTEGRAL ELECTRIC & FIRE SERVICES LLC | STE 501 E12 | Mar 2025 | County business tax | folio match · high |
| ALEXANDRA BATTISTINI LLC | — | Jan 2025 | County business tax | folio match · high |
| LAKSHMI HOLISTIC CENTER | — | Jan 2025 | County business tax | folio match · high |
| ILLUMIDATE | STE 2201 | Jan 2025 | County business tax | folio match · high |
| ISLAND DREAMER SAILING LLC | STE 2201 PMB F6 | Sep 2023 | County business tax | folio match · high |
| NORTH PALM CLEANING SOLUTIONS | STE 2201 | Aug 2023 | County business tax | folio match · high |
| MEDBLUE LLC | STE 2201 | Mar 2023 | County business tax | folio match · high |
| BEHAVIOR ASSOCIATES INC | STE 2201 PMB A43 | Sep 2022 | County business tax | folio match · high |
| CLAIMS ADVISOR INC | STE 2201 | Aug 2022 | County business tax | folio match · high |
| HUSTLER SUPPLY AND CO LLC | STE 2201 | May 2022 | County business tax | folio match · high |
| CASA CC LLC | STE 2201 | Jan 2022 | County business tax | folio match · high |
| SOVEREIGN WOMAN SERVICES LLC | STE 2201 | Nov 2020 | County business tax | folio match · high |
| ALL IN ONE INVENTIONS LLC | STE 2201 | Oct 2020 | County business tax | folio match · high |
| CHACON & ASSOCIATES PLLCvia CHACON MISAEL ESQ | STE 2201 | Oct 2019 | County business tax | folio match · high |
| SAFE STATE AGENCY CORP | — | Oct 2018 | County business tax | folio match · high |
| ROVIRA MONICA P | STE 2201 | Oct 2017 | County business tax | folio match · high |
| FACTORY REALTY GROUP LLC | STE 2201 | Oct 2017 | County business tax | folio match · high |
| TOUCHPOINT AVIATION SERVICES LLC | STE 2201 | Oct 2015 | County business tax | folio match · high |
| MARIA CRISTINA GONZALEZ PA | STE 2201 # A135 | Oct 2015 | County business tax | folio match · high |
| SLIM TASTES | STE 2201 PMB A32 | Aug 2015 | County business tax | folio match · high |
| FEATHERSTONE GEORGE E | STE 2201 | Oct 2006 | County business tax | folio match · high |
| MILLENIUM CONTRACTORS COMPANY | STE 2201 A017 | Mar 2003 | County business tax | folio match · high |
| LAW OFFICE ELIDA M MORIN PA | STE 2201 PMB C16 | Nov 2002 | County business tax | folio match · high |
| FISHMAN LEWIS W | STE 2201 | Aug 1988 | County business tax | folio match · high |
Former / closed records (1)
| Company | Suite | Since | Source |
|---|---|---|---|
| GLYN'S APPLIANCE & HOME SERVICES INC | STE 2201 | Oct 2023 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 3050020980140 |
| Site address | 8950 SW 74 CT 2201 |
| Land use (DOR) | 1818 — Office building — multistory |
| Building area (actual) | 910 sq ft |
| Building area (gross) | 910 sq ft |
| Floors / units / buildings | — / 1 / 1 |
| Lot size | — |
| Year built | 2009 |
| Zoning (primary) | 6114 |
| Land value | $0 |
| Building value | $0 |
| Total assessed value | $423,150 |
Recorded owner (assessment roll)
RABEL REAL ESTATE INC
Owner mailing address: 2100 SALZEDO STREET #300, MIAMI, FL, 33143
Location
- Address
- 8950 SW 74 CT 2201
- City
- Unincorporated County
- Submarket
- Kendall / Dadeland
- ZIP
- 33156
- Coordinates
- 25.68705, -80.31585
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- Datran Center228 tenants
540,778 sq ft · 20 fl · 1987
- 9400 S DADELAND BLVD14 tenants
474,455 sq ft · 8 fl · 1979
- 9200 S DADELAND BLVD170 tenants
401,432 sq ft · 7 fl · 1972
- 9150 S DADELAND BLVD111 tenants
293,854 sq ft · 15 fl · 2008
- 9100 S DADELAND BLVD919 tenants
277,025 sq ft · 16 fl · 1984
- 9350 S DIXIE HWY248 tenants
183,854 sq ft · 14 fl · 1989
Frequently asked questions
Who owns 8950 SW 74 CT 2201?
The recorded owner on the Miami-Dade County assessment roll (2026) is RABEL REAL ESTATE INC. Owner mailing address on file: 2100 SALZEDO STREET #300, MIAMI, FL, 33143.
What companies have offices at 8950 SW 74 CT 2201?
28 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including THE ABACUS TEAM CORP, THE YACHT VISA LAWYER, MAVEN HOME CLOSINGS, LLC, VALIDUS GLOBAL, INTEGRAL ELECTRIC & FIRE SERVICES LLC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 8950 SW 74 CT 2201?
The county assessment roll records 910 sq ft of building area, built in 2009, on a — lot, with a 2026 assessed value of $423,150.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 3050020980140.