11501 SW 40 ST
Professional services building · Unincorporated County · 33165 · Westchester
Public record — 40 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| KIDNEYSPA AT BIRD ROAD, LLCvia ANTONIO ANGUIANO LCSW | STE 101 | Aug 2026 | County business tax | folio match · high |
| NUNEZ CRISTIAN ME | — | Apr 2026 | County business tax | folio match · high |
| LEON IVON APRN | — | Feb 2025 | County business tax | folio match · high |
| LEON MEDICAL CENTERS, LLCvia VENEREO YANELA RN | — | Oct 2024 | County business tax | folio match · high |
| PANTOJA YESSIKA RD | STE 101 | Oct 2024 | County business tax | folio match · high |
| KIDNEY SPA AT BIRD ROAD LLCvia AZARET MARTINEZ EDUARDO JOSE RN | STE 101 | Aug 2024 | County business tax | folio match · high |
| KIDNEYSPA AT LEON MEDICAL CENTER LLCvia KIDNEYSPA AT LEON MEDICAL CENTER, LLC | APT 508 | Oct 2023 | County business tax | folio match · high |
| KIDNEYSPA LLCvia DIANA ROSA AMADOR ABREU RN | STE C4 | Sep 2023 | County business tax | folio match · high |
| VENTO LILIAN MARGARITA PT | — | May 2023 | County business tax | folio match · high |
| MARTINEZ CARMEN | — | May 2023 | County business tax | folio match · high |
| DICENSO DANIELA DO | — | Mar 2023 | County business tax | folio match · high |
| BAEZ ADRIANA FERNANDEZ APRN | — | Mar 2023 | County business tax | folio match · high |
| LEON MEDICALCENTERS LLCvia PELAYO LILIAN FUNDORA DDS | — | Oct 2022 | County business tax | folio match · high |
| LEON MEDICAL CEWNTERS LLCvia MEDINA RAFAEL NEGRON MD | — | Oct 2022 | County business tax | folio match · high |
| RODRIGUEZ KALEEN | — | Oct 2021 | County business tax | folio match · high |
| KIDNEY SPA LLCvia MONTEAGUDO JENNY RICANO RN | STE C4 | Sep 2021 | County business tax | folio match · high |
| GARCIA VALENTINA SALVAT APRN | — | Feb 2021 | County business tax | folio match · high |
| BLANCO JOSE RAFAEL NUNEZ APRN | — | Feb 2021 | County business tax | folio match · high |
| SANCHEZ YAIMA DO | — | Sep 2019 | County business tax | address match · high |
| LEON MEDICAL CENTERS INCvia GOMEZ MENDEZ SAIBEL ARNP | — | Aug 2018 | County business tax | folio match · high |
| BATISTA MINERVA VENUS RD | — | Aug 2018 | County business tax | folio match · high |
| VALUE RX LAB INC | — | Feb 2014 | County business tax | address match · high |
| CORDOVEZ VIGO CRISTINA | — | Mar 2010 | County business tax | address match · high |
| RIVERA GUADALUPE | — | Jan 2010 | County business tax | address match · high |
| GARCIA JENNIFER | — | Jan 2010 | County business tax | address match · high |
| VILLAR MARY J DO | — | Mar 2009 | County business tax | address match · high |
| SOMEILLAN JOSEPH | — | Aug 2007 | County business tax | address match · high |
| SOMEILLAN JOSEPH J | — | Jun 2006 | County business tax | address match · high |
| FERNANDEZ MARIA J | — | Nov 2005 | County business tax | address match · high |
| LEON MEDICAL CETNERS INCvia GARCIA ERNESTO M MD | — | Oct 2005 | County business tax | address match · high |
| QUEST DIAGNOSTIC CLINICAL LABORATORIES INC | — | Apr 2005 | County business tax | folio match · high |
| MARTINEZ JOSE PT | — | Oct 2003 | County business tax | address match · high |
Registered entities at this address (2) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| KIDNEYSPA AT BIRD ROAD, LLC | — | Sep 2022 | address match · high |
| TAMI DE ARAUJO, MD, PA | — | Apr 2007 | address match · high |
Former / closed records (6)
| Company | Suite | Since | Source |
|---|---|---|---|
| LEON MEDICL CENTERS LLC | — | Jun 2024 | County business tax |
| GARCIA OTTONIEL HERNANDEZ APRN | — | Jan 2023 | County business tax |
| LOPEZ FERNANDO ME | — | Jan 2023 | County business tax |
| PEREZ OLGA L PA | — | Sep 2022 | County business tax |
| LOEN MEDICAL CENTERS LLC | — | Mar 2021 | County business tax |
| BOUZA LAZARO MD | — | Aug 2007 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 3040180700010 |
| Site address | 11501 SW 40 ST |
| Land use (DOR) | 1913 — Professional services building |
| Building area (actual) | 63,080 sq ft |
| Building area (gross) | 63,080 sq ft |
| Floors / units / buildings | 2 / — / 1 |
| Lot size | 196,063 sq ft |
| Year built | 1987 |
| Zoning (primary) | 6062 |
| Land value | $10,783,465 |
| Building value | $10,000 |
| Total assessed value | $10,793,465 |
Recorded owner (assessment roll)
LFH 11501 LLC
Owner mailing address: 8600 NW 41 ST, MIAMI, FL, 33166
Location
- Address
- 11501 SW 40 ST
- City
- Unincorporated County
- Submarket
- Westchester
- ZIP
- 33165
- Coordinates
- 25.73416, -80.38179
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 11401 SW 40 ST207 tenants
65,858 sq ft · 4 fl · 1986
- 11291 SW 40 ST2 tenants
11,712 sq ft · 1 fl · 1972
- 11201 SW 40 ST1 tenants
5,181 sq ft · 2011
- 11399 BIRD RD11 tenants
4,810 sq ft · 2011
- 11620 SW 40 ST1 tenants
1,668 sq ft · 1 fl · 2022
Frequently asked questions
Who owns 11501 SW 40 ST?
The recorded owner on the Miami-Dade County assessment roll (2026) is LFH 11501 LLC. Owner mailing address on file: 8600 NW 41 ST, MIAMI, FL, 33166.
What companies have offices at 11501 SW 40 ST?
34 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including KIDNEYSPA AT BIRD ROAD, LLC, NUNEZ CRISTIAN ME, LEON IVON APRN, LEON MEDICAL CENTERS, LLC, PANTOJA YESSIKA RD. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 11501 SW 40 ST?
The county assessment roll records 63,080 sq ft of building area across 2 floors, built in 1987, on a 196,063 sq ft lot, with a 2026 assessed value of $10,793,465.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 3040180700010.