Retail Store buildings in Philadelphia
33 retail store buildings benchmarked under Phila. Code §9-3402 / Building Energy Performance Program, graded by ENERGY STAR score.
Buildings
33
Avg score
74
Avg site EUI
48.6
kBtu/ft²
Floor area
1.2M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1700 Associates | A100 | 4.7 kBtu/ft² | 348,564 sq ft |
| 10274-Andorra - Solar | A100 | 29.1 kBtu/ft² | 82,784 sq ft |
| crbuilding | A100 | 11.4 kBtu/ft² | 50,525 sq ft |
| (71155A) NORTHEAST | A99 | 21.0 kBtu/ft² | 311,186 sq ft |
| ISMAEL LLC 2-RS | A99 | 20.7 kBtu/ft² | — |
| 4101 - S PHILADELPHIA | A96 | 49.7 kBtu/ft² | — |
| Frankford Ave SC - Mealey's Furniture | A95 | 33.5 kBtu/ft² | 166,909 sq ft |
| FORMAN MILLS 113 | A94 | 40.3 kBtu/ft² | — |
| castor | A93 | 30.7 kBtu/ft² | 49,613 sq ft |
| PHILA-COTTMAN (2418) | A90 | 53.2 kBtu/ft² | — |
| PHILADELPHIA WEST (2124) | A89 | 56.2 kBtu/ft² | — |
| PHILA-BRIDESBURG (2075) | A87 | 58.1 kBtu/ft² | — |
| PHILADELPHIA NE (1809) | A86 | 59.7 kBtu/ft² | — |
| 4166 - PHIL/OREGON AVE | B81 | 58.9 kBtu/ft² | — |
| U-Haul Moving and Storage at Roosevelt Blvd (812064) | B78 | 17.7 kBtu/ft² | — |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Dick's Sporting Goods | D1 | 161.6 kBtu/ft² | — |
| Boyds Philadelphia | D6 | 111.4 kBtu/ft² | — |
| 9490 BLUE GRASS ROAD LLC | D43 | 81.0 kBtu/ft² | 100,000 sq ft |
| FORMAN MILLS 106 | D44 | 50.1 kBtu/ft² | — |
| FORMAN MILLS 103 | C60 | 55.7 kBtu/ft² | — |
| 12301-75 Academy Rd | C60 | 47.3 kBtu/ft² | — |
| Forman Mills Inc 116 | C61 | 38.4 kBtu/ft² | — |
| 6866 - BUSTLETON AVE | C64 | 63.6 kBtu/ft² | — |
| PHILADELPHIA (NE), PA | C64 | 77.4 kBtu/ft² | — |
| 4112 - ROOSEVELT | C68 | 58.8 kBtu/ft² | — |
| 4150 - PORT RICHMOND | B73 | 61.5 kBtu/ft² | — |
| C&R Building Supply | B73 | 19.4 kBtu/ft² | — |
| PHILADELPHIA SE (1443) | B77 | 62.8 kBtu/ft² | — |
| U-Haul Moving and Storage at Roosevelt Blvd (812064) | B78 | 17.7 kBtu/ft² | — |
| 4166 - PHIL/OREGON AVE | B81 | 58.9 kBtu/ft² | — |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1700 Associates | A100 | 4.7 kBtu/ft² | 348,564 sq ft |
| (71155A) NORTHEAST | A99 | 21.0 kBtu/ft² | 311,186 sq ft |
| Frankford Ave SC - Mealey's Furniture | A95 | 33.5 kBtu/ft² | 166,909 sq ft |
| 9490 BLUE GRASS ROAD LLC | D43 | 81.0 kBtu/ft² | 100,000 sq ft |
| VENANGO 101 ASSOCIATES LLC | –— | 20.0 kBtu/ft² | 85,800 sq ft |
| 10274-Andorra - Solar | A100 | 29.1 kBtu/ft² | 82,784 sq ft |
| crbuilding | A100 | 11.4 kBtu/ft² | 50,525 sq ft |
| castor | A93 | 30.7 kBtu/ft² | 49,613 sq ft |
| Ajile Properties LLC | –— | 3.3 kBtu/ft² | 21,656 sq ft |
Frequently asked questions
How efficient are Philadelphia's retail store buildings?
The 33 benchmarked retail store buildings in Philadelphia average an ENERGY STAR score of 74 and a site energy-use intensity of 48.6 kBtu/ft² in their latest Phila. Code §9-3402 / Building Energy Performance Program disclosures.
Which retail store building in Philadelphia has the best energy grade?
1700 Associates leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking public disclosure.