2390 NE 172 ST
Office building — one story · North Miami Beach · 33160 · Sunny Isles / Aventura
Public record — 47 matched business locations
Tenants & business locations
Registered entities at this address (47) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| A.SHALEM CO LLC | — | Dec 2025 | address match · high |
| FLORIDA INJURY LAWYERS, PLLC | — | Mar 2025 | address match · high |
| LAUNCHCRAFTS DIGITAL CORP | — | Nov 2024 | address match · high |
| ULTRA TRADING INT'L LLC | — | Mar 2024 | address match · high |
| KUPEER, LLC | — | Jan 2024 | address match · high |
| BEYOND THE SHELL NUTS, LLC | — | Dec 2022 | address match · high |
| ASDM UNITS, LLC | — | Oct 2021 | address match · high |
| ASDM 3446, LLC | — | Jan 2021 | address match · high |
| BSH TRUST, LLC | — | Oct 2020 | address match · high |
| YUVRON NATURALS , LLC | — | Jun 2020 | address match · high |
| INVESTMENT TRUST GROUP, LLC | — | Jun 2020 | address match · high |
| ASBL 2020, LLC | — | Jan 2020 | address match · high |
| ASDM 2019, LLC | — | Dec 2019 | address match · high |
| ASDM 2018, LLC | — | Nov 2017 | address match · high |
| BLUE STAR COMMODITIES CORP | — | Feb 2017 | address match · high |
| ASDM INVESTMENT 2015, LLC | — | Jan 2016 | address match · high |
| ULTRA BROS. 2015, LLC | — | Feb 2015 | address match · high |
| ULTRA BROS 2014 LLC | — | Jul 2014 | address match · high |
| ASDM INVESTMENT 2014 LLC | — | Dec 2013 | address match · high |
| ASDM SHOREVIEW LLC | — | Sep 2013 | address match · high |
| BLUE STAR SHOREVIEW LLC | — | Sep 2013 | address match · high |
| BRIAR INVESTMENTS LLC | — | Sep 2013 | address match · high |
| BPBS INVESTMENT LLC | — | Sep 2013 | address match · high |
| ASDM INVESTMENT 2013, LLC | — | May 2013 | address match · high |
| ASDM INVESTMENT 2012 LLC | — | Sep 2012 | address match · high |
| BLUE STAR TANKB, LLC | — | Apr 2012 | address match · high |
| ULTRA BROS 2013, LLC | — | Apr 2012 | address match · high |
| ULTRA BROS 2012 LLC | — | Oct 2011 | address match · high |
| ULTRA BROS 2011 LLC | — | Mar 2011 | address match · high |
| A.S.D.M. 826 LLC | — | May 2010 | address match · high |
| ONESTA INVESTMENTS LLC | — | May 2010 | address match · high |
| TANKB 2010 LLC | — | Apr 2010 | address match · high |
| ULTRA BROS 2010 LLC | — | Apr 2010 | address match · high |
| BRIAR PALMS LLC | — | Nov 2009 | address match · high |
| SMR BRIAR PALMS LLC | — | Oct 2009 | address match · high |
| A.S.D.M. BRIAR PALMS LLC | — | Oct 2009 | address match · high |
| BLUE STAR PALMS LLC | — | Sep 2009 | address match · high |
| BLUE STAR BRIAR LLC | — | Jul 2009 | address match · high |
| A.S.D.M. INVESTMENT LLC | — | May 2009 | address match · high |
| BLUE STAR BRIAR PALMS LLC | — | Apr 2009 | address match · high |
| RED STAR INTERNATIONAL, LLC | — | Mar 2006 | address match · high |
| BLUE STAR INTERNATIONAL, LLC | — | Apr 2004 | address match · high |
| NUTKIT, LLC | — | Mar 2004 | address match · high |
| EUCALYPTUS, LLC | — | Sep 2003 | address match · high |
| A.S.D.M., LLC | — | Sep 2003 | address match · high |
| ULTRA TRADING INTERNATIONAL CORP. | — | Jul 2001 | address match · high |
| BLUE STAR HOLDING, LLC | — | Jul 2001 | address match · high |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 0722090051160 |
| Site address | 2390 NE 172 ST |
| Land use (DOR) | 1713 — Office building — one story |
| Building area (actual) | 2,385 sq ft |
| Building area (gross) | 2,385 sq ft |
| Floors / units / buildings | 1 / — / 1 |
| Lot size | 7,987 sq ft |
| Year built | 1980 |
| Zoning (primary) | 3800 |
| Land value | $359,415 |
| Building value | $277,997 |
| Total assessed value | $637,412 |
Recorded owner (assessment roll)
A S D M LLC
Owner mailing address: 2390 NE 172 ST, NORTH MIAMI BEACH, FL, 33160
Location
- Address
- 2390 NE 172 ST
- City
- North Miami Beach
- Submarket
- Sunny Isles / Aventura
- ZIP
- 33160
- Coordinates
- 25.93440, -80.15277
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 17701 BISCAYNE BLVD84 tenants
13,000 sq ft · 2 fl · 1986
- 2601 POINT E DR1 tenants
7,655 sq ft · 1 fl · 1968
- 17501 BISCAYNE BLVD 6A0 tenants
7,368 sq ft · 2004
- 17501 BISCAYNE BLVD 3A3 tenants
4,156 sq ft · 2004
- 16891 NE 22 AVE2 tenants
3,296 sq ft · 1 fl · 1957
- 16850 NE 23 AVE0 tenants
2,263 sq ft · 1 fl · 1954
Frequently asked questions
Who owns 2390 NE 172 ST?
The recorded owner on the Miami-Dade County assessment roll (2026) is A S D M LLC. Owner mailing address on file: 2390 NE 172 ST, NORTH MIAMI BEACH, FL, 33160.
What companies have offices at 2390 NE 172 ST?
47 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including A.SHALEM CO LLC, FLORIDA INJURY LAWYERS, PLLC, LAUNCHCRAFTS DIGITAL CORP, ULTRA TRADING INT'L LLC, KUPEER, LLC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 2390 NE 172 ST?
The county assessment roll records 2,385 sq ft of building area across 1 floors, built in 1980, on a 7,987 sq ft lot, with a 2026 assessed value of $637,412.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 0722090051160.