Refrigerated Warehouse buildings in New York City
53 refrigerated warehouse buildings benchmarked under Local Law 84 (LL84), graded by ENERGY STAR score.
Buildings
53
Avg score
46
Avg site EUI
70.2
kBtu/ft²
Floor area
4.3M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| The Daniel Group : 815 EAST 135 STREET | A100 | 5.6 kBtu/ft² | 40,859 sq ft |
| 471 Sutter Avenue | A100 | 9.7 kBtu/ft² | 30,855 sq ft |
| CUNY SC > CSI_589_CSI: School of Business | A99 | 19.8 kBtu/ft² | 127,308 sq ft |
| 1630 Cody Avenue | A99 | 7.3 kBtu/ft² | 39,550 sq ft |
| 149 47 St | A97 | 8.7 kBtu/ft² | 33,045 sq ft |
| 333 Vandervoort Avenue | A94 | 17.8 kBtu/ft² | 30,350 sq ft |
| North River 48-49 35th St LLC | A91 | 30.1 kBtu/ft² | 263,171 sq ft |
| Wendi Realty LLC | A89 | 30.8 kBtu/ft² | 153,219 sq ft |
| 1309 East Bay Avenue | A85 | 46.3 kBtu/ft² | 38,905 sq ft |
| 18-81 Steinway Street | B84 | 21.2 kBtu/ft² | 25,444 sq ft |
| 51-01 Grand Avenue | B82 | 48.8 kBtu/ft² | 130,797 sq ft |
| H & C Food - 1300 Metropolitan Ave | B82 | 35.5 kBtu/ft² | 120,000 sq ft |
| JLL / PP Tango NY 3 - 182-16 149th Road | B82 | 30.1 kBtu/ft² | 92,850 sq ft |
| 2-39 54th Avenue | B82 | 34.2 kBtu/ft² | 59,022 sq ft |
| North River I LLC - 33-02 48 Avenue | B70 | 55.4 kBtu/ft² | 143,271 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Green Light Energy Conservation:58-71 56 DRIVE | D1 | 147.4 kBtu/ft² | 63,518 sq ft |
| Warehouse Building | D1 | 144.4 kBtu/ft² | 63,518 sq ft |
| 701 Zerega Ave | D1 | 244.8 kBtu/ft² | 32,741 sq ft |
| D&Y GROUP LLC | D1 | 94.6 kBtu/ft² | 30,000 sq ft |
| 24 Rock Street | D10 | 104.9 kBtu/ft² | 136,758 sq ft |
| AB One - 550 Food Center Drive | D12 | 96.0 kBtu/ft² | 145,079 sq ft |
| Southeast Holdings, LLC | D13 | 114.4 kBtu/ft² | 33,400 sq ft |
| 513 Irving Avenue | D16 | 107.5 kBtu/ft² | 57,800 sq ft |
| Raja Foods | D16 | 127.4 kBtu/ft² | 42,064 sq ft |
| J&J Maspeth Owner LLC | D18 | 92.7 kBtu/ft² | 57,430 sq ft |
| 57-03 48 Street | D20 | 128.1 kBtu/ft² | 42,064 sq ft |
| 90 Varick Avenue | D20 | 116.8 kBtu/ft² | 36,952 sq ft |
| NYC00601 - Brooklyn Logistics Center 3 (150 52 St) | D21 | 61.5 kBtu/ft² | 126,999 sq ft |
| JLL - 333 North Henry Street | D22 | 90.0 kBtu/ft² | 55,500 sq ft |
| 211 LOMBARDY STREET (Child) | D22 | 127.6 kBtu/ft² | 41,583 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 23-30 Borden Avenue | –— | 3.6 kBtu/ft² | 875,878 sq ft |
| North River 48-49 35th St LLC | A91 | 30.1 kBtu/ft² | 263,171 sq ft |
| 239-241 11th Avenue | –— | 26.6 kBtu/ft² | 228,205 sq ft |
| MBD 1025 E 149 Street | –— | — | 186,800 sq ft |
| Wendi Realty LLC | A89 | 30.8 kBtu/ft² | 153,219 sq ft |
| AB One - 550 Food Center Drive | D12 | 96.0 kBtu/ft² | 145,079 sq ft |
| North River I LLC - 33-02 48 Avenue | B70 | 55.4 kBtu/ft² | 143,271 sq ft |
| 24 Rock Street | D10 | 104.9 kBtu/ft² | 136,758 sq ft |
| 51-01 Grand Avenue | B82 | 48.8 kBtu/ft² | 130,797 sq ft |
| CUNY SC > CSI_589_CSI: School of Business | A99 | 19.8 kBtu/ft² | 127,308 sq ft |
Frequently asked questions
How efficient are New York City's refrigerated warehouse buildings?
The 53 benchmarked refrigerated warehouse buildings in New York City average an ENERGY STAR score of 46 and a site energy-use intensity of 70.2 kBtu/ft² in their latest Local Law 84 (LL84) disclosures.
Which refrigerated warehouse building in New York City has the best energy grade?
The Daniel Group : 815 EAST 135 STREET leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.