36 NE 1 ST
Office building — multistory · Miami · 33132 · Downtown / Arts & Entertainment
Public record — 449 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| FERRARI EXPRESS, INC.via FERRARI EXPRESS INC | STE 742 | Aug 2026 | County business tax | folio match · high |
| VAULT CONCIERGE CORP | STE 502 | Jul 2026 | County business tax | folio match · high |
| JC GOLD JEWELERS | STE 447 | Jun 2026 | County business tax | folio match · high |
| ALESSI DOMENICO USA CORP.via ALESSI DOMENICO USA CORP | STE 1050 | Feb 2026 | County business tax | folio match · high |
| S&L JEWELRY SERVICES LLC | STE 803 | Oct 2025 | County business tax | folio match · high |
| ALLIANCE JEWELS LLC | STE 134 | Oct 2025 | County business tax | folio match · high |
| J & S DIAMOND JEWELERS LLC | STE 349 | Aug 2025 | County business tax | address match · high |
| FIRENZE MIAMI LLC | STE 318 | Aug 2025 | County business tax | folio match · high |
| MACEO WATCHES&GOLD LLCvia MACEO WATCHES & GOLD LLC | STE 649 | May 2025 | County business tax | folio match · high |
| IC JEWELRY INC | STE 325 | Apr 2025 | County business tax | folio match · high |
| LUGANO GROUP INC | STE 621 | Nov 2024 | County business tax | folio match · high |
| D LILIS LLC | STE 301 | Oct 2024 | County business tax | folio match · high |
| BBY DIAMONDS | STE 402 | Oct 2024 | County business tax | folio match · high |
| CESCHIC LLC | STE 412 | Oct 2024 | County business tax | address match · high |
| BASUITO SG FRABASS LLC | STE 408 | Oct 2024 | County business tax | folio match · high |
| NBS PERMIT EXPERTS LLC | STE 509 | Aug 2024 | County business tax | folio match · high |
| ECOSHINE DIAMONDS INC.via ECOSHINE DIAMONDS INC | STE 307 | May 2024 | County business tax | folio match · high |
| LULUS GOLD AND DIAMOND LLC | STE 623 | Mar 2024 | County business tax | folio match · high |
| DIAZ EUGENIO | STE 516 | Jan 2024 | County business tax | folio match · high |
| AMORIA LLC | STE 348 | Nov 2023 | County business tax | address match · high |
| AEZ JEWELS, INC.via AEZ JEWELS INC | STE 208 | Oct 2023 | County business tax | folio match · high |
| BHA JEWELRY LLC | STE 819 | Aug 2023 | County business tax | folio match · high |
| JEFF THE JEWELLER MIAMI LLC | STE 521 | Jul 2023 | County business tax | folio match · high |
| S.O.L MIRACLE DIAMONDS | STE 542 | Jun 2023 | County business tax | address match · high |
| MELIDAM ENTERPRISES, INC.via MELIDAM ENTERPRISES INC | STE 545 | May 2023 | County business tax | folio match · high |
| VICENZA MIAMI COMPANY LLC | STE 131 | May 2023 | County business tax | folio match · high |
| MIAMI WATCH SERVICE & REFURBISHING LLC | STE 447 | Nov 2022 | County business tax | address match · high |
| MANIOBRA BY FABIAN MOJICA LLC | STE 941 | Oct 2022 | County business tax | address match · high |
| BRILLIANCE JEWELS AT THE FOUR SEASONS LLC | STE 152 | Sep 2022 | County business tax | folio match · high |
| DUNER CORP | STE 234 | Aug 2022 | County business tax | folio match · high |
| INTERNATIONAL GEMOLOGIST LABORATORY CORP C/O URI SION PRES | STE 704 | May 2022 | County business tax | address match · high |
| GIO'S JEWELRY WORKSHOP LLC | STE 543 | Apr 2022 | County business tax | folio match · high |
| WATCH BUCKS OFFICIAL LLC | STE 140 | Mar 2022 | County business tax | address match · high |
| MOLLIE FRANCINE LLC | # 251 | Feb 2022 | County business tax | address match · high |
| UNIVERSAL JEWELRY SUPPLY CORP | STE 501 | Jan 2022 | County business tax | folio match · high |
| ANGELITO JEWELRY REPAIR | STE 443 | Jan 2022 | County business tax | folio match · high |
| BULL MINING LLC | STE 918 | Dec 2021 | County business tax | folio match · high |
| GLOBAL USA CORP.via GLOBAL USA CORP | STE 630 | Dec 2021 | County business tax | address match · high |
| MOTEK DOWNTOWN | STE 132 | Dec 2021 | County business tax | folio match · high |
| ENRIQUE RIVERA | STE 608 | Oct 2021 | County business tax | folio match · high |
| ALP GEMS, INC.via ALP GEMS INC | STE 815 | Oct 2021 | County business tax | folio match · high |
| BALILI BROTHERS JEWELRY INC. | STE 234 | Oct 2021 | County business tax | folio match · high |
| VICTORIA JEWELRY | STE 445 | Oct 2021 | County business tax | folio match · high |
| SHERMAN DEVELOPMENT CO., LLC. D/B/A TROPICANA FLEA MARKET | — | Oct 2021 | County business tax | address match · high |
| ELITE USA MANUFACTURER LLC | STE 117 | Jul 2021 | County business tax | address match · high |
| MVP JEWELERS | STE 202 | Jun 2021 | County business tax | folio match · high |
| AVIS CREATIONS | STE 937 | May 2021 | County business tax | address match · high |
| CAVALLI HUB INC | STE 419 | Apr 2021 | County business tax | address match · high |
| GLOBAL GEMS GROUP USA LLC | STE 337 | Apr 2021 | County business tax | folio match · high |
| ITALIAN JEWELRY LUXURY COLLECTION INC | STE 120 | Feb 2021 | County business tax | folio match · high |
| JORGE SANTISTEBAN | STE 622 | Feb 2021 | County business tax | address match · high |
| CARMEN DIAZ JEWELRY INC | — | Dec 2020 | County business tax | folio match · high |
| WATCH ERIC | STE 224 | Nov 2020 | County business tax | address match · high |
| GUILLERMO J BARRIOS | # 303 | Oct 2020 | County business tax | address match · high |
| GEMS & DIAMONDS BROKER LLC | STE 812 | Oct 2020 | County business tax | folio match · high |
| COLEMERALD LLC | STE 550 | Jul 2020 | County business tax | address match · high |
| INSOLITA, INC.via INSOLITA INC | STE 915 | May 2020 | County business tax | address match · high |
| GEPECE SETTINGS, LLCvia GEPECE SETTINGS LLC | STE 908 | Nov 2019 | County business tax | address match · high |
| SG FINDINGS & PRECIOUS METALS LLC | STE 551 | Nov 2019 | County business tax | folio match · high |
| GOLDEN JEWERLY DREAMS SHOP CORP | STE 952 | Oct 2019 | County business tax | address match · high |
| THE ELAINE GROUP INC.via THE ELAINE GROUP INC | STE 120 | Oct 2019 | County business tax | address match · high |
| NV GOLD MINE, INC.via NV GOLD MINE INC | STE 305 | Sep 2019 | County business tax | address match · high |
| ROES GOLD | STE 801 | Jul 2019 | County business tax | folio match · high |
| JONE GEMS INC | STE 901 | Apr 2019 | County business tax | address match · high |
| ARIA DIAMONDS INC | STE 902 | Mar 2019 | County business tax | address match · high |
| LA CATEDRAL JOYERIA INC | STE 814 816 | Feb 2019 | County business tax | address match · high |
| AJAME USA LLC | STE 629 | Jan 2019 | County business tax | address match · high |
| MIAMI WHOLESALERS LLC | STE 624 | Oct 2018 | County business tax | address match · high |
| RAYLIZS JEWELRY CORPORATION | STE 445 | Oct 2018 | County business tax | folio match · high |
| MIAMI WATCH BROKERS LLC | STE 417 | Sep 2018 | County business tax | address match · high |
| FLORIDA DIAL REFINISHING | STE 602 | Sep 2018 | County business tax | address match · high |
| MIAMI WATCH & JEWELRY EXHANGE LLC | STE 525 | Aug 2018 | County business tax | folio match · high |
| VIVERO JEWELRY & WATCH REPAIRS LLC | STE 652 | Feb 2018 | County business tax | address match · high |
| LUXURY TIMES LLC | STE 1021 | Jan 2018 | County business tax | folio match · high |
| ROC DIAMONDS & FINE JEWELRY, LLCvia ROC DIAMONDS & FINE JEWELRY LLC | STE 136 | Oct 2017 | County business tax | address match · high |
| HITS, INC.via HITS INC | STE 424 | Oct 2017 | County business tax | address match · high |
| BRILLIANCE JEWELS | STE 134 | Oct 2017 | County business tax | address match · high |
| TABATA JEWELRY REPAIRS | STE 835 | Oct 2016 | County business tax | address match · high |
| SBR GEMS LLC | # 303 | Oct 2016 | County business tax | address match · high |
| U SAVE ON TIME INC | STE 230 | Oct 2016 | County business tax | address match · high |
| AD & GARCIA INVESTMENTS INC | STE 449 | Oct 2016 | County business tax | address match · high |
| LOS DIJES 1 INC | STE 640 | Oct 2016 | County business tax | address match · high |
| DIEGO BOLON | STE 909 | Oct 2016 | County business tax | address match · high |
| HUGO VALDERRAMA | STE 610 | Oct 2016 | County business tax | address match · high |
| ROBLES DIAMOND SETTER | STE 842 | Oct 2016 | County business tax | address match · high |
| WORLD 69 LLC | STE 130 | Jan 2016 | County business tax | address match · high |
| ALVARO VARGAS | STE 366 | Oct 2015 | County business tax | address match · high |
| PADRON JEWELRY | STE 650 | Oct 2015 | County business tax | address match · high |
| FOREVER BOND WEDDING RINGS INC | STE 518 | Oct 2015 | County business tax | address match · high |
| DEBRANF JEWELRY, LLCvia DEBRANF JEWELRY LLC | STE 238 | Oct 2015 | County business tax | address match · high |
| MIAMI WATCH AND DIALS LLC | STE 524 | Oct 2015 | County business tax | folio match · high |
| SWISS GEMSTONE SETTERS LLC | STE 615 | Nov 2014 | County business tax | address match · high |
| LUCKY LOU WATCHES & JEWELS INC | STE 710 | Mar 2014 | County business tax | address match · high |
| ANTIQUE TRADING CORP | STE 138 | May 2013 | County business tax | address match · high |
| GOLD TIP ENGRAVERS CORP | STE 342 | May 2013 | County business tax | folio match · high |
| ESSENTIAL TIMES INC | STE 523 | May 2013 | County business tax | address match · high |
| NORMA ELY M JEWELRY | STE 204 | May 2013 | County business tax | address match · high |
| PINEDA JUAN P | STE 549 | May 2013 | County business tax | address match · high |
| KATZ ISSAC INC | STE 314 | May 2013 | County business tax | address match · high |
| REYES JEWELRY CORP | STE 734 | Apr 2013 | County business tax | address match · high |
| ELITE CASTING, INC.via ELITE CASTING INC | STE 1005 | Apr 2013 | County business tax | address match · high |
| SIMON JEWELRY INC | STE 911 | Apr 2013 | County business tax | address match · high |
| JUST IN TIME TIMEPIECES INC | STE 519 | Apr 2013 | County business tax | address match · high |
| RIVERO REAL ESTATE INC | STE 1046 | Apr 2013 | County business tax | address match · high |
| BAUER ROSE | STE 1046 | Apr 2013 | County business tax | address match · high |
| SHARP SILVER CORP | STE 840 | Apr 2013 | County business tax | address match · high |
| SARMIENTO JEWELERS CORP | STE 1027 | Apr 2013 | County business tax | address match · high |
| SULEMA INTERNATIONAL LLC | STE 713 | Nov 2012 | County business tax | folio match · high |
| GARRIDO WATCH REPAIR | STE 522 | Aug 2012 | County business tax | address match · high |
| CAPDEVILLA S JEWELRY DESIGN INC | STE 451 | Feb 2012 | County business tax | address match · high |
| GOLD WATCHES, INCvia GOLD WATCHES INC | STE 929 | Jan 2012 | County business tax | address match · high |
| POLISHER & REPAIR JEWELRY | STE 547 | Aug 2011 | County business tax | address match · high |
| BRILLIANTS 1, INC.via BRILLIANTS 1 INC | STE 712 | Jul 2011 | County business tax | address match · high |
| 14K - 18K GOLD | STE 601 | Jul 2011 | County business tax | address match · high |
| MIAMI JEWELERS | STE 848 | Mar 2011 | County business tax | address match · high |
| SIGLERS COLLECTIBLES INC | STE 106 | Nov 2010 | County business tax | address match · high |
| ALBERTS FINE JEWELERS INC | STE 108 | Apr 2009 | County business tax | address match · high |
| SEYBOLD PARKING LLC | — | Oct 2008 | County business tax | address match · high |
| METAL ALLOY INDUSTRIAL PRODUCT OUTLET CORP | STE 221 | Mar 2008 | County business tax | address match · high |
| REAL TRADING CORP | STE 423 | Mar 2008 | County business tax | address match · high |
| ALAN RICHARDSON FINE JEWELRY INC | STE 336 | Oct 2007 | County business tax | address match · high |
| E & S HOUSE OF DIAMONDS, INC.via E & S HOUSE OF DIAMONDS INC | STE 713 | Sep 2007 | County business tax | address match · high |
| RENE ESCOBAR INC.via RENE ESCOBAR INC | STE 906 | Mar 2007 | County business tax | address match · high |
| ABRAHAM ONEL | STE 410 | Feb 2007 | County business tax | address match · high |
| SUES OLD LOVES INC | STE 327 | Feb 2007 | County business tax | address match · high |
| DIAMOND VENTURE GROUP LLC | STE 727 | Oct 2006 | County business tax | address match · high |
| S & A WATCH REPAIR, CORPvia S & A WATCH REPAIR CORP | STE 646 | Apr 2006 | County business tax | address match · high |
| HERNANDEZ ENRIQUE | STE 508 | Apr 2006 | County business tax | address match · high |
| MALCA AMIT ARMORED INC | STE 529 | Mar 2006 | County business tax | address match · high |
| DASANI JEWELS | STE 114 | Dec 2005 | County business tax | address match · high |
| DIAMOND CONNECTION CORP THE | STE 515 | Dec 2005 | County business tax | address match · high |
| IVAN FRANCO JEWELRY DESIGNER | STE 745 | Aug 2005 | County business tax | address match · high |
| DIAMOND IMAGES USA INC | STE 1016 | Jul 2005 | County business tax | address match · high |
| CORZO ENRIQUE JEWELRY REPAIR | STE 619 | Jan 2005 | County business tax | address match · high |
| RUBENS JEWLERY LLC | STE 820 | Jun 2004 | County business tax | address match · high |
| M & R DESIGN | STE 743 | Jun 2004 | County business tax | address match · high |
| DIAMOND CLUB, INC.via DIAMOND CLUB INC | STE 154 | Jun 2004 | County business tax | address match · high |
| NECKMAN STEVEN INC | STE 1046 | Jan 2004 | County business tax | address match · high |
| CARDENAS JORGE H | # 343 | Jan 2004 | County business tax | address match · high |
| MATHEUS JEWELRY DESIGNER CORP | STE 648 | Nov 2003 | County business tax | address match · high |
| AKAR PRECIOUS METALS, INC.via AKAR PRECIOUS METALS INC | STE 211 | Oct 2003 | County business tax | address match · high |
| MOSES DIAMOND CORP | STE 324 | Jul 2003 | County business tax | address match · high |
| WATCH BUYERS INC | STE 339 | Dec 2002 | County business tax | folio match · high |
| JERRY K ENTERPRISES INC | STE 451 | Nov 2002 | County business tax | address match · high |
| LAU INTERNATIONAL, INC.via LAU INTERNATIONAL INC | STE 749 | Jun 2002 | County business tax | address match · high |
| PIANGOLA | STE 607 | Mar 2002 | County business tax | folio match · high |
| MARIAS FINE JEWELRY | STE 653 | Mar 2001 | County business tax | address match · high |
| RZEPKO JEFF INC | UNIT 237 | Feb 2001 | County business tax | address match · high |
| 99JEWELRY COM INC | STE 438 | Oct 2000 | County business tax | address match · high |
| CORAL & STONES UNLIMITED CORP | STE 213 | May 2000 | County business tax | address match · high |
| KEEPING TIME WATCH REPAIR, INC.via KEEPING TIME WATCH REPAIR INC | STE 606 | Jan 2000 | County business tax | address match · high |
| IZA & SON INC | STE 401 | Jan 2000 | County business tax | address match · high |
| GUERRAS JEWELRY | STE 715 | Jan 2000 | County business tax | address match · high |
| GILMA RE STRING NECKLACE | STE 405 | Jan 2000 | County business tax | address match · high |
| MALCA AMIT MIAMI | STE 529 | Jan 2000 | County business tax | address match · high |
| NEMARO JEWELERY INC | STE 135 | Jan 2000 | County business tax | address match · high |
| DKN GEMS AND JEWELRY | STE 112 | Nov 1999 | County business tax | address match · high |
| GODIO JORGE | STE 943 | Oct 1999 | County business tax | address match · high |
| ARMANDO JEWERLY | STE 644 | Mar 1999 | County business tax | address match · high |
| SARET GOLD WHOLESALERS INC | STE 307 | Jan 1997 | County business tax | address match · high |
| ROYAL GEMS, INC.via ROYAL GEMS INC | STE 321 | Dec 1996 | County business tax | address match · high |
| NEW LINE | STE 811 | Dec 1996 | County business tax | address match · high |
| SIRIPORN INC | STE 225 | Apr 1996 | County business tax | address match · high |
| STYLE JEWERLY INC | STE 712 | Jun 1995 | County business tax | address match · high |
| E FRAI & CO INC | STE 232 | Nov 1994 | County business tax | folio match · high |
| RUBINS GEM & JEWELRY INC | STE 360 | Jun 1994 | County business tax | address match · high |
| J R ENTERPRISES & TRADE INC | STE 919 | Dec 1993 | County business tax | address match · high |
| FUSCO MANAGEMENT COMPANY LLC | STE 1030 | Oct 1993 | County business tax | address match · high |
| A F F TRADING LTD INC | STE 928 | Apr 1993 | County business tax | address match · high |
| BAGUETTE MONDIAL DIAMOND IMPORTER INC | STE 750 | Aug 1992 | County business tax | address match · high |
| J & R JEWELRY CORPORATION | STE 850 | Jun 1992 | County business tax | address match · high |
| BALCO INTERNATIONAL LTD | STE 546 | May 1992 | County business tax | address match · high |
| CARDOSO ADRIAN | STE 845 | Jun 1989 | County business tax | address match · high |
| ROGERS FINDINGS & CASTING CORP | STE 331 | Jun 1989 | County business tax | address match · high |
| ZAMAJ LLC | STE 852 | Oct 1988 | County business tax | address match · high |
| BUCHWALD JEWELERS INC | STE 123 | Aug 1988 | County business tax | address match · high |
| H & Y DIAMONDS INC | STE 1020 | Aug 1988 | County business tax | address match · high |
| BUVIN JEWELRY OF FLORIDA INC | STE 217 | Aug 1988 | County business tax | address match · high |
| INDIA GEMS INTERNATIONAL, INC.via INDIA GEMS INTERNATIONAL INC | STE 240 | Aug 1988 | County business tax | address match · high |
| RAIJMAN ISAAC | STE 1023 | Aug 1988 | County business tax | address match · high |
| BARCLAYS JEWELERS | STE 115 | Aug 1988 | County business tax | address match · high |
| GARCIAS JEWELRY | STE 625 | Aug 1988 | County business tax | address match · high |
| ASSOCIATED JEWELRY INC | STE 309 | Aug 1988 | County business tax | address match · high |
| ITALIAN JEWELRY INC | STE 120 | Aug 1988 | County business tax | address match · high |
| LIDO JEWELRY | STE 219 | Aug 1988 | County business tax | address match · high |
| MARIOS CASTING JEWELRY INC | STE 851 | Aug 1988 | County business tax | address match · high |
| MUELLER & YAMINE INC | STE 306 | Aug 1988 | County business tax | address match · high |
| SAVI CREATION IMPORT EXPORT | STE 641 | Aug 1988 | County business tax | address match · high |
| UNIVERSAL JEWELERS INC | STE 612 | Aug 1988 | County business tax | address match · high |
| MIROS WATCH REPAIR | STE 415 | Aug 1988 | County business tax | address match · high |
| GOLDMINE ENTERPRISES I, INC.via GOLDMINE ENTERPRISES I INC | STE 712 | Aug 1988 | County business tax | address match · high |
| F I JEWELRY | STE 809 | Aug 1988 | County business tax | address match · high |
| FAZ JEWELRY CREATIONS, INC.via FAZ JEWELRY CREATIONS INC | STE 636 | Aug 1988 | County business tax | address match · high |
| SPIEGELMAN GUY | STE 1009 | Aug 1988 | County business tax | address match · high |
| GILRON INC | STE 512 | Aug 1988 | County business tax | address match · high |
| RAIJMAN REALTY | STE 1023 | Aug 1988 | County business tax | address match · high |
| ARUBA GOLD JEWELRY INC | STE 137 | Aug 1988 | County business tax | folio match · high |
| LATIN GOLD JEWELRY AND ENGRAVING INC | STE 227 | Aug 1988 | County business tax | address match · high |
| R Q JEWELRY REPAIR INC | STE 1010 | Aug 1988 | County business tax | address match · high |
| G P ORIGINALS INC | STE 257 | Aug 1988 | County business tax | address match · high |
| B.O.S. JEWELERS, INC.via B O S JEWELERS INC | STE 256 | Aug 1988 | County business tax | address match · high |
| LISITZKY ROSNER | STE 407 | Aug 1988 | County business tax | address match · high |
| GEM CUTTING CO INC | STE 1018 | Aug 1988 | County business tax | address match · high |
Registered entities at this address (216) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| ELUVION LLC | 343 | Jun 2026 | address match · high |
| LEGACY JEWELRY WHOLESALE INC. | SUITE 216 | Jun 2026 | address match · high |
| KATRINA JEWELRY CO. LLC | 401 | Jun 2026 | address match · high |
| MAYA JEWELRY REPAIR SHOP CORP | SUITE 549 | May 2026 | address match · high |
| REINA FINE JEWELRY INC | STE 106 | May 2026 | address · medium |
| EC DIAMONDS USA LLC | 325 | Apr 2026 | address match · high |
| WATCH BUCKS OFFICIAL LLC | UNIT 140 | Apr 2026 | address match · high |
| ASH ENTERPRISES SOLUTIONS LLC | SUITE 1026 | Apr 2026 | address match · high |
| TEG SCHOOL OF REAL ESTATE, LLC | SUITE 509 | Mar 2026 | address match · high |
| TIMEPIECES & CO LLC | 408 | Mar 2026 | address match · high |
| CASHMERE JEWELRY LLC | STE 326 | Jan 2026 | address match · high |
| VOSH MEDIA LLC | STE 937 | Jan 2026 | address match · high |
| GIONE, LLC | 942 | Nov 2025 | address match · high |
| SERVICES BY SHELLIE LLC | STE 232 | Nov 2025 | address match · high |
| ALESSI DOMENICO USA CORP. | SUITE 1050 | Nov 2025 | address match · high |
| GEORGE GREGORY FINE JEWELRY INC | 942 | Oct 2025 | address match · high |
| FERRARI COMMODITIES AND STORAGE, LLC | — | Sep 2025 | address match · high |
| AOS SOLUTIONS LLC | STE 443 | Sep 2025 | address match · high |
| CONFIDENCE GLOBAL LLC | STE 817 | Aug 2025 | address match · high |
| FIRENZE MIAMI LLC | SUITE 318 | Aug 2025 | address match · high |
| POWERWATCH LLC | — | Aug 2025 | address match · high |
| WINSTON MGMT FAMILY LLLP | SUITE 134 | Aug 2025 | address match · high |
| WINSTON MGMT GP, LLC | SUITE 134 | Jul 2025 | address match · high |
| BG JEWELRY LLC | SUITE 544 | Jul 2025 | address match · high |
| GARCIAS JEWELRY MIAMI # 2 LLC | — | Jul 2025 | address match · high |
| DAVID & JACOB LLC | SUITE 130 | Jun 2025 | address match · high |
| WATCH TRADER LAUNCHPAD LLC | STE 222 | May 2025 | address match · high |
| A9D2 LLC | STE 222 | May 2025 | address match · high |
| SBR GEMS JEWLRY LLC | 134 | May 2025 | address match · high |
| ABET INVERSIONES LLC | SUITE 305 | May 2025 | address match · high |
| MACEO WATCHES&GOLD LLC | — | Apr 2025 | address match · high |
| TIEMPO & CO LLC | 329 | Apr 2025 | address match · high |
| ALEYANA JEWELRY "LLC" | 410 | Apr 2025 | address match · high |
| VERDE ET TEMPS LLC | SUITE 401 | Apr 2025 | address match · high |
| WCT GROUP INC. | SUITE 117 | Mar 2025 | address match · high |
| LID WATCHES INC | SUITE 630 | Jan 2025 | address match · high |
| KLUXUR 1, LLC | — | Jan 2025 | address match · high |
| PIANO WEST LLC | SUITE 630 | Dec 2024 | address match · high |
| MINI KING DEVELOPERS LLC | 318 | Dec 2024 | address match · high |
| IDR CAPITAL INC | SUITE 817 | Dec 2024 | address match · high |
| AVI'S CREATIONS, INC | 835 | Nov 2024 | address match · high |
| BG WHOLESALE TRADE LLC | — | Oct 2024 | address match · high |
| ALLIANCE JEWELS LLC | 134 | Sep 2024 | address match · high |
| ALEVIRA LLC | STE 240 | Sep 2024 | address match · high |
| WATCHBUCKS LLC | SUITE 140 | Jun 2024 | address match · high |
| LUNA COLLECTION, LLC | SUITE 402 | Jun 2024 | address match · high |
| THE TIMELESS COLLECTOR FL LLC | — | May 2024 | address match · high |
| DELLEDONNE CORP | — | Apr 2024 | address · medium |
| NBS PERMIT EXPERTS LLC | 509 | Mar 2024 | address match · high |
| LULUS GOLD AND DIAMOND LLC | — | Mar 2024 | address match · high |
| 23 TRADING LLC | — | Feb 2024 | address match · high |
| LUXELEMENTS LLC | 804 | Feb 2024 | address match · high |
| EDICKSON`S JEWELRY REPAIR INC | SUITE 235 | Jan 2024 | address match · high |
| PIANO VENETIAN LLC | 630 | Nov 2023 | address match · high |
| W18K INC | 223 | Nov 2023 | address match · high |
| TIME SOURCER INC | — | Oct 2023 | address match · high |
| DIAMOND IMAGES COUTURE LLC | 1016 | Oct 2023 | address match · high |
| POLISHER AND REPAIR JEWELRY CORP | 547 | Aug 2023 | address match · high |
| HW VAULT, LLC | STE 222 | Aug 2023 | address match · high |
| FRABASS WATCH SERV LLC | SUITE 408 | Jun 2023 | address match · high |
| LUGANO GROUP INC | — | May 2023 | address match · high |
| VICENZA MIAMI COMPANY LLC | STE 131 | May 2023 | address match · high |
| JORGE GUZMAN DIAMOND SETTERS LLC | SUITE 363 | Mar 2023 | address match · high |
| BH ASSET INVESTMENTS LLC | STE 936 | Feb 2023 | address match · high |
| PLATINUM MULTISERVICES & SOLUTIONS, LLC | SUITE 608 | Feb 2023 | address match · high |
| IC JEWELRY INC | — | Jan 2023 | address match · high |
| PLUG FOR WATCHES LLC | — | Jan 2023 | address match · high |
| BBY DIAMOND CORP | 402 | Jan 2023 | address match · high |
| ANDESA METALES PRECIOSOS S.A.S. CORP | STE 815 | Dec 2022 | address match · high |
| GREEN PINE INVESTMENTS, INC. | 1020 | Dec 2022 | address match · high |
| MSM REAL ESTATE INVESTMENTS, INC. | # 232 | Nov 2022 | address match · high |
| KAILLAS, LLC | — | Oct 2022 | address match · high |
| TIEMPO WATCHES LLC | SUITE 329 | Sep 2022 | address match · high |
| BARDA SHAY DIAMONDS INC | STE 902 | Aug 2022 | address match · high |
| GUZMAN JEWELRY CREATIONS LLC | SUITE 708 | Aug 2022 | address match · high |
| PERFECT TIMING LUX LLC | UNIT 651 | Jul 2022 | address match · high |
| WHITE CARAT CO. | 117 | Jul 2022 | address match · high |
| TEG PROPERTY MANAGEMENT, INC. | SUITE 509 | Jun 2022 | address match · high |
| NYC WATCHES LLC | SUITE 210 | May 2022 | address match · high |
| GIO'S JEWELRY WORKSHOP LLC | 543 | Apr 2022 | address match · high |
| LORAINE LORIKA JEWELRY LLC | 611 | Feb 2022 | address match · high |
| GUS VILLA JEWELRY INC | — | Jan 2022 | address match · high |
| GREG GLOBAL HOLDINGS INC | SUITE 630 | Oct 2021 | address match · high |
| TORTUGA PIZZA INC | SUITE 630 | Oct 2021 | address match · high |
| AEZ JEWELS, INC. | 208 | Oct 2021 | address match · high |
| AVILA 507 LLC | STE 314 | Oct 2021 | address match · high |
| AVILA 119 LLC | STE 314 | Oct 2021 | address match · high |
| AVILA 419 LLC | STE 314 | Oct 2021 | address match · high |
| AVILA 107 LLC | STE 314 | Oct 2021 | address match · high |
| UNITED LUXURY CLUB LLC | 542 | Oct 2021 | address match · high |
| VALMAR JEWERLY CORPORATION | 953 | Oct 2021 | address match · high |
| PIANO REALTY LLC | SUITE 630 | Sep 2021 | address match · high |
| ELITE USA MANUFACTURER LLC | — | Jul 2021 | address match · high |
| MANIOBRA BY FABIAN MOJICA LLC | STE | Jul 2021 | address match · high |
| DOUBLE Z LUXURY, LLC | 210 | Jul 2021 | address match · high |
| ECOSHINE DIAMONDS INC. | — | Jun 2021 | address match · high |
| ADN RENDON JEWELER, CORP | STE 807 | May 2021 | address match · high |
| JEWELRY DESIGN BY JH CORP | Suite 806 | May 2021 | address match · high |
| PIANO REALTY GROUP LLC | SUITE 630 | Apr 2021 | address match · high |
| D LILIS LLC | — | Mar 2021 | address match · high |
| KBR JEWELRY LLC | SUITE 551-553 | Feb 2021 | address match · high |
| ROBLES DIAMOND SETTER LLC | — | Dec 2020 | address match · high |
| WATCH ERIC HOLDINGS LLC. | SUITE 224 | Nov 2020 | address match · high |
| 6890 ABBOTT AVENUE, INC. | SUITE 509 | Oct 2020 | address match · high |
| GLOBAL GEMS GROUP USA LLC | — | Aug 2020 | address match · high |
| DIAMOND HEADQUARTERS LLC | — | Jul 2020 | address match · high |
| NORLIS LLC | — | Jul 2020 | address · medium |
| RU JEWELS INCORPORATED | 321 | Jul 2020 | address match · high |
| D'JEWELS L.L.C. | — | Jul 2020 | address match · high |
| INSOLITA, INC. | 915 | May 2020 | address match · high |
| IF JEWELRY DESIGNS, LLC | 745 | Apr 2020 | address match · high |
| NV GOLD MINE, INC. | SUITE 305 | Oct 2019 | address match · high |
| THE ELAINE GROUP INC. | 509 | Sep 2019 | address match · high |
| ALP GEMS, INC. | — | Sep 2019 | address match · high |
| JV8 JEWELRY DESIGN, LLC. | STE 730 | Aug 2019 | address match · high |
| MANILA INVESTMENTS LLC | SUITE 815 | Aug 2019 | address match · high |
| CESCHIC LLC | — | Mar 2019 | address match · high |
| BULL MINING LLC | SUITE 912 | Feb 2019 | address match · high |
| LA CATEDRAL JOYERIA INC | SUITE 814 816 | Jan 2019 | address match · high |
| MNGM, LLC | SUITE #644 | Jan 2019 | address match · high |
| MIAMI WHOLESALERS LLC | SUITE 624 | Oct 2018 | address match · high |
| MIAMI WATCH & JEWELRY EXCHANGE, LLC | SUITE 525 | Aug 2018 | address match · high |
| MK USA, LLC | 644 | Mar 2018 | address match · high |
| VIVERO JEWELRY & WATCH REPAIRS LLC | 652 | Feb 2018 | address match · high |
| JONE GEMS INC | STE 901 | Jan 2018 | address match · high |
| GNT MANAGEMENT LLC | 134 | Dec 2017 | address match · high |
| GEPECE SETTINGS, LLC | STE 908 | Nov 2017 | address match · high |
