21500 BISCAYNE BLVD
Office building — multistory · Aventura · 33180 · Aventura
Public record — 171 matched business locations
Tenants & business locations
| Company | Suite / floor | Since | Source | Match |
|---|---|---|---|---|
| UNIVERSAL PARKING AND TRANSPORTATION LLC | — | Apr 2026 | County business tax | folio match · high |
| CRYSTAL CRUISES | STE 501 | Oct 2024 | County business tax | folio match · high |
| TOCAYO AVENTURA LLC | STE 202B | Aug 2024 | County business tax | folio match · high |
| COMPLETE DERMATOLOGY LLCvia ILKOVITCH DAN MD | STE 131 | Oct 2023 | County business tax | folio match · high |
| LANDMARK CONSTRUCTION MANAGEMENT LLC | STE 402 | Oct 2021 | County business tax | address match · high |
| DOLCE LIVING INVESTMENT LLC | STE 402 | Dec 2020 | County business tax | folio match · high |
| FITZROY INVESTMENT ADVISORS LLC | STE 404 | May 2016 | County business tax | folio match · high |
| SAMCRO LLC | STE 700 | Oct 2015 | County business tax | address match · high |
| OPTIMA INTERNATIONAL, LLCvia OPTIMA INTERNATIONAL LLC | STE 301 | Oct 2015 | County business tax | address match · high |
| LANDMARK DEVELOPMENTS, LLCvia LANDMARK DEVELOPMENTS LLC | STE 402 | May 2014 | County business tax | address match · high |
| SNYDER INTERNATIONAL LAW GROUP PA | STE 401 | Jan 2014 | County business tax | address match · high |
| BENIHANA OF TOKYO | STE 900 | Aug 1988 | County business tax | folio match · high |
Registered entities at this address (158) — Florida corporate registry
Active Florida entities whose registered principal address is this building. A registration is evidence of presence, not a verified lease — many are holding companies or entities administered from a tenant's suite.
| Entity | Suite / floor | Filed | Match |
|---|---|---|---|
| MKY&FLIA LLC | SUITE 401 | May 2026 | address match · high |
| LUVIPAHU LLC | SUITE 401 | May 2026 | address match · high |
| NOAHKAI LLC | SUITE 401 | May 2026 | address match · high |
| GR18, LLC | SUITE 401 | May 2026 | address match · high |
| DOLOMITI-US LLC | SUITE 401 | May 2026 | address match · high |
| GERMIQALIALOLA LLC | SUITE 401 | Mar 2026 | address match · high |
| 10820 INVESTMENTS LLC | STE 403 | Mar 2026 | address match · high |
| 21500 HOLDINGS, LLC | SUITE 301 | Mar 2026 | address match · high |
| FL KESA BUSINESS, LLC | SUITE 401 | Mar 2026 | address match · high |
| LANDMARK AT OPA LOCKA, LLC | 402 | Mar 2026 | address match · high |
| KESA DEVELOPMENT GROUP, LLC | SUITE 401 | Mar 2026 | address match · high |
| HIGH VIEWS GROUP LLC | SUITE 401 | Jan 2026 | address match · high |
| BOLIVIA ORGANIC EXPORT, LLC | SUITE 401 | Jan 2026 | address match · high |
| VICKY AND JOSEPH SAFRA FOUNDATION INC | STE 503 | Jan 2026 | address match · high |
| SGINTER LLC | SUITE 401 | Jan 2026 | address match · high |
| AMERICAN LEGAL PARTNERS LLC | STE 401 | Dec 2025 | address match · high |
| PM SOLUTIONS OF FLORIDA, LLC | SUITE 401 | Nov 2025 | address match · high |
| LANDMARK AT 1785 GULF SHORE LLC | 402 | Nov 2025 | address match · high |
| SUPER MONDAY OFF COALITION INC. | SUITE 700 | Nov 2025 | address match · high |
| LAROO INVESTMENTS, LLC | SUITE 400 | Nov 2025 | address match · high |
| SAWKI INVESTMENTS, LLC | STE 401 | Oct 2025 | address match · high |
| LHR-US LLC | SUITE 401 | Jul 2025 | address match · high |
| DFB-US LLC | SUITE 401 | Jul 2025 | address match · high |
| LANDMARK AT JG PHASE 1/PHASE 2, LLC | 402 | Jun 2025 | address match · high |
| ONYX TOWER, LLC | SUITE 301 | May 2025 | address match · high |
| ONYX TOWER MANAGER, LLC | SUITE 301 | May 2025 | address match · high |
| LANDMARK AT KISSIMMEE 2025 LLC | 402 | Apr 2025 | address match · high |
| STELIO FILLING MACHINES LLC | SUITE 401 | Apr 2025 | address match · high |
| LANDMARK EQUITY FUND PARTNERS LLC | SUITE 402 | Mar 2025 | address match · high |
| MORALOCA LLC | STE 401 | Mar 2025 | address match · high |
| WD OCEAN HARBOR INVESTORS, LLC | SUITE 401 | Jan 2025 | address match · high |
| LEAP DEVELOPERS, LLC | SUITE 401 | Jan 2025 | address match · high |
| ROCK CASTLAND LLC | SUITE 401 | Jan 2025 | address match · high |
| NORTH SHELL, LLC | SUITE 401 | Dec 2024 | address match · high |
| PAULIN LLC | SUITE 401 | Nov 2024 | address match · high |
| FIRST EVER DEVELOPERS LLC | SUITE 401 | Oct 2024 | address match · high |
| LIDESIS EQUITIES, LLC | SUITE 402 | Sep 2024 | address match · high |
| FLORIDA DAC MANAGEMENT, LLC | SUITE 401 | Sep 2024 | address match · high |
| BRIDGE ENTERPRISE 2024 LLC | SUITE 402 | Sep 2024 | address match · high |
| LANDMARK EQUITY FUND 1 LLC | SUITE 402 | Sep 2024 | address match · high |
| LANDMARK EQUITY FUND 2 LLC | SUITE 402 | Sep 2024 | address match · high |
| MEC CONSULTING FL, LLC | STE 401 | Aug 2024 | address match · high |
| THIATO II, LLC | SUITE 401 | Jul 2024 | address match · high |
| SENTINEL STRATEGIC SOLUTIONS, LLC | STE 101 | Jul 2024 | address match · high |
| IVORY 601, LLC | SUITE 401 | Jul 2024 | address match · high |
| DENTON RESIDENTIAL PARTNERS LLC | SUITE 402 | Jun 2024 | address match · high |
| DENTON MEMBER EBS, LLC | SUITE 402 | Jun 2024 | address match · high |
| NOTAM30, LLC | SUITE 401 | Jun 2024 | address match · high |
| BRIDGE DEVELOPMENT HOLDINGS III, LLC | SUITE 402 | May 2024 | address match · high |
| FOUR BROTHERS WHF, LLC | SUITE 401 | Apr 2024 | address match · high |
| LANDMARK HOLDING COMPANIES, LLC | SUITE 402 | Apr 2024 | address match · high |
| IVORY 503, LLC | SUITE 401 | Apr 2024 | address match · high |
| KELLY 76 PROPERTY, LLC | SUITE 401 | Mar 2024 | address match · high |
| LEGACY AT PC PROP, LLC | STE 402 | Mar 2024 | address match · high |
| WEST PROPERTY 507 LLC | 401 | Feb 2024 | address match · high |
| LANDMARK MANAGEMENT OPERATING, LLC | SUITE 402 | Feb 2024 | address match · high |
| ABSOLUT CAPITAL PARTNERS, LLC | SUITE 401 | Feb 2024 | address match · high |
| LCM BUILDERS, LLC | SUITE 402 | Nov 2023 | address match · high |
| PRIDE HOLLYWOOD BEACH, CORP | SUITE 401 | Oct 2023 | address match · high |
| BEIT HOF HOLDINGS, INC. | SUITE 301 | Sep 2023 | address match · high |
| CORAL RIDGE VILLAS, LLC | SUITE 401 | Jul 2023 | address match · high |
| WYN107 MANAGER, LLC | SUITE 401 | Jun 2023 | address match · high |
| INVERSIONES RUTA 40, LLC | SUITE 401 | Jun 2023 | address match · high |
| BE MINE HALLANDALE, LLC | SUITE 401 | May 2023 | address match · high |
| BH GROUP US, LLC | SUITE 401 | Dec 2022 | address match · high |
| LANDMARK AT FOUR CORNERS, LLC | SUITE 402 | Dec 2022 | address match · high |
| DAVENPORT FOUR CORNERS EBS MEMBER LLC | SUITE 402 | Dec 2022 | address match · high |
| CUATRONUEVES, LLC | SUITE 401 | Dec 2022 | address match · high |
| DREAM LAND 107, LLC | SUITE 401 | Nov 2022 | address match · high |
| WYN175 MANAGER, LLC | SUITE 401 | Nov 2022 | address match · high |
| HAMMERHEAD INVESTING, LLC | — | Oct 2022 | address match · high |
| DREAM TOWN 175, LLC | SUITE 401 | Oct 2022 | address match · high |
| METROCUBICO WYND 175 LLC | SUITE 401 | Sep 2022 | address match · high |
| METROCUBICO WYND 107 LLC | SUITE 401 | Sep 2022 | address match · high |
| TRIPLE SUNSHINE, LLC | SUITE 401 | Aug 2022 | address match · high |
| WYN175 DEVELOPMENT LLC | SUITE 401 | Aug 2022 | address match · high |
| WYN107 DEVELOPMENT LLC | SUITE 401 | Aug 2022 | address match · high |
| DIMADO REAL STATE, LLC | SUITE 401 | Apr 2022 | address match · high |
| WELL-DUO, LLC | SUITE 401 | Apr 2022 | address match · high |
| ELIANA CHEDRESE P.A. | 401 | Mar 2022 | address match · high |
| SFDVM LLC | SUITE 401 | Dec 2021 | address match · high |
| MOLDAVER INVESTMENTS LLC | SUITE 402 | Dec 2021 | address match · high |
| CW LOTS LLC | SUITE 401 | Oct 2021 | address match · high |
| QUEENS TOUCH BEAUTY BY NISHAA STAR LLC | — | Sep 2021 | address match · high |
| 2215 SOUTH, LLC | SUITE 401 | Sep 2021 | address match · high |
| 715 CRANDON 505, LLC | SUITE 401 | Jul 2021 | address match · high |
| PARADISE DREAMS CAPITAL, LLC | — | Jun 2021 | address match · high |
| PURA AUTO, LLC | SUITE 401 | Jun 2021 | address match · high |
| OCEANS 2 DEVELOPERS GROUP, LLC | SUITE 401 | Jun 2021 | address match · high |
| DIXIE PLUS, LLC | SUITE 401 | Jun 2021 | address match · high |
| LIANOTAS 1, LLC | SUITE 401 | Jun 2021 | address match · high |
| LEGACY AT DAVENPORT LLC | SUITE 402 | Jun 2021 | address match · high |
| LEGACY AT CORINTH INVESTMENTS, LLC | SUITE 402 | May 2021 | address match · high |
| WW CLEWISTON, LLC | SUITE 401 | May 2021 | address match · high |
| GREEN GRANNY CORP. | SUITE 401 | May 2021 | address match · high |
| SMILING AND BEAR INVESTMENTS, LLC | SUITE 401 | Apr 2021 | address match · high |
| LANDMARK CONSTRUCTION MANAGEMENT LLC | STE 402 | Mar 2021 | address match · high |
| ALLIANCE PROPERTY DEVELOPMENT LLC | — | Feb 2021 | address match · high |
| SUNNYVALE INDUSTRIAL PARTNERS, LLC | # 402 | Feb 2021 | address match · high |
| LANDMARK AT BONNIEVIEW LLC | SUITE 402 | Dec 2020 | address match · high |
| LANDMARK INDUSTRIAL AT SUNNYVALE LLC | # 402 | Dec 2020 | address match · high |
| INDRIO VALLEY LLC | SUITE 401 | Nov 2020 | address match · high |
| LANDMARK AT DENTON LLC | SUITE 402 | Oct 2020 | address match · high |
| LANDMARK AT LANCASTER, LLC | SUITE 402 | Oct 2020 | address match · high |
| LEGACY GC, LLC | SUITE 402 | Oct 2020 | address match · high |
| OCEANS DEVELOPERS GROUP LLC | SUITE 401 | Sep 2020 | address match · high |
| LANDMARK AT RENDON IN FORT WORTH LLC | # 402 | Sep 2020 | address match · high |
| ARP INVESTMENT PROPERTIES LLC | 201 | Jun 2020 | address match · high |
| MIAGAF, LLC | SUITE 401 | Jun 2020 | address match · high |
| FLORIDA CONSTRU, LLC | — | May 2020 | address match · high |
| LEGACY DEVELOPMENT HOLDINGS, LLC | SUITE 402 | Apr 2020 | address match · high |
| WM PARTNERS GP II, LLC | Suite 600 | Mar 2020 | address match · high |
| LANDMARK DEVELOPMENTS, LLC | STE 402 | Feb 2020 | address match · high |
| BRRRR PROPERTIES LLC | STE. 201 | Nov 2019 | address match · high |
| J. SAFRA INC. | — | Sep 2019 | address match · high |
| PMCL GROUP, LLC | 401 | May 2019 | address match · high |
| VIERA OLIVES LLC | SUITE 401 | May 2019 | address match · high |
| 1928 HOLDINGS, LLC | STE 301 | Oct 2018 | address match · high |
| PLAYA HOUSE HOLDINGS, INC. | STE 301 | Oct 2018 | address match · high |
| PLAYA HOUSE, LLC | STE 301 | Oct 2018 | address match · high |
| FRNM, LLC | SUITE 401 | Sep 2018 | address match · high |
| LUXE OPERATING, LLC | SUITE 402 | May 2018 | address match · high |
| GJP IMPORT, LLC | Suite 600 | Apr 2018 | address match · high |
| LUXE RESIDENTIAL, LLC | SUITE 402 | Mar 2018 | address match · high |
| CAMIRFRAN, LLC | SUITE 401 | Mar 2018 | address match · high |
| LUXE EQUITY MANAGEMENT, LLC | SUITE 402 | Mar 2018 | address match · high |
| RIVERY, LLC | SUITE 401 | Mar 2018 | address match · high |
| LOS MONTEROS, LLC | SUITE 401 | Dec 2017 | address match · high |
| LYKDATCAKE INC | — | Nov 2017 | address match · high |
| SIQUIMAN, LLC | SUITE 401 | Oct 2017 | address match · high |
| AGMAMI INVESTMENTS LLC | SUITE 401 | Sep 2017 | address match · high |
| EL ZORZAL 100, LLC | SUITE 401 | Jun 2017 | address match · high |
| JO 1702, INC. | STE 401 | Sep 2016 | address match · high |
| MAXY LLC | STE 504 | Aug 2016 | address match · high |
| O 903SE, LLC | 401 | Aug 2016 | address match · high |
| GUIVATI LLC | SUITE 401 | Apr 2016 | address match · high |
| NASOL, LLC | 401 | Apr 2016 | address match · high |
| AOP HOLDINGS, INC. | SUITE 301 | Apr 2016 | address match · high |
| AGYMA INVESTMENTS LLC | SUITE 401 | Nov 2015 | address match · high |
| FITZROY INVESTMENT ADVISORS LLC | STE 404 | Nov 2015 | address match · high |
| OPTIMA INTERNATIONAL NORTH, LLC | STE 301 | Nov 2015 | address match · high |
| WM PARTNERS, LP | — | Jul 2015 | address match · high |
| JORGE R. SARMIENTO CORTES, P.A. | — | May 2015 | address match · high |
| RELIANCE 21, LLC | — | May 2015 | address match · high |
| CONSTRUCTIVA ENTERPRISES, LLC | SUITE 301 | Sep 2014 | address match · high |
| CLINTON & EISENHOWER, LLC | SUITE 401 | May 2014 | address match · high |
| GISELA ADES, P.A. | — | Jan 2014 | address match · high |
| C&A TROPICAL, LLC | — | Jul 2013 | address match · high |
| SNYDER INTERNATIONAL LAW GROUP, P.A. | 401 | Jun 2012 | address match · high |
| METRO 2 CORP | — | Jul 2011 | address match · high |
| TH INFINITO INVESTMENT LLC | — | Feb 2011 | address match · high |
| C.I. INTERNATIONAL HOLDINGS INC. | — | Jan 2011 | address match · high |
| J.O. 2505, INC. | — | Oct 2009 | address match · high |
| MAYAG INVESTMENTS, LLC | SUITE 401 | May 2009 | address match · high |
| R.E.L. INTERNATIONAL DESIGN, LLC | — | Dec 2008 | address match · high |
| OPTIMA INTERNATIONAL, LLC | — | Jul 2008 | address match · high |
| OPTIMA INTERNATIONAL HOLDINGS, INC. | — | Jul 2008 | address match · high |
| DELRAY TUSCANY, INC. | — | Apr 2007 | address match · high |
Former / closed records (1)
| Company | Suite | Since | Source |
|---|---|---|---|
| SOFFER HEART INSTITUTE PA | STE 133 | Jun 2015 | County business tax |
Miami-Dade assessment roll 2026
Parcel record
| Field | Value |
|---|---|
| Folio | 2812340010160 |
| Site address | 21500 BISCAYNE BLVD |
| Land use (DOR) | 1813 — Office building — multistory |
| Building area (actual) | 353,970 sq ft |
| Building area (gross) | 353,632 sq ft |
| Floors / units / buildings | 9 / — / 3 |
| Lot size | 69,139 sq ft |
| Year built | 2013 |
| Zoning (primary) | 6000 |
| Land value | $5,267,120 |
| Building value | $28,732,880 |
| Total assessed value | $34,000,000 |
Recorded owner (assessment roll)
OPTIMA INTERNATIONAL LLC
Owner mailing address: 21500 BISCAYNE BLVD STE 301, AVENTURA, FL, 33180
Location
- Address
- 21500 BISCAYNE BLVD
- City
- Aventura
- Submarket
- Aventura
- ZIP
- 33180
- Coordinates
- 25.97441, -80.14348
Submarket labels are informal ZIP-derived groupings, not official designations.
Within ~650 m
Nearby office buildings
- 20950 NE 27 CT11 tenants
331,091 sq ft · 4 fl · 1999
- 20807 BISCAYNE BLVD141 tenants
290,319 sq ft · 6 fl · 2007
- 21097 NE 27 CT91 tenants
107,582 sq ft · 5 fl · 2006
- 21150 BISCAYNE BLVD57 tenants
52,280 sq ft · 4 fl · 1996
- 21000 NE 28 AVE25 tenants
47,988 sq ft · 2 fl · 1977
- 20880 W DIXIE HWY21 tenants
17,376 sq ft · 1 fl · 1999
Frequently asked questions
Who owns 21500 BISCAYNE BLVD?
The recorded owner on the Miami-Dade County assessment roll (2026) is OPTIMA INTERNATIONAL LLC. Owner mailing address on file: 21500 BISCAYNE BLVD STE 301, AVENTURA, FL, 33180.
What companies have offices at 21500 BISCAYNE BLVD?
170 active business locations at this building appear in Miami-Dade public records (county business-tax receipts and the Florida corporate registry), including UNIVERSAL PARKING AND TRANSPORTATION LLC, CRYSTAL CRUISES, TOCAYO AVENTURA LLC, COMPLETE DERMATOLOGY LLC, LANDMARK CONSTRUCTION MANAGEMENT LLC. Public records under-count tenants that don't hold a local receipt or register the address.
How big is 21500 BISCAYNE BLVD?
The county assessment roll records 353,970 sq ft of building area across 9 floors, built in 2013, on a 69,139 sq ft lot, with a 2026 assessed value of $34,000,000.
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Source: Miami-Dade County assessment roll, folio 2812340010160.