Supermarket/Grocery Store buildings in Denver
39 supermarket/grocery store buildings benchmarked under Energize Denver Building Performance Policy, graded by ENERGY STAR score.
Buildings
39
Avg score
78
Avg site EUI
172.5
kBtu/ft²
Floor area
2.2M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| University | A100 | 47.7 kBtu/ft² | 52,448 sq ft |
| Save-A-Lot Pecos | A92 | 90.9 kBtu/ft² | 33,008 sq ft |
| 334 | A91 | 170.8 kBtu/ft² | 29,868 sq ft |
| Sprouts Farmers Market | A91 | 195.1 kBtu/ft² | 28,460 sq ft |
| 62000026-Denver | A89 | 143.7 kBtu/ft² | 61,976 sq ft |
| 1038As - Denver, Co | A88 | 143.2 kBtu/ft² | 55,305 sq ft |
| 62000021-Denver | A88 | 161.4 kBtu/ft² | 42,823 sq ft |
| 62000019-Denver | A86 | 156.5 kBtu/ft² | 106,416 sq ft |
| Denver | A86 | 171.5 kBtu/ft² | 27,000 sq ft |
| 62000072-Denver | A85 | 143.4 kBtu/ft² | 71,242 sq ft |
| Denver Co | A85 | 177.2 kBtu/ft² | 26,122 sq ft |
| Denver (Wnm), Co | B84 | 173.7 kBtu/ft² | 57,561 sq ft |
| 1248As - Denver, Co | B84 | 174.2 kBtu/ft² | 49,293 sq ft |
| 62000035-Denver | B83 | 169.4 kBtu/ft² | 64,844 sq ft |
| 62000123- Denver | B83 | 174.0 kBtu/ft² | 63,767 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 2375 E 1St Ave - Whole Foods | D19 | 330.8 kBtu/ft² | 53,126 sq ft |
| Costco #00650 Denver Bd | C55 | 145.0 kBtu/ft² | 118,613 sq ft |
| Costco #00443 Sw Denver | C65 | 179.1 kBtu/ft² | 131,625 sq ft |
| 0885As - Denver, Co | C65 | 199.3 kBtu/ft² | 50,645 sq ft |
| Southwest Commons - Sprouts | C67 | 222.4 kBtu/ft² | 25,600 sq ft |
| 1614As - Denver, Co | B70 | 172.5 kBtu/ft² | 51,609 sq ft |
| 62000083-Green Valley Rnch Town Cntr | B73 | 184.5 kBtu/ft² | 58,864 sq ft |
| 03836As- Denver, Co | B73 | 208.2 kBtu/ft² | 50,250 sq ft |
| 62000029-Denver | B73 | 217.2 kBtu/ft² | 41,737 sq ft |
| 2714As - Denver, Co | B75 | 197.0 kBtu/ft² | 57,716 sq ft |
| 0244As - Denver, Co | B75 | 213.2 kBtu/ft² | 49,617 sq ft |
| 62000007-Denver | B76 | 174.2 kBtu/ft² | 53,394 sq ft |
| 2246As - Denver, Co | B76 | 184.0 kBtu/ft² | 51,774 sq ft |
| 62000056-Denver | B77 | 161.2 kBtu/ft² | 61,249 sq ft |
| 62000005-Denver | B78 | 157.6 kBtu/ft² | 63,567 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Costco #00443 Sw Denver | C65 | 179.1 kBtu/ft² | 131,625 sq ft |
| Costco #00650 Denver Bd | C55 | 145.0 kBtu/ft² | 118,613 sq ft |
| 62000019-Denver | A86 | 156.5 kBtu/ft² | 106,416 sq ft |
| Pacific Ocean Alameda Llc | –— | 123.9 kBtu/ft² | 74,100 sq ft |
| 62000072-Denver | A85 | 143.4 kBtu/ft² | 71,242 sq ft |
| 62000035-Denver | B83 | 169.4 kBtu/ft² | 64,844 sq ft |
| 62000123- Denver | B83 | 174.0 kBtu/ft² | 63,767 sq ft |
| 62000005-Denver | B78 | 157.6 kBtu/ft² | 63,567 sq ft |
| 4950 E Hampden Ave | –— | — | 62,670 sq ft |
| 1267As - Denver, Co | B79 | 173.2 kBtu/ft² | 62,352 sq ft |
Frequently asked questions
How efficient are Denver's supermarket/grocery store buildings?
The 39 benchmarked supermarket/grocery store buildings in Denver average an ENERGY STAR score of 78 and a site energy-use intensity of 172.5 kBtu/ft² in their latest Energize Denver Building Performance Policy disclosures.
Which supermarket/grocery store building in Denver has the best energy grade?
University leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energize Denver Benchmarking public disclosure.